2017 NFL Rookies

Composite
Jared Forest

Tom Corson

Tim Smith

Blake Meek

Regan Yant

Dan McDonnell
Player, Pos, Team 1 - - 1 - - -
Leonard Fournette, RB, Jacksonville Jaguars 2 5 3 3 1 1 2
Joe Mixon, RB, Cincinnati Bengals 3 1 1 8 3 3 4
Christian McCaffrey, RB, Carolina Panthers 4 3 4 7 2 2 3
Corey Davis, WR, Tennessee Titans 5 2 2 5 5 6 1
Dalvin Cook, RB, Minnesota Vikings 6 4 5 2 4 4 5
John Ross, WR, Cincinnati Bengals 7 6 6 9 7 12 6
Mike Williams, WR, Los Angeles Chargers 8 11 7 4 8 10 7
OJ Howard, TE, Tampa Bay Buccaneers 9 8 8 10 9 7 15
Alvin Kamara, RB, New Orleans Saints 10 9 9 13 10 8 12
JuJu Smith-Schuster, WR, Pittsburgh Steelers 11 10 13 6 13 20 9
David Njoku, TE, Cleveland Browns 12 13 12 20 6 15 8
Samaje Perine, RB, Washington Redskins 13 16 14 11 11 9 13
Kareem Hunt, RB, Kansas City Chiefs 14 12 10 21 17 5 14
D'Onta Foreman, RB, Houston Texans 15 18 16 12 16 13 11
Evan Engram, TE, New York Giants 16 7 11 23 12 17 19
Zay Jones, WR, Buffalo Bills 17 14 15 18 15 26 10
Curtis Samuel, WR, Carolina Panthers 18 21 18 15 14 31 17
Deshaun Watson, QB, Houston Texans 19 22 24 14 21 21 23
Chris Godwin, WR, Tampa Bay Buccaneers 20 17 17 29 20 27 16
Jeremy McNichols, RB, Tampa Bay Buccaneers 21 19 22 31 19 37 21
Taywan Taylor, WR, Tennessee Titans 22 27 26 25 18 42 18
Patrick Mahomes, QB, Kansas City Chiefs 23 26 23 56 22 11 24
Cooper Kupp, WR, Los Angeles Rams 24 36 25 27 32 18 25
James Conner, RB, Pittsburgh Steelers 25 24 31 40 26 24 20
DeShone Kizer, QB, Cleveland Browns 26 37 30 39 23 14 28
Kenny Golladay, WR, Detroit Lions 27 15 19 60 - 23 -
Jamaal Williams, RB, Green Bay Packers 28 32 20 24 27 46 29
Marlon Mack, RB, Indianapolis Colts 29 23 43 41 29 22 22
Mitch Trubisky, QB, Chicago Bears 30 46 29 36 28 16 27
Wayne Gallman, RB, New York Giants 31 31 32 17 34 43 31
Malachi Dupre, WR, Green Bay Packers 32 52 28 16 35 39 40
Carlos Henderson, WR, Denver Broncos 33 25 42 38 31 53 26
Jake Butt, TE, Denver Broncos 34 38 40 35 30 38 37
Dede Westbrook, WR, Jacksonville Jaguars 35 42 27 19 45 44 41
Josh Reynolds, WR, Los Angeles Rams 36 33 38 33 33 52 33
Elijah Hood, RB, Oakland Raiders 37 53 36 30 40 34 32
ArDarius Stewart, WR, New York Jets 38 35 47 45 39 29 35
Bucky Hodges, TE, Minnesota Vikings 39 34 34 28 42 48 45
Amara Darboh, WR, Seattle Seahawks 40 39 41 37 38 45 34
KD Cannon, WR, Los Angeles Rams 41 41 - 22 46 40 50
Elijah McGuire, RB, New York Jets 42 48 37 32 41 49 36
Joe Williams, RB, San Francisco 49ers 43 28 53 52 51 30 30
Isaiah Ford, WR, Miami Dolphins 44 45 33 26 44 51 46
Ishmael Zamora, WR, Oakland Raiders 45 43 44 42 43 36 47
Jonnu Smith, TE, Tennessee Titans 46 30 57 59 - 25 -
Ryan Switzer, WR, Dallas Cowboys 47 51 35 50 24 58 39
Chad Hansen, WR, New York Jets 48 44 45 43 36 54 43
Jordan Leggett, TE, New York Jets 49 47 51 49 37 35 48
Mack Hollins, WR, Philadelphia Eagles 50 64 21 55 25 64 44
Adam Shaheen, TE, Chicago Bears 51 29 59 62 - 33 -
Travin Dural, WR, New Orleans Saints 52 57 39 34 47 59 52
Gerald Everett, TE, Los Angeles Rams 53 20 61 64 - 50 -
Josh Malone, WR, Cincinnati Bengals 54 58 46 44 48 55 42
Chad Williams, WR, Arizona Cardinals 55 54 60 63 - 19 -
Aaron Jones, RB, Green Bay Packers 56 40 58 61 - 47 -
Shelton Gibson, WR, Philadelphia Eagles 57 60 48 46 49 56 51
Joseph Yearby, RB, Miami 58 62 52 51 53 41 -
Matt Brieda, RB, San Francisco 49ers 59 55 62 65 - 28 -
Donnel Pumphrey, RB, Philadelphia Eagles 60 49 63 66 - 32 -
Artavis Scott, WR, Los Angeles Chargers 61 61 50 48 50 57 54
Corey Clement, RB, Philadelphia Eagles 62 59 49 47 52 61 53
Jehu Chesson, WR, Kansas City Chiefs 63 56 54 53 54 60 49
Trent Taylor, WR, San Francisco 49ers 64 63 55 54 55 62 38
Tarik Cohen, RB, Chicago Bears 65 50 56 58 - 63 -
Juju Smith-Schuster, WR, Pittsburgh Steelers 66 - - 57 - - -
67 65 64 67 - - -

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

%d bloggers like this:
casino brain hafilat card balance check hafilat card balance check plinko casino CK222 gk222 app 555rr plinko 3k777 login cv666 vs555 game plinko