Don't Miss
- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
- NFL Eliminator Challenge: Week 16
- Week 15 Snaps Report
- Week 15 Rankings With Uncertainty
- Week 14 Targets and Touches
- CFB DFS Week 16 Preview – Day Slate
2018 Fantasy Football Rankings – Dynasty PPR
Quarterbacks
![]() ShanePHallam | |
---|---|
Aaron Rodgers, GB, QB | 1 |
Russell Wilson, SEA, QB | 2 |
Carson Wentz, PHI, QB | 3 |
Deshaun Watson, HOU, QB | 4 |
Cam Newton, CAR, QB | 5 |
Andrew Luck, IND, QB | 6 |
Tom Brady, NE, QB | 7 |
Drew Brees, NO, QB | 8 |
Jimmy Garoppolo, SF, QB | 9 |
Patrick Mahomes, KC, QB | 10 |
Marcus Mariota, TEN, QB | 11 |
Matthew Stafford, DET, QB | 12 |
Kirk Cousins, MIN, QB | 13 |
Mitchell Trubisky, CHI, QB | 14 |
Jared Goff, LAR, QB | 15 |
Philip Rivers, LAC, QB | 16 |
Ben Roethlisberger, PIT, QB | 17 |
Matt Ryan, ATL, QB | 18 |
Alex Smith, WAS, QB | 19 |
Derek Carr, OAK, QB | 20 |
Dak Prescott, DAL, QB | 21 |
Sam Darnold, NYJ, QB | 22 |
Josh Rosen, ARI, QB | 23 |
Lamar Jackson, BAL, QB | 24 |
Baker Mayfield, CLE, QB | 25 |
Blake Bortles, JAC, QB | 26 |
Ryan Tannehill, MIA, QB | 27 |
Jameis Winston, TB, QB | 28 |
Andy Dalton, CIN, QB | 29 |
Eli Manning, NYG, QB | 30 |
Josh Allen, BUF, QB | 31 |
Case Keenum, DEN, QB | 32 |
Tyrod Taylor, CLE, QB | 33 |
Teddy Bridgewater, NYJ, QB | 34 |
Joe Flacco, BAL, QB | 35 |
Sam Bradford, ARI, QB | 36 |
Mason Rudolph, PIT, QB | 37 |
Nick Foles, PHI, QB | 38 |
Jacoby Brissett, IND, QB | 39 |
Ryan Fitzpatrick, TB, QB | 40 |
AJ McCarron, BUF, QB | 41 |
Josh McCown, NYJ, QB | 42 |
Brock Osweiler, MIA, QB | 43 |
Nathan Peterman, BUF, QB | 44 |
Landry Jones, PIT, QB | 45 |
Luke Falk, TEN, QB | 46 |
C.J. Beathard, SF, QB | 47 |
Matt Cassel, DET, QB | 48 |
Brian Hoyer, NE, QB | 49 |
Chad Henne, KC, QB | 50 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Running Backs
Composite | ![]() Craig Southwick | ![]() ShanePHallam | |
---|---|---|---|
Todd Gurley, LAR, RB | 1 | 1 | 2 |
Saquon Barkley, NYG, RB | 2 | 2 | 5 |
Ezekiel Elliott, DAL, RB | 3 | 4 | 4 |
Alvin Kamara, NO, RB | 4 | 3 | 6 |
David Johnson, ARI, RB | 5 | 8 | 1 |
Kareem Hunt, KC, RB | 6 | 6 | 8 |
Christian McCaffrey, CAR, RB | 7 | 7 | 7 |
Le'Veon Bell, PIT, RB | 8 | 12 | 3 |
Melvin Gordon, LAC, RB | 9 | 5 | 11 |
Dalvin Cook, MIN, RB | 10 | 11 | 9 |
Joe Mixon, CIN, RB | 11 | 10 | 13 |
Leonard Fournette, JAC, RB | 12 | 14 | 10 |
Derrius Guice, WAS, RB | 13 | 9 | 23 |
James Conner, PIT, RB | 14 | 17 | - |
Nick Chubb, CLE, RB | 15 | 13 | 24 |
Devonta Freeman, ATL, RB | 16 | 23 | 16 |
Jordan Howard, CHI, RB | 17 | 27 | 12 |
Sony Michel, NE, RB | 18 | 15 | 25 |
Royce Freeman, DEN, RB | 19 | 20 | 22 |
Phillip Lindsay, DEN, RB | 20 | 21 | - |
Jerick McKinnon, SF, RB | 21 | 32 | 14 |
Alex Collins, BAL, RB | 22 | 29 | 18 |
Rashaad Penny, SEA, RB | 23 | 28 | 20 |
Tarik Cohen, CHI, RB | 24 | 19 | 29 |
Mark Ingram, NO, RB | 25 | 22 | 26 |
Kerryon Johnson, DET, RB | 26 | 16 | 33 |
Derrick Henry, TEN, RB | 27 | 35 | 17 |
Jay Ajayi, PHI, RB | 28 | 31 | 21 |
Tevin Coleman, ATL, RB | 29 | 26 | 27 |
LeSean McCoy, BUF, RB | 30 | 41 | 15 |
Dion Lewis, TEN, RB | 31 | 30 | 31 |
Lamar Miller, HOU, RB | 32 | 33 | 30 |
James White, NE, RB | 33 | 18 | 47 |
Kenyan Drake, MIA, RB | 34 | 47 | 19 |
Ronald Jones II, TB, RB | 35 | 34 | 32 |
Matt Breida, SF, RB | 36 | 24 | 45 |
Aaron Jones, GB, RB | 37 | 25 | 48 |
Carlos Hyde, CLE, RB | 38 | 39 | 37 |
Marlon Mack, IND, RB | 39 | 37 | 39 |
Isaiah Crowell, NYJ, RB | 40 | 36 | 40 |
Jamaal Williams, GB, RB | 41 | 45 | 34 |
Chris Carson, SEA, RB | 42 | 38 | 41 |
Adrian Peterson, WAS, RB | 43 | 40 | - |
Nyheim Hines, IND, RB | 44 | 42 | 38 |
Duke Johnson, CLE, RB | 45 | 44 | 36 |
Rex Burkhead, NE, RB | 46 | 54 | 28 |
Chris Thompson, WAS, RB | 47 | 48 | 35 |
Corey Clement, PHI, RB | 48 | 49 | 43 |
D'Onta Foreman, HOU, RB | 49 | 51 | 44 |
Austin Ekeler, LAC, RB | 50 | 43 | 53 |
Giovani Bernard, CIN, RB | 51 | 52 | 46 |
Ty Montgomery, GB, RB | 52 | 50 | 51 |
Theo Riddick, DET, RB | 53 | 46 | 57 |
Peyton Barber, TB, RB | 54 | 58 | 49 |
Jordan Wilkins, IND, RB | 55 | 55 | 52 |
Latavius Murray, MIN, RB | 56 | 53 | 55 |
Marshawn Lynch, OAK, RB | 57 | 68 | 42 |
Devontae Booker, DEN, RB | 58 | 62 | 50 |
T.J. Yeldon, JAC, RB | 59 | 57 | 58 |
C.J. Anderson, CAR, RB | 60 | 59 | 56 |
Javorius Allen, BAL, RB | 61 | 56 | 61 |
Rob Kelley, WAS, RB | 62 | - | 60 |
Spencer Ware, KC, RB | 63 | 72 | 54 |
Mark Walton, CIN, RB | 64 | 60 | 67 |
Jonathan Williams, NO, RB | 65 | - | 64 |
Alfred Blue, HOU, RB | 66 | 64 | - |
C.J. Prosise, SEA, RB | 67 | 66 | 63 |
Bilal Powell, NYJ, RB | 68 | - | 65 |
Alfred Morris, SF, RB | 69 | 65 | - |
Kenneth Dixon, BAL, RB | 70 | 69 | 62 |
Doug Martin, OAK, RB | 71 | 73 | 59 |
Samaje Perine, WAS, RB | 72 | 70 | 66 |
LeGarrette Blount, DET, RB | 73 | 63 | 74 |
Chris Ivory, BUF, RB | 74 | 61 | 77 |
Charles Sims, TB, RB | 75 | - | 69 |
Darren Sproles, PHI, RB | 76 | 67 | 75 |
Jeremy Hill, NE, RB | 77 | - | 71 |
Frank Gore, MIA, RB | 78 | 71 | 72 |
John Kelly, LAR, RB | 79 | 78 | 68 |
Ameer Abdullah, DET, RB | 80 | 76 | 73 |
Rod Smith, DAL, RB | 81 | 79 | 70 |
Jonathan Stewart, NYG, RB | 82 | 74 | 78 |
Wayne Gallman, NYG, RB | 83 | 77 | 76 |
Kalen Ballage, MIA, RB | 84 | 75 | 79 |
Cameron Artis-Payne, CAR, RB | 85 | - | 80 |
Justin Jackson, LAC, RB | 86 | 80 | 81 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Wide Receivers
Composite | ![]() ShanePHallam | ![]() Craig Southwick | |
---|---|---|---|
Odell Beckham Jr., NYG, WR | 1 | 3 | 1 |
Antonio Brown, PIT, WR | 2 | 1 | 4 |
DeAndre Hopkins, HOU, WR | 3 | 2 | 3 |
Michael Thomas, NO, WR | 4 | 4 | 2 |
Julio Jones, ATL, WR | 5 | 6 | 7 |
Davante Adams, GB, WR | 6 | 7 | 6 |
Keenan Allen, LAC, WR | 7 | 5 | 9 |
Mike Evans, TB, WR | 8 | 9 | 5 |
Stefon Diggs, MIN, WR | 9 | 11 | 8 |
A.J. Green, CIN, WR | 10 | 8 | 14 |
Tyreek Hill, KC, WR | 11 | 13 | 10 |
JuJu Smith-Schuster, PIT, WR | 12 | 16 | 13 |
Adam Thielen, MIN, WR | 13 | 17 | 12 |
Amari Cooper, OAK, WR | 14 | 10 | 22 |
Doug Baldwin, SEA, WR | 15 | 12 | 20 |
Allen Robinson, CHI, WR | 16 | 14 | 19 |
Brandin Cooks, LAR, WR | 17 | 18 | 16 |
T.Y. Hilton, IND, WR | 18 | 15 | 21 |
Jarvis Landry, CLE, WR | 19 | 19 | 17 |
Alshon Jeffery, PHI, WR | 20 | 25 | 11 |
Corey Davis, TEN, WR | 21 | 21 | 18 |
Josh Gordon, CLE, WR | 22 | 23 | 25 |
Sammy Watkins, KC, WR | 23 | 24 | 27 |
D.J. Moore, CAR, WR | 24 | 22 | 31 |
Kenny Golladay, DET, WR | 25 | 38 | 15 |
Cooper Kupp, LAR, WR | 26 | 32 | 23 |
Demaryius Thomas, DEN, WR | 27 | 20 | 35 |
Calvin Ridley, ATL, WR | 28 | 30 | 26 |
Will Fuller, HOU, WR | 29 | 33 | 24 |
Larry Fitzgerald, ARI, WR | 30 | 26 | 32 |
Golden Tate, DET, WR | 31 | 31 | 28 |
Nelson Agholor, PHI, WR | 32 | 28 | 34 |
Marvin Jones, DET, WR | 33 | 27 | 37 |
Julian Edelman, NE, WR | 34 | 42 | 29 |
Devin Funchess, CAR, WR | 35 | 34 | 41 |
Michael Crabtree, BAL, WR | 36 | 41 | 36 |
Emmanuel Sanders, DEN, WR | 37 | 45 | 33 |
Sterling Shepard, NYG, WR | 38 | 50 | 30 |
Jamison Crowder, WAS, WR | 39 | 35 | 46 |
Marquise Goodwin, SF, WR | 40 | 39 | 43 |
Robert Woods, LAR, WR | 41 | 44 | 42 |
Michael Gallup, DAL, WR | 42 | 43 | 47 |
Robby Anderson, NYJ, WR | 43 | 40 | 50 |
Chris Hogan, NE, WR | 44 | 46 | 45 |
D.J. Chark, JAC, WR | 45 | 55 | 40 |
DeVante Parker, MIA, WR | 46 | 56 | 44 |
Tyler Lockett, SEA, WR | 47 | 62 | 39 |
Randall Cobb, GB, WR | 48 | 53 | 49 |
Josh Doctson, WAS, WR | 49 | 51 | 52 |
Kenny Stills, MIA, WR | 50 | 52 | 54 |
Christian Kirk, ARI, WR | 51 | 37 | 69 |
Antonio Callaway, CLE, WR | 52 | 70 | 38 |
Marqise Lee, JAC, WR | 53 | 59 | 53 |
Pierre Garcon, SF, WR | 54 | 65 | 48 |
Anthony Miller, CHI, WR | 55 | 29 | 86 |
Martavis Bryant, OAK, WR | 56 | 58 | 58 |
Jordy Nelson, OAK, WR | 57 | 66 | 51 |
Kelvin Benjamin, BUF, WR | 58 | 63 | 55 |
Mike Williams, LAC, WR | 59 | 47 | 71 |
Cameron Meredith, NO, WR | 60 | 60 | 60 |
Danny Amendola, MIA, WR | 61 | - | 62 |
Chris Godwin, TB, WR | 62 | 48 | 77 |
Courtland Sutton, DEN, WR | 63 | 36 | 90 |
Dez Bryant, FA, WR | 64 | 69 | 63 |
James Washington, PIT, WR | 65 | 49 | 83 |
Paul Richardson, WAS, WR | 66 | 68 | 66 |
John Ross, CIN, WR | 67 | 67 | 67 |
Keelan Cole, JAC, WR | 68 | 64 | 70 |
Mohamed Sanu, ATL, WR | 69 | 79 | 56 |
Ted Ginn Jr., NO, WR | 70 | 71 | 65 |
Allen Hurns, DAL, WR | 71 | 80 | 57 |
Dede Westbrook, JAC, WR | 72 | 73 | 68 |
Taywan Taylor, TEN, WR | 73 | 54 | 87 |
Rishard Matthews, TEN, WR | 74 | 82 | 59 |
DeSean Jackson, TB, WR | 75 | 83 | 61 |
Tyrell Williams, LAC, WR | 76 | 74 | 73 |
Albert Wilson, MIA, WR | 77 | 84 | 64 |
Tre'Quan Smith, NO, WR | 78 | 57 | 96 |
Zay Jones, BUF, WR | 79 | 78 | 75 |
Donte Moncrief, JAC, WR | 80 | 76 | 78 |
Dante Pettis, WAS, WR | 81 | 61 | 95 |
Corey Coleman, BUF, WR | 82 | 77 | 79 |
Mike Wallace, PHI, WR | 83 | 75 | 82 |
Kevin White, CHI, WR | 84 | 85 | 74 |
Brandon Marshall, NYJ, WR | 85 | - | 80 |
John Brown, BAL, WR | 86 | 86 | 76 |
Taylor Gabriel, CHI, WR | 87 | 72 | 93 |
Jordan Matthews, NE, WR | 88 | 94 | 72 |
Cole Beasley, DAL, WR | 89 | 87 | 81 |
Jaron Brown, SEA, WR | 90 | 89 | 84 |
Jermaine Kearse, NYJ, WR | 91 | 90 | 85 |
Geronimo Allison, GB, WR | 92 | 88 | 88 |
J'Mon Moore, GB, WR | 93 | 81 | 98 |
Ryan Grant, IND, WR | 94 | 91 | 89 |
J.J. Nelson, ARI, WR | 95 | 92 | 91 |
Kendall Wright, MIN, WR | 96 | 93 | 92 |
Malcolm Mitchell, NE, WR | 97 | 95 | 94 |
Keke Coutee, CLE, WR | 98 | 96 | 97 |
Equanimeous St Brown, GB, WR | 99 | 97 | 99 |
Braxton Berrios, NE, WR | 100 | 98 | 100 |
Ray-Ray McCloud, IND, WR | 101 | 99 | 101 |
Jordan Lasley, BAL, WR | 102 | 100 | 102 |
Quincy Enunwa, NYJ, WR | 103 | - | 103 |
Phillip Dorsett, NE, WR | 104 | - | 104 |
Jakeem Grant, MIA, WR | 105 | - | 105 |
Willie Snead, BAL, WR | 106 | - | 106 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Tight Ends
Composite | ![]() Jared Belson | ![]() ShanePHallam | |
---|---|---|---|
Rob Gronkowski, NE, TE | 1 | 2 | 1 |
Travis Kelce, KC, TE | 2 | 4 | 2 |
Greg Olsen, CAR, TE | 3 | 3 | 6 |
Evan Engram, NYG, TE | 4 | 6 | 4 |
Kyle Rudolph, MIN, TE | 5 | 7 | 5 |
Zach Ertz, PHI, TE | 6 | 10 | 3 |
Jimmy Graham, GB, TE | 7 | 5 | 8 |
Trey Burton, CHI, TE | 8 | 12 | 7 |
Jordan Reed, WAS, TE | 9 | 8 | 11 |
David Njoku, CLE, TE | 10 | 9 | 13 |
O.J. Howard, TB, TE | 11 | 13 | 9 |
Delanie Walker, TEN, TE | 12 | 11 | 12 |
George Kittle, SF, TE | 13 | 15 | 10 |
Jack Doyle, IND, TE | 14 | 14 | 15 |
Cameron Brate, TB, TE | 15 | 16 | 19 |
Tyler Eifert, CIN, TE | 16 | 17 | 21 |
Austin Seferian-Jenkins, JAC, TE | 17 | 23 | 17 |
Benjamin Watson, NO, TE | 18 | 18 | 22 |
Charles Clay, BUF, TE | 19 | 19 | 23 |
Dallas Goedert, PHI, TE | 20 | 27 | 16 |
Austin Hooper, ATL, TE | 21 | 20 | 24 |
Ricky Seals-Jones, ARI, TE | 22 | 25 | 20 |
Hayden Hurst, BAL, TE | 23 | 29 | 18 |
Eric Ebron, IND, TE | 24 | 21 | 27 |
Mike Gesicki, MIA, TE | 25 | 35 | 14 |
Jared Cook, OAK, TE | 26 | 22 | 28 |
Vance McDonald, PIT, TE | 27 | 24 | 29 |
Nick Vannett, SEA, TE | 28 | 32 | 25 |
Gerald Everett, LAR, TE | 29 | 28 | 30 |
Luke Willson, DET, TE | 30 | 36 | 26 |
Jonnu Smith, TEN, TE | 31 | 31 | 34 |
Ed Dickson, SEA, TE | 32 | 26 | 43 |
Jake Butt, DEN, TE | 33 | 39 | 31 |
Vernon Davis, WAS, TE | 34 | 33 | 38 |
Virgil Green, LAC, TE | 35 | 30 | 41 |
Tyler Kroft, CIN, TE | 36 | 40 | 35 |
Blake Jarwin, DAL, TE | 37 | 42 | 33 |
Ryan Griffin, HOU, TE | 38 | 34 | 44 |
Antonio Gates, FA, TE | 39 | 37 | 46 |
Tyler Higbee, LAR, TE | 40 | 45 | 40 |
Stephen Anderson, HOU, TE | 41 | 38 | 48 |
Mark Andrews, BAL, TE | 42 | 47 | 42 |
Jordan Akins, HOU, TE | 43 | 53 | 36 |
Jesse James, PIT, TE | 44 | 41 | 49 |
Dion Sims, CHI, TE | 45 | 43 | 47 |
Chris Herndon, NYJ, TE | 46 | 54 | 37 |
Ian Thomas, CAR, TE | 47 | 61 | 32 |
Dalton Schultz, DAL, TE | 48 | 55 | 39 |
Dwayne Allen, NE, TE | 49 | 44 | 50 |
Adam Shaheen, CHI, TE | 50 | 52 | 45 |
Clive Walford, NYJ, TE | 51 | 46 | 51 |
Garrett Celek, SF, TE | 52 | 48 | 52 |
Nick Boyle, BAL, TE | 53 | 49 | 53 |
Josh Hill, NO, TE | 54 | 50 | 54 |
Jermaine Gresham, ARI, TE | 55 | 51 | 55 |
Troy Fumagalli, DEN, TE | 56 | 56 | 56 |
Tyler Conklin, MIN, TE | 57 | 57 | 57 |
Ryan Izzo, NE, TE | 58 | 58 | 58 |
Jordan Thomas, HOU, TE | 59 | 59 | 59 |
Will Dissly, SEA, TE | 60 | 60 | 60 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Kicker
Composite | ![]() Jared Belson | ![]() John Bush | ![]() Ben Rolfe | |
---|---|---|---|---|
Stephen Gostkowski, NE, K | 1 | 1 | 1 | 1 |
Greg Zuerlein, LAR, K | 2 | 2 | 2 | 3 |
Justin Tucker, BAL, K | 3 | 3 | 3 | 2 |
Wil Lutz, NO, K | 4 | 4 | 4 | 4 |
Jake Elliott, PHI, K | 5 | 5 | 5 | 5 |
Matt Prater, DET, K | 6 | 9 | 7 | 6 |
Harrison Butker, KC, K | 7 | 6 | 9 | 7 |
Matt Bryant, ATL, K | 8 | 7 | 8 | 8 |
Mason Crosby, GB, K | 9 | 10 | 6 | 11 |
Dan Bailey, DAL, K | 10 | 8 | 11 | 9 |
Chris Boswell, PIT, K | 11 | 11 | 10 | 10 |
Adam Vinatieri, IND, K | 12 | 12 | 12 | 12 |
Dustin Hopkins, WAS, K | 13 | 14 | 13 | 13 |
Graham Gano, CAR, K | 14 | 13 | 16 | 14 |
Josh Lambo, JAC, K | 15 | 15 | 15 | 15 |
Robbie Gould, SF, K | 16 | 16 | 18 | 16 |
Brandon McManus, DEN, K | 17 | 19 | 14 | 19 |
Chandler Catanzaro, TB, K | 18 | 17 | 19 | 17 |
Stephen Hauschka, BUF, K | 19 | 18 | 17 | 18 |
Ryan Succop, TEN, K | 20 | 20 | 20 | 20 |
Cody Parkey, CHI, K | 21 | 21 | 21 | 21 |
Caleb Sturgis, LAC, K | 22 | 22 | 22 | 22 |
Sebastian Janikowski, SEA, K | 23 | 24 | 24 | 25 |
Phil Dawson, ARI, K | 24 | 23 | 29 | 23 |
Zane Gonzalez, CLE, K | 25 | 25 | 25 | 26 |
Ka'imi Fairbairn, HOU, K | 26 | 26 | 23 | 27 |
Cairo Santos, NYJ, K | 27 | 27 | 28 | 28 |
Aldrick Rosas, NYG, K | 28 | 29 | 27 | 30 |
Randy Bullock, CIN, K | 29 | 28 | 31 | 29 |
Eddy Pineiro, OAK, K | 30 | 32 | 34 | 24 |
Mike Nugent, OAK, K | 31 | 33 | 26 | 34 |
Daniel Carlson, MIN, K | 32 | 30 | 33 | 31 |
Kai Forbath, MIN, K | 33 | 31 | 32 | 32 |
Jason Sanders, MIA, K | 34 | 34 | 30 | 35 |
Roberto Aguayo, LAC, K | 35 | 35 | 35 | 33 |
Jason Myers, SEA, K | 36 | 36 | 36 | 36 |
Blair Walsh, FA, K | 37 | 37 | 37 | 37 |
Nick Folk, FA, K | 38 | 38 | 38 | 38 |
Nick Novak, FA, K | 39 | 39 | 39 | 39 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Defense
Composite | ![]() Ben Rolfe | ![]() John Bush | ![]() Jared Belson | ![]() Kyle Robert | |
---|---|---|---|---|---|
Minnesota Vikings, MIN, DEF | 1 | 1 | 3 | 1 | 2 |
Los Angeles Rams, LAR, DEF | 2 | 3 | 6 | 4 | 4 |
Houston Texans, HOU, DEF | 3 | 7 | 2 | 7 | 3 |
Jacksonville Jaguars, JAX, DEF | 4 | 4 | 11 | 5 | 1 |
Los Angeles Chargers, LAC, DEF | 5 | 5 | 18 | 6 | 6 |
Baltimore Ravens, BAL, DEF | 6 | 8 | 16 | 8 | 8 |
Philadelphia Eagles, PHI, DEF | 7 | 2 | 27 | 2 | 10 |
New Orleans Saints, NO, DEF | 8 | 9 | 22 | 9 | 5 |
Chicago Bears, CHI, DEF | 9 | 10 | 12 | 10 | 13 |
Denver Broncos, DEN, DEF | 10 | 6 | 32 | 3 | 7 |
Atlanta Falcons, ATL, DEF | 11 | 12 | 8 | 21 | 9 |
Seattle Seahawks, SEA, DEF | 12 | 11 | 7 | 11 | 26 |
New York Giants, NYG, DET | 13 | 18 | 1 | 17 | 20 |
Pittsburgh Steelers, PIT, DEF | 14 | 13 | 20 | 12 | 12 |
Arizona Cardinals, ARI, DEF | 15 | 15 | 15 | 14 | 18 |
Detroit Lions, DET, DEF | 16 | 17 | 14 | 16 | 15 |
New England Patriots, NE, DEF | 17 | 14 | 23 | 13 | 14 |
Tennessee Titans, TEN, DEF | 18 | 20 | 9 | 19 | 16 |
Carolina Panthers, CAR, DEF | 19 | 16 | 25 | 15 | 11 |
Green Bay Packers, GB, DEF | 20 | 26 | 10 | 20 | 27 |
Tampa Bay Buccaneers, TB, DEF | 21 | 21 | 17 | 22 | 24 |
Buffalo Bills, BUF, DEF | 22 | 22 | 19 | 23 | 21 |
Oakland Raiders, OAK, DEF | 23 | 30 | 4 | 30 | 23 |
San Francisco 49ers, SF, DEF | 24 | 25 | 21 | 27 | 17 |
Cleveland Browns, CLE, DEF | 25 | 23 | 26 | 24 | 19 |
Kansas City Chiefs, KC, DET | 26 | 19 | 31 | 18 | 25 |
Miami Dolphins, MIA, DEF | 27 | 32 | 5 | 32 | 32 |
Washington Redskins, WAS, DEF | 28 | 24 | 30 | 26 | 22 |
New York Jets, NYJ, DEF | 29 | 31 | 13 | 31 | 31 |
Dallas Cowboys, DAL, DEF | 30 | 27 | 24 | 28 | 28 |
Cincinnati Bengals, CIN, DEF | 31 | 28 | 28 | 25 | 29 |
Indianapolis Colts, IND, DEF | 32 | 29 | 29 | 29 | 30 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads