Rankings of the top IDP Dynasty players for the 2018 NFL season.
|
@FantasyFrank1 |
|
|---|---|
| Deion Jones , ATL, LB | 1 |
| Joey Bosa , LAC, DE | 2 |
| Telvin Smith , JAC, LB | 3 |
| C.J. Mosley , BAL, LB | 4 |
| Bobby Wagner , SEA, LB | 5 |
| Kwon Alexander, TB, LB | 6 |
| Keanu Neal , ATL, DB | 7 |
| Landon Collins , NYG, DB | 8 |
| Zach Brown , WAS, LB | 9 |
| Luke Kuechly , CAR, LB | 10 |
| Reshad Jones , MIA, DB | 11 |
| Christian Kirksey , CLE, LB | 12 |
| Demarcus Lawrence , DAL, DE | 13 |
| Lavonte David, TB, LB | 14 |
| Cameron Jordan, NO, DE | 15 |
| Myles Jack , JAC, LB | 16 |
| Melvin Ingram , LAC, DE | 17 |
| Chandler Jones , ARI, DE | 18 |
| Tremaine Edmunds , BUF, LB | 19 |
| Aaron Donald , LAR, DT | 20 |
| Khalil Mack , OAK, DE | 21 |
| K.J. Wright , SEA, LB | 22 |
| Alec Ogletree , NYG, LB | 23 |
| Sean Lee , DAL, LB | 24 |
| Roquan Smith , CHI, LB | 25 |
| Calais Campbell , JAC, DE | 26 |
| Eric Kendricks , MIN, LB | 27 |
| Myles Garrett , CLE, DE | 28 |
| Mark Barron , LAR, LB | 29 |
| Danielle Hunter , MIN, DE | 30 |
| Jason Pierre-Paul, TB, DE | 31 |
| Blake Martinez, GB, LB | 32 |
| Harrison Smith , MIN, DB | 33 |
| Everson Griffen , MIN, DE | 34 |
| Zach Cunningham , HOU, LB | 35 |
| Joe Schobert , CLE, LB | 36 |
| DeForest Buckner, SF, DT | 37 |
| Avery Williamson , NYJ, LB | 38 |
| Demario Davis, NO, LB | 39 |
| Ezekiel Ansah , DET, DE | 40 |
| Wesley Woodyard , TEN, LB | 41 |
| Trey Flowers, NE, DE | 42 |
| Anthony Hitchens, KC, LB | 43 |
| Benardrick McKinney , HOU, LB | 44 |
| J.J. Watt , HOU, DE | 45 |
| Danny Trevathan , CHI, LB | 46 |
| Jarrad Davis , DET, LB | 47 |
| Reuben Foster, SF, LB | 48 |
| Jaquiski Tartt, SF, DB | 49 |
| Carlos Dunlap , CIN, DE | 50 |
| Jordan Poyer , BUF, DB | 51 |
| Jamal Adams , NYJ, DB | 52 |
| Fred Warner, SF, LB | 53 |
| Kiko Alonso , MIA, LB | 54 |
| Budda Baker , ARI, DB | 55 |
| Raekwon McMillan , MIA, LB | 56 |
| Darron Lee , NYJ, LB | 57 |
| Leighton Vander Esch, DAL, LB | 58 |
| Vince Williams , PIT, LB | 59 |
| Deone Bucannon , ARI, LB | 60 |
| Brandon Graham , PHI, DE | 61 |
| Jaylon Smith , DAL, LB | 62 |
| Matt Milano, BUF, LB | 63 |
| Vontaze Burfict , CIN, LB | 64 |
| Rashaan Evans , TEN, LB | 65 |
| Frank Clark , SEA, DE | 66 |
| Barry Church , JAC, DB | 67 |
| Ndamukong Suh , LAR, DT | 68 |
| Tony Jefferson , BAL, DB | 69 |
| Darius Leonard, IND, LB | 70 |
| Ha Ha Clinton-Dix, GB, DB | 71 |
| Yannick Ngakoue , JAC, DE | 72 |
| Tahir Whitehead , OAK, LB | 73 |
| Micah Hyde , BUF, DB | 74 |
| Vic Beasley , ATL, DE | 75 |
| Leonard Williams , NYJ, DE | 76 |
| Jadeveon Clowney , HOU, DE | 77 |
| Kyle Van Noy, NE, LB | 78 |
| Denzel Perryman , LAC, LB | 79 |
| Kevin Byard , TEN, DB | 80 |
| Morgan Burnett , PIT, DB | 81 |
| Jatavis Brown , LAC, LB | 82 |
| John Johnson , LAR, DB | 83 |
| Carl Lawson, CIN, DE | 84 |
| Sean Davis , PIT, DB | 85 |
| Bradley McDougald , SEA, DB | 86 |
| Cory Littleton, LAR, LB | 87 |
| Jordan Hicks , PHI, LB | 88 |
| Takkarist McKinley, ATL, LB | 89 |
| Jamie Collins , CLE, LB | 90 |
| Derwin James , LAC, DB | 91 |
| Cameron Heyward , PIT, DE | 92 |
| Mario Addison , CAR, DE | 93 |
| Jabaal Sheard , IND, DE | 94 |
| Reggie Ragland, KC, LB | 95 |
| Akiem Hicks , CHI, DE | 96 |
| Karl Joseph , OAK, DB | 97 |
| David Irving, DAL, DT | 98 |
| Justin Evans, TB, DB | 99 |
| Markus Golden , ARI, DE | 100 |
| Adrian Amos , CHI, DB | 101 |
| B.J. Goodson, NYG, LB | 102 |
| Tyrann Mathieu , HOU, DB | 103 |
| Von Miller , DEN, LB | 104 |
| Chris Conte, TB, DB | 105 |
| Fletcher Cox , PHI, DT | 106 |
| Muhammad Wilkerson, GB, DE | 107 |
| Marcus Davenport, NO, DE | 108 |
| Preston Brown , CIN, LB | 109 |
| Cameron Wake , MIA, DE | 110 |
| Justin Simmons , DEN, DB | 111 |
| Jerry Hughes , BUF, DE | 112 |
| Brandon Marshall , DEN, LB | 113 |
| Devin McCourty, NE, DB | 114 |
| Josh Bynes , ARI, LB | 115 |
| Emmanuel Ogbah, CLE, DE | 116 |
| Clayton Geathers, IND, DB | 117 |
| Mason Foster , WAS, LB | 118 |
| Oren Burks, GB, LB | 119 |
| Bruce Irvin , OAK, DE | 120 |
| Kawann Short , CAR, DT | 121 |
| Linval Joseph , MIN, DT | 122 |
| Derrick Johnson , OAK, LB | 123 |
| Eric Weddle , BAL, DB | 124 |
| Eric Berry, KC, DB | 125 |
| Nigel Bradham , PHI, LB | 126 |
| Gerald McCoy, TB, DT | 127 |
| Marshon Lattimore, NO, DB | 128 |
| Christian Jones, DET, LB | 129 |
| A’Shawn Robinson, DET, DT | 130 |
| Bradley Chubb, DEN, DE | 131 |
| James Bradberry , CAR, DB | 132 |
| Kyle Fuller , CHI, DB | 133 |
| Geno Atkins , CIN, DT | 134 |
| Adoree' Jackson, TEN, DB | 135 |
| Kenny Young, BAL, LB | 136 |
| Thomas Davis , CAR, LB | 137 |
| Randy Gregory, DAL, DE | 138 |
| Jayon Brown, TEN, LB | 139 |
| Haason Reddick , ARI, LB | 140 |
| Nazair Jones , SEA, DT | 141 |
| Jabrill Peppers , CLE, DB | 142 |
| Jon Bostic , PIT, LB | 143 |
| Kurt Coleman, NO, DB | 144 |
| Andrew Sendejo , MIN, DB | 145 |
| Darius Slay , DET, DB | 146 |
| Ryan Kerrigan , WAS, LB | 147 |
| Olivier Vernon , NYG, LB | 148 |
| Keith Tandy, TB, DB | 149 |
| T.J. Ward, FA, DB | 150 |
| Dante Fowler Jr. , JAC, DE | 151 |
| Malcolm Smith, SF, LB | 152 |
| Justin Houston, KC, LB | 153 |
| Kenny Vaccaro , TEN, DB | 154 |
| Robert Quinn , MIA, DE | 155 |
| Malik Hooker , IND, DB | 156 |
| Tre'Davious White , BUF, DB | 157 |
| D.J. Swearinger , WAS, DB | 158 |
| Whitney Mercilus , HOU, LB | 159 |
| Jerome Baker, MIA, LB | 160 |
| Jeff Heath , DAL, DB | 161 |
| Antoine Bethea , ARI, DB | 162 |
| Jurrell Casey , TEN, DT | 163 |
| Jalen Ramsey , JAC, DB | 164 |
| Malcolm Jenkins , PHI, DB | 165 |
| Casey Hayward , LAC, DB | 166 |
| Xavier Rhodes , MIN, DB | 167 |
| Leonard Floyd , CHI, LB | 168 |
| Shaq Thompson , CAR, LB | 169 |
| Antonio Morrison , IND, LB | 170 |
| Quandre Diggs , DET, DB | 171 |
| Vinny Curry, TB, DE | 172 |
| Dee Ford, KC, LB | 173 |
| Vonn Bell, NO, DB | 174 |
| Sheldon Richardson , MIN, DE | 175 |
| Dont'a Hightower, NE, LB | 176 |
| Anthony Barr, MIN, LB | 177 |
| Brent Urban, BAL, DE | 178 |
| De'Vondre Campbell, ATL, LB | 179 |
| Derrick Morgan, TEN, DE | 180 |
| Earl Thomas, SEA, DB | 181 |
| Glover Quin, DET, DB | 182 |
| Grady Jarrett, ATL, DT | 183 |
| Kenny Clark, GB, LB | 184 |
| Malik Jackson, JAC, DE | 185 |
| Marcus Peters, LAR, DB | 186 |
| Marcus Williams, NO, DB | 187 |
| Mike Daniels, GB, DT | 188 |
| Shaq Lawson, BUF, DE | 189 |
| Stephon Tuitt, PIT, DT | 190 |
| Trumaine Johnson, NYJ, DB | 191 |
| Solomon Thomas, SF, DE | 192 |
| Davon Godchaux, MIA, DT | 193 |
| Patrick Onwuasor, BAL, LB | 194 |
| Alex Anzalone, NO, LB | 195 |
| Duke Riley, ATL, LB | 196 |
| Jarran Reed, SEA, DT | 197 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads




