Don't Miss
- Sunday Night Risk Reward Week 2
- Sunday Low Scoring Games Week 2
- Sunday Above Average Scoring Games Week 2
- Sunday High Scoring Games Week 2
- DraftKings NFL Week 2 Declarations
- Tennessee Titans Defense Face A Favorable Matchup in Week 2
- RB Attempts and Touches Week 1.
- Devy Stock Up/Stock Down – Week 2
- College Football: Week 3 Picks Against the Spread
- Angle of Pursuit: NFL and DFS Picks Week 2
2017 Fantasy Football Rankings – IDP Dynasty
Defensive Linemen
| Composite | Tim Smith |
Steve Schulz |
|
|---|---|---|---|
| Name, Team, Position | 1 | - | 1 |
| J.J. Watt, DL, HOU | 2 | - | 2 |
| Joey Bosa, DL, LAC | 3 | - | 3 |
| Danielle Hunter, DL, MIN | 4 | - | 4 |
| Jason Pierre-Paul, DL, NYG | 5 | - | 5 |
| Olivier Vernon, DL, NYG | 6 | - | 6 |
| Leonard Williams, DL, NYJ | 7 | - | 7 |
| Carlos Dunlap, DL, CIN | 8 | - | 8 |
| Muhammad Wilkerson, DL, NYJ | 9 | - | 9 |
| Aaron Donald, DL, LAR | 10 | - | 10 |
| Cameron Jordan, DL, NO | 11 | - | 11 |
| Brandon Graham, DL, PHI | 12 | - | 12 |
| Everson Griffen, DL, MIN | 13 | - | 13 |
| Myles Garrett, DL, CLE | 14 | - | 14 |
| DeForest Buckner, DL, SF | 15 | - | 15 |
| Melvin Ingram, DL, LAC | 16 | - | 16 |
| Calais Campbell, DL, JAC | 17 | - | 17 |
| Michael Bennett, DL, SEA | 18 | - | 18 |
| Frank Clark, DL, SEA | 19 | - | 19 |
| Derek Barnett, DL, PHI | 20 | - | 20 |
| Fletcher Cox, DL, PHI | 21 | - | 21 |
| Ezekiel Ansah, DL, DET | 22 | - | 22 |
| Sheldon Richardson, DL, NYJ | 23 | - | 23 |
| Cameron Heyward, DL, PIT | 24 | - | 24 |
| Cliff Avril, DL, SEA | 25 | - | 25 |
| Noah Spence, DL, TB | 26 | - | 26 |
| Ndamukong Suh, DL, MIA | 27 | - | 27 |
| Marcell Dareus, DL, BUF | 28 | - | 28 |
| Kawann Short, DL, CAR | 29 | - | 29 |
| Robert Ayers, DL, TB | 30 | - | 30 |
| Linval Joseph, DL, MIN | 31 | - | 31 |
| Trey Flowers, DL, NE | 32 | - | 32 |
| Geno Atkins, DL, CIN | 33 | - | 33 |
| Stephon Tuitt, DL, PIT | 34 | - | 34 |
| Jerry Hughes, DL, BUF | 35 | - | 35 |
| Gerald McCoy, DL, TB | 36 | - | 36 |
| Cameron Wake, DL, MIA | 37 | - | 37 |
| Akiem Hicks, DL, CHI | 38 | - | 38 |
| Damon Harrison, DL, NYG | 39 | - | 39 |
| Derek Wolfe, DL, DEN | 40 | - | 40 |
| Solomon Thomas, DL, SF | 41 | - | 41 |
| Mario Edwards Jr, DL, OAK | 42 | - | 42 |
| Jurrell Casey, DL, TEN | 43 | - | 43 |
| Chris Baker, DL, TB | 44 | - | 44 |
| Dante Fowler Jr., DL, JAX | 45 | - | 45 |
| Jonathan Allen, DL, WAS | 46 | - | 46 |
| DeMarcus Lawrence, DL, DAL | 47 | - | 47 |
| Taco Charlton, DL, DAL | 48 | - | 48 |
| Chris Jones, DL, KCC | 49 | - | 49 |
| Arik Armstead, DL, SF | 50 | - | 50 |
| Shaq Lawson, DL, BUF | 51 | - | 51 |
| Emmanuel Ogbah, DL, CLE | 52 | - | 52 |
| Takkarist McKinley, DL, ATL | 53 | - | 53 |
| Cliff Avril, DL, SEA | 54 | - | 54 |
| Corey Liuget, DL, LAR | 55 | - | 55 |
| Robert Nkemdiche, DL, ARI | 56 | - | 56 |
| William Gholston, DL, TB | 57 | - | 57 |
| Jonathan Bullard, DL, CHI | 58 | - | 58 |
| Kyle Williams, DL, BUF | 59 | - | 59 |
| William Hayes, DL, MIA | 60 | - | 60 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Linebackers
| Composite | Steve Schulz |
Tim Smith |
|
|---|---|---|---|
| Bobby Wagner, LB, SEA | 1 | 1 | - |
| Kwon Alexander, LB, TB | 2 | 2 | - |
| Luke Kuechly, LB, CAR | 3 | 3 | - |
| Telvin Smith, LB, JAC | 4 | 4 | - |
| C.J. Mosley, LB, BAL | 5 | 5 | - |
| Deion Jones, LB, ATL | 6 | 6 | - |
| Lavonte David, LB, TB | 7 | 7 | - |
| NaVorro Bowman, LB, SF | 8 | 8 | - |
| Eric Kendricks, LB, MIN | 9 | 9 | - |
| Alec Ogletree, LB, LAR | 10 | 10 | - |
| Vontaze Burfict, LB, CIN | 11 | 11 | - |
| Khalil Mack, LB, OAK | 12 | 12 | - |
| Christian Kirksey, LB, CLE | 13 | 13 | - |
| Ryan Shazier, LB, PIT | 14 | 14 | - |
| Sean Lee, LB, DAL | 15 | 15 | - |
| Jamie Collins, LB, CLE | 16 | 16 | - |
| Jatavis Brown, LB, LAC | 17 | 17 | - |
| Preston Brown, BUF | 18 | 18 | - |
| Jerrell Freeman, LB, CHI | 19 | 19 | - |
| Benardrick McKinney, LB, HOU | 20 | 20 | - |
| Zach Brown, LB, WAS | 21 | 21 | - |
| K.J. Wright, LB, SEA | 22 | 22 | - |
| Von Miller, LB, DEN | 23 | 23 | - |
| Jordan Hicks, LB, PHI | 24 | 24 | - |
| Jarrad Davis, LB, DET | 25 | 25 | - |
| Rueben Foster, SFO | 26 | 26 | - |
| Mark Barron, LB, LAR | 27 | 27 | - |
| Deone Bucannon, LB, ARI | 28 | 28 | - |
| Myles Jack, LB, JAC | 29 | 29 | - |
| Vince Williams, LB, PIT | 30 | 30 | - |
| Lawrence Timmons, LB, MIA | 31 | 31 | - |
| Nigel Bradham, LB, PHI | 32 | 32 | - |
| Avery Williamson, LB, TEN | 33 | 33 | - |
| Derrick Johnson, LB, KC | 34 | 34 | - |
| Justin Houston, LB, KC | 35 | 35 | - |
| Kiko Alonso, LB, MIA | 36 | 36 | - |
| Brandon Marshall, DEN | 37 | 37 | - |
| Chandler Jones, LB, ARI | 38 | 38 | - |
| Jadeveon Clowney, LB, HOU | 39 | 39 | - |
| Vic Beasley Jr, LB, ATL | 40 | 40 | - |
| Haason Reddick, ARI | 41 | 41 | - |
| Jaylon Smith, DAL | 42 | 42 | - |
| BJ Goodson, NYG | 43 | 43 | - |
| Darron Lee, LB, NYJ | 44 | 44 | - |
| Jalen Reeves-Maybin, DET | 45 | 45 | - |
| Kamalei Correa, BAL | 46 | 46 | - |
| Thomas Davis, LB, CAR | 47 | 47 | - |
| Lorenzo Alexander, LB, BUF | 48 | 48 | - |
| Marquel Lee, OAK | 49 | 49 | - |
| Demario Davis, NYJ | 50 | 50 | - |
| Zach Cunningham, HOU | 51 | 51 | - |
| Danny Trevathan, LB, CHI | 52 | 52 | - |
| Dont'a Hightower, LB, NE | 53 | 53 | - |
| Jake Ryan, LB, GB | 54 | 54 | - |
| Denzel Perryman, LB, LAC | 55 | 55 | - |
| Duke Riley, ATL | 56 | 56 | - |
| Anthony Barr, LB, MIN | 57 | 57 | - |
| Markus Golden, LB, ARI | 58 | 58 | - |
| Raekwon McMillan, MIA | 59 | 59 | - |
| Edwin Jackson, LB, IND | 60 | 60 | - |
| AJ Klein, NOS | 61 | 61 | - |
| Whitney Mercilus, LB, HOU | 62 | 62 | - |
| Lorenzo Alexander, LB, BUF | 63 | 63 | - |
| Ryan Kerrigan, LB, WAS | 64 | 64 | - |
| Derrick Brooks, LB, TEN | 65 | 65 | - |
| Alex Anzalone, NOS | 66 | 66 | - |
| Tahir Whitehead, DET | 67 | 67 | - |
| Ahmad Brooks, LB, SF | 68 | 68 | - |
| Blake Martinez, GBP | 69 | 69 | - |
| James Harrison, LB, PIT | 70 | 70 | - |
| Kendall Beckwith, TB | 71 | 71 | - |
| Mason Foster, WAS | 72 | 72 | - |
| Paul Posluszny, JAX | 73 | 73 | - |
| Reggie Ragland, LB, BUF | 74 | 74 | - |
| Shaq Thompson, CAR | 75 | 75 | - |
| DeVondre Campbell, ATL | 76 | 76 | - |
| Jayon Brown, TEN | 77 | 77 | - |
| Craig Robertson, NOS | 78 | 78 | - |
| Anthony Walker, IND | 79 | 79 | - |
| Elandon Roberts, NEP | 80 | 80 | - |
| Edwin Jackson, IND | 81 | 81 | - |
| T.J. Watt, PIT | 82 | 82 | - |
| Blair Brown, JAX | 83 | 83 | - |
| Stephone Anthony, NOS | 84 | 84 | - |
| Ben Heeney, LB, OAK | 85 | 85 | - |
| John Simon, LB, IND | 86 | 86 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Defensive Backs
| Composite | Chris Torres |
Steve Schulz |
Tim Smith |
|
|---|---|---|---|---|
| Landon Collins, DB, NYG | 1 | 1 | 1 | - |
| Keanu Neal, DB, ATL | 2 | 3 | 2 | - |
| Reshad Jones, DB, MIA | 3 | 2 | 4 | - |
| Harrison Smith, DB, MIN | 4 | 5 | 3 | - |
| Johnathan Cyprien, DB, TEN | 5 | 4 | 5 | - |
| Morgan Burnett, DB, GB | 6 | 11 | 7 | - |
| Barry Church, DB, JAC | 7 | 13 | 6 | - |
| Karl Joseph, DB, OAK | 8 | 12 | 8 | - |
| Tony Jefferson, DB, BAL | 9 | 6 | 14 | - |
| Tyrann Mathieu, DB, ARI | 10 | 8 | 13 | - |
| Antoine Bethea, DB, ARI | 11 | 10 | 15 | - |
| Ha Ha Clinton-Dix, DB, GB | 12 | 16 | 9 | - |
| Kam Chancellor, DB, SEA | 13 | 7 | 22 | - |
| Jahleel Addae, DB, LAC | 14 | 19 | 11 | - |
| T.J. Ward, DB, DEN | 15 | 14 | 17 | - |
| Jamal Adams, DB, NYJ | 16 | 22 | 10 | - |
| Eric Berry, DB, KC | 17 | 9 | 23 | - |
| Sean Davis, DB, PIT | 18 | 15 | 18 | - |
| Kurt Coleman, DB, CAR | 19 | 20 | 19 | - |
| Kenny Vaccaro, DB, NO | 20 | 23 | 16 | - |
| Eric Weddle, DB, BAL | 21 | 21 | 21 | - |
| Malcolm Jenkins, DB, PHI | 22 | 18 | 24 | - |
| Tavon Wilson, DB, DET | 23 | 17 | 26 | - |
| Jabrill Peppers, DB, CLE | 24 | 32 | 12 | - |
| Vonn Bell, DB, NO | 25 | 26 | 27 | - |
| Shawn Williams, DB, CIN | 26 | 29 | 28 | - |
| Byron Jones, DB, DAL | 27 | 27 | 33 | - |
| Jeff Heath, DB, DAL | 28 | 31 | 31 | - |
| A.J. Bouye, DB, JAC | 29 | 33 | 29 | - |
| Xavien Howard, DB, MIA | 30 | 34 | 30 | - |
| Micah Hyde, DB, BUF | 31 | 45 | 25 | - |
| James Bradberry, DB, CAR | 32 | 37 | 34 | - |
| Bashaud Breeland, DB, WAS | 33 | 41 | 32 | - |
| D.J. Swearinger, DB, WAS | 34 | 25 | 48 | - |
| Logan Ryan, DB, TEN | 35 | 38 | 35 | - |
| Ronald Darby, DB, BUF | 36 | 39 | 38 | - |
| Earl Thomas, DB, SEA | 37 | 28 | 53 | - |
| Jordan Poyer, DB, BUF | 38 | 35 | 46 | - |
| Eric Reid, DB, SFO | 39 | 62 | 20 | - |
| Clayton Geathers, DB, IND | 40 | 24 | 59 | - |
| Quintin Demps, DB, CHI | 41 | 36 | 50 | - |
| Budda Baker, DB, ARI | 42 | 51 | 36 | - |
| Josh Norman, DB, WAS | 43 | 44 | 44 | - |
| Miles Killebrew, DB, DET | 44 | 52 | 41 | - |
| Su'a Cravens, DB, WAS | 45 | 30 | 63 | - |
| Trumaine Johnson, DB, LAR | 46 | 46 | 47 | - |
| Lamarcus Joyner, DB, LAR | 47 | 42 | 52 | - |
| Marcus Peters, DB, KCC | 48 | 55 | 39 | - |
| Jalen Ramsey, DB, JAX | 49 | 54 | 42 | - |
| Malik Hooker, DB, IND | 50 | 53 | 43 | - |
| Rodney McLeod, DB, PHI | 51 | 60 | 37 | - |
| Ricardo Allen, DB, ATL | 52 | 43 | 56 | - |
| Reggie Nelson, DB, OAK | 53 | 47 | 54 | - |
| Artie Burns, DB, PIT | 54 | 40 | 61 | - |
| Marcus Maye, DB, NYJ | 55 | 57 | 45 | - |
| Jaquiski Tartt, DB, SFO | 56 | 63 | 40 | - |
| Byron Maxwell, DB, MIA | 57 | 48 | 55 | - |
| Jimmie Ward, DB, SF | 58 | 49 | 57 | - |
| Patrick Chung, DB, NEP | 59 | 56 | 51 | - |
| Eli Apple, DB, NYG | 60 | 50 | 58 | - |
| Kevin Byard, DB, TEN | 61 | 64 | 49 | - |
| Marcus Williams, DB, NYJ | 62 | 58 | 60 | - |
| Obi Melifonwu, DB, OAK | 63 | 59 | 62 | - |
| Rodney McLeod, DB, PHI | 64 | 61 | - | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

