Don't Miss
- PGA DFS WGC Workday Championship Preview
- PGA DFS Genesis Invitational Preview
- PGA DFS AT&T Pebble Beach Pro-Am Preview
- 7-Round 2021 Mock Draft (Post-Super Bowl)
- Revisiting the Need for Weekly Statistical Tools
- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
2018 Fantasy Football Rankings – Rookies
Composite | ![]() Jared Belson | ![]() Aaron Brumley | ![]() ShanePHallam | |
---|---|---|---|---|
Saquon Barkley, NYG, RB | 1 | 1 | 1 | 1 |
Royce Freeman, DEN, RB | 2 | 5 | 2 | 3 |
DJ Moore, CAR, WR | 3 | 2 | 8 | 5 |
Rashaad Penny, SEA, RB | 4 | 7 | 6 | 2 |
Nick Chubb, CLE, RB | 5 | 4 | 7 | 8 |
Kerryon Johnson, DET, RB | 6 | 8 | 4 | 9 |
Derrius Guice, WAS, RB | 7 | 18 | 3 | 4 |
Ronald Jones, TB, RB | 8 | 6 | 10 | 10 |
Calvin Ridley, ATL, WR | 9 | 3 | 13 | 11 |
Anthony Miller, CHI, WR | 10 | 9 | 9 | 12 |
Sony Michel, NE, RB | 11 | 20 | 5 | 6 |
Courtland Sutton, DEN, WR | 12 | 14 | 11 | 7 |
Christian Kirk, ARZ, WR | 13 | 10 | 17 | 15 |
Dallas Goedert, PHI, TE | 14 | 11 | 14 | 18 |
Dante Pettis, SF, WR | 15 | 15 | 12 | 20 |
James Washington, PIT, WR | 16 | 19 | 15 | 14 |
Michael Gallup, DAL, WR | 17 | 16 | 28 | 13 |
Mike Gesicki, MIA, TE | 18 | 21 | 23 | 17 |
DJ Chark, JAC, WR | 19 | 17 | 24 | 21 |
Jordan Wilkins, IND, RB | 20 | 23 | 19 | 23 |
Tre'Quan Smith, NO, WR | 21 | 29 | 18 | 19 |
Nyheim Hines, IND, RB | 22 | 22 | 31 | 16 |
Hayden Hurst, BAL, TE | 23 | 13 | 35 | 22 |
Sam Darnold, NYJ, QB | 24 | 24 | 22 | 24 |
Antonio Callaway, CLE, WR | 25 | 12 | 32 | 29 |
Baker Mayfield, CLE, QB | 26 | 27 | 20 | 28 |
Josh Rosen, ARZ, QB | 27 | 35 | 16 | 26 |
Chase Edmonds, ARZ, RB | 28 | 25 | 29 | 25 |
Lamar Jackson, BAL, QB | 29 | 31 | 21 | 27 |
Josh Allen, BUF, QB | 30 | 26 | 25 | 31 |
Kalen Ballage, MIA, RB | 31 | 33 | 33 | 32 |
J'Mon Moore, GB, WR | 32 | 32 | 36 | 30 |
Keke Coutee, HOU, WR | 33 | 28 | 37 | 34 |
DaeSean Hamilton, DEN, WR | 34 | 43 | 26 | 33 |
Jordan Lasley, BAL, WR | 35 | 30 | 40 | 41 |
Ian Thomas, CAR, TE | 36 | 48 | 30 | 37 |
Jaylen Samuels, PIT, RB | 37 | 47 | 34 | 35 |
Equanimeous St. Brown, GB, WR | 38 | 41 | 44 | 38 |
Chris Herndon, NYJ, TE | 39 | 34 | 49 | 40 |
Mark Walton, CIN, RB | 40 | 37 | 50 | 42 |
Mark Andrews, BAL, TE | 41 | 36 | 45 | 48 |
Ito Smith, ATL, RB | 42 | 51 | 43 | 36 |
Jake Kumerow, GB, WR | 43 | 39 | - | 49 |
Marques Valdes-Scantling, GB, WR | 44 | 55 | 39 | 39 |
John Kelly, LAR, RB | 45 | 58 | 27 | 52 |
Justin Jackson, LAC, RB | 46 | 49 | 46 | 45 |
Boston Scott, NO, RB | 47 | 54 | 42 | 44 |
Bo Scarbrough, DAL, RB | 48 | 52 | 51 | 43 |
Dalton Schultz, DAL, TE | 49 | 44 | 52 | 51 |
Deon Cain, IND, WR | 50 | 40 | 61 | 47 |
Braxton Berrios, NE, WR | 51 | 42 | 57 | 57 |
Justin Watson, TB, WR | 52 | 56 | 55 | 46 |
Roc Thomas, MIN, RB | 53 | 62 | 38 | 59 |
Auden Tate, CIN, WR | 54 | 50 | 56 | 55 |
RayRay McCloud, BUF, WR | 55 | 45 | 60 | 56 |
Daurice Fountain, IND, WR | 56 | 57 | 58 | 50 |
Troy Fumagalli, DEN, TE | 57 | 38 | 65 | 63 |
Marcell Ateman, OAK, WR | 58 | 53 | 59 | 54 |
Richie James, SF, WR | 59 | 61 | 48 | 60 |
Mason Rudolph, PIT, QB | 60 | 60 | 53 | 58 |
Philip Lindsay, DEN, RB | 61 | 64 | 47 | 62 |
Jaleel Scott, BAL, WR | 62 | 59 | 63 | 53 |
Trey Quinn, WAS, WR | 63 | 63 | 54 | 61 |
Kyle Lauletta, NYG, QB | 64 | 70 | 41 | 70 |
Dylan Cantrell, LAC, WR | 65 | 46 | 67 | 68 |
Javon Wims, CHI, WR | 66 | 65 | 66 | 64 |
Josh Adams, PHI, RB | 67 | 67 | 64 | 66 |
Cedrick Wilson, DAL, WR | 68 | 66 | 68 | 65 |
Akrum Wadley, TEN, RB | 69 | 69 | 62 | 69 |
Robert Foster, BUF, WR | 70 | 68 | 69 | 67 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads