| Composite |
Aaron Brumley |
Jared Belson |
ShanePHallam |
|
|---|---|---|---|---|
| Saquon Barkley, NYG, RB | 1 | 1 | 1 | 1 |
| Royce Freeman, DEN, RB | 2 | 2 | 5 | 3 |
| DJ Moore, CAR, WR | 3 | 8 | 2 | 5 |
| Rashaad Penny, SEA, RB | 4 | 6 | 7 | 2 |
| Nick Chubb, CLE, RB | 5 | 7 | 4 | 8 |
| Kerryon Johnson, DET, RB | 6 | 4 | 8 | 9 |
| Derrius Guice, WAS, RB | 7 | 3 | 18 | 4 |
| Ronald Jones, TB, RB | 8 | 10 | 6 | 10 |
| Calvin Ridley, ATL, WR | 9 | 13 | 3 | 11 |
| Anthony Miller, CHI, WR | 10 | 9 | 9 | 12 |
| Sony Michel, NE, RB | 11 | 5 | 20 | 6 |
| Courtland Sutton, DEN, WR | 12 | 11 | 14 | 7 |
| Christian Kirk, ARZ, WR | 13 | 17 | 10 | 15 |
| Dallas Goedert, PHI, TE | 14 | 14 | 11 | 18 |
| Dante Pettis, SF, WR | 15 | 12 | 15 | 20 |
| James Washington, PIT, WR | 16 | 15 | 19 | 14 |
| Michael Gallup, DAL, WR | 17 | 28 | 16 | 13 |
| Mike Gesicki, MIA, TE | 18 | 23 | 21 | 17 |
| DJ Chark, JAC, WR | 19 | 24 | 17 | 21 |
| Jordan Wilkins, IND, RB | 20 | 19 | 23 | 23 |
| Tre'Quan Smith, NO, WR | 21 | 18 | 29 | 19 |
| Nyheim Hines, IND, RB | 22 | 31 | 22 | 16 |
| Hayden Hurst, BAL, TE | 23 | 35 | 13 | 22 |
| Sam Darnold, NYJ, QB | 24 | 22 | 24 | 24 |
| Antonio Callaway, CLE, WR | 25 | 32 | 12 | 29 |
| Baker Mayfield, CLE, QB | 26 | 20 | 27 | 28 |
| Josh Rosen, ARZ, QB | 27 | 16 | 35 | 26 |
| Chase Edmonds, ARZ, RB | 28 | 29 | 25 | 25 |
| Lamar Jackson, BAL, QB | 29 | 21 | 31 | 27 |
| Josh Allen, BUF, QB | 30 | 25 | 26 | 31 |
| Kalen Ballage, MIA, RB | 31 | 33 | 33 | 32 |
| J'Mon Moore, GB, WR | 32 | 36 | 32 | 30 |
| Keke Coutee, HOU, WR | 33 | 37 | 28 | 34 |
| DaeSean Hamilton, DEN, WR | 34 | 26 | 43 | 33 |
| Jordan Lasley, BAL, WR | 35 | 40 | 30 | 41 |
| Ian Thomas, CAR, TE | 36 | 30 | 48 | 37 |
| Jaylen Samuels, PIT, RB | 37 | 34 | 47 | 35 |
| Equanimeous St. Brown, GB, WR | 38 | 44 | 41 | 38 |
| Chris Herndon, NYJ, TE | 39 | 49 | 34 | 40 |
| Mark Walton, CIN, RB | 40 | 50 | 37 | 42 |
| Mark Andrews, BAL, TE | 41 | 45 | 36 | 48 |
| Ito Smith, ATL, RB | 42 | 43 | 51 | 36 |
| Jake Kumerow, GB, WR | 43 | - | 39 | 49 |
| Marques Valdes-Scantling, GB, WR | 44 | 39 | 55 | 39 |
| John Kelly, LAR, RB | 45 | 27 | 58 | 52 |
| Justin Jackson, LAC, RB | 46 | 46 | 49 | 45 |
| Boston Scott, NO, RB | 47 | 42 | 54 | 44 |
| Bo Scarbrough, DAL, RB | 48 | 51 | 52 | 43 |
| Dalton Schultz, DAL, TE | 49 | 52 | 44 | 51 |
| Deon Cain, IND, WR | 50 | 61 | 40 | 47 |
| Braxton Berrios, NE, WR | 51 | 57 | 42 | 57 |
| Justin Watson, TB, WR | 52 | 55 | 56 | 46 |
| Roc Thomas, MIN, RB | 53 | 38 | 62 | 59 |
| Auden Tate, CIN, WR | 54 | 56 | 50 | 55 |
| RayRay McCloud, BUF, WR | 55 | 60 | 45 | 56 |
| Daurice Fountain, IND, WR | 56 | 58 | 57 | 50 |
| Troy Fumagalli, DEN, TE | 57 | 65 | 38 | 63 |
| Marcell Ateman, OAK, WR | 58 | 59 | 53 | 54 |
| Richie James, SF, WR | 59 | 48 | 61 | 60 |
| Mason Rudolph, PIT, QB | 60 | 53 | 60 | 58 |
| Philip Lindsay, DEN, RB | 61 | 47 | 64 | 62 |
| Jaleel Scott, BAL, WR | 62 | 63 | 59 | 53 |
| Trey Quinn, WAS, WR | 63 | 54 | 63 | 61 |
| Kyle Lauletta, NYG, QB | 64 | 41 | 70 | 70 |
| Dylan Cantrell, LAC, WR | 65 | 67 | 46 | 68 |
| Javon Wims, CHI, WR | 66 | 66 | 65 | 64 |
| Josh Adams, PHI, RB | 67 | 64 | 67 | 66 |
| Cedrick Wilson, DAL, WR | 68 | 68 | 66 | 65 |
| Akrum Wadley, TEN, RB | 69 | 62 | 69 | 69 |
| Robert Foster, BUF, WR | 70 | 69 | 68 | 67 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads




