2017 Fantasy Football Rankings – Dynasty Standard

Quarterbacks

Composite
Dan McDonnell

Regan Yant

Jared Forest

Alex Guzman
Aaron Rodgers, GB 1 1 1 1 1
Andrew Luck, IND 2 2 6 3 2
Russell Wilson, SEA 3 3 3 4 4
Marcus Mariota, TEN 4 4 2 6 3
Jameis Winston, TB 5 5 4 5 5
Derek Carr, OAK 6 8 7 7 6
Cam Newton, CAR 7 6 13 2 9
Dak Prescott, DAL 8 7 5 13 8
Kirk Cousins, WAS 9 12 12 8 10
Matt Ryan, ATL 10 11 16 9 7
Tom Brady, NE 11 9 17 10 12
Matthew Stafford, DET 12 13 11 11 13
Drew Brees, NO 13 10 18 12 11
Carson Wentz, PHI 14 17 9 14 14
Philip Rivers, LAC 15 15 21 15 16
Tyrod Taylor, BUF 16 19 19 16 15
Ben Roethlisberger, PIT 17 16 20 17 17
Andy Dalton, CIN 18 14 23 18 18
Patrick Mahomes, KC 19 18 8 30 23
Deshone Kizer, CLE 20 20 14 31 20
Deshaun Watson, HOU 21 22 15 22 28
Eli Manning, NYG 22 24 24 21 19
Mitchell Trubisky, CHI 23 21 10 34 25
Ryan Tannehill, MIA 24 27 28 20 21
Joe Flacco, BAL 25 29 27 19 22
Jimmy Garoppolo, NE 26 23 22 29 27
Carson Palmer, ARI 27 25 25 24 29
Sam Bradford, MIN 28 26 29 27 24
Blake Bortles, JAC 29 30 26 23 31
Jared Goff, LAR 30 28 33 26 30
Alex Smith, KC 31 32 30 25 32
Mike Glennon, CHI 32 37 35 28 36
Brian Hoyer, SF 33 33 32 35 38
Trevor Siemian, DEN 34 35 34 36 33
Jay Cutler, MIA 35 31 44 39 26
Paxton Lynch, DEN 36 36 38 32 35
A.J. McCarron, CIN 37 39 31 38 34
Cody Kessler, CLE 38 38 37 41 37
Tom Savage, HOU 39 41 41 33 41
Josh McCown, NYJ 40 40 36 40 43
Brock Osweiler, ClR 41 43 - 37 40
Colin Kaepernick, FA 42 34 45 45 39
Matt Barkley, SF 43 44 39 43 -
Matt Moore, MIA 44 42 42 42 42
Bryce Petty, NYJ 45 46 40 44 -
Ryan Fitzpartick, TB 46 45 43 46 -

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

Running Backs

Composite
Regan Yant

Jared Forest
David Johnson, ARI 1 1 1
Ezekiel Elliott, DAL 2 3 2
Le'Veon Bell, PIT 3 2 3
Melvin Gordon, LAC 4 7 4
Devonta Freeman, ATL 5 5 8
Todd Gurley, LAR 6 10 5
Jordan Howard, CHI 7 9 6
Jay Ajayi, MIA 8 8 7
LeSean McCoy, BUF 9 4 13
DeMarco Murray, TEN 10 6 14
Dalvin Cook, MIN 11 14 10
Leonard Fournette, JAC 12 15 11
Lamar Miller, HOU 13 11 16
Christian McCaffrey, CAR 14 13 17
Isaiah Crowell, CLE 15 18 12
Joe Mixon, CIN 16 22 9
Carlos Hyde, SF 17 16 19
Ty Montgomery, GB 18 12 23
Spencer Ware, KC 19 21 18
Mark Ingram, NO 20 19 21
C.J. Anderson, DEN 21 20 24
Tevin Coleman, ATL 22 29 20
Ameer Abdullah, DET 23 28 22
Marshawn Lynch, OAK 24 17 40
Eddie Lacy, SEA 25 23 35
Doug Martin, TB 26 34 25
Derrick Henry, TEN 27 45 15
Bilal Powell, NYJ 28 31 30
Paul Perkins, NYG 29 32 31
Mike Gillislee, NE 30 26 39
C.J. Prosise, SEA 31 40 28
Kareem Hunt, KC 32 43 26
LeGarrette Blount, PHI 33 27 48
Adrian Peterson, NO 34 36 41
Thomas Rawls, SEA 35 48 29
Frank Gore, IND 36 24 54
Theo Riddick, DET 37 41 37
Jeremy Hill, CIN 38 37 42
Robert Kelley, WAS 39 33 46
Jerick McKinnon, MIN 40 52 33
Terrance West, BAL 41 30 56
Joe Williams, SF 42 50 36
Duke Johnson, CLE 43 46 43
Danny Woodhead, BAL 44 25 64
Matt Forte, NYJ 45 35 57
Jonathan Stewart, CAR 46 38 55
Alvin Kamara, NO 47 67 27
Giovani Bernard, CIN 48 62 32
Samaje Perine, WAS 49 57 38
D'Onta Foreman, HOU 50 61 34
Latavius Murray, MIN 51 49 52
Charles Sims, TB 52 44 58
James White, NE 53 42 63
James Conner, PIT 54 56 49
T.J. Yeldon, JAC 55 59 47
Chris Thompson, WAS 56 51 59
Darren Sproles, PHI 57 39 73
Jamaal Williams, GB 58 70 44
Jonathan Williams, BUF 59 63 51
Devontae Booker, DEN 60 53 66
DeAndre Washington, OAK 61 60 60
Jeremy McNichols, TB 62 76 45
Shane Vereen, NYG 63 47 74
Wendell Smallwood, PHI 64 58 65
Jamaal Charles, DEN 65 77 50
Rashad Jennings, NYG 66 54 75
Jalen Richard, OAK 67 55 76
Marlon Mack, IND 68 81 53
Chris Ivory, JAC 69 68 67
Jacquizz Rodgers, TB 70 64 71
Rex Burkhead, NE 71 79 61
Darren McFadden, DAL 72 71 72
Aaron Jones, GB 73 75 69
Robert Turbin, IND 74 65 79
Tim Hightower, SF 75 66 78
Dion Lewis, NE 76 78 70
Zach Zenner, DET 77 69 80
Ryan Mathews, PHI 78 87 62
Kenyan Drake, MIA 79 85 68
Lance Dunbar, LAR 80 73 83
Charcandrick West, KC 81 74 84
Kenneth Farrow, LAC 82 72 86
Branden Oliver, LAC 83 82 77
Damien Williams, MIA 84 84 82
Kyle Juszczyk, SF 85 80 87
Donnel Pumphrey, PHI 86 86 81
Benny Cunningham, CHI 87 83 85

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

Wide Receivers

Composite
Jared Forest

Regan Yant
Odell Beckham Jr., NYG 1 1 2
Julio Jones, ATL 2 3 3
Antonio Brown, PIT 3 5 1
Mike Evans, TB 4 2 5
A.J. Green, CIN 5 4 4
DeAndre Hopkins, HOU 6 6 9
Amari Cooper, OAK 7 7 8
Michael Thomas, NO 8 10 7
T.Y. Hilton, IND 9 8 11
Allen Robinson, JAC 10 9 13
Dez Bryant, DAL 11 13 10
Keenan Allen, LAC 12 12 16
Doug Baldwin, SEA 13 17 12
Jordy Nelson, GB 14 24 6
Brandin Cooks, NE 15 18 15
Jarvis Landry, MIA 16 11 23
Alshon Jeffery, PHI 17 22 14
Stefon Diggs, MIN 18 14 22
Demaryius Thomas, DEN 19 19 18
Terrelle Pryor, WAS 20 23 19
Davante Adams, GB 21 16 32
Martavis Bryant, PIT 22 29 20
Tyreek Hill, KC 23 34 17
Michael Crabtree, OAK 24 30 21
Jamison Crowder, WAS 25 26 30
Corey Coleman, CLE 26 20 37
Sammy Watkins, LAR 27 15 42
Devante Parker, MIA 28 25 33
Willie Snead, NO 29 27 31
Emmanuel Sanders, DEN 30 32 26
Golden Tate, DET 31 35 28
Donte Moncrief, IND 32 28 40
Jeremy Maclin, BAL 33 37 35
DeSean Jackson, TB 34 49 25
Kelvin Benjamin, CAR 35 47 27
Larry Fitzgerald, ARI 36 52 24
Corey Davis, TEN 37 21 57
Tyrell Williams, LAC 38 42 38
Jordan Matthews, BUF 39 38 44
Pierre Garcon, SF 40 48 34
Julian Edelman, NE 41 46 36
Cameron Meredith, CHI 42 44 39
Randall Cobb, GB 43 36 47
Brandon Marshall, NYG 44 60 29
Eric Decker, TEN 45 40 50
John Brown, ARI 46 43 49
Kenny Britt, CLE 47 53 43
Quincy Enunwa, NYJ 48 50 46
Marvin Jones, DET 49 59 45
Adam Thielen, MIN 50 66 41
Curtis Samuel, CAR 51 54 54
Mike Wallace, BAL 52 58 51
Will Fuller, HOU 53 57 53
Sterling Shepard, NYG 54 45 66
Josh Doctson, WAS 55 33 78
Breshad Perriman, BAL 56 31 83
Allen Hurns, JAC 57 71 48
Laquon Treadwell, MIN 58 51 72
John Ross, CIN 59 39 84
Tyler Lockett, SEA 60 56 67
Robert Woods, LAR 61 63 60
Juju Smith-Schuster, PIT 62 62 -
Ted Ginn, NO 63 77 52
Chris Godwin, TB 64 65 -
Chris Conley, KC 65 70 62
Tavon Austin, LAR 66 78 55
Kenny Golladay, DET 67 64 71
Kevin White, CHI 68 55 80
Kenny Stills, MIA 69 79 56
Jaron Brown, ARI 70 73 64
Rishard Matthews, TEN 71 80 58
Mike Williams, LAC 72 41 99
Cole Beasley, DAL 73 81 59
Zay Jones, BUF 74 61 82
Terrance Williams, DAL 75 83 61
Brandon LaFell, CIN 76 84 63
Marqise Lee, JAC 77 67 81
Devin Funchess, CAR 78 72 76
Travis Benjamin, LAC 79 85 65
ArDarius Stewart, NYJ 80 86 68
Cooper Kupp, LAR 81 68 86
Mohamed Sanu, ATL 82 87 69
Robby Anderson, NYJ 83 82 75
Seth Roberts, OAK 84 88 70
Malcolm Mitchell, NE 85 69 92
Jeremy Kerley, SF 86 89 73
Tyler Boyd, CIN 87 74 90
J.J. Nelson, ARI 88 90 74
Carlos Henderson, DEN 89 75 91
Jermaine Kearse, SEA 90 91 77
Cordarrelle Patterson, OAK 91 92 79
Paul Richardson, SEA 92 76 101
Taylor Gabriel, ATL 93 93 85
Torrey Smith, PHI 94 94 87
Kendall Wright, CHI 95 95 88
Eli Rogers, PIT 96 96 89
Kamar Aiken, IND 97 97 93
Marquise Goodwin, SF 98 98 94
Chris Hogan, NE 99 99 95
Albert Wilson, KC 100 100 96
Phillip Dorsett, IND 101 101 97
Aldrick Robinson, SF 102 102 98
Andre Holmes, BUF 103 103 100

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

Tight Ends

Composite
Jared Forest

Regan Yant

Andrew Nordmeier
Rob Gronkowski, NE 1 1 1 1
Travis Kelce, KC 2 2 2 2
Jordan Reed, WAS 3 3 4 5
Greg Olsen, CAR 4 5 3 6
Jimmy Graham, SEA 5 7 5 7
Tyler Eifert, CIN 6 6 10 3
Eric Ebron, DET 7 4 9 8
Hunter Henry, LAC 8 8 12 4
Zach Ertz, PHI 9 13 7 9
Martellus Bennett, GB 10 15 6 12
Kyle Rudolph, MIN 11 12 13 11
Delanie Walker, TEN 12 18 8 15
Austin Hooper, ATL 13 14 14 16
O.J. Howard, TB 14 10 24 10
Evan Engram, NYG 15 9 25 13
David Njoku, CLE 16 11 22 14
Coby Fleener, NO 17 17 11 20
Jack Doyle, IND 18 20 15 17
C.J. Fiedorowicz, HOU 19 19 18 18
Cameron Brate, TB 20 28 17 19
Jason Witten, DAL 21 25 16 25
Julius Thomas, MIA 22 24 21 21
Jesse James, PIT 23 22 23 -
Jared Cook, OAK 24 21 27 26
Dwayne Allen, NE 25 27 26 22
Gerald Everett, LAR 26 16 39 24
Antonio Gates, LAC 27 35 19 30
Tyler Higbee, LAR 28 31 32 23
Ben Watson, BAL 29 40 20 -
Charles Clay, BUF 30 34 28 29
Adam Shaheen, CHI 31 32 34 28
Maxx Williams, BAL 32 23 37 34
Vance McDonald, SF 33 29 35 33
Jake Butt, DEN 34 30 41 27
Austin Seferian-Jenkins, NYJ 35 33 31 35
Zach Miller, CHI 36 38 29 -
Eric Swoope, IND 37 26 42 -
Jonnu Smith, TEN 38 37 - 31
Gary Barnidge, FA 39 39 33 32
Vernon Davis, WAS 40 41 30 36
Rico Gathers, DAL 41 36 - -
Jermaine Gresham, ARI 42 42 36 37
A.J. Derby, DEN 43 43 38 -
Lance Kendricks, GB 44 44 40 -
Benjamin Watson, BAL 45 - 43 -
Gronkowski is the standard-bearer at the position when healthy. He doesn’t have to have Tom Brady throwing him passes to be successful. It’s Gronk by a bunch at the top of the rankings. Kelce was able to average more than seven targets a game last season and had at three games with at least ten of them. Having Alex Smith as your quarterback can actually be encouraging since he doesn’t go deep that often and the Chiefs don’t have much at wide receiver to begin with after Jeremy Maclin bolted for Baltimore. Tyreek Hill is fast but didn’t have a 100-yard receiving game last season and had nine games with fewer than 60 receiving yards. The passing game really runs through Kelce. Eifert is in the right situation with the Bengals. He has practically zero competition at the tight end spot and AJ Green stretches the field for him. His durability is the big question mark missing 26 games since 2013. When he’s on the field, he’s a red zone monster with 18 score in 21 games over the last two seasons. If he stays healthy, Eifert can be a game changer at the position. Hunter Henry heads into his second year with a good place to be in Los Angeles. The 22-year-old tight end had a solid rookie season with eight touchdowns on 36 catches for 478 yards. Factor in Antonio Gates and the Chargers threw a total of 15 touchdown passes to tight ends last season. Gates is old and has the occasional foot issues. Henry has a bright future but the Chargers’ offense has almost too many options for now. Jordan Reed is hurt. Again. This time’s it’s a toe injury in the preseason that has him on the PUP list as camp opens. The injury risk with him is big but keep in mind he has consecutive top-10 finishes at the position in each of the last two seasons. Pierre Garcon and DeSean Jackson left in free agency but Terrelle Pryor gives Washington a deep threat and Josh Doctson is a question mark after he missed last season. He still averages more than eight targets per game and the volume is there for success. Greg Olsen is a tried-and-true favorite at the position with three consecutive 1000-yard seasons heading into 2017. He continues to see a healthy amount of targets in Carolina averaging, 125 per season over the last three years. He’s an integral part of the Panthers offense and continues to produce at a high level. There isn’t much more that you can ask for from a 32-year-old tight end. Sure you want more touchdowns than the three he had last season but he’s durable and produces well. Graham is in the same boat as Olsen as he clicked past 30 last season and Father Time is starting to double-cover him. Last season, he posted his best yards per target (9.8) and yards after catch (5.0) so he’s adding value to the Seattle offense and being more than a possession receiver. The knock on Graham is the red-zone usage. He was targeted a team-high 20 times in the red zone but only three of the came inside the 10-yard line and he only scored once in the red zone. Someone please explain how you don’t target him more inside the 10-yard line?!?! Graham still posted a solid 65-catch, 923-yard, six score effort in 2016 but if the Seahawks used him the right way, he would be higher on the list and closer to his numbers when he was with New Orleans. Ebron comes next and is in the same spot as Graham but younger and with more weaknesses. Ebron doesn’t block well and barely finds the end zone as evidenced by his paltry one touchdown last season. Things should be looking up as the Lions might have stability in the running game for the first time in a while. Anquan Boldin left for Buffalo and that opens up red zone targets for Ebron. At 23, he has time to get this right in the long-term but you’ll need to be patient with his growing pains. Ertz has the potential to do well but comes with a caveat that he performs well on Week 17 when most fantasy leagues have wrapped it up. Last season it was 13 catches for 139 yards and two scores in a meaningless (fantasy-wise) game against Dallas. Ertz gets that targets at touchdowns at the tight end position but the Eagles upgraded their offense. Alshon Jeffrey came from Chicago and Torrey Smith from the 49ers and both will eat into Ertz’s targets. This year could be down for him but the long-term outlook is very positive for him. OJ Howard is the first rookie on the list. He was a solid contributor at Alabama and steps into a good spot in Tampa Bay. Mike Evans and DeSean Jackson will be solidly targeted. The big question here is how often will Tampa run two tight end sets with Howard and Cameron Brate. Brate produced 660 yards and eight touchdowns last season and looked good doing so. The Bucs might be the same as the Chargers if they had more stability in the running game. The next 10 Rudolph set career highs in targets, receptions and yards last season and scored seven times. Minnesota now knows how to use him. Bennett should be the primary tight end on an Aaron Rodgers team but his age holds him back a little. Engram should win the starting job for the Giants and OBJ and Brandon Marshall should provide enough distraction for a good rookie season if he can get the targets. Njoku should be able to compete for the starting role but his quarterback is a huge key. Brock Osweiler and Deshone Kizer would give different results in Cleveland for the tight ends and a young receiving corps. Walker continues to produce in Tennessee but things are changing with a solid ground game and Corey Davis from Western Michigan being a nice receiving threat. Walker, 32, should be okay this season but look for his production to start dropping off after 2017. Hooper, 22, is in a nice spot in Atlanta with an offense that loves to throw. His targets and yardage were low last season and Levine Toilolo and Jacob Tamme didn’t help that situation. The other thing against him is a balanced offense in Atlanta. Last season Matt Ryan threw for 38 touchdowns but no player finished with more than six scores. Yes, including Julio Jones. The good news is that Atlanta tight ends combined for 788 yards and 10 touchdowns in 2016 so the work is there. Can Hooper get a bigger piece of the pie? A couple notes on the bottom half… It’s hard to trust tight ends on the Rams when Jared Goff is still the quarterback, even with the recent addition of Sammy Watkins to the wide receiver group. Witten and Gates are in the twilight of their careers, which leads to their lower ranks. Barnidge comes across as more of a one-trick pony who is still looking for a job. If he lands in the right spot, he could thrive but he is still on the street as of now. He had a solid 2015 with 1,043 yards and nine scores but did little else in his career otherwise. Sefarian-Jenkins has youth (24) going for him but not much else in a dilapidated offense with almost nothing at quarterback. The Jets lost Quincy Enunwa for the season (neck) so the opportunity exists but his level of performance is questionable at best. That suspension he’s facing doesn’t help either. Same for McDonald with Brian Hoyer as his quarterback in San Francisco. Williams lands on the list by default as Baltimore is seemingly running out of receivers left and right. Gresham is a starter in Arizona but the Cardinals seldom use the tight end in the passing game. Butt appears to be a project player who will miss time this season after tearing his ACL in the Orange Bowl around first of the year. Julius Thomas is solely in his position based on playing time. He took two good seasons with Peyton Manning in Denver (2013, 2014; 24 total TDs) and cashed in big in Jacksonville. He also crashed out with 76 catches for 736 yards and nine touchdowns in the last two seasons, combined. He showed potential in his first two games of the season in 2016 but failed to cross 30 yards in any game after that. Vernon Davis only has value if Jordan Reed is dealing with an injury. Shaheen has the size (6-foot-6, 278 pounds) to do damage and he might have a chance to slip into the Bears’ offense right away. Someone has to help Jordan Howard, right?

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

%d bloggers like this:
casino brain hafilat card balance check hafilat card balance check plinko casino CK222 gk222 app 555rr plinko 3k777 login cv666 vs555 game plinko