See how our FakePigskin experts feel about each position going into Week 2 of the 2018 NFL Fantasy Football season for a Standard Redraft league.
Quarterbacks Running Backs Wide Receivers Tight Ends Kickers Defense
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
|
Chris Torres |
|
|---|---|
| Todd Gurley, LAR, RB | 1 |
| Saquon Barkley, NYG, RB | 2 |
| Alvin Kamara, NO, RB | 3 |
| Melvin Gordon, LAC, RB | 4 |
| Ezekiel Elliott, DAL, RB | 5 |
| David Johnson, ARI, RB | 6 |
| Kareem Hunt, KC, RB | 7 |
| Dalvin Cook, MIN, RB | 8 |
| James Conner, PIT, RB | 9 |
| Jordan Howard, CHI, RB | 10 |
| Joe Mixon, CIN, RB | 11 |
| Leonard Fournette, JAC, RB | 12 |
| Jay Ajayi, PHI, RB | 13 |
| Christian McCaffrey, CAR, RB | 14 |
| Devonta Freeman, ATL, RB | 15 |
| Adrian Peterson, WAS, RB | 16 |
| Alex Collins, BAL, RB | 17 |
| Lamar Miller, HOU, RB | 18 |
| Kenyan Drake, MIA, RB | 19 |
| LeSean McCoy, BUF, RB | 20 |
| Derrick Henry, TEN, RB | 21 |
| Dion Lewis, TEN, RB | 22 |
| Marshawn Lynch, OAK, RB | 23 |
| Rashaad Penny, SEA, RB | 24 |
| Royce Freeman, DEN, RB | 25 |
| Jamaal Williams, GB, RB | 26 |
| Chris Thompson, WAS, RB | 27 |
| Isaiah Crowell, NYJ, RB | 28 |
| Theo Riddick, DET, RB | 29 |
| Kerryon Johnson, DET, RB | 30 |
| Tevin Coleman, ATL, RB | 31 |
| Rex Burkhead, NE, RB | 32 |
| C.J. Anderson, CAR, RB | 33 |
| Marlon Mack, IND, RB | 34 |
| Tarik Cohen, CHI, RB | 35 |
| Duke Johnson, CLE, RB | 36 |
| James White, NE, RB | 37 |
| Phillip Lindsay, DEN, RB | 38 |
| Devontae Booker, DEN, RB | 39 |
| Sony Michel, NE, RB | 40 |
| Carlos Hyde, CLE, RB | 41 |
| LeGarrette Blount, DET, RB | 42 |
| Alfred Blue, HOU, RB | 43 |
| Javorius Allen, BAL, RB | 44 |
| Alfred Morris, SF, RB | 45 |
| Ty Montgomery, GB, RB | 46 |
| Nyheim Hines, IND, RB | 47 |
| Giovani Bernard, CIN, RB | 48 |
| Le'Veon Bell, PIT, RB | 49 |
| Darren Sproles, PHI, RB | 50 |
| T.J. Yeldon, JAC, RB | 51 |
| Latavius Murray, MIN, RB | 52 |
| Bilal Powell, NYJ, RB | 53 |
| D'Onta Foreman, HOU, RB | 54 |
| Aaron Jones, GB, RB | 55 |
| Chris Ivory, BUF, RB | 56 |
| C.J. Prosise, SEA, RB | 57 |
| Austin Ekeler, LAC, RB | 58 |
| Kenneth Dixon, BAL, RB | 59 |
| Samaje Perine, WAS, RB | 60 |
| Frank Gore, MIA, RB | 61 |
| Doug Martin, OAK, RB | 62 |
| Matt Breida, SF, RB | 63 |
| Spencer Ware, KC, RB | 64 |
| Corey Clement, PHI, RB | 65 |
| Chris Carson, SEA, RB | 66 |
| Charles Sims, TB, RB | 67 |
| Jonathan Stewart, NYG, RB | 68 |
| Peyton Barber, TB, RB | 69 |
| Kalen Ballage, MIA, RB | 70 |
| Jeremy Hill, NE, RB | 71 |
| Jordan Wilkins, IND, RB | 72 |
| Mark Walton, CIN, RB | 73 |
| Ameer Abdullah, DET, RB | 74 |
| Wayne Gallman, NYG, RB | 75 |
| Jonathan Williams, NO, RB | 76 |
| John Kelly, LAR, RB | 77 |
| Rod Smith, DAL, RB | 78 |
| Cameron Artis-Payne, CAR, RB | 79 |
| Justin Jackson, LAC, RB | 80 |
| Rob Kelley, WAS, RB | 81 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads




