2017 Fantasy Football Rankings – Redraft PPR

Quarterbacks

Composite
Alex Guzman

Dan McDonnell

Regan Yant

Jared Forest
Aaron Rodgers, GB 1 1 1 1 1
Andrew Luck, IND 2 2 2 6 3
Russell Wilson, SEA 3 4 3 3 4
Marcus Mariota, TEN 4 3 4 2 6
Jameis Winston, TB 5 5 5 4 5
Derek Carr, OAK 6 6 8 7 7
Cam Newton, CAR 7 9 6 13 2
Dak Prescott, DAL 8 8 7 5 13
Kirk Cousins, WAS 9 10 12 12 8
Matt Ryan, ATL 10 7 11 16 9
Tom Brady, NE 11 12 9 17 10
Matthew Stafford, DET 12 13 13 11 11
Drew Brees, NO 13 11 10 18 12
Carson Wentz, PHI 14 14 17 9 14
Philip Rivers, LAC 15 16 15 21 15
Tyrod Taylor, BUF 16 15 19 19 16
Ben Roethlisberger, PIT 17 17 16 20 17
Andy Dalton, CIN 18 18 14 23 18
Patrick Mahomes, KC 19 23 18 8 30
Deshone Kizer, CLE 20 20 20 14 31
Deshaun Watson, HOU 21 28 22 15 22
Eli Manning, NYG 22 19 24 24 21
Mitchell Trubisky, CHI 23 25 21 10 34
Ryan Tannehill, MIA 24 21 27 28 20
Joe Flacco, BAL 25 22 29 27 19
Jimmy Garoppolo, NE 26 27 23 22 29
Carson Palmer, ARI 27 29 25 25 24
Sam Bradford, MIN 28 24 26 29 27
Blake Bortles, JAC 29 31 30 26 23
Jared Goff, LAR 30 30 28 33 26
Alex Smith, KC 31 32 32 30 25
Mike Glennon, CHI 32 36 37 35 28
Brian Hoyer, SF 33 38 33 32 35
Trevor Siemian, DEN 34 33 35 34 36
Jay Cutler, MIA 35 26 31 44 39
Paxton Lynch, DEN 36 35 36 38 32
A.J. McCarron, CIN 37 34 39 31 38
Cody Kessler, CLE 38 37 38 37 41
Tom Savage, HOU 39 41 41 41 33
Josh McCown, NYJ 40 43 40 36 40
Brock Osweiler, ClR 41 40 43 - 37
Colin Kaepernick, FA 42 39 34 45 45
Matt Barkley, SF 43 - 44 39 43
Matt Moore, MIA 44 42 42 42 42
Bryce Petty, NYJ 45 - 46 40 44
Ryan Fitzpartick, TB 46 - 45 43 46

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

Running Backs

Composite
DJ Jarvis

Justin Tarte

Tom Corson

John Bush

Regan Yant

Matt Cunningham
David Johnson, ARI 1 1 1 1 1 1 1
Le'Veon Bell, PIT 2 2 2 2 2 2 2
Devonta Freeman, ATL 3 5 4 3 4 5 4
LeSean McCoy, BUF 4 3 3 10 3 4 3
Melvin Gordon, LAC 5 4 5 5 6 7 6
DeMarco Murray, TEN 6 7 6 6 5 6 5
Jordan Howard, CHI 7 6 10 11 7 9 7
Jay Ajayi, MIA 8 9 7 4 8 8 17
Todd Gurley, LAR 9 12 11 7 11 10 8
Lamar Miller, HOU 10 8 8 21 9 11 12
Ty Montgomery, GB 11 21 9 15 10 12 10
Leonard Fournette, JAC 12 18 14 14 12 15 13
Ezekiel Elliott, DAL 13 10 28 12 13 3 24
Carlos Hyde, SF 14 13 15 20 14 16 14
Isaiah Crowell, CLE 15 15 17 16 17 18 9
Christian McCaffrey, CAR 16 30 13 13 16 13 11
Dalvin Cook, MIN 17 31 12 8 15 14 18
Marshawn Lynch, OAK 18 14 16 17 19 17 21
C.J. Anderson, DEN 19 16 19 26 21 20 19
Spencer Ware, KC 20 19 20 - 22 21 22
Mark Ingram, NO 21 17 18 36 20 19 15
Frank Gore, IND 22 11 21 22 25 24 25
Ameer Abdullah, DET 23 23 24 18 23 28 26
Danny Woodhead, BAL 24 34 22 25 18 25 20
Joe Mixon, CIN 25 39 25 19 26 22 16
Eddie Lacy, SEA 26 25 33 23 30 23 23
Mike Gillislee, NE 27 32 23 27 31 26 27
LeGarrette Blount, PHI 28 36 26 29 24 27 28
Tevin Coleman, ATL 29 24 30 33 32 29 29
Bilal Powell, NYJ 30 42 32 28 27 31 31
Terrance West, BAL 31 41 31 35 33 30 30
Robert Kelley, WAS 32 22 34 40 38 33 35
Jeremy Hill, CIN 33 26 39 42 29 37 32
Paul Perkins, NYG 34 35 35 38 28 32 37
Matt Forte, NYJ 35 20 36 41 37 35 39
Adrian Peterson, NO 36 28 40 31 40 36 40
Kareem Hunt, KC 37 46 46 9 36 43 38
Doug Martin, TB 38 29 38 37 43 34 41
Jonathan Stewart, CAR 39 27 42 43 42 38 33
Darren Sproles, PHI 40 43 43 44 34 39 34
Thomas Rawls, SEA 41 33 27 32 52 48 47
Theo Riddick, DET 42 37 48 46 35 41 44
Derrick Henry, TEN 43 40 49 34 39 45 45
C.J. Prosise, SEA 44 44 44 45 41 40 42
James White, NE 45 45 45 39 44 42 48
Duke Johnson, CLE 46 38 47 49 46 46 46
Charles Sims, TB 47 47 54 47 45 44 51
Shane Vereen, NYG 48 48 50 50 47 47 49
Chris Thompson, WAS 49 51 37 52 51 51 50
Latavius Murray, MIN 50 49 51 51 48 49 52
Jacquizz Rodgers, TB 51 64 41 63 49 64 43
D'Onta Foreman, HOU 52 61 64 24 54 61 60
Jerick McKinnon, MIN 53 52 55 53 60 52 53
Rashad Jennings, NYG 54 54 57 55 55 54 54
Joe Williams, SF 55 50 52 - 50 50 79
Jalen Richard, OAK 56 55 58 56 56 55 59
Darren McFadden, DAL 57 71 29 69 63 71 36
James Conner, PIT 58 56 59 57 57 56 55
Samaje Perine, WAS 59 57 60 48 59 57 69
Wendell Smallwood, PHI 60 58 53 58 68 58 56
Alvin Kamara, NO 61 67 61 30 64 67 63
Devontae Booker, DEN 62 53 56 54 61 53 77
DeAndre Washington, OAK 63 60 63 60 53 60 58
T.J. Yeldon, JAC 64 59 62 59 58 59 57
Giovani Bernard, CIN 65 62 66 61 62 62 61
Jonathan Williams, BUF 66 63 67 62 65 63 62
Robert Turbin, IND 67 65 68 64 66 65 64
Tim Hightower, SF 68 66 69 65 69 66 65
Zach Zenner, DET 69 69 71 67 67 69 67
Chris Ivory, JAC 70 68 70 66 72 68 66
Jamaal Williams, GB 71 70 65 68 73 70 70
Kenneth Farrow, LAC 72 72 73 70 75 72 71
Lance Dunbar, LAR 73 73 74 71 - 73 76
Jeremy McNichols, TB 74 76 77 74 70 76 73
Aaron Jones, GB 75 75 76 73 79 75 74
Jamaal Charles, DEN 76 77 78 75 71 77 75
Charcandrick West, KC 77 74 75 72 78 74 81
Rex Burkhead, NE 78 79 80 77 74 79 68
Dion Lewis, NE 79 78 79 76 80 78 72
Marlon Mack, IND 80 81 72 79 82 81 80
Kyle Juszczyk, SF 81 80 81 78 81 80 82
Branden Oliver, LAC 82 82 82 80 83 82 83
Donnel Pumphrey, PHI 83 86 86 - 77 86 78
Benny Cunningham, CHI 84 83 83 81 84 83 84
Damien Williams, MIA 85 84 84 82 85 84 85
Ryan Mathews, PHI 86 87 87 - 76 87 87
Kenyan Drake, MIA 87 85 85 83 86 85 86

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

Wide Receivers

Composite
Regan Yant

John Bush

DJ Jarvis

Justin Tarte

Matt Cunningham

Ben Rolfe

Tom Corson
Antonio Brown, PIT 1 1 1 2 1 1 1 2
Odell Beckham Jr., NYG 2 2 2 1 3 2 3 4
Julio Jones, ATL 3 3 3 4 2 3 2 1
Mike Evans, TB 4 5 4 3 4 5 4 3
A.J. Green, CIN 5 4 6 8 5 4 5 5
Jordy Nelson, GB 6 6 7 7 7 6 6 6
Michael Thomas, NO 7 7 5 6 6 7 7 8
Amari Cooper, OAK 8 8 8 9 10 9 8 10
Dez Bryant, DAL 9 10 11 10 9 8 10 11
DeAndre Hopkins, HOU 10 9 17 11 8 10 9 14
T.Y. Hilton, IND 11 11 12 5 11 11 11 20
Doug Baldwin, SEA 12 12 10 15 12 12 12 9
Keenan Allen, LAC 13 16 9 18 16 15 14 18
Brandin Cooks, NE 14 15 16 12 15 14 30 7
Alshon Jeffery, PHI 15 14 15 13 13 28 16 12
Demaryius Thomas, DEN 16 18 18 17 18 13 13 19
Allen Robinson, JAC 17 13 21 16 14 17 18 24
Terrelle Pryor, WAS 18 19 13 21 19 18 22 16
Tyreek Hill, KC 19 17 14 32 17 25 19 13
Michael Crabtree, OAK 20 21 19 25 21 19 20 29
Larry Fitzgerald, ARI 21 24 20 26 26 21 23 15
Stefon Diggs, MIN 22 22 22 34 22 20 15 22
Jarvis Landry, MIA 23 23 23 19 24 23 17 30
Golden Tate, DET 24 28 28 30 28 16 21 23
Emmanuel Sanders, DEN 25 26 27 23 27 26 25 32
Martavis Bryant, PIT 26 20 24 36 20 36 28 26
Davante Adams, GB 27 32 34 14 32 22 34 28
Devante Parker, MIA 28 33 30 22 33 37 33 17
Kelvin Benjamin, CAR 29 27 32 29 23 41 29 27
DeSean Jackson, TB 30 25 26 37 34 32 26 34
Julian Edelman, NE 31 36 - 24 31 27 35 -
Jamison Crowder, WAS 32 30 25 38 30 29 31 33
Pierre Garcon, SF 33 34 33 40 35 31 24 25
Brandon Marshall, NYG 34 29 29 31 29 33 40 38
Willie Snead, NO 35 31 31 39 40 30 32 36
Sammy Watkins, LAR 36 42 51 35 25 24 44 21
Corey Coleman, CLE 37 37 35 33 37 47 27 39
Jeremy Maclin, BAL 38 35 36 41 36 34 45 35
Tyrell Williams, LAC 39 38 37 42 38 35 43 40
Donte Moncrief, IND 40 40 39 28 41 43 51 37
Cameron Meredith, CHI 41 39 - 43 39 45 38 -
Adam Thielen, MIN 42 41 45 44 42 40 37 41
Eric Decker, TEN 43 50 41 20 50 38 47 51
Kenny Britt, CLE 44 43 46 45 43 39 53 42
Corey Davis, TEN 45 57 49 27 56 48 46 31
Jordan Matthews, BUF 46 44 42 46 44 50 49 44
Randall Cobb, GB 47 47 52 48 46 42 39 46
Mike Wallace, BAL 48 51 44 51 52 46 36 52
Marvin Jones, DET 49 45 47 47 45 52 54 45
John Brown, ARI 50 49 38 50 49 44 56 50
Ted Ginn, NO 51 52 43 52 57 49 55 53
Allen Hurns, JAC 52 48 54 49 48 66 52 49
Kenny Stills, MIA 53 56 48 55 55 65 41 57
Cole Beasley, DAL 54 59 60 57 59 53 42 59
Rishard Matthews, TEN 55 58 40 56 58 51 70 58
Tavon Austin, LAR 56 55 62 54 54 77 50 56
Robert Woods, LAR 57 60 50 58 60 54 71 60
Curtis Samuel, CAR 58 54 71 53 53 74 57 54
Sterling Shepard, NYG 59 66 53 64 66 57 48 66
Tyler Lockett, SEA 60 67 74 65 67 59 58 47
Brandon LaFell, CIN 61 63 58 61 63 55 74 63
Kenny Golladay, DET 62 71 72 69 71 60 67 43
Terrance Williams, DAL 63 61 63 59 61 78 72 61
Chris Conley, KC 64 62 61 60 62 80 73 62
Jaron Brown, ARI 65 64 69 62 64 63 75 64
Kevin White, CHI 66 80 66 78 51 56 60 78
Robby Anderson, NYJ 67 75 56 73 47 64 81 73
Will Fuller, HOU 68 53 55 - 86 92 65 55
ArDarius Stewart, NYJ 69 68 75 66 68 67 68 67
Travis Benjamin, LAC 70 65 67 63 65 79 76 65
Mohamed Sanu, ATL 71 69 64 67 69 68 77 68
Seth Roberts, OAK 72 70 78 68 70 69 78 69
J.J. Nelson, ARI 73 74 70 72 74 62 80 72
Laquon Treadwell, MIN 74 72 87 70 72 70 64 70
Josh Doctson, WAS 75 78 65 76 77 58 84 76
Quincy Enunwa, NYJ 76 46 - - - - - 101
Jeremy Kerley, SF 77 73 79 71 73 75 79 71
Devin Funchess, CAR 78 76 76 74 76 71 82 74
Zay Jones, BUF 79 82 83 80 75 61 69 80
Cordarrelle Patterson, OAK 80 79 85 77 79 81 59 77
Jermaine Kearse, SEA 81 77 77 75 81 76 83 75
Marqise Lee, JAC 82 81 59 79 80 82 85 79
Breshad Perriman, BAL 83 83 80 81 78 83 61 81
John Ross, CIN 84 84 84 82 82 84 62 82
Torrey Smith, PHI 85 87 73 85 85 86 63 85
Taylor Gabriel, ATL 86 85 81 83 83 72 86 83
Cooper Kupp, LAR 87 86 89 84 84 85 66 84
Kendall Wright, CHI 88 88 68 86 87 87 87 86
Chris Hogan, NE 89 95 57 93 94 73 94 92
Marquise Goodwin, SF 90 94 86 92 93 94 93 48
Eli Rogers, PIT 91 89 88 87 88 88 88 87
Tyler Boyd, CIN 92 90 90 88 89 89 89 88
Carlos Henderson, DEN 93 91 91 89 90 90 90 89
Kamar Aiken, IND 94 93 82 91 92 93 92 91
Malcolm Mitchell, NE 95 92 92 90 91 91 91 90
Albert Wilson, KC 96 96 93 94 95 96 95 93
Phillip Dorsett, IND 97 97 94 95 96 97 96 94
Aldrick Robinson, SF 98 98 95 96 97 98 97 95
Mike Williams, LAC 99 99 96 97 98 99 98 96
Andre Holmes, BUF 100 100 97 98 99 100 99 97
Juju Smith-Schuster, PIT 101 - 99 100 101 95 101 99
Paul Richardson, SEA 102 101 98 99 100 101 100 98
Chris Godwin, TB 103 - 100 101 102 102 102 100
Player, Team 104 - - - - - - 102

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

Tight Ends

Composite
Matt Cunningham

DJ Jarvis

Regan Yant

Tom Corson

John Bush

Justin Tarte

Ben Rolfe
Rob Gronkowski, NE 1 1 2 1 1 2 1 1
Travis Kelce, KC 2 2 1 2 2 1 2 2
Greg Olsen, CAR 3 3 3 3 6 3 5 4
Jimmy Graham, SEA 4 4 4 5 4 4 4 5
Jordan Reed, WAS 5 6 6 4 3 5 3 3
Zach Ertz, PHI 6 7 5 7 5 8 10 6
Delanie Walker, TEN 7 5 7 8 10 9 7 8
Tyler Eifert, CIN 8 12 12 10 7 6 11 14
Martellus Bennett, GB 9 9 8 6 14 10 6 21
Eric Ebron, DET 10 8 10 9 9 16 8 15
Kyle Rudolph, MIN 11 10 11 13 12 7 13 11
Coby Fleener, NO 12 14 21 11 18 11 9 7
Hunter Henry, LAC 13 18 15 12 13 12 12 9
Jack Doyle, IND 14 13 18 15 8 18 14 16
Austin Hooper, ATL 15 16 22 14 11 13 16 10
Jason Witten, DAL 16 11 17 16 19 15 17 12
C.J. Fiedorowicz, HOU 17 15 19 18 22 14 22 13
Cameron Brate, TB 18 19 16 17 20 20 18 18
Julius Thomas, MIA 19 17 24 21 21 21 15 20
O.J. Howard, TB 20 23 9 24 27 22 26 24
Ben Watson, BAL 21 29 23 20 15 28 23 17
Antonio Gates, LAC 22 22 14 19 24 27 20 32
David Njoku, CLE 23 31 20 22 26 25 24 19
Evan Engram, NYG 24 25 26 25 16 29 27 23
Jared Cook, OAK 25 21 28 27 23 19 29 27
Dwayne Allen, NE 26 27 27 26 28 23 28 22
Jesse James, PIT 27 26 25 23 31 26 25 25
Zach Miller, CHI 28 24 13 29 32 31 21 33
Charles Clay, BUF 29 20 29 28 17 30 30 34
Austin Seferian-Jenkins, NYJ 30 28 31 31 25 33 19 35
Vernon Davis, WAS 31 34 30 30 33 24 31 31
Tyler Higbee, LAR 32 33 32 32 30 36 32 28
Vance McDonald, SF 33 36 35 35 36 17 35 38
Gary Barnidge, FA 34 32 33 33 34 41 33 36
Adam Shaheen, CHI 35 35 34 34 35 34 34 37
Maxx Williams, BAL 36 38 37 37 38 37 37 26
Jermaine Gresham, ARI 37 37 36 36 37 35 36 39
Gerald Everett, LAR 38 40 39 39 40 39 39 29
A.J. Derby, DEN 39 39 38 38 39 38 38 40
Lance Kendricks, GB 40 41 40 40 41 40 42 30
Eric Swoope, IND 41 42 42 42 43 32 43 42
Benjamin Watson, BAL 42 30 43 43 - 43 44 43
Rico Gathers, DAL 43 44 45 - 29 45 41 45
Jake Butt, DEN 44 45 41 41 42 42 40 41
Jonnu Smith, TEN 45 43 44 - 44 44 45 44

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

%d bloggers like this:
casino brain hafilat card balance check hafilat card balance check plinko casino CK222 gk222 app 555rr plinko 3k777 login cv666 vs555 game plinko