2017 Fantasy Football Rankings – Dynasty PPR

Quarterbacks

Composite
Dan McDonnell

Jared Forest

Alex Guzman

Regan Yant
Aaron Rodgers, GB 1 1 1 1 1
Andrew Luck, IND 2 2 3 2 6
Russell Wilson, SEA 3 3 4 4 3
Marcus Mariota, TEN 4 4 6 3 2
Jameis Winston, TB 5 5 5 5 4
Derek Carr, OAK 6 8 7 6 7
Cam Newton, CAR 7 6 2 9 13
Dak Prescott, DAL 8 7 13 8 5
Kirk Cousins, WAS 9 12 8 10 12
Matt Ryan, ATL 10 11 9 7 16
Tom Brady, NE 11 9 10 12 17
Matthew Stafford, DET 12 13 11 13 11
Drew Brees, NO 13 10 12 11 18
Carson Wentz, PHI 14 17 14 14 9
Philip Rivers, LAC 15 15 15 16 21
Tyrod Taylor, BUF 16 19 16 15 19
Ben Roethlisberger, PIT 17 16 17 17 20
Andy Dalton, CIN 18 14 18 18 23
Patrick Mahomes, KC 19 18 30 23 8
Deshone Kizer, CLE 20 20 31 20 14
Deshaun Watson, HOU 21 22 22 28 15
Eli Manning, NYG 22 24 21 19 24
Mitchell Trubisky, CHI 23 21 34 25 10
Ryan Tannehill, MIA 24 27 20 21 28
Joe Flacco, BAL 25 29 19 22 27
Jimmy Garoppolo, NE 26 23 29 27 22
Carson Palmer, ARI 27 25 24 29 25
Sam Bradford, MIN 28 26 27 24 29
Blake Bortles, JAC 29 30 23 31 26
Jared Goff, LAR 30 28 26 30 33
Alex Smith, KC 31 32 25 32 30
Mike Glennon, CHI 32 37 28 36 35
Brian Hoyer, SF 33 33 35 38 32
Trevor Siemian, DEN 34 35 36 33 34
Jay Cutler, MIA 35 31 39 26 44
Paxton Lynch, DEN 36 36 32 35 38
A.J. McCarron, CIN 37 39 38 34 31
Cody Kessler, CLE 38 38 41 37 37
Tom Savage, HOU 39 41 33 41 41
Josh McCown, NYJ 40 40 40 43 36
Brock Osweiler, ClR 41 43 37 40 -
Colin Kaepernick, FA 42 34 45 39 45
Matt Barkley, SF 43 44 43 - 39
Matt Moore, MIA 44 42 42 42 42
Bryce Petty, NYJ 45 46 44 - 40
Ryan Fitzpartick, TB 46 45 46 - 43

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

Running Backs

Composite
Regan Yant

Jared Forest

Dan McDonnell

Alex Guzman
David Johnson, ARI 1 1 1 1 1
Le'Veon Bell, PIT 2 2 3 2 2
Ezekiel Elliott, DAL 3 3 2 3 3
Devonta Freeman, ATL 4 5 6 6 4
Todd Gurley, LAR 5 10 5 5 9
Melvin Gordon, LAC 6 7 4 4 14
Jay Ajayi, MIA 7 8 9 10 5
LeSean McCoy, BUF 8 4 12 9 8
Jordan Howard, CHI 9 9 8 11 7
Leonard Fournette, JAC 10 15 11 8 6
Dalvin Cook, MIN 11 14 10 12 10
Christian McCaffrey, CAR 12 13 13 7 13
DeMarco Murray, TEN 13 6 15 14 12
Joe Mixon, CIN 14 22 7 13 11
Isaiah Crowell, CLE 15 18 14 17 20
Ty Montgomery, GB 16 12 23 23 17
Lamar Miller, HOU 17 11 18 25 21
Mark Ingram, NO 18 19 22 20 15
Tevin Coleman, ATL 19 29 16 16 18
Carlos Hyde, SF 20 16 21 19 27
Spencer Ware, KC 21 21 19 22 24
Ameer Abdullah, DET 22 28 20 21 23
Derrick Henry, TEN 23 45 17 15 16
C.J. Anderson, DEN 24 20 24 29 22
C.J. Prosise, SEA 25 40 27 18 19
Bilal Powell, NYJ 26 31 29 30 28
Marshawn Lynch, OAK 27 17 41 32 30
Kareem Hunt, KC 28 43 25 27 26
Doug Martin, TB 29 34 28 31 34
Eddie Lacy, SEA 30 23 36 48 31
Theo Riddick, DET 31 41 35 43 25
Mike Gillislee, NE 32 26 40 36 43
Paul Perkins, NYG 33 32 33 47 38
Samaje Perine, WAS 34 57 38 28 32
Adrian Peterson, NO 35 36 42 33 46
Danny Woodhead, BAL 36 25 63 42 29
Duke Johnson, CLE 37 46 39 44 33
Thomas Rawls, SEA 38 48 30 51 35
D'Onta Foreman, HOU 39 61 34 26 44
Giovani Bernard, CIN 40 62 31 45 36
Frank Gore, IND 41 24 57 54 41
Alvin Kamara, NO 42 67 26 24 60
LeGarrette Blount, PHI 43 27 48 55 49
Matt Forte, NYJ 44 35 55 56 39
Jonathan Stewart, CAR 45 38 58 50 40
Robert Kelley, WAS 46 33 47 52 55
Jamaal Williams, GB 47 70 43 39 37
Joe Williams, SF 48 50 37 41 62
Jeremy Hill, CIN 49 37 44 57 56
Jerick McKinnon, MIN 50 52 32 65 45
Terrance West, BAL 51 30 60 53 52
Latavius Murray, MIN 52 49 50 49 50
Jonathan Williams, BUF 53 63 51 34 54
James White, NE 54 42 59 46 58
James Conner, PIT 55 56 52 40 59
Chris Thompson, WAS 56 51 56 59 42
Jeremy McNichols, TB 57 76 45 38 53
T.J. Yeldon, JAC 58 59 46 61 -
Rex Burkhead, NE 59 79 61 35 47
Marlon Mack, IND 60 81 54 37 51
Darren Sproles, PHI 61 39 70 60 61
Charles Sims, TB 62 44 53 66 71
Devontae Booker, DEN 63 53 66 62 65
DeAndre Washington, OAK 64 60 64 63 66
Shane Vereen, NYG 65 47 71 72 64
Jamaal Charles, DEN 66 77 49 68 63
Jalen Richard, OAK 67 55 73 67 -
Darren McFadden, DAL 68 71 78 58 57
Wendell Smallwood, PHI 69 58 62 79 67
Aaron Jones, GB 70 75 82 64 48
Robert Turbin, IND 71 65 75 69 -
Jacquizz Rodgers, TB 72 64 74 73 72
Rashad Jennings, NYG 73 54 72 87 -
Chris Ivory, JAC 74 68 68 77 73
Dion Lewis, NE 75 78 69 70 70
Zach Zenner, DET 76 69 77 74 69
Tim Hightower, SF 77 66 76 78 -
Kenyan Drake, MIA 78 85 67 76 -
Ryan Mathews, PHI 79 87 65 83 -
Kenneth Farrow, LAC 80 72 79 86 -
Lance Dunbar, LAR 81 73 80 84 -
Damien Williams, MIA 82 84 86 81 68
Charcandrick West, KC 83 74 81 85 -
Branden Oliver, LAC 84 82 84 75 -
Kyle Juszczyk, SF 85 80 83 80 -
Donnel Pumphrey, PHI 86 86 87 71 -
Benny Cunningham, CHI 87 83 85 82 -

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

Wide Receivers

Composite
Dan McDonnell

Jared Forest

Regan Yant

Alex Guzman
Odell Beckham Jr., NYG 1 1 1 2 2
Mike Evans, TB 2 2 2 5 1
Antonio Brown, PIT 3 3 5 1 3
Julio Jones, ATL 4 5 3 3 4
A.J. Green, CIN 5 6 4 4 5
Amari Cooper, OAK 6 4 6 8 7
T.Y. Hilton, IND 7 7 7 11 10
Michael Thomas, NO 8 10 12 7 8
Allen Robinson, JAC 9 9 10 13 11
DeAndre Hopkins, HOU 10 11 8 9 19
Keenan Allen, LAC 11 15 11 16 6
Dez Bryant, DAL 12 12 13 10 20
Doug Baldwin, SEA 13 17 18 12 9
Brandin Cooks, NE 14 8 17 15 21
Stefon Diggs, MIN 15 14 14 22 14
Alshon Jeffery, PHI 16 19 22 14 12
Jordy Nelson, GB 17 25 24 6 15
Demaryius Thomas, DEN 18 18 19 18 16
Terrelle Pryor, WAS 19 21 23 19 18
Jarvis Landry, MIA 20 27 9 23 26
Sammy Watkins, LAR 21 13 15 42 17
Corey Coleman, CLE 22 22 20 37 24
Martavis Bryant, PIT 23 23 29 20 32
Davante Adams, GB 24 20 16 32 37
Michael Crabtree, OAK 25 28 30 21 27
Corey Davis, TEN 26 16 21 57 13
Jamison Crowder, WAS 27 32 25 30 23
Emmanuel Sanders, DEN 28 30 32 26 30
Devante Parker, MIA 29 37 27 33 22
Golden Tate, DET 30 29 33 28 29
Willie Snead, NO 31 31 26 31 34
Tyreek Hill, KC 32 26 37 17 44
Jordan Matthews, BUF 33 33 36 44 25
Donte Moncrief, IND 34 40 28 40 31
Kelvin Benjamin, CAR 35 34 47 27 43
Cameron Meredith, CHI 36 38 46 39 35
Julian Edelman, NE 37 50 43 36 33
Tyrell Williams, LAC 38 24 42 38 60
Jeremy Maclin, BAL 39 48 38 35 47
Larry Fitzgerald, ARI 40 46 54 24 45
Josh Doctson, WAS 41 35 35 78 28
John Brown, ARI 42 39 45 49 -
DeSean Jackson, TB 43 51 50 25 56
Randall Cobb, GB 44 52 34 47 54
Eric Decker, TEN 45 47 39 50 52
Kenny Britt, CLE 46 49 55 43 42
Pierre Garcon, SF 47 67 48 34 41
Sterling Shepard, NYG 48 42 44 66 49
Curtis Samuel, CAR 49 45 52 54 -
Juju Smith-Schuster, PIT 50 44 - - 57
Chris Godwin, TB 51 55 - - 48
Marvin Jones, DET 52 61 58 45 46
Brandon Marshall, NYG 53 69 60 29 53
John Ross, CIN 54 36 41 84 51
Quincy Enunwa, NYJ 55 65 49 46 -
Adam Thielen, MIN 56 70 65 41 38
Mike Williams, LAC 57 41 40 99 36
Will Fuller, HOU 58 59 57 53 -
Zay Jones, BUF 59 43 61 82 40
Breshad Perriman, BAL 60 56 31 83 -
Tyler Lockett, SEA 61 58 53 67 50
Mike Wallace, BAL 62 68 59 51 59
Rishard Matthews, TEN 63 66 76 58 39
Laquon Treadwell, MIN 64 62 51 72 -
Allen Hurns, JAC 65 74 69 48 -
Kenny Golladay, DET 66 54 73 71 58
Robert Woods, LAR 67 73 62 60 -
Kevin White, CHI 68 60 56 80 -
Tavon Austin, LAR 69 80 64 55 -
Ted Ginn, NO 70 72 75 52 -
Marqise Lee, JAC 71 53 66 81 -
Cole Beasley, DAL 72 76 81 59 55
Chris Conley, KC 73 77 68 62 -
Cooper Kupp, LAR 74 63 63 86 -
Kenny Stills, MIA 75 79 79 56 -
Malcolm Mitchell, NE 76 57 67 92 -
Devin Funchess, CAR 77 75 71 76 -
Carlos Henderson, DEN 78 64 72 91 -
ArDarius Stewart, NYJ 79 82 78 68 -
Mohamed Sanu, ATL 80 81 82 69 -
Terrance Williams, DAL 81 84 93 61 -
Jaron Brown, ARI 82 87 88 64 -
Robby Anderson, NYJ 83 78 86 75 -
J.J. Nelson, ARI 84 71 95 74 -
Travis Benjamin, LAC 85 101 77 65 -
Tyler Boyd, CIN 86 85 70 90 -
Brandon LaFell, CIN 87 88 98 63 -
Jeremy Kerley, SF 88 98 85 73 -
Paul Richardson, SEA 89 83 74 101 -
Seth Roberts, OAK 90 102 87 70 -
Jermaine Kearse, SEA 91 100 83 77 -
Torrey Smith, PHI 92 92 84 87 -
Taylor Gabriel, ATL 93 86 96 85 -
Eli Rogers, PIT 94 94 89 89 -
Kendall Wright, CHI 95 93 91 88 -
Cordarrelle Patterson, OAK 96 96 97 79 -
Albert Wilson, KC 97 97 80 96 -
Phillip Dorsett, IND 98 90 90 97 -
Chris Hogan, NE 99 91 92 95 -
Kamar Aiken, IND 100 89 99 93 -
Marquise Goodwin, SF 101 95 94 94 -
Aldrick Robinson, SF 102 99 101 98 -
Andre Holmes, BUF 103 103 100 100 -

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

Tight Ends

Composite
Jared Forest

Dan McDonnell

Regan Yant

Alex Guzman
Rob Gronkowski, NE 1 1 1 1 2
Travis Kelce, KC 2 2 2 2 1
Jordan Reed, WAS 3 3 3 4 5
Greg Olsen, CAR 4 5 5 3 3
Jimmy Graham, SEA 5 7 6 5 4
Tyler Eifert, CIN 6 6 4 10 7
Eric Ebron, DET 7 4 8 9 8
Hunter Henry, LAC 8 8 7 12 10
Zach Ertz, PHI 9 14 10 7 6
Martellus Bennett, GB 10 10 15 6 13
Kyle Rudolph, MIN 11 13 11 13 15
Delanie Walker, TEN 12 18 14 8 14
David Njoku, CLE 13 12 9 22 12
Evan Engram, NYG 14 9 13 25 9
O.J. Howard, TB 15 11 12 24 11
Austin Hooper, ATL 16 15 16 14 16
Jack Doyle, IND 17 20 17 15 17
Coby Fleener, NO 18 17 22 11 25
Jason Witten, DAL 19 25 20 16 20
C.J. Fiedorowicz, HOU 20 19 27 18 23
Cameron Brate, TB 21 28 25 17 18
Gerald Everett, LAR 22 16 18 39 21
Jared Cook, OAK 23 21 28 27 19
Julius Thomas, MIA 24 24 31 21 27
Dwayne Allen, NE 25 27 30 26 24
Jesse James, PIT 26 22 33 23 29
Jonnu Smith, TEN 27 37 21 - 30
Antonio Gates, LAC 28 35 29 19 35
Jake Butt, DEN 29 30 26 41 22
Adam Shaheen, CHI 30 32 19 34 34
Charles Clay, BUF 31 34 32 28 28
Tyler Higbee, LAR 32 31 35 32 26
Austin Seferian-Jenkins, NYJ 33 33 23 31 37
Eric Swoope, IND 34 26 24 42 33
Ben Watson, BAL 35 39 37 20 -
Rico Gathers, DAL 36 36 34 - 31
Maxx Williams, BAL 37 23 38 37 39
Vance McDonald, SF 38 29 42 35 32
Vernon Davis, WAS 39 40 36 30 36
Zach Miller, CHI 40 38 40 29 38
A.J. Derby, DEN 41 42 39 38 40
Gary Barnidge, FA 42 44 41 33 42
Jermaine Gresham, ARI 43 41 44 36 44
Benjamin Watson, BAL 44 - - 43 41
Lance Kendricks, GB 45 43 43 40 43

Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads

%d bloggers like this:
casino brain hafilat card balance check hafilat card balance check plinko casino CK222 gk222 app 555rr plinko 3k777 login cv666 vs555 game plinko