Don't Miss
- PGA DFS WGC Workday Championship Preview
- PGA DFS Genesis Invitational Preview
- PGA DFS AT&T Pebble Beach Pro-Am Preview
- 7-Round 2021 Mock Draft (Post-Super Bowl)
- Revisiting the Need for Weekly Statistical Tools
- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
2018 Fantasy Football Rankings – Devy
![]() ShanePHallam | |
---|---|
Cam Akers, Florida State, RB | 1 |
JK Dobbins, Ohio State, RB | 2 |
Jonathan Taylor, Wisconsin, RB | 3 |
D'Andre Swift, Georgia, RB | 4 |
David Monthomery, Iowa State, RB | 5 |
N'Keal Harry, Arizona State, WR | 6 |
AJ Brown, Ole Miss, WR | 7 |
Ahmmon Richards, Miami (FL), WR | 8 |
Bryce Love, Stanford, RB | 9 |
Bryan Edwards, South Carolina, WR | 10 |
DK Metcalf, Ole Miss, WR | 11 |
Trey Sermon, Oklahoma, RB | 12 |
Kelvin Harmon, NC State, WR | 13 |
Stephen Carr, USC, RB | 14 |
Rodney Anderson, Oklahoma, RB | 15 |
Marquise Brown, Oklahoma, WR | 16 |
CeeDee Lamb, Oklahoma, WR | 17 |
Najee Harris, Alabama, RB | 18 |
Damien Harris, Alabama, RB | 19 |
Noah Fant, Iowa State, TE | 20 |
Anthony Johnson, Buffalo, WR | 21 |
Jerry Jeudy, Alabama, WR | 22 |
Collin Johnson, Texas, WR | 23 |
Jake Fromm, Georgia, QB | 24 |
David Sills, West Virginia, WR | 25 |
Tyler Vaughns, USC, WR | 26 |
Travis Etienne, Clemson, RB | 27 |
Justin Herbert, Oregon, QB | 28 |
Jhamon Ausbon, Texas A&M, WR | 29 |
Deebo Samuel, South Carolina, WR | 30 |
Travis Homer, Miami (FL), RB | 31 |
Justice Hill, Oklahoma State, RB | 32 |
Devin Singletary, FAU, RB | 33 |
Trayveon Williams, Texas A&M, RB | 34 |
AJ Dillon, Boston College, RB | 35 |
Tyrie Cleveland, Florida, WR | 36 |
Donovan Peoples-Jones, Michigan, WR | 37 |
Michael Pittman, USC, WR | 38 |
Tyler Johnson, Minnesota, WR | 39 |
Zamir White, Georgia, RB | 40 |
Miles Sanders, Penn State, RB | 41 |
Justin Shorter, Penn State, WR | 42 |
Amon-Ra St. Brown, USC, WR | 43 |
Salvon Ahmed, Washington, RB | 44 |
Jalen Reagor, TCU, WR | 45 |
Tee Higgins, Clemson, WR | 46 |
Demetris Robertson, Cal, WR | 47 |
Ricky Slade, Penn State, RB | 48 |
Terrace Marshall, LSU, WR | 49 |
Elijah Holyfield, Georgia, RB | 50 |
Benny Snell, Kentucky, RB | 51 |
Damarea Crockett, Missouri, RB | 52 |
Ty Chandler, Tennessee, RB | 53 |
LJ Scott, Michigan State, RB | 54 |
Tarik Black, Michigan, WR | 55 |
Will Grier, West Virginia, QB | 56 |
Jarrett Stidham, Auburn, QB | 57 |
Master Teague, Ohio State, RB | 58 |
Chase Claypool, Notre Dame, WR | 59 |
Lorenzo Lingard, Miami (FL), RB | 60 |
Jeff Thomas, Miami (FL), WR | 61 |
Jaylen Smith, Louisville, WR | 62 |
Myles Gaskin, Washington, RB | 63 |
Juwan Johnson, Penn State, WR | 64 |
Parris Campbell, Ohio State, WR | 65 |
Albert Okwuegbunam, Missouri, TE | 66 |
Hakeem Butler, Iowa State, Wr | 67 |
Nate Craig-Myers, Auburn, WR | 68 |
Devonta Smith, Alabama, WR | 69 |
Joseph Lewis, USC, WR | 70 |
Chase Hayden, Arkansas, RB | 71 |
James Cook, Georgia, RB | 72 |
Darrell Henderson, Memphis, RB | 73 |
Josh Jacobs, Alabama, RB | 74 |
Dwayne Haskins, Ohio State, QB | 75 |
Henry Ruggs, Alabama, WR | 76 |
Jeremy Ruckert, Ohio State, TE | 77 |
Tua Tagovailoa, Alabama, QB | 78 |
Derion Kendrick, Clemson, WR | 79 |
Devon Williams, USC, WR | 80 |
Hunter Bryant, Washington, TE | 81 |
TJ Vasher, Texas Tech, WR | 82 |
Brennan Eagles, Texas, WR | 83 |
Justyn Ross, Clemson, WR | 84 |
Trevor Lawrence, Clemson, QB | 85 |
Mike Weber, Ohio State, RB | 86 |
Eno Benjamin, Arizona State, RB | 87 |
Justin Fields, Georgia, QB | 88 |
Drew Lock, Missouri, QB | 89 |
KJ Costello, Stanford, QB | 90 |
Amari Rodgers, Clemson, WR | 91 |
Trevon Grimes, Florida, WR | 92 |
Deondre Francois, Florida State, QB | 93 |
Isaac Nauta, Georgia, TE | 94 |
Brevin Jordan, Miami (FL), TE | 95 |
Kaden Smith, Stanford, TE | 96 |
Jaelen Gill , Ohio State, RB | 97 |
Jacob Eason, Washington, QB | 98 |
Marquis Spiker, Washington, WR | 99 |
Clayton Thorson, Northwestern, QB | 100 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads