- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
2017 QB Rankings and Projections
-
Updated: August 18, 2017

The 2017 fantasy football season is upon us and that means it is time to prep for drafts. Below are not only my 2017 QB rankings for 4 point and 6 point passing touchdown leagues but my full season numbers. I took the production of each QB over the past few seasons, baked in some injury risk and compiled my expectations. Those numbers also take the style of offense, playmakers surrounding the QB and other factors into consideration.

QB | RB | WR |TE
| PLAYER | Team | Attempts | YDS | TD | Turnovers | Rush YDS | TD | 4 PT TD | 6 PT TD |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | Green Bay | 567 | 4404 | 37 | 14 | 330 | 2 | 341.16 | 415.16 |
| Tom Brady | New England | 615 | 4712 | 35 | 8 | 50 | 0 | 317.48 | 387.48 |
| Drew Brees | New Orleans | 650 | 5073 | 35 | 20 | 10 | 0 | 303.92 | 373.92 |
| Russell Wilson | Seattle | 545 | 4385 | 27 | 19 | 275 | 2 | 284.89 | 338.9 |
| Jameis Winston | Tampa Bay | 551 | 4215 | 30 | 24 | 180 | 3 | 276.60 | 336.6 |
| Kirk Cousins | Washington | 574 | 4841 | 26 | 20 | 75 | 3 | 283.14 | 335.14 |
| Andy Dalton | Cincinatti | 545 | 3875 | 29 | 15 | 175 | 3 | 276.5 | 334.5 |
| Marcus Mariota | Tennessee | 525 | 3950 | 28 | 20 | 350 | 2 | 277 | 333 |
| Cam Newton | Carolina | 484 | 3463 | 26 | 14 | 394 | 4 | 277.92 | 329.92 |
| Andrew Luck | Indianappolis | 483 | 4105 | 28 | 18 | 228 | 1 | 269 | 325 |
| Matthew Stafford | Detroit | 596 | 4282 | 27 | 20 | 186 | 2 | 269.88 | 323.88 |
| Matt Ryan | Atlanta | 610 | 4680 | 27 | 18 | 85 | 0 | 267.7 | 321.7 |
| Philip Rivers | LA Chargers | 570 | 4485 | 30 | 22 | 30 | 0 | 258.39 | 318.39 |
| Carson Wentz | Philadelphia | 590 | 4125 | 27 | 15 | 120 | 1 | 261 | 315 |
| Ben Roethlisberger | Pittsburgh | 483 | 4106 | 28 | 12 | 17 | 0 | 253.94 | 309.94 |
| Derek Carr | Oakland | 575 | 3945 | 30 | 18 | 80 | 0 | 249.8 | 309.8 |
| Eli Manning | NY Giants | 592 | 4272 | 30 | 23 | 12 | 0 | 246.08 | 306.08 |
| Carson Palmer | Arizona | 569 | 4392 | 28 | 22 | 15 | 0 | 245.18 | 301.18 |
| Dak Prescott | Dallas | 485 | 3625 | 23 | 14 | 275 | 3 | 254.5 | 300.5 |
| Jay Cutler | Miami | 492 | 3655 | 25 | 14 | 208 | 1 | 245 | 295 |
| Tyrod Taylor | Buffalo | 485 | 3025 | 18 | 13 | 574 | 3 | 242.4 | 278.39 |
| Sam Bradford | Minnesota | 550 | 3950 | 23 | 17 | 43 | 0 | 220.3 | 266.3 |
| Joe Flacco | Baltimore | 554 | 3704 | 20 | 15 | 78 | 2 | 217.96 | 257.95 |
| Trevor Siemian | Denver | 475 | 3575 | 20 | 9 | 63 | 0 | 211.3 | 251.3 |
| Blake Bortles | Jacksonville | 565 | 3653 | 17 | 17 | 262 | 1 | 212.32 | 246.32 |
| Alex Smith | Kansas City | 393 | 3041 | 17 | 8 | 165 | 2 | 202.14 | 236.14 |
| Deshaun Watson | Houston | 410 | 2875 | 15 | 20 | 240 | 4 | 183 | 213 |
| Brian Hoyer | San Francisco | 330 | 2766 | 16 | 12 | 35 | 0 | 154.13 | 186.14 |
| Deshone Kizer | Cleveland | 379 | 2568 | 9 | 6 | 237 | 2 | 162.41 | 180.42 |
| Mitchell Trubisky | Chicago | 375 | 2730 | 15 | 22 | 82 | 2 | 145.4 | 175.4 |
| Josh McCown | NY Jets | 332 | 2256 | 14 | 16 | 90 | 1 | 129.24 | 157.24 |
| Matt Barkley | San Francisco | 222 | 1456 | 12 | 18 | 7 | 0 | 70.94 | 94.94 |
| Mike Glennon | Chicago | 210 | 1820 | 4 | 3 | 12 | 0 | 84 | 92 |
| Cody Kessler | Cleveland | 163 | 1125 | 5 | 2 | 13 | 0 | 62.3 | 72.3 |
| Bryce Petty | NY Jets | 208 | 1509 | 4 | 9 | 17 | 0 | 60.06 | 68.06 |
| Patrick Mahomes | Kansas City | 81 | 703 | 5 | 4 | 105 | 1 | 56.62 | 66.62 |
| Tom Savage | Houston | 176 | 661 | 2 | 2 | 12 | 0 | 31.64 | 35.64 |
| Paxton Lynch | Denver | 78 | 437 | 3 | 3 | 19 | 0 | 25.38 | 31.38 |
Andrew Luck
Andrew Luck was one of the hardest QBs to project for. He is among the elite options when he is healthy but he has had issues staying injury-free as of late. He is currently nursing an injury and is not practicing or playing. The assumption is Luck will be under center for Week 1 but its still a question mark at this point. He is in a tier by himself after the big three but before Jameis Winston, Marcus Mariota and the other QBs with upside.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
Andy Dalton
You will find Bengals QB Andy Dalton much higher in my rankings than most. He not only has a healthy A.J. Green and Tyler Eifert (for now) but the Bengals added John Ross and Joe Mixon in the draft. Ross is a legit speedster that will help the offense expand. It should give Dalton a few more deep ball opportunities and open up the underneath for everyone else. I expect Dalton to not only be in the top 10 at the position but have the opportunity to challenge for top 5.
Ben Roethlisberger
Big Ben may be lower in my rankings than many expect but the home vs road splits are just too much to ignore. In home games Big Ben can be the guy that carries you with incredible performances. However when he takes his show on the road he will put up mediocre fantasy production at best.
Draft Sharks’ Jared Smola shared some interesting nuggets with me regarding Roethlisberger. In his 6 home starts in 2016 he averaged 319 yards, 3.33 TDs, and .83 INT. For some perspective, that would be 5,104 yards and 53 TDs over 16 games. He would have been the QB1 if he could play all 16 games at home.
I know he will likely have Antonio Brown, Le’Veon Bell and Martavis Bryant all season which should help his consistency. For more on Roethlisberger’s splits and who you could pair him with to enjoy the big home games check out this article.
Carson Palmer
There is a lot to evaluate when it comes to the 37 year old QB. He has the ability to be in the top 5 discussion at the position but tends to fall out of the top 12 due to injuries and inconsistency. John Brown is currently dealing with a sickle cell issue that limits how often he can practice and play. Brown means a ton for this offense with his speed and deep ball skills. If Brown cant get on the field or gets cut (something that is in the cards) Palmers upside is limited. His early schedule makes him a guy I am happy to leave the draft with but be ready to attack the waiver wire and stream the position if he is your guy.
Follow @notoriouskro




