The 2017 fantasy football season is upon us and that means it is time to prep for drafts. Below are not only my 2017 WR rankings for PPR, Non-PPR, and 1/2 point per reception leagues but my full season numbers. I took the production of each WR over the past few seasons, baked in some injury risk and compiled my expectations. Those numbers also take the style of offense, potential QBs and other factors into consideration.

QB | RB | WR |TE
| PLAYER, TEAM POS | Team | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | Fantasy Points | PPR Fantasy Points | 1/2 Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Brown | Pittsburgh | 3 | 9 | 0 | 120 | 1284 | 11 | 174 | 0 | 0 | 195.3 | 315.3 | 255.3 |
| Jordy Nelson | Green Bay | 0 | 0 | 0 | 93 | 1363 | 12 | 143 | 0 | 1 | 206.3 | 299.3 | 252.8 |
| Julio Jones | Atlanta | 0 | 0 | 0 | 108 | 1517 | 7 | 165 | 0 | 0 | 193.7 | 301.7 | 247.7 |
| Odell Beckham Jr. | NY Giants | 1 | 9 | 0 | 94 | 1235 | 12 | 153 | 0 | 1 | 194.4 | 288.39 | 241.4 |
| A.J. Green | Cincinnati | 0 | 0 | 0 | 96 | 1421 | 8 | 157 | 0 | 0 | 190.1 | 286.10 | 238.1 |
| Doug Baldwin | Seattle | 3 | 2 | 0 | 87 | 1198 | 10 | 109 | 0 | 0 | 180 | 267 | 223.5 |
| Mike Evans | Tampa Bay | 0 | 0 | 0 | 89 | 1201 | 9 | 161 | 2 | 0 | 178.1 | 267.10 | 222.6 |
| Michael Thomas | New Orleans | 0 | 0 | 0 | 105 | 1125 | 9 | 135 | 0 | 2 | 162.5 | 267.5 | 215 |
| Brandin Cooks | New England | 6 | 30 | 0 | 93 | 1115 | 8 | 117 | 0 | 0 | 162.5 | 255.5 | 209 |
| DeAndre Hopkins | Houston | 0 | 0 | 0 | 88 | 1228 | 7 | 156 | 0 | 0 | 164.8 | 252.8 | 208.8 |
| Michael Crabtree | Oakland | 0 | 0 | 0 | 87 | 1006 | 9 | 137 | 1 | 0 | 156.6 | 243.6 | 200.1 |
| Keenan Allen | LA Chargers | 0 | 0 | 0 | 92 | 1093 | 7 | 123 | 0 | 0 | 151.30 | 243.3 | 197.3 |
| Stefon Diggs | Minnesota | 3 | 11 | 0 | 98 | 1023 | 7 | 136 | 0 | 0 | 145.4 | 243.4 | 194.4 |
| Terrelle Pryor Sr. | Washington | 4 | 15 | 0 | 80 | 1085 | 7 | 125 | 1 | 0 | 154 | 234 | 194 |
| Amari Cooper | Oakland | 1 | 0 | 0 | 90 | 1088 | 6 | 152 | 2 | 0 | 148.80 | 238.8 | 193.8 |
| Alshon Jeffery | Philadelphia | 0 | 0 | 0 | 75 | 1122 | 7 | 122 | 0 | 0 | 154.19 | 229.2 | 191.7 |
| DeVante Parker | Miami | 0 | 0 | 0 | 83 | 1075 | 7 | 101 | 0 | 0 | 149.5 | 232.5 | 191 |
| Emmanuel Sanders | Denver | 1 | 4 | 0 | 85 | 1190 | 5 | 139 | 0 | 1 | 147.4 | 232.4 | 189.9 |
| Tyreek Hill | Kansas City | 24 | 267 | 2 | 83 | 815 | 5 | 112 | 0 | 1 | 148.19 | 231.2 | 189.7 |
| Kelvin Benjamin | Carolina | 0 | 0 | 0 | 68 | 1074 | 8 | 132 | 0 | 0 | 155.4 | 223.4 | 189.4 |
| Larry Fitzgerald | Arizona | 2 | 5 | 0 | 92 | 1023 | 7 | 137 | 0 | 1 | 142.80 | 234.8 | 188.8 |
| Demaryius Thomas | Denver | 0 | 0 | 0 | 95 | 1003 | 7 | 145 | 0 | 1 | 140.30 | 235.3 | 187.8 |
| Dez Bryant | Dallas | 0 | 0 | 0 | 74 | 975 | 9 | 117 | 0 | 1 | 149.5 | 223.5 | 186.5 |
| Allen Robinson | Jacksonville | 0 | 0 | 0 | 83 | 1007 | 7 | 148 | 1 | 0 | 144.69 | 227.7 | 186.2 |
| DeSean Jackson | Tampa Bay | 0 | 0 | 0 | 64 | 1168 | 6 | 106 | 0 | 0 | 152.80 | 216.8 | 184.8 |
| Golden Tate | Detroit | 7 | 9 | 0 | 93 | 1073 | 5 | 135 | 1 | 1 | 138.19 | 231.2 | 184.7 |
| Jamison Crowder | Washington | 0 | 0 | 0 | 96 | 1015 | 6 | 112 | 0 | 1 | 135.5 | 231.5 | 183.5 |
| T.Y. Hilton | Indianapolis | 0 | 0 | 0 | 80 | 1105 | 5 | 140 | 1 | 0 | 142.5 | 222.5 | 182.5 |
| Martavis Bryant | Pittsburgh | 4 | 24 | 0 | 68 | 945 | 8 | 113 | 0 | 0 | 144.9 | 212.9 | 178.9 |
| Pierre Garcon | San Francisco | 0 | 0 | 0 | 73 | 1041 | 6 | 110 | 0 | 0 | 140.1 | 213.1 | 176.6 |
| Willie Snead | New Orleans | 0 | 0 | 0 | 80 | 939 | 7 | 110 | 0 | 0 | 135.9 | 215.9 | 175.9 |
| Corey Coleman | Cleveland | 2 | 10 | 0 | 77 | 985 | 6 | 123 | 0 | 0 | 135.5 | 212.5 | 174 |
| Jarvis Landry | Miami | 6 | 32 | 0 | 89 | 1037 | 4 | 126 | 1 | 2 | 128.9 | 217.9 | 173.4 |
| Adam Thielen | Minnesota | 3 | 52 | 0 | 73 | 1022 | 5 | 98 | 0 | 1 | 135.4 | 208.4 | 171.9 |
| Tyrell Williams | LA Chargers | 0 | 0 | 0 | 74 | 978 | 6 | 115 | 0 | 0 | 133.80 | 207.8 | 170.8 |
| Jordan Matthews | Buffalo | 0 | 0 | 0 | 79 | 951 | 6 | 129 | 0 | 0 | 131.1 | 210.1 | 170.6 |
| Jeremy Maclin | Baltimore | 1 | -1 | 0 | 44 | 1040 | 7 | 122 | 0 | 0 | 145.9 | 189.9 | 167.9 |
| Randall Cobb | Green Bay | 10 | 33 | 0 | 77 | 943 | 5 | 113 | 0 | 0 | 127.6 | 204.6 | 166.1 |
| Brandon Marshall | NY Giants | 0 | 0 | 0 | 74 | 985 | 5 | 118 | 0 | 0 | 128.5 | 202.5 | 165.5 |
| Mike Wallace | Baltimore | 4 | 26 | 0 | 70 | 1017 | 4 | 110 | 1 | 0 | 130.30 | 200.3 | 165.3 |
| Cameron Meredith | Chicago | 1 | 6 | 0 | 72 | 1026 | 5 | 120 | 0 | 2 | 129.19 | 201.2 | 165.2 |
| Sammy Watkins | LA Rams | 0 | 0 | 0 | 71 | 915 | 6 | 98 | 0 | 0 | 127.5 | 198.5 | 163 |
| Quincy Enunwa | NY Jets | 1 | 12 | 0 | 78 | 982 | 4 | 123 | 0 | 0 | 123.4 | 201.4 | 162.4 |
| Kenny Britt | Cleveland | 0 | 0 | 0 | 68 | 1002 | 4 | 104 | 0 | 1 | 122.2 | 190.2 | 156.19 |
| Allen Hurns | Jacksonville | 0 | 0 | 0 | 55 | 800 | 7 | 103 | 0 | 0 | 122 | 177 | 149.5 |
| Marvin Jones | Detroit | 0 | 0 | 0 | 55 | 819 | 6 | 95 | 0 | 0 | 117.9 | 172.9 | 145.4 |
| Eric Decker | Tennessee | 0 | 0 | 0 | 60 | 790 | 6 | 99 | 0 | 0 | 115 | 175 | 145 |
| Ted Ginn Jr. | New Orleans | 7 | 54 | 0 | 63 | 875 | 4 | 105 | 0 | 2 | 112.9 | 175.9 | 144.4 |
| Tavon Austin | LA Rams | 38 | 272 | 2 | 57 | 488 | 4 | 93 | 0 | 1 | 110 | 167 | 138.5 |
| John Brown | Arizona | 3 | 26 | 0 | 49 | 785 | 5 | 83 | 0 | 0 | 111.1 | 160.1 | 135.6 |
| Rishard Matthews | Tennessee | 0 | 0 | 0 | 54 | 803 | 5 | 84 | 0 | 1 | 108.3 | 162.30 | 135.30 |
| Donte Moncrief | Indianapolis | 1 | -1 | 0 | 58 | 639 | 7 | 97 | 0 | 0 | 105.8 | 163.80 | 134.80 |
| Davante Adams | Green Bay | 0 | 0 | 0 | 55 | 642 | 7 | 93 | 1 | 1 | 106.2 | 161.19 | 133.69 |
| Chris Hogan | New England | 3 | 9 | 0 | 56 | 737 | 5 | 84 | 0 | 1 | 102.6 | 158.6 | 130.6 |
| Chris Conley | Kansas City | 0 | 0 | 0 | 71 | 831 | 2 | 97 | 0 | 0 | 95.1 | 166.1 | 130.6 |
| Cole Beasley | Dallas | 1 | 7 | 0 | 75 | 605 | 5 | 74 | 0 | 0 | 91.2 | 166.2 | 128.69 |
| Kenny Stills | Miami | 0 | 0 | 0 | 44 | 699 | 5 | 76 | 0 | 0 | 99.9 | 143.9 | 121.9 |
| Curtis Samuel | Carolina | 23 | 144 | 3 | 43 | 429 | 4 | 69 | 1 | 1 | 99.3 | 142.30 | 120.8 |
| Kenny Golloday | Detroit | 0 | 0 | 0 | 65 | 615 | 4 | 83 | 1 | 0 | 87.5 | 152.5 | 120 |
| Brandon LaFell | Cincinnati | 0 | 0 | 0 | 49 | 651 | 5 | 83 | 0 | 0 | 95.1 | 144.1 | 119.6 |
| Tyler Lockett | Seattle | 4 | 58 | 0 | 48 | 627 | 4 | 59 | 0 | 0 | 92.5 | 140.5 | 116.5 |
| Jaron Brown | Arizona | 0 | 0 | 0 | 45 | 616 | 5 | 78 | 0 | 0 | 91.6 | 136.6 | 114.1 |
| Anquan Boldin | Buffalo | 0 | 0 | 0 | 60 | 531 | 5 | 91 | 0 | 0 | 83.1 | 143.1 | 113.1 |
| Robert Woods | LA Rams | 1 | 6 | 0 | 53 | 615 | 4 | 85 | 0 | 0 | 86.1 | 139.1 | 112.6 |
| Travis Benjamin | LA Chargers | 2 | -3 | 0 | 47 | 709 | 4 | 82 | 0 | 3 | 88.6 | 135.6 | 112.1 |
| Corey Davis | Tennessee | 0 | 0 | 0 | 49 | 702 | 3 | 78 | 0 | 1 | 86.2 | 135.19 | 110.7 |
| Terrance Williams | Dallas | 0 | 0 | 0 | 46 | 685 | 3 | 73 | 0 | 1 | 84.5 | 130.5 | 107.5 |
| Sterling Shepard | NY Giants | 0 | 0 | 0 | 55 | 580 | 3 | 85 | 1 | 0 | 78 | 133 | 105.5 |
| Mohamed Sanu | Atlanta | 2 | 8 | 0 | 48 | 556 | 4 | 76 | 1 | 1 | 80.40 | 128.4 | 104.4 |
| ArDarius Stewart | NY Jets | 0 | 0 | 0 | 43 | 705 | 2 | 78 | 0 | 0 | 82.5 | 125.5 | 104 |
| Malcolm Mitchell | New England | 0 | 0 | 0 | 48 | 611 | 3 | 73 | 0 | 0 | 79.09 | 127.1 | 103.1 |
| Jeremy Kerley | San Francisco | 0 | 0 | 0 | 48 | 533 | 4 | 87 | 0 | 1 | 75.3 | 123.3 | 99.3 |
| Robby Anderson | NY Jets | 3 | 42 | 0 | 46 | 598 | 2 | 84 | 0 | 1 | 74 | 120 | 97 |
| Seth Roberts | Oakland | 0 | 0 | 0 | 35 | 438 | 5 | 77 | 2 | 0 | 77.8 | 112.8 | 95.3 |
| Laquon Treadwell | Minnesota | 0 | 0 | 0 | 37 | 488 | 4 | 77 | 0 | 0 | 72.8 | 109.8 | 91.3 |
| Torrey Smith | Philadelphia | 0 | 0 | 0 | 35 | 549 | 3 | 72 | 0 | 0 | 72.90 | 107.9 | 90.4 |
| J.J. Nelson | Arizona | 3 | 49 | 0 | 25 | 473 | 4 | 57 | 0 | 1 | 74.2 | 99.2 | 86.7 |
| Will Fuller | Houston | 2 | 8 | 0 | 35 | 441 | 4 | 67 | 0 | 0 | 68.90 | 103.9 | 86.4 |
| Taylor Gabriel | Atlanta | 3 | 30 | 1 | 33 | 480 | 2 | 56 | 0 | 0 | 69 | 102 | 85.5 |
| Brian Quick | Washington | 0 | 0 | 0 | 35 | 497 | 3 | 67 | 0 | 0 | 67.7 | 102.7 | 85.2 |
| Kamar Aiken | Indianapolis | 2 | 10 | 0 | 33 | 528 | 2 | 60 | 0 | 0 | 65.8 | 98.8 | 82.3 |
| Victor Cruz | Chicago | 0 | 0 | 0 | 39 | 586 | 1 | 72 | 0 | 1 | 62.6 | 101.6 | 82.1 |
| Zay Jones | Buffalo | 0 | 0 | 0 | 41 | 496 | 2 | 78 | 1 | 1 | 61.6 | 102.6 | 82.1 |
| Breshad Perriman | Baltimore | 1 | 2 | 0 | 36 | 514 | 2 | 74 | 0 | 0 | 63.6 | 99.6 | 81.59 |
| Cordarrelle Patterson | Oakland | 7 | 43 | 0 | 43 | 435 | 2 | 71 | 0 | 0 | 59.8 | 102.8 | 81.3 |
| Marqise Lee | Jacksonville | 6 | 35 | 0 | 38 | 488 | 2 | 68 | 0 | 1 | 62.3 | 100.3 | 81.3 |
| Adam Humphries | Tampa Bay | 3 | 13 | 0 | 41 | 441 | 2 | 61 | 1 | 0 | 59.4 | 100.4 | 79.90 |
| Eli Rogers | Pittsburgh | 1 | 6 | 0 | 38 | 475 | 2 | 52 | 0 | 0 | 60.1 | 98.1 | 79.09 |
| Kendall Wright | Chicago | 1 | 15 | 0 | 29 | 416 | 3 | 43 | 0 | 0 | 61.1 | 90.1 | 75.59 |
| Marquise Goodwin | San Francisco | 0 | 0 | 0 | 31 | 431 | 2 | 66 | 0 | 0 | 55.1 | 86.1 | 70.59 |
| Nelson Agholor | Philadelphia | 5 | 14 | 0 | 36 | 365 | 2 | 70 | 1 | 0 | 51.9 | 87.9 | 69.90 |
| Cooper Kupp | LA Rams | 2 | 17 | 0 | 41 | 356 | 2 | 61 | 1 | 1 | 49.3 | 90.3 | 69.8 |
| Devin Funchess | Carolina | 0 | 0 | 0 | 27 | 422 | 2 | 71 | 0 | 0 | 54.2 | 81.2 | 67.7 |
| Tyler Boyd | Cincinnati | 0 | 0 | 0 | 39 | 439 | 1 | 59 | 0 | 1 | 47.9 | 86.9 | 67.40 |
| John Ross | Cincinnati | 5 | 23 | 0 | 20 | 361 | 3 | 39 | 0 | 0 | 54.6 | 74.59 | 66.40 |
| Kevin White | Chicago | 0 | 0 | 0 | 33 | 369 | 2 | 43 | 0 | 0 | 48.9 | 81.90 | 65.40 |
| Paul Richardson | Seattle | 0 | 0 | 0 | 31 | 377 | 2 | 75 | 0 | 0 | 49.7 | 80.7 | 65.2 |
| Josh Doctson | Washington | 0 | 0 | 0 | 21 | 369 | 1 | 36 | 0 | 0 | 42.9 | 63.9 | 53.4 |
| Braxton Miller | Houston | 17 | 136 | 1 | 17 | 129 | 2 | 38 | 1 | 1 | 44.5 | 61.5 | 53 |
| JuJu Smith-Schuster | Pittsburgh | 0 | 0 | 0 | 23 | 348 | 1 | 38 | 0 | 0 | 40.79 | 63.8 | 52.3 |
| Danny Amendola | New England | 0 | 0 | 0 | 27 | 259 | 2 | 36 | 1 | 1 | 37.9 | 64.90 | 51.4 |
| Tajae Sharpe | Tennessee | 1 | 1 | 0 | 22 | 278 | 2 | 45 | 0 | 0 | 39.9 | 61.9 | 50.9 |
| Albert Wilson | Kansas City | 0 | 0 | 0 | 41 | 68 | 3 | 73 | 0 | 0 | 24.8 | 65.8 | 45.3 |
| Mike Williams | LA Chargers | 0 | 0 | 0 | 29 | 245 | 1 | 46 | 0 | 0 | 30.5 | 59.5 | 45 |
| Josh Reynolds | LA Rams | 0 | 0 | 0 | 17 | 152 | 0 | 43 | 0 | 0 | 15.2 | 32.20 | 23.7 |
Michael Crabtree | Oakland Raiders
While everyone will be running to the draft board to select Amari Cooper, I will wait a round or two and take Michael Crabtree. He has been the better WR from a fantasy football perspective the past two seasons. Crabtree is the guy that gets the red zone looks. He had an impressive 21 a season ago which was good for Top five in the NFL. Cooper had only 13 or 7 less than teammate Seth Roberts. It was the same the previous season with Crabtree leading the team with 13 targets while Cooper had only 7, two less than Roberts. Give me Crabtree all day!
DeVante Parker | Miami Dolphins
The only DeVante/Davante I will be drafting this fantasy season is flying up my draft boards. Jay Cutler under center over Ryan Tannehill is another check mark in the favor of Parker. Cutler is guy that tends to lock onto one target and has already compared him to a faster Alshon Jeffery. Expect the target share to flip from Jarvis Landry to Parker this season. I’m fine taking him in round 5 or 6 this season.
T.Y. Hilton | Indianapolis Colts
TY Hilton is a player that I absolutely love, but the injury concerns surrounding Andrew Luck has me hesitating on drafting him early. Over his career, Hilton averages 4 less fantasy points per game without Luck. From a season long potential, he scores half the amount of TDs and 200 plus less yards. For a guy that relies on yards and catches for his fantasy potential, the loss of Luck would be a huge downgrade for Hilton.
The Colts will also be without center Ryan Kelly for the first games. The center can make or break an offensive line, the loss of Kelly is a big deal. The Colts offensive line already had issues even with Kelly. If Luck is running for his life on every snap, the potential for re-injury is a very real possibility.
Follow @notoriouskro









