The 2017 fantasy football season is upon us and that means it is time to prep for drafts. Below are not only my 2017 TE rankings for PPR, Non-PPR, and 1/2 point per reception leagues but my full season numbers. I took the production of each TE over the past few seasons, baked in some injury risk and compiled my expectations. Those numbers also take the style of offense, potential QBs and other factors into consideration.

QB | RB | WR |TE
| PLAYER, TEAM POS | Team | REC | YDS | TD | TAR | 2PC | FUML | Non-PPR Scoring | PPR Scoring | 1/2 Point Scoring | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Gronkowski | New England | 75 | 1104 | 12 | 113 | 0 | 0 | 182.4 | 257.39 | 219.9 | |||
| Travis Kelce | Kansas City | 90 | 1125 | 6 | 117 | 1 | 0 | 150.5 | 240.5 | 195.5 | |||
| Jimmy Graham | Seattle | 70 | 935 | 8 | 105 | 0 | 1 | 139.5 | 209.5 | 174.5 | |||
| Greg Olsen | Carolina | 76 | 968 | 5 | 117 | 1 | 0 | 128.80 | 204.8 | 166.8 | |||
| Jordan Reed | Washington | 75 | 823 | 8 | 87 | 0 | 1 | 128.30 | 203.3 | 165.8 | |||
| Martellus Bennett | Green Bay | 74 | 815 | 6 | 106 | 0 | 0 | 117.5 | 191.5 | 154.5 | |||
| Zach Ertz | Philadelphia | 78 | 834 | 4 | 109 | 0 | 0 | 107.4 | 185.4 | 146.4 | |||
| Jack Doyle | Indianapolis | 75 | 705 | 6 | 90 | 0 | 1 | 104.5 | 179.5 | 142 | |||
| Eric Ebron | Detroit | 67 | 754 | 6 | 95 | 0 | 0 | 111.4 | 178.4 | 144.9 | |||
| Coby Fleener | New Orleans | 60 | 715 | 6 | 93 | 0 | 0 | 107.5 | 167.5 | 137.5 | |||
| Hunter Henry | LA Chargers | 63 | 615 | 6 | 78 | 0 | 1 | 95.5 | 158.5 | 127 | |||
| Kyle Rudolph | Minnesota | 66 | 667 | 4 | 98 | 0 | 0 | 90.7 | 156.69 | 123.7 | |||
| Cameron Brate | Tampa Bay | 60 | 623 | 5 | 90 | 0 | 0 | 92.3 | 152.30 | 122.3 | |||
| Delanie Walker | Tennessee | 53 | 664 | 5 | 84 | 0 | 0 | 96.4 | 149.4 | 122.9 | |||
| C.J. Fiedorowicz | Houston | 58 | 583 | 5 | 95 | 0 | 0 | 88.3 | 146.30 | 117.3 | |||
| Tyler Eifert | Cincinnati | 49 | 567 | 6 | 68 | 0 | 0 | 92.7 | 141.69 | 117.2 | |||
| Ben Watson | Baltimore | 59 | 587 | 4 | 83 | 0 | 1 | 80.7 | 139.69 | 110.2 | |||
| Julius Thomas | Miami | 49 | 512 | 6 | 82 | 0 | 0 | 87.2 | 136.19 | 111.7 | |||
| David Njoku | Cleveland | 55 | 612 | 3 | 81 | 1 | 0 | 81.2 | 136.19 | 108.7 | |||
| Austin Hooper | Atlanta | 40 | 579 | 6 | 59 | 1 | 0 | 95.9 | 135.9 | 115.9 | |||
| Charles Clay | Buffalo | 55 | 561 | 3 | 83 | 0 | 0 | 74.09 | 129.1 | 101.6 | |||
| Jason Witten | Dallas | 55 | 580 | 3 | 87 | 0 | 1 | 74 | 129 | 101.5 | |||
| Zach Miller | Chicago | 47 | 486 | 4 | 65 | 0 | 0 | 72.59 | 119.6 | 96.1 | |||
| Jesse James | Pittsburgh | 45 | 425 | 5 | 67 | 0 | 0 | 72.5 | 117.5 | 95 | |||
| Evan Engram | NY Giants | 39 | 538 | 2 | 74 | 0 | 0 | 65.8 | 104.8 | 85.3 | |||
| Jared Cook | Oakland | 40 | 516 | 2 | 73 | 0 | 0 | 63.6 | 103.6 | 83.6 | |||
| Dwayne Allen | New England | 35 | 406 | 4 | 52 | 1 | 0 | 66.59 | 101.6 | 84.1 | |||
| Antonio Gates | LA Chargers | 35 | 375 | 4 | 65 | 0 | 1 | 59.5 | 94.5 | 77 | |||
| Vance McDonald | San Francisco | 32 | 433 | 3 | 59 | 0 | 0 | 61.3 | 93.3 | 77.3 | |||
| Jermaine Gresham | Arizona | 39 | 358 | 3 | 57 | 0 | 0 | 53.8 | 92.8 | 73.3 | |||
| Clive Walford | Oakland | 35 | 395 | 3 | 62 | 0 | 0 | 57.5 | 92.5 | 75 | |||
| Jeff Heuerman | Denver | 29 | 455 | 2 | 54 | 0 | 0 | 57.5 | 86.5 | 72 | |||
| Maxx Williams | Baltimore | 38 | 320 | 2 | 56 | 0 | 0 | 44 | 82 | 63 | |||
| Will Tye | NY Giants | 41 | 336 | 1 | 65 | 0 | 0 | 39.6 | 80.59 | 60.1 | |||
| Adam Shaheen | Chicago | 32 | 350 | 2 | 55 | 0 | 0 | 47 | 79 | 63 | |||
| Ryan Griffin | Houston | 35 | 325 | 2 | 51 | 0 | 1 | 42.5 | 77.5 | 60 | |||
| Vernon Davis | Washington | 27 | 326 | 2 | 39 | 0 | 0 | 44.6 | 71.59 | 58.1 | |||
| O.J. Howard | Tampa Bay | 27 | 323 | 2 | 53 | 0 | 0 | 44.3 | 71.3 | 57.8 | |||
| Tyler Higbee | LA Rams | 32 | 243 | 1 | 75 | 0 | 0 | 30.3 | 62.3 | 46.3 | |||
| Gerald Everett | LA Rams | 21 | 201 | 2 | 40 | 1 | 0 | 34.1 | 55.1 | 44.6 | |||
| Jake Butt | Denver | 17 | 231 | 0 | 24 | 0 | 0 | 23.1 | 40.1 | 31.6 | |||
Travis Kelce | Kansas City Chiefs
The Kansas City Chiefs TE Travis Kelce is the safest target at the position. He is locked and loaded for 120ish targets and 90ish catches. He should finish as the teams leader in targets and catches. The major question with Kelce is the low TD numbers, never eclipsing five in a season.
Despite the low TD numbers, Kelce finished as the TE1 last season. It is important to note that he would have been the TE6 in 2015 with his 2016 point total. It was also the lowest TE1 season in the last 10 years. That said he is worthy of the late third or early fourth round price tag he is currently commanding. If Kelce can bump his TD total to seven or eight he could outproduce his current ADP. If you are looking for safety, Kelce makes a ton of sense.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
Zach Ertz | Philadelphia Eagles
The Philadelphia Eagles passing game got a major upgrade with the additions of Alshon Jeffery and Torrey Smith. One of the biggest benefactors of the changes was TE Zach Ertz. Not only should Jeffery garner the defenses attention but Smith provides a legit field stretcher to open the middle of the field. The Eagles also shipped Jordan Matthews off to Buffalo which gives Ertz even more room to operate in the middle of the field. He has top 5 upside at the position especially if he can score a few more TDs. His ADP is on the rise, but i’m still fine grabbing him where he is going.

Coby Fleener | New Orleans Saints
Sexy and exciting are not words typically used when talking about Coby Fleener, unless you are talking about his hair. That said there are reasons to target him in upcoming fantasy football drafts. The departure of Brandin Cooks and his 117 targets opens up more volume for Fleener. Ted Ginn and Alvin Kamara will soak up a majority of those targets for sure. Fleener is not exactly efficient but the volume potential for a TE going at the end of the 13th round is very tempting, especially if you are a late round TE drafter.
Follow @notoriouskro








