2017 RB Rankings and Projections

David Johnson

The 2017 fantasy football season is upon us and that means it is time to prep for drafts. Below are not only my 2017 RB rankings for PPR, Non-PPR, and 1/2 point per reception leagues but my full season numbers. I took the production of each RB over the past few seasons, baked in some injury risk and compiled my expectations. Those numbers also take the style of offense, offensive line and other factors into consideration.

AOP-web-banner

QB | RB | WR |TE

PLAYER TEAM RUSH YDS TD REC YDS TD TAR 2PC FUML Non-PPR Scoring PPR Scoring 1/2 Point Scoring
David Johnson Arizona 300 1335 16 75 800 3 120 1 3 323.5 398.5 361
Le'Veon Bell Pittsburgh 261 1525 8 92 616 3 115 1 1 280.10 372.1 326.10
Devonta Freeman Atlanta 245 1070 11 63 520 2 65 0 1 235 298 266.5
Jay Ajayi Miami 265 1310 9 34 245 2 45 0 1 219.5 253.5 236.5
DeMarco Murray Tennessee 248 1105 8 51 356 3 67 0 1 210.1 261.10 235.6
LeSean McCoy Buffalo 220 1259 7 43 356 1 56 1 0 211.5 254.5 233
Melvin Gordon LA Chargers 268 1047 8 41 419 2 57 0 2 202.6 243.6 223.1
Jordan Howard Chicago 252 1210 8 32 298 1 50 0 1 202.8 234.8 218.8
Dalvin Cook Minnesota 247 1061 7 39 396 2 53 0 1 197.7 236.7 217.2
Todd Gurley LA Rams 289 1123 9 34 279 1 45 0 1 198.2 232.2 215.2
Lamar Miller Houston 257 1125 7 40 295 1 51 0 1 188 228 208
Ty Montgomery Green Bay 148 754 7 68 443 2 90 0 1 171.7 239.7 205.7
Kareem Hunt Kansas City 246 1015 7 36 279 2 48 0 0 183.4 219.4 201.4
Christian McCaffery Carolina 125 679 5 50 552 4 66 1 2 175.1 225.1 200.1
Carlos Hyde San Francisco 238 1145 8 31 160 1 37 1 3 180.5 211.5 196
Mark Ingram New Orleans 199 925 4 46 319 4 57 2 2 172.4 218.4 195.4
C.J. Anderson Denver 205 863 8 35 301 2 43 0 0 176.4 211.4 193.9
Danny Woodhead Baltimore 129 461 4 58 597 5 68 0 1 157.80 215.8 186.8
Isaiah Crowell Cleveland 198 952 7 40 319 0 52 0 2 165.1 205.1 185.1
Ameer Abdullah Detroit 197 925 7 32 263 0 38 0 1 158.80 190.8 174.8
Doug Martin Tampa Bay 216 935 7 23 204 1 28 0 2 157.9 180.9 169.4
Bilal Powell NY Jets 135 674 2 63 476 2 84 0 1 137 200 168.5
Terrance West Baltimore 215 933 8 17 117 1 29 0 0 159 176 167.5
Frank Gore Indianapolis 233 924 5 32 244 1 42 0 1 150.80 182.8 166.8
Joe Mixon Cincinnati 134 603 3 43 541 2 58 0 0 144.4 187.4 165.9
Robert Kelley Washington 267 963 8 12 82 1 18 0 0 158.5 170.5 164.5
Matt Forte NY Jets 193 815 5 34 306 1 45 0 1 146.1 180.1 163.1
Ezekiel Elliott Dallas 195 914 7 15 179 1 24 0 1 155.30 170.3 162.80
Paul Perkins NY Giants 213 915 7 17 164 0 28 0 0 149.9 166.9 158.4
Tevin Coleman Atlanta 130 572 5 31 409 2 43 0 0 140.1 171.1 155.6
Giovani Bernard Cincinnati 125 515 4 43 465 2 48 0 1 132 175 153.5
Marshawn Lynch Oakland 183 853 7 13 87 2 24 0 1 146 159 152.5
Leonard Fournette Jacksonville 225 966 6 12 138 0 27 0 1 144.4 156.4 150.4
Mike Gillislee New England 190 855 8 9 50 1 11 0 0 144.5 153.5 149
James White New England 39 166 0 68 615 5 93 0 0 108.1 176.1 142.1
Eddie Lacy Seattle 175 765 6 15 143 1 30 0 1 130.80 145.80 138.30
Jonathan Stewart Carolina 183 750 9 11 76 0 18 0 2 132.6 143.6 138.1
LeGarrette Blount Philadelphia 225 963 6 7 38 0 8 0 1 134.1 141.1 137.6
Charles Sims Tampa Bay 104 405 2 49 465 2 67 0 0 111 160 135.5
CJ Prosise Seattle 61 385 3 30 427 3 36 0 0 117.2 147.19 132.19
Darren Sproles Philadelphia 78 361 3 49 427 1 73 0 0 102.8 151.80 127.3
Charcandrick West Kansas City 126 415 3 67 200 2 82 0 0 91.5 158.5 125
Chris Thompson Washington 55 286 2 56 349 3 74 0 1 91.5 147.5 119.5
Duke Johnson Jr Cleveland 73 358 1 53 514 0 72 0 1 91.2 144.19 117.7
Shane Vereen NY Giants 56 196 2 47 397 4 70 0 1 93.3 140.30 116.8
Alvin Kamara New Orleans 15 123 3 46 415 4 45 1 2 93.8 139.80 116.8
Theo Riddick Detroit 51 180 0 55 461 4 72 0 0 88.1 143.1 115.6
T.J. Yeldon Jacksonville 124 446 1 43 335 2 57 0 1 94.1 137.1 115.6
Jalen Richard Oakland 88 334 1 41 364 3 50 0 0 93.8 134.80 114.3
Adrian Peterson New Orleans 151 589 9 9 35 0 27 0 4 108.4 117.4 112.9
Jeremy Hill Cincinnati 148 548 5 14 121 0 27 0 0 96.9 110.9 103.9
James Conner Pittsburgh 98 343 4 18 118 2 27 0 0 82.1 100.1 91.1
Derrick Henry Tennessee 125 560 4 8 51 0 13 0 0 85.1 93.1 89.1
Devontae Booker Denver 135 526 3 20 123 0 31 0 3 76.90 96.9 86.9
Jerick McKinnon Minnesota 119 404 1 23 127 2 54 1 0 73.09 96.1 84.6
Latavius Murray Minnesota 73 277.39999999999998 4 13 264 0 42 0 1 76.14 89.14 82.64
Wendell Smallwood Philadelphia 107 449 3 8 71 1 18 0 1 74 82 78
Joe Williams San Francisco 137 589 2 6 58 0 13 0 1 74.7 80.7 77.7
Darren McFadden Dallas 95 437 2 15 123 1 21 0 2 70 85 77.5
Wayne Gallman NY Giants 90 393 2 15 95 1 22 0 0 66.8 81.8 74.3
Robert Turbin Indianapolis 63 226 3 21 152 1 27 0 0 61.8 82.8 72.3
D'Onta Foreman Houston 112 459 3 7 56 0 10 0 1 67.5 74.5 71
DeAndre Washington Oakland 93 320 2 23 157 0 29 0 1 57.7 80.7 69.2
Tim Hightower San Francisco 64 256 2 17 166 1 21 0 0 60.2 77.2 68.7
Thomas Rawls Seattle 85 488 2 8 11 0 12 0 0 61.9 69.90 65.90
Chris Ivory Jacksonville 67 254 2 29 186 0 28 0 3 50 79 64.5
Jonathan Williams Buffalo 82 319 4 11 64 0 16 0 2 58.3 69.3 63.8
Jacquizz Rodgers Tampa Bay 73 313 2 13 98 0 16 0 0 53.1 66.09 59.6
Lance Dunbar LA Rams 26 91 0 26 314 0 31 0 0 40.5 66.5 53.5
Zach Zenner Detroit 23 87 3 18 196 0 23 0 1 44.3 62.3 53.3
Kenneth Farrow LA Chargers 77 246 1 12 67 1 17 0 1 41.3 53.3 47.3
Jamaal Williams Green Bay 62 229 3 4 32 0 6 0 0 44.1 48.1 46.1
Samaje Perine Washington 56 229 3 4 29 0 8 0 0 43.8 47.8 45.8
Aaron Jones Green Bay 35 122 1 9 74 1 13 0 0 31.6 40.6 36.1
Jeremy McNichols Tampa Bay 43 163 1 8 89 0 13 0 0 31.2 39.20 35.20
Dwayne Washington Detroit 27 78 1 4 28 0 7 0 0 16.60 20.6 18.60
Dwayne Washington Detroit 27 78 1 4 28 0 7 0 0 16.60 20.6 18.60
Packers Ty Montgomery

Jeff Hanisch-USA TODAY Sports

Ty Montgomery

Green Bay Packers Ty Montgomery is one of my favorite RBs this season. He has top 10 upside in all formats and obviously gets a nice bump in 1/2 point or full PPR. He had issues staying on the field last season due to pass blocking issues, something that should be much improved with a full off season to improve. His versatility allows him to provide value all over the field.

Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!


Dalvin Cook

Minnesota Vikings Dalvin Cook will not only be the best running back in their backfield, he will be the best rookie running back this season. Leonard Fournette, Christian McCaffery and Joe Mixon are all going ahead of Cook in ADP. Cook showed a home run hitting ability even behind a underwhelming offensive line at Florida State. He has the ability to be a three down force that make plays with the ball in his hands. Latavius Murray is washed and the coaches are not fond of Jerick McKinnon. Look for Cook to get approach 300 touches in year one.

 Carlos Hyde

I’m still driving the Carlos Hyde hype train this season. There was a ton of chatter early in camp about Hyde falling out of favor and the new coaches having issues with the 4th year RB. The narrative has completely flipped now that the season is all but here. Look for Kyle Shannahan to utilizes all of Hyde’s skills and turn him into an elite fantasy RB.

Follow @notoriouskro

Leave a Reply

Your email address will not be published. Required fields are marked *

casino brain hafilat card balance check hafilat card balance check plinko casino CK222 gk222 app 555rr plinko 3k777 login cv666 vs555 game plinko