- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
- NFL Eliminator Challenge: Week 16
- Week 15 Snaps Report
- Week 15 Rankings With Uncertainty
- Week 14 Targets and Touches
- CFB DFS Week 16 Preview – Day Slate
Fantasty Baseball: Week 11 Two-Start Pitching Options
- Updated: June 13, 2016

Welcome to Week 11 for fantasy baseball. The two-start pitching options this week are all over the map in terms of skill and potential. This week Milwaukee Brewers Jimmy Nelson grabs a seat comfortably inside the top 10 of two-start options. Not only has he been really consistent allowing two earned runs or less in seven of his last 9 starts but he has had five strikeouts or more in all but one outing. The best part about Nelson is he is available in 37% of Yahoo and 63.6% of ESPN leagues. If you own him, he is a must start and if you can add him I highly recommend you do so and throw him into your lineups for the week.
Taijuan Walker also made the cut as a top 10 two-start option this week even with the game at Fenway Park. The Red Sox bats have cooled a bit of late but the danger is there for an explosion. Walker enters this week coming off of an eight inning performance where he had 11 strikeout and only allowed 3 hits. I’m hoping this can be something he can keep up. The talent is never a question with Walker but the consistency hasn’t been there thus far.
Two Start Pitcher | Date | Pitcher | Opp. | Date | Pitcher | Opp. | Rankings |
---|---|---|---|---|---|---|---|
Zack Greinke ARI | (06/13) | vs. LAD | Mike Bolsinger | (06/19) | @ PHI | Zach Eflin | 1 |
Jacob deGrom NYM | (06/14) | vs. PIT | Juan Nicasio | (06/19) | vs. ATL | Julio Teheran | 2 |
Max Scherzer WAS | (06/13) | vs. CHC | Kyle Hendricks | (06/18) | @ SD | Colin Rea | 3 |
David Price BOS | (06/14) | vs. BAL | Chris Tillman | (06/19) | vs. SEA | Taijuan Walker | 4 |
Carlos Carrasco CLE | (06/13) | @ KC | Edinson Volquez | (06/19) | vs. CHW | James Shields | 5 |
Jake Odorizzi TB | (06/14) | vs. SEA | Taijuan Walker | (06/19) | vs. SF | Albert Suarez | 6 |
Jimmy Nelson MIL | (06/14) | @ SF | Madison Bumgarner | (06/19) | @ LAD | Kenta Maeda | 7 |
Kenta Maeda LAD | (06/14) | @ ARI | Archie Bradley | (06/19) | vs. MIL | Jimmy Nelson | 8 |
Taijuan Walker SEA | (06/14) | @ TB | Jake Odorizzi | (06/19) | @ BOS | David Price | 9 |
Gio Gonzalez WAS | (06/14) | vs. CHC | John Lackey | (06/19) | @ SD | Drew Pomeranz | 10 |
Marcus Stroman TOR | (06/14) | vs. PHI | Zach Eflin | (06/19) | @ BAL | Chris Tillman | 11 |
Julio Teheran ATL | (06/14) | vs. CIN | Brandon Finnegan | (06/19) | @ NYM | Jacob deGrom | 12 |
Drew Pomeranz SD | (06/14) | vs. MIA | Tom Koehler | (06/19) | vs. WAS | Gio Gonzalez | 13 |
Ricky Nolasco MIN | (06/13) | @ LAA | Jered Weaver | (06/18) | vs. NYY | Michael Pineda | 14 |
Chris Tillman BAL | (06/14) | @ BOS | David Price | (06/19) | vs. TOR | Marcus Stroman | 15 |
Jerad Eickhoff PHI | (06/13) | @ TOR | R.A. Dickey | (06/18) | vs. ARI | Robbie Ray | 16 |
Martin Perez TEX | (06/14) | @ OAK | TBA | (06/19) | @ STL | Mike Leake | 17 |
Kyle Hendricks CHC | (06/13) | @ WAS | Max Scherzer | (06/19) | vs. PIT | Juan Nicasio | 18 |
Jordan Zimmermann DET | (06/14) | @ CHW | Miguel Gonzalez | (06/19) | @ KC | Chris Young | 19 |
Colin Rea SD | (06/13) | vs. MIA | Wei-Yin Chen | (06/18) | vs. WAS | Max Scherzer | 20 |
Wei-Yin Chen MIA | (06/13) | @ SD | Colin Rea | (06/19) | vs. COL | Eddie Butler | 21 |
Edinson Volquez KC | (06/13) | vs. CLE | Carlos Carrasco | (06/18) | vs. DET | Matt Boyd | 22 |
Chase Anderson MIL | (06/13) | @ SF | Albert Suarez | (06/18) | @ LAD | Mike Bolsinger | 23 |
Sean Manaea OAK | (06/13) | vs. TEX | Yu Darvish | (06/18) | vs. LAA | David Huff | 24 |
Albert Suarez SF | (06/13) | vs. MIL | Chase Anderson | (06/19) | @ TB | Jake Odorizzi | 25 |
Chris Young KC | (06/14) | vs. CLE | Josh Tomlin | (06/19) | vs. DET | Jordan Zimmermann | 26 |
Ervin Santana MIN | (06/14) | @ LAA | Jhoulys Chacin | (06/19) | vs. NYY | Nathan Eovaldi | 27 |
Nathan Eovaldi NYY | (06/14) | @ COL | Jorge De La Rosa | (06/19) | @ MIN | Ervin Santana | 28 |
Jered Weaver LAA | (06/13) | vs. MIN | Ricky Nolasco | (06/19) | @ OAK | TBA | 29 |
Aaron Blair ATL | (06/13) | vs. CIN | Daniel Wright | (06/18) | @ NYM | Steven Matz | 30 |
Brandon Finnegan CIN | (06/14) | @ ATL | Julio Teheran | (06/19) | @ HOU | Dallas Keuchel | 31 |
Mike Bolsinger LAD | (06/13) | @ ARI | Zack Greinke | (06/18) | vs. MIL | Chase Anderson | 32 |
R.A. Dickey TOR | (06/13) | vs. PHI | Jerad Eickhoff | (06/18) | @ BAL | Ubaldo Jimenez | 33 |
Juan Nicasio PIT | (06/14) | @ NYM | Jacob deGrom | (06/19) | @ CHC | Kyle Hendricks | 34 |
James Shields CHW | (06/13) | vs. DET | Matt Boyd | (06/19) | @ CLE | Carlos Carrasco | 35 |
Zach Eflin PHI | (06/14) | @ TOR | Marcus Stroman | (06/19) | vs. ARI | Zack Greinke | 36 |
Matt Boyd DET | (06/13) | @ CHW | James Shields | (06/18) | @ KC | Edinson Volquez | 37 |
Daniel Wright CIN | (06/13) | @ ATL | Aaron Blair | (06/18) | @ HOU | Mike Fiers | 38 |
Adam Morgan PHI | Mon 6/6 | J. Lester | CHC | Sun 6/12 | J. Ross | @WSH | 39 |
Pitchers available in >50% of Yahoo League
Ricky Nolasco – Minnesota Twins (3% Owned)
Ricky Nolasco is not the sexiest name and honestly is probably not that great of a pitcher, however this is a week to use him. He has actually been ok in spots this season including allowing 2 earned or less in three of his last five outings. The Angles and Yankees are both near the bottom in terms of OPS vs right handed pitching. The Yankees are near the bottom of the majors in terms of runs scored. Neither team strikes out a ton but they can be had. If you’re looking for widely available two-start options Nolasco is a great place to start.
Chase Anderson – Milwaukee Brewers (9% Owned)
Chase Anderson is another widely available two-start option that can help you. He gets to pitch in two of the best parks for pitchers, AT&T and Dodger Stadium. The Giants bats have been quite as of late especially without Hunter Pence in the line up. Both teams are in the bottom third of runs score across major league baseball. Neither team will strikeout a ton but Anderson should be able to rack up a handful in each outing. He faces Albert Suarez and Mike Bolsinger in the two outings so he should have a decent chance at getting the win.
Martin Perez – Texas Rangers (12% Owned)
Martin Perez is an interesting name to target this week and is available in most leagues. He faces the Oakland A’s and St. Louis Cardinals two teams that are in the bottom third in terms of runs scored and OPS. The Cardinals are 11th in the majors for strikeouts against left handed pitching. The A’s are 26th but can strikeout a handful of times against Perez potentially. Perez has been limiting the damage as of late which should give him a really good chance at the win with the way the Ranger bats are producing.
For more two start streaming conversation and more check out Fake Pigskin’s 60 Feet 6 Inches podcast on iTunes and Stitcher