Don't Miss
- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
- NFL Eliminator Challenge: Week 16
- Week 15 Snaps Report
- Week 15 Rankings With Uncertainty
- Week 14 Targets and Touches
- CFB DFS Week 16 Preview – Day Slate
2019 NFL Draft Rankings

2019 NFL Draft Rankings – Top 100
Composite | ![]() David Holmes | ![]() J.B. Scott | ![]() ShanePHallam | ![]() Blake Meek | |
---|---|---|---|---|---|
Nick Bosa, Ohio State, DE | 1 | 1 | 4 | 1 | 1 |
Quinnen Williams, Alabama, DE | 2 | 2 | 1 | 2 | 3 |
Ed Oliver, Houston, DT | 3 | 3 | 3 | 3 | 2 |
Josh Allen, Kentucky, OLB | 4 | 5 | 2 | 5 | 4 |
Jonah Williams, Alabama, OT | 5 | 4 | 7 | 7 | 8 |
Clelin Ferrell, Clemson, DE | 6 | 9 | 8 | 4 | 11 |
Brian Burns, Florida State, DE | 7 | 6 | 5 | 10 | 24 |
Devin White, LSU, ILB | 8 | 16 | 18 | 9 | 7 |
Andraez "Greedy" Williams , LSU, CB | 9 | 22 | 14 | 6 | 9 |
Byron Murphy, Washington, CB | 10 | 8 | 6 | 29 | 13 |
Jeffrey Simmons, Mississippi State, DT | 11 | 10 | 30 | 15 | 5 |
Christian Wilkins, Clemson, DT | 12 | 21 | 12 | 11 | 19 |
Cody Ford, Oklahoma, OG | 13 | 13 | 9 | 28 | 17 |
Deionte Thompson, Alabama, S | 14 | 7 | 40 | 13 | 10 |
Dwayne Haskins, Ohio State, QB | 15 | 24 | 23 | 24 | 6 |
Deandre Baker, Georgia, CB | 16 | 15 | 13 | 27 | 23 |
N'Keal Harry, Arizona State, WR | 17 | 14 | 11 | 41 | 21 |
Rashan Gary, Michigan, DE | 18 | 25 | 15 | 12 | 36 |
Noah Fant, Iowa, TE | 19 | 17 | 19 | 23 | 30 |
Dalton Risner, Kansas State, OT | 20 | 19 | 35 | 20 | 25 |
Jachai Polite, Florida, DE | 21 | 12 | 59 | 16 | 15 |
Kyler Murray, Oklahoma, QB | 22 | 37 | 10 | 46 | 14 |
Greg Little, Mississippi, OT | 23 | 44 | 20 | 14 | 45 |
Josh Jacobs, Alabama, RB | 24 | 29 | 22 | 36 | 37 |
Jawaan Taylor, Florida, OT | 25 | 47 | 31 | 8 | 39 |
Dexter Lawrence, Clemson, DT | 26 | 40 | 29 | 18 | 40 |
Montez Sweat, Mississippi State, DE | 27 | 35 | 36 | 25 | 34 |
DK Metcalf, Mississippi, WR | 28 | 11 | 77 | 39 | 12 |
Marquise Brown, Oklahoma, WR | 29 | 33 | 39 | 30 | 41 |
A.J. Brown, Mississippi, WR | 30 | 48 | 32 | 48 | 16 |
David Montgomery, Iowa State, RB | 31 | 38 | - | 34 | - |
Devin Bush Jr., Michigan, ILB | 32 | 77 | 25 | 32 | 22 |
Mack Wilson, Alabama, ILB | 33 | 41 | 66 | 19 | 31 |
Kelvin Harmon, NC State, WR | 34 | 20 | 68 | 38 | 35 |
Drew Lock, Missouri, QB | 35 | 51 | 52 | 43 | 18 |
Taylor Rapp, Washington, S | 36 | 45 | 41 | 56 | 27 |
Amani Oruwariye, Penn State, CB | 37 | 32 | 69 | 35 | 33 |
Andre Dillard, Washington State, OT | 38 | 73 | 38 | 17 | 43 |
Yodny Cajuste, West Virginia, OT | 39 | 23 | 65 | 58 | 28 |
Zach Allen, Boston College, DE | 40 | 65 | 42 | 22 | 50 |
Deebo Samuel, South Carolina, WR | 41 | 34 | 43 | 51 | 52 |
Jaylon Ferguson, Louisiana Tech, DE | 42 | 61 | 17 | 52 | 54 |
Dre'Mont Jones, Ohio State, DT | 43 | 69 | 37 | 33 | 48 |
Julian Love, Notre Dame, CB | 44 | 50 | 26 | 71 | 42 |
Chris Lindstrom, Boston College, OG | 45 | 31 | 101 | 40 | 20 |
Nassir Adderley, Delaware, CB | 46 | 18 | 89 | 61 | 32 |
Darrell Henderson, Memphis, RB | 47 | 39 | 50 | 49 | 63 |
Trayvon Mullen, Clemson, CB | 48 | 46 | 107 | 26 | 29 |
Parris Campbell, Ohio State, WR | 49 | 74 | 45 | 44 | 47 |
Chauncey Gardner-Johnson, Florida, CB | 50 | 42 | 51 | 73 | 46 |
Jerry Tillary, Notre Dame, DT | 51 | 64 | 28 | 68 | 59 |
Daniel Jones, Duke, QB | 52 | 57 | 21 | 31 | 111 |
Riley Ridley, Georgia, WR | 53 | 26 | 99 | 59 | 38 |
Will Grier, West Virginia, QB | 54 | 62 | 44 | 95 | 26 |
David Edwards, Wisconsin, OT | 55 | 30 | 72 | 67 | 68 |
Oshane Ximines, Old Dominion, OLB | 56 | 80 | 16 | 77 | 65 |
Gerald Willis III, Miami, DT | 57 | 36 | 82 | 53 | 67 |
Joe Jackson, Miami, DE | 58 | 85 | 47 | 37 | 69 |
JJ Arcega-Whiteside, Stanford, WR | 59 | 27 | 74 | 60 | 85 |
Johnathan Abram, Mississippi State, S | 60 | 81 | 100 | 21 | 51 |
Michael Deiter, Wisconsin, OT | 61 | 43 | 92 | 64 | 55 |
Rodney Anderson, Oklahoma, RB | 62 | 59 | 60 | 86 | 57 |
Hakeem Butler, Iowa State, WR | 63 | 49 | - | 85 | - |
Vosean Joseph, Florida, OLB | 64 | 53 | 85 | 57 | 75 |
Damien Harris, Alabama, RB | 65 | 55 | 88 | 54 | 73 |
Connor McGovern, Penn State, OC | 66 | 75 | 27 | 92 | 78 |
Isaiah Buggs, Alabama, DE | 67 | 52 | 87 | 72 | 76 |
Michael Jackson, Miami, CB | 68 | 71 | 58 | 101 | 58 |
David Sills, West Virginia, WR | 69 | 68 | 33 | 84 | 105 |
Caleb Wilson, UCLA, TE | 70 | 66 | 86 | 83 | 61 |
Elgton Jenkins, Mississippi State, OC | 71 | 79 | 106 | 69 | 44 |
Chase Winovich, Michigan, DE | 72 | 91 | 49 | 88 | 83 |
Beau Benzschawel, Wisconsin, OG | 73 | 89 | 55 | 109 | 60 |
Austin Bryant, Clemson, DE | 74 | 76 | 24 | 66 | 147 |
Michael Jordan, Ohio State, OG | 75 | 109 | 61 | 76 | 72 |
Trayveon Williams, Texas A&M, RB | 76 | 63 | 71 | 78 | 110 |
Erik McCoy, Texas A&M, OC | 77 | 78 | 103 | 90 | 62 |
Bryce Love, Stanford, RB | 78 | 88 | 34 | 110 | 102 |
Kaleb McGary, Washington, OT | 79 | 58 | 102 | 104 | 71 |
D'Andre Walker, Georgia, OLB | 80 | 54 | 104 | 65 | 119 |
Cameron Smith, USC, ILB | 81 | 92 | 56 | 100 | 97 |
Germaine Pratt, NC State, OLB | 82 | 70 | 144 | 75 | 56 |
Martez Ivey, Florida, OG | 83 | 94 | 64 | 114 | 80 |
Lorenzo Neal, Purdue, DT | 84 | 84 | 48 | 102 | 118 |
Justice Hill, Oklahoma State, RB | 85 | 72 | 98 | 87 | 98 |
Sutton Smith, Northern Illinois, OLB | 86 | 87 | 46 | 103 | 121 |
Devin Singletary, Florida Atlantic, RB | 87 | 56 | 63 | 132 | 108 |
Alize Mack, Notre Dame, TE | 88 | 83 | 96 | 112 | 70 |
Irv Smith Jr., Alabama, TE | 89 | 134 | 57 | 45 | 127 |
Lil'Jordan Humphrey, Texas, WR | 90 | 100 | 79 | 111 | 79 |
Corbin Kaufasi, BYU, DE | 91 | 102 | 75 | 107 | 87 |
Darryl Williams, Mississippi State, OG | 92 | 82 | 67 | 99 | 124 |
Jarrett Stidham, Auburn, QB | 93 | 106 | 105 | 93 | 77 |
Ryan Finley, NC State, QB | 94 | 86 | 78 | 89 | 130 |
Mike Weber, Ohio State, RB | 95 | 99 | 109 | 96 | 82 |
Jamel Dean, Auburn, CB | 96 | 93 | 81 | 113 | 104 |
T.J. Hockenson, Iowa, TE | 97 | 144 | 70 | 42 | 138 |
Jalen Jelks, Oregon, DE | 98 | 126 | 128 | 63 | 84 |
Nate Herbig, Stanford, OG | 99 | 97 | 93 | 116 | 96 |
Zach Gentry, Michigan, TE | 100 | 95 | 95 | 115 | 100 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads