2019 NFL Draft Rankings – Top 100
| Composite |
ShanePHallam |
David Holmes |
Blake Meek |
J.B. Scott |
|
|---|---|---|---|---|---|
| Nick Bosa, Ohio State, DE | 1 | 1 | 1 | 1 | 4 |
| Quinnen Williams, Alabama, DE | 2 | 2 | 2 | 3 | 1 |
| Ed Oliver, Houston, DT | 3 | 3 | 3 | 2 | 3 |
| Josh Allen, Kentucky, OLB | 4 | 5 | 5 | 4 | 2 |
| Jonah Williams, Alabama, OT | 5 | 7 | 4 | 8 | 7 |
| Clelin Ferrell, Clemson, DE | 6 | 4 | 9 | 11 | 8 |
| Brian Burns, Florida State, DE | 7 | 10 | 6 | 24 | 5 |
| Devin White, LSU, ILB | 8 | 9 | 16 | 7 | 18 |
| Andraez "Greedy" Williams , LSU, CB | 9 | 6 | 22 | 9 | 14 |
| Byron Murphy, Washington, CB | 10 | 29 | 8 | 13 | 6 |
| Jeffrey Simmons, Mississippi State, DT | 11 | 15 | 10 | 5 | 30 |
| Christian Wilkins, Clemson, DT | 12 | 11 | 21 | 19 | 12 |
| Cody Ford, Oklahoma, OG | 13 | 28 | 13 | 17 | 9 |
| Deionte Thompson, Alabama, S | 14 | 13 | 7 | 10 | 40 |
| Dwayne Haskins, Ohio State, QB | 15 | 24 | 24 | 6 | 23 |
| Deandre Baker, Georgia, CB | 16 | 27 | 15 | 23 | 13 |
| N'Keal Harry, Arizona State, WR | 17 | 41 | 14 | 21 | 11 |
| Rashan Gary, Michigan, DE | 18 | 12 | 25 | 36 | 15 |
| Noah Fant, Iowa, TE | 19 | 23 | 17 | 30 | 19 |
| Dalton Risner, Kansas State, OT | 20 | 20 | 19 | 25 | 35 |
| Jachai Polite, Florida, DE | 21 | 16 | 12 | 15 | 59 |
| Kyler Murray, Oklahoma, QB | 22 | 46 | 37 | 14 | 10 |
| Greg Little, Mississippi, OT | 23 | 14 | 44 | 45 | 20 |
| Josh Jacobs, Alabama, RB | 24 | 36 | 29 | 37 | 22 |
| Jawaan Taylor, Florida, OT | 25 | 8 | 47 | 39 | 31 |
| Dexter Lawrence, Clemson, DT | 26 | 18 | 40 | 40 | 29 |
| Montez Sweat, Mississippi State, DE | 27 | 25 | 35 | 34 | 36 |
| DK Metcalf, Mississippi, WR | 28 | 39 | 11 | 12 | 77 |
| Marquise Brown, Oklahoma, WR | 29 | 30 | 33 | 41 | 39 |
| A.J. Brown, Mississippi, WR | 30 | 48 | 48 | 16 | 32 |
| David Montgomery, Iowa State, RB | 31 | 34 | 38 | - | - |
| Devin Bush Jr., Michigan, ILB | 32 | 32 | 77 | 22 | 25 |
| Mack Wilson, Alabama, ILB | 33 | 19 | 41 | 31 | 66 |
| Kelvin Harmon, NC State, WR | 34 | 38 | 20 | 35 | 68 |
| Drew Lock, Missouri, QB | 35 | 43 | 51 | 18 | 52 |
| Taylor Rapp, Washington, S | 36 | 56 | 45 | 27 | 41 |
| Amani Oruwariye, Penn State, CB | 37 | 35 | 32 | 33 | 69 |
| Andre Dillard, Washington State, OT | 38 | 17 | 73 | 43 | 38 |
| Yodny Cajuste, West Virginia, OT | 39 | 58 | 23 | 28 | 65 |
| Zach Allen, Boston College, DE | 40 | 22 | 65 | 50 | 42 |
| Deebo Samuel, South Carolina, WR | 41 | 51 | 34 | 52 | 43 |
| Jaylon Ferguson, Louisiana Tech, DE | 42 | 52 | 61 | 54 | 17 |
| Dre'Mont Jones, Ohio State, DT | 43 | 33 | 69 | 48 | 37 |
| Julian Love, Notre Dame, CB | 44 | 71 | 50 | 42 | 26 |
| Chris Lindstrom, Boston College, OG | 45 | 40 | 31 | 20 | 101 |
| Nassir Adderley, Delaware, CB | 46 | 61 | 18 | 32 | 89 |
| Darrell Henderson, Memphis, RB | 47 | 49 | 39 | 63 | 50 |
| Trayvon Mullen, Clemson, CB | 48 | 26 | 46 | 29 | 107 |
| Parris Campbell, Ohio State, WR | 49 | 44 | 74 | 47 | 45 |
| Chauncey Gardner-Johnson, Florida, CB | 50 | 73 | 42 | 46 | 51 |
| Jerry Tillary, Notre Dame, DT | 51 | 68 | 64 | 59 | 28 |
| Daniel Jones, Duke, QB | 52 | 31 | 57 | 111 | 21 |
| Riley Ridley, Georgia, WR | 53 | 59 | 26 | 38 | 99 |
| Will Grier, West Virginia, QB | 54 | 95 | 62 | 26 | 44 |
| David Edwards, Wisconsin, OT | 55 | 67 | 30 | 68 | 72 |
| Oshane Ximines, Old Dominion, OLB | 56 | 77 | 80 | 65 | 16 |
| Gerald Willis III, Miami, DT | 57 | 53 | 36 | 67 | 82 |
| Joe Jackson, Miami, DE | 58 | 37 | 85 | 69 | 47 |
| JJ Arcega-Whiteside, Stanford, WR | 59 | 60 | 27 | 85 | 74 |
| Johnathan Abram, Mississippi State, S | 60 | 21 | 81 | 51 | 100 |
| Michael Deiter, Wisconsin, OT | 61 | 64 | 43 | 55 | 92 |
| Rodney Anderson, Oklahoma, RB | 62 | 86 | 59 | 57 | 60 |
| Hakeem Butler, Iowa State, WR | 63 | 85 | 49 | - | - |
| Vosean Joseph, Florida, OLB | 64 | 57 | 53 | 75 | 85 |
| Damien Harris, Alabama, RB | 65 | 54 | 55 | 73 | 88 |
| Connor McGovern, Penn State, OC | 66 | 92 | 75 | 78 | 27 |
| Isaiah Buggs, Alabama, DE | 67 | 72 | 52 | 76 | 87 |
| Michael Jackson, Miami, CB | 68 | 101 | 71 | 58 | 58 |
| David Sills, West Virginia, WR | 69 | 84 | 68 | 105 | 33 |
| Caleb Wilson, UCLA, TE | 70 | 83 | 66 | 61 | 86 |
| Elgton Jenkins, Mississippi State, OC | 71 | 69 | 79 | 44 | 106 |
| Chase Winovich, Michigan, DE | 72 | 88 | 91 | 83 | 49 |
| Beau Benzschawel, Wisconsin, OG | 73 | 109 | 89 | 60 | 55 |
| Austin Bryant, Clemson, DE | 74 | 66 | 76 | 147 | 24 |
| Michael Jordan, Ohio State, OG | 75 | 76 | 109 | 72 | 61 |
| Trayveon Williams, Texas A&M, RB | 76 | 78 | 63 | 110 | 71 |
| Erik McCoy, Texas A&M, OC | 77 | 90 | 78 | 62 | 103 |
| Bryce Love, Stanford, RB | 78 | 110 | 88 | 102 | 34 |
| Kaleb McGary, Washington, OT | 79 | 104 | 58 | 71 | 102 |
| D'Andre Walker, Georgia, OLB | 80 | 65 | 54 | 119 | 104 |
| Cameron Smith, USC, ILB | 81 | 100 | 92 | 97 | 56 |
| Germaine Pratt, NC State, OLB | 82 | 75 | 70 | 56 | 144 |
| Martez Ivey, Florida, OG | 83 | 114 | 94 | 80 | 64 |
| Lorenzo Neal, Purdue, DT | 84 | 102 | 84 | 118 | 48 |
| Justice Hill, Oklahoma State, RB | 85 | 87 | 72 | 98 | 98 |
| Sutton Smith, Northern Illinois, OLB | 86 | 103 | 87 | 121 | 46 |
| Devin Singletary, Florida Atlantic, RB | 87 | 132 | 56 | 108 | 63 |
| Alize Mack, Notre Dame, TE | 88 | 112 | 83 | 70 | 96 |
| Irv Smith Jr., Alabama, TE | 89 | 45 | 134 | 127 | 57 |
| Lil'Jordan Humphrey, Texas, WR | 90 | 111 | 100 | 79 | 79 |
| Corbin Kaufasi, BYU, DE | 91 | 107 | 102 | 87 | 75 |
| Darryl Williams, Mississippi State, OG | 92 | 99 | 82 | 124 | 67 |
| Jarrett Stidham, Auburn, QB | 93 | 93 | 106 | 77 | 105 |
| Ryan Finley, NC State, QB | 94 | 89 | 86 | 130 | 78 |
| Mike Weber, Ohio State, RB | 95 | 96 | 99 | 82 | 109 |
| Jamel Dean, Auburn, CB | 96 | 113 | 93 | 104 | 81 |
| T.J. Hockenson, Iowa, TE | 97 | 42 | 144 | 138 | 70 |
| Jalen Jelks, Oregon, DE | 98 | 63 | 126 | 84 | 128 |
| Nate Herbig, Stanford, OG | 99 | 116 | 97 | 96 | 93 |
| Zach Gentry, Michigan, TE | 100 | 115 | 95 | 100 | 95 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads





