- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
- NFL Eliminator Challenge: Week 16
- Week 15 Snaps Report
- Week 15 Rankings With Uncertainty
- Week 14 Targets and Touches
- CFB DFS Week 16 Preview – Day Slate
7 Round 2021 NFL Mock Draft
- Updated: December 30, 2020

This 7 Round NFL Mock Draft comes at a pivotal time as the college season is ending and we will soon see what prospects are entering the draft. My goal is always player value first, followed by team fit, then team need and cohesive drafting. This can often lead to your favorite team taking too many of one position, or taking a player that isn’t at a position of need or skipping a major need completely. Some players in this draft may not declare and there may be some I outright missed that will declare soon. Let me know your thoughts on your teams draft and what players I have too high or too low! For more draft analysis and future mock drafts, follow me on twitter @ShanePHallam and send over any questions you have! You can see my other work on FakePigskin here
Round 1:
1 | Jacksonville Jaguars | Trevor Lawrence QB/Clemson |
2 | New York Jets | Justin Fields QB/Ohio State |
3 | Miami Dolphins (f/ Houston Texans) | Ja’Marr Chase WR/LSU |
4 | Atlanta Falcons | Penei Sewell OT/Oregon |
5 | Cincinnati Bengals | Rashawn Slater OT/Northwestern |
6 | Philadelphia Eagles | Micah Parsons LB/Penn State |
7 | Detroit Lions | Kwity Paye DE/Michigan |
8 | New York Giants | Devonta Smith WR/Alabama |
9 | Carolina Panthers | Zach Wilson QB/BYU |
10 | Denver Broncos | Gregory Rousseau DE/Miami |
11 | Dallas Cowboys | Caleb Farley DB/Virginia |
12 | Los Angeles Chargers | Christian Darrisaw OT/Virginia Tech |
13 | Minnesota Vikings | Jalen Mayfield OT/Michigan |
14 | New England Patriots | Kyle Pitts TE/Florida |
15 | San Francisco 49ers | Joseph Ossai LB/Texas |
16 | Las Vegas Raiders | Zaven Collins LB/Tulsa |
17 | Arizona Cardinals | Jaycee Horn CB/South Carolina |
18 | Indianapolis Colts | Jaylen Waddle WR/Alabama |
19 | Washington Football Team | Trey Lance QB/North Dakota State |
20 | Chicago Bears | Terrace Marshall WR/LSU |
21 | Jacksonville Jaguars (f/ Los Angeles Rams) | Patrick Surtain CB/Alabama |
22 | Cleveland Browns | Carlos Basham DE/Wake Forest |
23 | Miami Dolphins | Najee Harris RB/Alabama |
24 | Baltimore Ravens | Christian Barmore DT/Alabama |
25 | Tennessee Titans | Jeremiah Owusu-Koramoah LB/Notre Dame |
26 | Tampa Bay Buccaneers | Marvin Wilson DT/Florida State |
27 | New York Jets (f/ Seattle Seahawks) | Nick Bolton LB/Missouri |
28 | Pittsburgh Steelers | Dillon Radunz OT/North Dakota State |
29 | New Orleans Saints | Rondale Moore WR/Purdue |
30 | Buffalo Bills | Jaylen Twyman DT/Pittsburgh |
31 | Green Bay Packers | Rashod Bateman WR/Minnesota |
32 | Kansas City Chiefs | Alijah Vera-Tucker OL/USC |
Round 2
33 | Jacksonville Jaguars | Alex Leatherwood OT/Alabama |
34 | New York Jets | Wyatt Davis OG/Ohio State |
35 | Miami Dolphins (f/ Houston Texans) | Jaelan Phillips DE/Miami |
36 | Atlanta Falcons | Shaun Wade CB/Ohio State |
37 | Cincinnati Bengals | Eric Stokes CB/Georgia |
38 | Philadelphia Eagles | Dyami Brown WR/North Carolina |
39 | Detroit Lions | Chris Olave WR/Ohio State |
40 | New York Giants | Elijah Molden CB/Washington |
41 | Carolina Panthers | Trey Smith OG/Tennessee |
42 | Denver Broncos | Chazz Surratt LB/North Carolina |
43 | Dallas Cowboys | Spencer Brown OT/Northern Iowa |
44 | Los Angeles Chargers | Jabril Cox LB/LSU |
45 | Jacksonville Jaguars (f/ Minnesota Vikings) | Brevin Jordan TE/Miami |
46 | New England Patriots | Mac Jones QB/Alabama |
47 | San Francisco 49ers | Liam Eichenberg OL/Notre Dame |
48 | Las Vegas Raiders | Daviyon Nixon DT/Iowa |
49 | Arizona Cardinals | Travis Etienne RB/Clemson |
50 | Indianapolis Colts | Azeez Ojulari LB/Georgia |
51 | Washington Football Team | Kadarius Toney WR/Florida |
52 | Chicago Bears | Kyle Trask QB/Florida |
53 | Los Angeles Rams | Dylan Moses LB/Alabama |
54 | Cleveland Browns | Jevon Holland S/Oregon |
55 | Miami Dolphins | Paris Ford S/Pittsburgh |
56 | Baltimore Ravens | Pat Freiermuth TE/Penn State |
57 | Tennessee Titans | Tylan Wallace WR/Oklahoma State |
58 | Tampa Bay Buccaneers | Ambry Thomas CB/Michigan |
59 | Seattle Seahawks | Paulson Adebo CB/Stanford |
60 | Pittsburgh Steelers | Javonte Williams RB/North Carolina |
61 | New Orleans Saints | Quincy Roche LB/Miami |
62 | Buffalo Bills | Walker Little OT/Stanford |
63 | Green Bay Packers | Patrick Jones DE/Pittsburgh |
64 | Kansas City Chiefs | Jayson Oweh DE/Penn State |
Round 3
65 | Jacksonville Jaguars | Kenneth Gainwell RB/Memphis |
66 | New York Jets | Anthony Schwartz WR/Auburn |
67 | Houston Texans | Amon-Ra St. Brown WR/USC |
68 | Atlanta Falcons | Jordan Smith DE/UAB |
69 | Cincinnati Bengals | Kayode Awosika OG/Buffalo |
70 | Philadelphia Eagles | Cole Van Lanen OT/Wisconsin |
71 | Detroit Lions | Tyler Shelvin DT/LSU |
72 | New York Giants | Landon Dickerson C/Alabama |
73 | Carolina Panthers | Alaric Jackson OT/Iowa |
74 | Denver Broncos | Robert Rochell CB/Central Arkansas |
75 | Dallas Cowboys | Hamilcar Rashed LB/Oregon State |
76 | Los Angeles Chargers | Elijah Moore WR/Mississippi |
77 | Minnesota Vikings | Rashad Weaver DE/Pittsburgh |
78 | Washington Football Team (f/ San Francisco 49ers) | Jack Anderson OG/Texas Tech |
79 | Las Vegas Raiders | CJ Verdell RB/Oregon |
80 | Arizona Cardinals | Jay Tufele DT/USC |
81 | Indianapolis Colts | Brant Kuithe TE/Utah |
82 | Washington Football Team | Zamir White RB/Georgia |
83 | Chicago Bears | Alim McNeil DT/NC State |
84 | Los Angeles Rams | Ben Cleveland OG/Georgia |
85 | Cleveland Browns | Tutu Atwell WR/Louisville |
86 | Miami Dolphins | Charles Snowden LB/Virginia |
87 | Minnesota Vikings (f/ Baltimore Ravens) | Desmond Ridder QB/Cincinnati |
88 | Tennessee Titans | Kary Vincent CB/LSU |
89 | Tampa Bay Buccaneers | Robert Jones OG/Middle Tennessee |
90 | New York Jets (f/ Seattle Seahawks) | Hunter Long TE/Boston College |
91 | Pittsburgh Steelers | Israel Mukuamu CB/South Carolina |
92 | Cleveland Browns (f/ New Orleans Saints) | Darius Stills DT/West Virginia |
93 | Buffalo Bills | Baron Browning LB/Ohio State |
94 | Green Bay Packers | KJ Britt LB/Auburn |
95 | Kansas City Chiefs | Creed Humphrey C/Oklahoma |
Round 4
96 | Jacksonville Jaguars | JaCoby Stevens S/LSU |
97 | New York Jets | Chuba Hubbard RB/Oklahoma State |
98 | Houston Texans | Caden Sterns S/Texas |
99 | Atlanta Falcons | Andre Cisco S/Syracuse |
100 | Cincinnati Bengals | Sage Surratt WR/Wake Forest |
101 | Cleveland Browns (f/ Philadelphia Eagles) | Sadarius Hutcherson OG/South Carolina |
102 | Detroit Lions | Hamsah Nasirildeen S/Florida State |
103 | New York Giants | Ronnie Perkins DE/Oklahoma |
104 | Carolina Panthers | Trill Williams CB/Syracuse |
105 | Denver Broncos | Thayer Munford OT/Ohio State |
106 | Dallas Cowboys | Zach Davidson TE/Central Missouri |
107 | Los Angeles Chargers | Levi Onwuzurike DT/Washington |
108 | Minnesota Vikings | Seth Williams WR/Auburn |
109 | New England Patriots | Tamorrion Terry WR/Florida State |
110 | San Francisco 49ers | Ian Book QB/Notre Dame |
111 | Las Vegas Raiders | Drew Himmelman OT/Illinois State |
112 | Houston Texans (f/ Arizona Cardinals) | Merlin Robertson LB/Arizona State |
113 | Indianapolis Colts | Thomas Graham CB/Oregon |
114 | Washington Football Team | Jackson Carman OT/Clemson |
115 | Minnesota Vikings (f/ Chicago Bears) | Osa Odighizuwa DT/UCLA |
116 | Jacksonville Jaguars (f/ Los Angeles Rams) | Tommy Kraemer OG/Notre Dame |
117 | Cleveland Browns | Nik Bonitto LB/Oklahoma |
118 | Miami Dolphins | Jamie Newman QB/Wake Forest |
119 | Baltimore Ravens | Amari Rodgers WR/Clemson |
120 | Tennessee Titans | Robert Hainsey OG/Notre Dame |
121 | Tampa Bay Buccaneers | Kellen Mond QB/Texas A&M |
122 | Seattle Seahawks | Jermar Jefferson RB/Oregon State |
123 | Pittsburgh Steelers | Shi Smith WR/South Carolina |
124 | New Orleans Saints | Javian Hawkins RB/Louisville |
125 | Minnesota Vikings (f/ Buffalo Bills) | Deonte Brown OG/Alabama |
126 | Green Bay Packers | DJ Daniel CB/Georgia |
127 | Kansas City Chiefs | Richard LeCounte S/Georgia |
Round 5
128 | Jacksonville Jaguars | Jalen Redmond DT/Oklahoma |
129 | New York Jets | D’Ante Smith OT/ECU |
130 | Houston Texans | Bryan Mills CB/NC Central |
131 | Atlanta Falcons | Frank Darby WR/Arizona State |
132 | Cincinnati Bengals | Jimmy Morrissey C/Pittsburgh |
133 | Philadelphia Eagles | Kolby Harvell-Peel S/Oklahoma State |
134 | Detroit Lions | Sam Ehlinger QB/Texas |
135 | New York Jets (f/ New York Giants) | Josh Jobe CB/Alabama |
136 | Carolina Panthers | Kylin Hill RB/Mississippi State |
137 | Denver Broncos | Michael Carter RB/North Carolina |
138 | Philadelphia Eagles (f/ Dallas Cowboys) | Elijah Mitchell RB/Louisiana |
139 | Los Angeles Chargers | Asante Samuel CB/Florida State |
140 | Minnesota Vikings | Troy Anderson LB/Montana State |
141 | New England Patriots | Jaret Patterson RB/Buffalo |
142 | San Francisco 49ers | Alec Lindstrom C/Boston College |
143 | Buffalo Bills (f/ Las Vegas Raiders) | Chris Rumph DE/Duke |
144 | Arizona Cardinals | Charlie Kolar TE/Iowa State |
145 | Indianapolis Colts | Christian Uphoff S/Illinois State |
146 | Washington Football Team | Cade Otton TE/Washington |
147 | Chicago Bears | Larry Borom OT/Missouri |
148 | Cleveland Browns (f/ Los Angeles Rams) | Brenden Jaimes OT/Nebraska |
149 | Jacksonville Jaguars (f/ Cleveland Browns) | Wyatt Hubert DE/Kansas State |
150 | Miami Dolphins | Quinn Meinerz OG/Wisconsin-Whitewater |
151 | Minnesota Vikings (f/ Baltimore Ravens) | Talanoa Hufanga S/USC |
152 | Tennessee Titans | Dazz Newsome WR/North Carolina |
153 | Tampa Bay Buccaneers | Khalil Herbert RB/Virginia Tech |
154 | Seattle Seahawks | Jonathan Adams WR/Arkansas State |
155 | Baltimore Ravens (f/ Pittsburgh Steelers) | Aashari Crosswell S/Arizona State |
156 | San Francisco 49ers (f/ New Orleans Saints) | Nico Collins WR/Michigan |
157 | Buffalo Bills | Austin Watkins WR/UAB |
158 | Green Bay Packers | Demetric Felton RB/UCLA |
159 | Kansas City Chiefs | D’Wayne Eskridge WR/Western Michigan |
Round 6
160 | Tennessee Titans (f/ Jacksonville Jaguars) | Kenny Yeboah TE/Mississippi |
161 | New England Patriots ( f/ New York Jets) | Marlon Williams WR/UCF |
162 | Houston Texans | Grant Hermanns OT/Purdue |
163 | Atlanta Falcons | Cam’Ron Harris RB/Miami |
164 | Cincinnati Bengals | Trey Sermon RB/Ohio State |
165 | Philadelphia Eagles | Victor Dimukeje DE/Duke |
166 | Dallas Cowboys (f/ Detroit Lions) | Jahan Dotson WR/Penn State |
167 | New York Giants | Kyle Granson TE/SMU |
168 | Carolina Panthers | Ihmir Smith-Marsette WR/Iowa |
169 | Denver Broncos | Brock Purdy QB/Iowa State |
170 | New England Patriots (f/ Dallas Cowboys) | Tarron Jackson DE/Coastal Carolina |
171 | Los Angeles Chargers | Tyreke Smith DE/Ohio State |
172 | Minnesota Vikings | Tuf Borland LB/Ohio State |
173 | New England Patriots | Brennan Eagles WR/Texas |
174 | San Francisco 49ers | Pooka Williams RB/Kansas |
175 | New York Giants (f/ Arizona Cardinals) | Max Borghi RB/Washington State |
176 | Indianapolis Colts | Bryce Hargrove OG/Pittsburgh |
177 | Washington Football Team | Trevon Grimes WR/Florida |
178 | Chicago Bears | Josh Myers C/Ohio State |
179 | Los Angeles Rams | Warren Jackson WR/Colorado State |
180 | Cleveland Browns | Pete Werner LB/Ohio State |
181 | Houston Texans (f/ Miami Dolphins) | Josh Palmer WR/Tennessee |
182 | Baltimore Ravens | Marquez Stevenson WR/Houston |
183 | Los Angeles Chargers (f/ Tennessee Titans) | Tony Poljan TE/Virginia |
184 | Pittsburgh Steelers (f/ Tampa Bay Buccaneers) | Michael Menet C/Penn State |
185 | Seattle Seahawks | Malik Herring DE/Georgia |
186 | Kansas City Chiefs (f/Miami through PIT) | Cade Johnson WR/South Dakota State |
187 | New Orleans Saints | Ta’Quon Graham DT/Texas |
188 | Buffalo Bills | Isaiahh Loudermilk DE/Wisconsin |
189 | Green Bay Packers | Marco Wilson CB/Florida |
190 | Los Angeles Chargers (f/ Tennessee through KC) | Jack Sanborn LB/Wisconsin |
Round 7
191 | Jacksonville Jaguars | Larry Rountree RB/Missouri |
192 | San Francisco 49ers (f/ New York Jets) | Rodarius Williams CB/Oklahoma State |
193 | Houston Texans | Ventrell Miller LB/Florida |
194 | Atlanta Falcons | Elerson Smith DE/Northern Iowa |
195 | Cincinnati Bengals | Trey Hill C/Georgia |
196 | Philadelphia Eagles | Greg Newsome CB/Northwestern |
197 | Detroit Lions | Chris Evans RB/Michigan |
198 | New York Giants | Tre Brown CB/Oklahoma |
199 | Carolina Panthers | William Bradley-King LB/Baylor |
200 | Denver Broncos | Cornell Powell WR/Clemson |
201 | Dallas Cowboys | Oscar Draguicevich P/Washington State |
202 | Los Angeles Chargers | Jose Borregales K/Miami |
203 | Kansas City Chiefs (f/ Minnesota Vikings) | Shane Buechele QB/SMU |
204 | New England Patriots | Dayo Odeyingbo DE/Vanderbilt |
205 | San Francisco 49ers | Briley Moore TE/Kansas State |
206 | Las Vegas Raiders | Damonte Coxie WR/Memphis |
207 | Arizona Cardinals | Naquan Jones DT/Michigan State |
208 | Indianapolis Colts | Rhiamondre Stevenson RB/Oklahoma |
209 | Washington Football Team | Anthony Hines LB/Texas A&M |
210 | Las Vegas Raiders (f/ Chicago Bears) | Braden Galloway TE/Clemson |
211 | Los Angeles Rams | Payton Turner DE/Houston |
212 | Denver Broncos (f/ Cleveland Browns) | Grant Stuard LB/Houston |
213 | Pittsburgh Steelers (f/ Miami Dolphins) | Zac Thomas QB/App State |
214 | Pittsburgh Steelers (f/ Baltimore Ravens) | Josh Imatorbhebhe WR/Illinois |
215 | Jacksonville Jaguars (f/ Tennessee Titans) | Rodjay Burns LB/Louisville |
216 | Tampa Bay Buccaneers | Jake Ferguson TE/Wisconsin |
217 | New York Jets (f/ Seattle Seahawks) | Shane Simpson RB/Virginia |
218 | Tampa Bay Buccaneers (f/ Pittsburgh Steelers) | Racey McMath WR/LSU |
219 | Cleveland Browns (f/ Buffalo Bills) | Calvin Ashley OG/Florida A&M |
220 | Green Bay Packers | Dez Fitzpatrick WR/Louisville |
221 | Miami Dolphins (f/ Kansas City Chiefs) | Rachad Wildgoose CB/Wisconsin |