Don't Miss
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
- 2021 Early Guidance PPR Rankings
- Shane Hallam’s FINAL 7-Round Mock Draft
IDP Week 14 LB Rankings
-
Updated: December 9, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | LAVONTE DAVID | TBB | NOS |
| 2 | JAMIE COLLINS | NEP | HOU |
| 3 | NAVORRO BOWMAN | SF | CLE |
| 4 | LUKE KUECHLY | CAR | ATL |
| 5 | TELVIN SMITH | JAC | IND |
| 6 | SEAN LEE | DAL | GBP |
| 7 | CJ MOSLEY | BAL | SEA |
| 8 | BOBBY WAGNER | SEA | BAL |
| 9 | KARLOS DANSBY | CLE | SF |
| 10 | ERIC KENDRICKS | MIN | ARI |
| 11 | D’QWELL JACKSON | IND | JAC |
| 12 | MYCHAL KENDRICKS | PHI | BUF |
| 13 | STEPHONE ANTHONY | NOS | TBB |
| 14 | DERRICK JOHNSON | KCC | SDC |
| 15 | KJ WRIGHT | SEA | BAL |
| 16 | VONTAZE BURFICT | CIN | PIT |
| 17 | MALCOLM SMITH | OAK | DEN |
| 18 | DANNY TREVATHAN | DEN | OAK |
| 19 | AVERY WILLIAMSON | TEN | NYJ |
| 20 | ROLANDO MCCLAIN | DAL | GBP |
| 21 | JERRELL FREEMAN | IND | JAC |
| 22 | KELVIN SHEPPARD | MIA | NYG |
| 23 | KHALIL MACK | OAK | DEN |
| 24 | PRESTON BROWN | BUF | PHI |
| 25 | LAWRENCE TIMMONS | PIT | CIN |
| 26 | DENZEL PERRYMAN | SDC | KCC |
| 27 | WESLEY WOODYARD | TEN | NYJ |
| 28 | BRANDON MARSHALL | DEN | OAK |
| 29 | CHAD GREENWAY | MIN | ARI |
| 30 | JAKE RYAN | GBP | DAL |
| 31 | JELANI JENKINS | MIA | NYG |
| 32 | BRIAN CUSHING | HOU | NEP |
| 33 | CONNOR BARWIN | PHI | BUF |
| 34 | TAMBA HALI | KCC | SDC |
| 35 | RYAN SHAZIER | PIT | CIN |
| 36 | JONATHAN FREENY | NEP | HOU |
| 37 | WILL COMPTON | WAS | CHI |
| 38 | THOMAS DAVIS | CAR | ATL |
| 39 | JOSH MAUGA | KCC | SDC |
| 40 | TAHIR WHITEHEAD | DET | STL |
| 41 | AARON LYNCH | SF | CLE |
| 42 | PAUL WORRILOW | ATL | CAR |
| 43 | DONTA HIGHTOWER (Q) | NEP | HOU |
| 44 | CHRISTIAN JONES | CHI | WAS |
| 45 | JONATHAN CASILLAS | NYG | MIA |
| 46 | DANNY LANSANAH | TBB | NOS |
| 47 | KEVIN MINTER | ARI | MIN |
| 48 | MASON FOSTER | WAS | CHI |
| 49 | MICHAEL WHILHOITE | SF | CLE |
| 50 | BRANDON GRAHAM | PHI | BUF |
| 51 | GERALD HODGES | SF | CLE |
| 52 | STEPHON TULLOCH | DET | STL |
| 53 | CHRIS KIRKSEY | CLE | SF |
| 54 | KIKO ALONSO | PHI | BUF |
| 55 | VON MILLER | DEN | OAK |
| 56 | DAVID HARRIS | NYJ | TEN |
| 57 | JAMES LAURINAITIS | STL | DET |
| 58 | MANTI TEO | SDC | KCC |
| 59 | VINCENT REY | CIN | PIT |
| 60 | JADEVEON CLOWNEY | HOU | NEP |
| 61 | BRUCE IRVIN | SEA | BAL |
| 62 | PHILLIP WHEELER | ATL | CAR |
| 63 | JORDAN TRIPP | JAC | IND |
| 64 | SHEA MCCLLELIN | CHI | WAS |
| 65 | WHITNEY MERCILUS | HOU | NEP |
| 66 | VINCE WILLIAMS | PIT | CIN |
| 67 | MARKUS GOLDEN | ARI | MIN |
| 68 | JONATHAN ANDERSON | CHI | WAS |
| 69 | CLAY MATTHEWS | GBP | DAL |
| 70 | JASPER BRINKLEY | NYG | MIA |



