Don't Miss
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
IDP Week 14 DL Rankings
-
Updated: December 9, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | JJ WATT | HOU | NEP |
| 2 | CHANDLER JONES | NEP | HOU |
| 3 | ZIGGY ANSAH | DET | STL |
| 4 | AARON DONALD | STL | DET |
| 5 | OLIVIER VERNON | MIA | NYG |
| 6 | EVERSON GRIFFEN | MIN | ARI |
| 7 | FLETCHER COX | PHI | BUF |
| 8 | CAMERON JORDAN | NOS | TBB |
| 9 | CARLOS DUNLAP | CIN | PIT |
| 10 | JERRY HUGHES | BUF | PHI |
| 11 | ROB NINKOVICH | NEP | HOU |
| 12 | CLIFF AVRIL | SEA | BAL |
| 13 | MUHAMMAD WILKERSON | NYJ | TEN |
| 14 | MICHAEL BENNETT | SEA | BAL |
| 15 | JURRELL CASEY | TEN | NYJ |
| 16 | DEMARCUS LAWRENCE | DAL | GBP |
| 17 | JASON PIERRE-PAUL | NYG | MIA |
| 18 | ROBERT QUINN (Q) | STL | DET |
| 19 | WILLIAM GHOLSTON | TBB | NOS |
| 20 | KAWAAN SHORT | CAR | ATL |
| 21 | DEREK WOLFE | DEN | OAK |
| 22 | CHARLES JOHNSON | CAR | ATL |
| 23 | MARIO EDWARDS | OAK | DEN |
| 24 | CALAIS CAMPBELL | ARI | MIN |
| 25 | CAMERON HEYWARD | PIT | CIN |
| 26 | KONY EALY | CAR | ATL |
| 27 | TYRONE CRAWFORD | DAL | GBP |
| 28 | DAMON HARRISON | NYJ | TEN |
| 29 | NDAMUKONG SUH | MIA | NYG |
| 30 | BRIAN ROBISON | MIN | ARI |
| 31 | DEVIN TAYLOR | DET | STL |
| 32 | MALCOM BROWN | NEP | HOU |
| 33 | MICHAEL JOHNSON | CIN | PIT |
| 34 | SHELDON RICHARDSON | NYJ | TEN |
| 35 | FRANK CLARK | SEA | BAL |
| 36 | DONTARI POE | KCC | SDC |
| 37 | WILLIAM HAYES | STL | DET |
| 38 | MARCELL DAREUS | BUF | PHI |
| 39 | DERRICK SHELBY | MIA | NYG |
| 40 | MALIK JACKSON | DEN | OAK |
| 41 | BENNIE LOGAN | PHI | BUF |
| 42 | LAWRENCE GUY | BAL | SEA |
| 43 | GREG HARDY | DAL | GBP |
| 44 | BRANDON WILLIAMS | BAL | SEA |
| 45 | GERALD MCCOY | TBB | NOS |
| 46 | LEONARD WILLIAMS | NYJ | TEN |
| 47 | COREY LIUGET | SDC | KCC |
| 48 | VIC BEASLEY | ATL | CAR |
| 49 | DANIELLE HUNTER | MIN | ARI |
| 50 | CHRIS CLEMONS | JAC | IND |
| 51 | JAYE HOWARD | KCC | SDC |
| 52 | CHRIS BAKER | WAS | CHI |
| 53 | EDDIE GOLDMAN | CHI | WAS |
| 54 | DESMOND BRYANT | CLE | SF |
| 55 | RYAN MILLER | JAC | IND |
| 56 | SHARRIF FLOYD | MIN | ARI |
| 57 | VINNY CURRY | PHI | BUF |
| 58 | KENDALL LANGFORD | IND | JAC |
| 59 | TIM JERNIGAN | BAL | SEA |
| 60 | STEPHON TUITT | PIT | CIN |
| 61 | JARED CRICK | HOU | NEP |
| 62 | MARIO WILLIAMS | BUF | PHI |
| 63 | JARVIS JENKINS | CHI | WAS |
| 64 | JASON JONES | DET | STL |
| 65 | TANK CARRADINE | SF | CLE |



