Don't Miss
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
- 2021 Early Guidance PPR Rankings
- Shane Hallam’s FINAL 7-Round Mock Draft
IDP Week 10 LB Rankings
-
Updated: November 11, 2015
| RANK | PLAYER | TEAM | OPP |
| 1 | JAMIE COLLINS | NEP | NYG |
| 2 | LUKE KUECHLY | CAR | TEN |
| 3 | TELVIN SMITH | JAC | BAL |
| 4 | LAVONTE DAVID | TBB | DAL |
| 5 | KARLOS DANSBY | CLE | PIT |
| 6 | MALCOLM SMITH | OAK | MIN |
| 7 | MYCHAL KENDRICKS | PHI | MIA |
| 8 | RYAN SHAZIER | PIT | CLE |
| 9 | BOBBY WAGNER | SEA | ARI |
| 10 | PAUL POSLUSZNY | JAC | BAL |
| 11 | KWON ALEXANDER | TBB | DAL |
| 12 | ROLANDO MCCLAIN (Q) | DAL | TBB |
| 13 | VINCENT REY | CIN | HOU |
| 14 | CJ MOSLEY | BAL | JAC |
| 15 | PRESTON BROWN | BUF | NYJ |
| 16 | KJ WRIGHT | SEA | ARI |
| 17 | DANNY TREVATHAN | DEN | KCC |
| 18 | KEENAN ROBINSON (Q) | WAS | NOS |
| 19 | DERRICK JOHNSON | KCC | DEN |
| 20 | THOMAS DAVIS | CAR | TEN |
| 21 | BRANDON MARSHALL (Q) | DEN | KCC |
| 22 | STEPHONE ANTHONY | NOS | WAS |
| 23 | WESLEY WOODYARD | TEN | CAR |
| 24 | DARYL SMITH | BAL | JAC |
| 25 | JELANI JENKINS | MIA | PHI |
| 26 | ANTHONY BARR | MIN | OAK |
| 27 | NIGEL BRADHAM | BUF | NYJ |
| 28 | BRIAN CUSHING | HOU | CIN |
| 29 | KEVIN MINTER | ARI | SEA |
| 30 | AVERY WILLIAMSON | TEN | CAR |
| 31 | HAU’OLI KIKAHA | NOS | WAS |
| 32 | VONTAZE BURFICT | CIN | HOU |
| 33 | DAVID HARRIS | NYJ | BUF |
| 34 | BRANDON GRAHAM | PHI | MIA |
| 35 | DONTA HIGHTOWER | NEP | NYG |
| 36 | KHALIL MACK | OAK | MIN |
| 37 | DEMARIO DAVIS | NYJ | BUF |
| 38 | CHRISTIAN JONES | CHI | STL |
| 39 | STEPHON TULLOCH | DET | GBP |
| 40 | LAWRENCE TIMMONS | PIT | CLE |
| 41 | JONATHAN CASILLAS | NYG | NEP |
| 42 | PERNELL MCPHEE | CHI | STL |
| 43 | SHAQ BARRETT | DEN | KCC |
| 44 | CHRIS KIRKSEY | CLE | PIT |
| 45 | WILL COMPTON | WAS | NOS |
| 46 | CLAY MATTHEWS | GBP | DET |
| 47 | JAMES LAURINAITIS | STL | CHI |
| 48 | JAMES ANDERSON | CHI | STL |
| 49 | ZACH BROWN | TEN | CAR |
| 50 | DEVON KENNARD | NYG | NEP |
| 51 | ANTHONY HITCHENS (Q) | DAL | TBB |
| 52 | BRUCE IRVIN | SEA | ARI |
| 53 | VON MILLER | DEN | KCC |
| 54 | BENARDRICK MCKINNEY | HOU | CIN |
| 55 | CHAD GREENWAY | MIN | OAK |
| 56 | WHITNEY MERCILUS | HOU | CIN |
| 57 | RYAN KERRIGAN | WAS | NOS |
| 58 | JAKE RYAN | GBP | DET |
| 59 | LORENZO MAULDIN | NYJ | BUF |
| 60 | CONNOR BARWIN | PHI | MIA |



