Don't Miss
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
IDP Week 10 DB Rankings
-
Updated: November 11, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | RESHAD JONES | MIA | PHI |
| 2 | MARK BARRON | STL | CHI |
| 3 | COREY GRAHAM | BUF | NYJ |
| 4 | TYRANN MATHIEU | ARI | SEA |
| 5 | MORGAN BURNETT | GBP | DET |
| 6 | MALCOLM JENKINS | PHI | MIA |
| 7 | JONATHAN CYPRIEN | JAC | BAL |
| 8 | HARRISON SMITH | MIN | OAK |
| 9 | TJ MCDONALD (Q) | STL | CHI |
| 10 | CHARLES WOODSON (Q) | OAK | MIN |
| 11 | ADAM JONES | CIN | HOU |
| 12 | KAM CHANCELLOR | SEA | ARI |
| 13 | DEONE BUCANNON | ARI | SEA |
| 14 | JOSH NORMAN | CAR | TEN |
| 15 | RONALD DARBY | BUF | NYJ |
| 16 | REGGIE NELSON | CIN | HOU |
| 17 | AARON COLVIN | JAC | BAL |
| 18 | TJ WARD | DEN | KCC |
| 19 | TONY JEFFERSON | ARI | SEA |
| 20 | CALVIN PRYOR (Q) | NYJ | BUF |
| 21 | TASHAUN GIPSON | CLE | PIT |
| 22 | ERIC BERRY | KCC | DEN |
| 23 | LANDON COLLINS | NYG | NEP |
| 24 | LOGAN RYAN | NEP | NYG |
| 25 | MARCUS PETERS | KCC | DEN |
| 26 | BASHAUD BREELAND (Q) | WAS | NOS |
| 27 | HA HA CLINTON-DIX | GBP | DET |
| 28 | GLOVER QUIN | DET | GBP |
| 29 | BRADLEY MCDOUGALD | TBB | DAL |
| 30 | ANTWON BLAKE | PIT | CLE |
| 31 | NOLAN CARROLL | PHI | MIA |
| 32 | RON PARKER | KCC | DEN |
| 33 | WALTER THURMOND | PHI | MIA |
| 34 | BARRY CHURCH | DAL | TBB |
| 35 | DJ HAYDEN | OAK | MIN |
| 36 | DOMINIQUE RODGERS-CROMARTIE | NYG | NEP |
| 37 | EARL THOMAS | SEA | ARI |
| 38 | CHRIS HARRIS | DEN | KCC |
| 39 | KENNY VACCARO | NOS | WAS |
| 40 | ADRIAN AMOS | CHI | STL |
| 41 | PRINCE AMUKAMARA (Q) | NYG | NEP |
| 42 | BRANDON MERIWEATHER | NYG | NEP |
| 43 | BYRON JONES | DAL | TBB |
| 44 | DA’NORRIS SEARCY | TEN | CAR |
| 45 | CHRIS CONTE | TBB | DAL |
| 46 | DURON HARMON | NEP | NYG |
| 47 | JAMES IHENDIGBO | DET | GBP |
| 48 | MARCUS GILCHRIST | NYJ | BUF |
| 49 | TRUMAINE JOHNSON | STL | CHI |
| 50 | IBRAHEIM CAMPBELL | CLE | PIT |
| 51 | KEVIN JOHNSON | HOU | CIN |
| 52 | JIMMY SMITH | BAL | JAC |
| 53 | DEVIN MCCOURTY | NEP | NYG |
| 54 | MICAH HYDE | GBP | DET |
| 55 | MICAHEL GRIFFIN | TEN | CAR |
| 56 | KURT COLEMAN | CAR | TEN |
| 57 | DASHON GOLDSON | WAS | NOS |
| 58 | DAMARIOUS RANDALL | GBP | DET |
| 59 | RASHAD JOHNSON | ARI | SEA |
| 60 | CHARLES TILLMAN | CAR | TEN |



