Don't Miss
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
IDP Week 10 DL Rankings
-
Updated: November 11, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | CHANDLER JONES | NEP | NYG |
| 2 | JJ WATT | HOU | CIN |
| 3 | ROBERT QUINN (Q) | STL | CHI |
| 4 | CARLOS DUNLAP | CIN | HOU |
| 5 | MICHAEL BENNETT | SEA | ARI |
| 6 | FLETCHER COX | PHI | MIA |
| 7 | ZIGGY ANSAH | DET | GBP |
| 8 | EVERSON GRIFFEN | MIN | OAK |
| 9 | CALAIS CAMPBELL | ARI | SEA |
| 10 | MUHAMMAD WILKERSON | NYJ | BUF |
| 11 | CLIFF AVRIL | SEA | ARI |
| 12 | CAMERON JORDAN | NOS | WAS |
| 13 | JURRELL CASEY | TEN | CAR |
| 14 | JERRY HUGHES | BUF | NYJ |
| 15 | MALIK JACKSON | DEN | KCC |
| 16 | CAMERON HEYWARD | PIT | CLE |
| 17 | JACQUIES SMITH (Q) | TBB | DAL |
| 18 | AARON DONALD | STL | CHI |
| 19 | OLIVIER VERNON | MIA | PHI |
| 20 | SHELDON RICHARDSON | NYJ | BUF |
| 21 | JASON PIERRE-PAUL | NYG | NEP |
| 22 | ALLEN BAILEY | KCC | DEN |
| 23 | MIKE DANIELS | GBP | DET |
| 24 | KAWAAN SHORT | CAR | TEN |
| 25 | GREG HARDY | DAL | TBB |
| 26 | STEPHON TUITT | PIT | CLE |
| 27 | KHALIL MACK | OAK | MIN |
| 28 | GENO ATKINS | CIN | HOU |
| 29 | WILLIAM HAYES | STL | CHI |
| 30 | MARIO ADDISON | CAR | TEN |
| 31 | LAWRENCE GUY | BAL | JAC |
| 32 | GERALD MCCOY | TBB | DAL |
| 33 | JAYE HOWARD | KCC | DEN |
| 34 | LINVAL JOSEPH | MIN | OAK |
| 35 | BENNIE LOGAN | PHI | MIA |
| 36 | KONY EALY | CAR | TEN |
| 37 | JASON JONES | DET | GBP |
| 38 | MARCELL DAREUS | BUF | NYJ |
| 39 | DONTARI POE | KCC | DEN |
| 40 | JARED CRICK | HOU | CIN |
| 41 | JARVIS JENKINS | CHI | STL |
| 42 | DEMARCUS LAWRENCE | DAL | TBB |
| 43 | MARIO WILLIAMS | BUF | NYJ |
| 44 | DERRICK SHELBY | MIA | PHI |
| 45 | JARED ALLEN | CAR | TEN |
| 46 | TYRONE CRAWFORD | DAL | TBB |
| 47 | ROB NINKOVICH | NEP | NYG |
| 48 | DESMOND BRYANT | CLE | PIT |
| 49 | HOWARD JONES | TBB | DAL |
| 50 | TIM JERNIGAN | BAL | JAC |
| 51 | MARIO EDWARDS | OAK | MIN |
| 52 | DEVIN TAYLOR | DET | GBP |
| 53 | FROSTEE RUCKER | ARI | SEA |
| 54 | MICHAEL JOHNSON | CIN | HOU |
| 55 | CHRIS CLEMONS | JAC | BAL |
| 56 | SEN’DERRICK MARKS | JAC | BAL |
| 57 | EDDIE GOLDMAN | CHI | STL |
| 58 | DANIELLE HUNTER | MIN | OAK |
| 59 | MALCOM BROWN | NEP | NYG |
| 60 | JOHN HUGHES | CLE | PIT |



