- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
AOP PPR Rankings: Arian Foster Makes a Jump
-
Updated: July 25, 2016

The Angle of Pursuit team is back with updated running back PPR rankings. The signing of Arian Foster and the suspension of Le’Veon Bell are the biggest updates in our rankings. We have a new number one running back in our consensus rankings. Check them out!
QB | RB Standard | RB PPR | WR Standard | WR PPR | TE
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
| PLAYER | TEAM | BYE | KYLE | RON | DAMIAN | CONSENSUS |
|---|---|---|---|---|---|---|
| Jamaal Charles | KC | 5 | 2 | 1 | 4 | 1 |
| Todd Gurley | LA | 8 | 5 | 3 | 2 | 2 |
| Adrian Peterson | MIN | 6 | 1 | 5 | 5 | 3 |
| David Johnson | ARI | 9 | 8 | 2 | 1 | 4 |
| Ezekiel Elliott | DAL | 7 | 3 | 10 | 3 | 5 |
| Lamar Miller | HOU | 9 | 4 | 6 | 7 | 6 |
| Devonta Freeman | ATL | 11 | 14 | 4 | 8 | 7 |
| Doug Martin | TB | 6 | 9 | 9 | 9 | 8 |
| Le'Veon Bell | PIT | 8 | 15 | 7 | 6 | 9 |
| LeSean McCoy | BUF | 10 | 7 | 11 | 11 | 10 |
| Eddie Lacy | GB | 4 | 6 | 13 | 13 | 11 |
| C.J. Anderson | DEN | 11 | 12 | 8 | 14 | 12 |
| Mark Ingram | NO | 5 | 11 | 14 | 10 | 13 |
| Matt Forte | NYJ | 11 | 10 | 16 | 12 | 14 |
| Dion Lewis | NE | 9 | 13 | 12 | 15 | 15 |
| Carlos Hyde | SF | 8 | 17 | 15 | 16 | 16 |
| Giovani Bernard | CIN | 9 | 18 | 17 | 22 | 17 |
| Danny Woodhead | SD | 11 | 21 | 20 | 21 | 18 |
| Thomas Rawls | SEA | 5 | 23 | 24 | 17 | 19 |
| DeMarco Murray | TEN | 13 | 25 | 19 | 20 | 20 |
| Duke Johnson Jr. | CLE | 13 | 20 | 18 | 26 | 21 |
| Jonathan Stewart | CAR | 7 | 19 | 22 | 25 | 22 |
| Ryan Mathews | PHI | 4 | 24 | 27 | 19 | 23 |
| Latavius Murray | OAK | 10 | 22 | 31 | 18 | 24 |
| Frank Gore | IND | 10 | 16 | 28 | 30 | 25 |
| Jeremy Langford | CHI | 9 | 30 | 21 | 24 | 26 |
| Matt Jones | WAS | 9 | 27 | 26 | 23 | 27 |
| Jay Ajayi | MIA | 8 | 31 | 23 | 27 | 28 |
| Jeremy Hill | CIN | 9 | 26 | 33 | 28 | 29 |
| Theo Riddick | DET | 10 | 29 | 29 | 31 | 30 |
| Charles Sims | TB | 6 | 28 | 32 | 36 | 31 |
| Arian Foster | MIA | 8 | 33 | 30 | 35 | 32 |
| Chris Ivory | JAC | 5 | 34 | 36 | 34 | 33 |
| T.J. Yeldon | JAC | 5 | 48 | 25 | 33 | 34 |
| Justin Forsett | BAL | 8 | 32 | 39 | 39 | 35 |
| DeAngelo Williams | PIT | 8 | 40 | 35 | 37 | 36 |
| Kenneth Dixon | BAL | 8 | 35 | 37 | 41 | 37 |
| Melvin Gordon | SD | 11 | 44 | 45 | 29 | 38 |
| Tevin Coleman | ATL | 11 | 36 | 38 | 46 | 39 |
| C.J. Prosise | SEA | 5 | 38 | 41 | 44 | 40 |
| Javorius Allen | BAL | 8 | 46 | 34 | 48 | 41 |
| Rashad Jennings | NYG | 8 | 47 | 51 | 38 | 42 |
| Karlos Williams | BUF | 10 | 45 | 50 | 42 | 43 |
| Ameer Abdullah | DET | 10 | 63 | 46 | 32 | 44 |
| Derrick Henry | TEN | 13 | 43 | 52 | 47 | 45 |
| Chris Johnson | ARI | 9 | 41 | 40 | 63 | 46 |
| Bilal Powell | NYJ | 11 | 57 | 48 | 40 | 47 |
| Isaiah Crowell | CLE | 13 | 50 | 53 | 43 | 48 |
| Shane Vereen | NYG | 8 | 55 | 47 | 45 | 49 |
| Devontae Booker | DEN | 11 | 52 | 42 | 56 | 50 |
| LeGarrette Blount | NE | 9 | 39 | 61 | 51 | 51 |
| Wendell Smallwood | PHI | 4 | 37 | 49 | 65 | 52 |
| Jerick McKinnon | MIN | 6 | 59 | 43 | 55 | 53 |
| DeAndre Washington | OAK | 10 | 54 | 48 | 58 | 54 |
| Paul Perkins | NYG | 8 | 49 | 55 | 60 | 55 |
| James Starks | GB | 4 | 53 | 58 | 57 | 56 |
| Charcandrick West | KC | 5 | 58 | 44 | 68 | 57 |
| Darren Sproles | PHI | 4 | 65 | 60 | 54 | 58 |
| Spencer Ware | KC | 5 | 51 | 54 | 77 | 59 |
| Kenyan Drake | MIA | 8 | 70 | 59 | 53 | 60 |
| Jordan Howard | CHI | 9 | 56 | 76 | 52 | 61 |
| Chris Thompson | WAS | 9 | 80 | 57 | 49 | 62 |
| Darren McFadden | DAL | 7 | 75 | 62 | 50 | 63 |
| Shaun Draughn | SF | 8 | 67 | 56 | 64 | 64 |
| James White | NE | 9 | 66 | 66 | 59 | 65 |
| Alex Collins | SEA | 5 | 42 | 75 | 83 | 66 |
| Alfred Morris | DAL | 7 | 62 | 68 | 71 | 67 |
| Lance Dunbar | DAL | 7 | 73 | 67 | 62 | 68 |
| Tim Hightower | NO | 5 | 68 | 74 | 61 | 69 |
| Andre Ellington | ARI | 9 | 69 | 61 | 73 | 70 |
| Josh Ferguson | IND | 10 | 74 | 63 | 66 | 71 |
| Ka'Deem Carey | CHI | 9 | 61 | 73 | 70 | 72 |
| Keith Marshall | WAS | 9 | 60 | 69 | 76 | 73 |
| C.J. Spiller | NO | 5 | 77 | 64 | 67 | 74 |
| Tyler Ervin | HOU | 9 | 64 | 72 | 74 | 75 |
| Ronnie Hillman | DEN | 11 | 76 | 65 | 69 | 76 |
| Christine Michael | SEA | 5 | 71 | 79 | 72 | 77 |
| Cameron Artis-Payne | CAR | 7 | 72 | 77 | 75 | 78 |
| Khiry Robinson | NYJ | 11 | 78 | 70 | 82 | 79 |
| Zach Zenner | DET | 10 | 81 | 71 | 80 | 80 |
| Tre Mason | LA | 8 | 79 | 80 | 79 | 81 |
| Stevan Ridley | DET | 10 | 82 | 78 | 84 | 82 |
| Orleans Darkwa | NYG | 8 | 83 | 83 | 78 | 83 |
| Alfred Blue | HOU | 9 | 84 | 81 | 81 | 84 |
The Miami Dolphins signed Arian Foster to a one year deal for some much needed depth in their backfield. This move not only adjusts the ranking for Foster, but for Jay Ajayi and Kenyan Drake as well. Foster is an incredibly talented player that can make plays in the run and pass game. Unfortunately for Foster, he missed 23 of the last 40 games in a Houston Texans uniform.
Some may assume this signing is bad news for Ajayi and it is definitely not ideal. However Ajayi is not going to be useless by any means in 2016. Adam Gase will use both Ajayi and Foster this season. Ajayi will be used primarily in first and second down situations. He should also be used in most goal line work.
Foster will get plenty of third down work an area where Foster excels. He is dynamic threat with the ball in his hands. Limiting Fosters touches should go along way towards keeping him healthy. In Gase’s uptempo system there will be times where Foster will stay on the field for first and second down work. Foster gets a bump in the latest PPR rankings while Ajayi takes a little bit of a drop. Both players can be viable RB2’s in PPR format.
Kenyan Drake was a player I was starting to come around on prior to the addition of Foster. HIs 2016 value is all but gone barring an injury to Foster.
For more Fantasy Football content check out Fake Pigskin’s Angle of Pursuit podcast on iTunes and Stitcher.
Follow @notoriouskro




