- Monkey Knife Fight Picks: Travelers Championship
- PGA DFS Travelers Championship Targets
- Key Analysis FFPC ADPs Part 3-TEAMs
- Course History: Travelers Championship
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
Fantasy Baseball: Outfield Rankings
-
Updated: March 23, 2016
Of the offensive positions, outfield rankings are the hardest to make. The reason for this? In roto leagues you need five outfielders and it is the optimal position to fill those category holes that your team lacks. What that means is tiers become so much more important because within an individual tier you will have people who help you in every category. However, if you drafted safely at the position early then you are aiming for major upside later in the drafts and therefore you might be willing to take the 65th guy on your board because he has the potential to be a top 20 or 30 outfielder, whereas the 50th ranked guy has a safety factor but the upside of a top 40 guy at best. That is where this position differs from the infield positions because the requirement is so much deeper and it becomes less about just taking the best overall player.
Eligibility determined by ESPN – 20 games at the position in 2015
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
| Points | Roto | |||||
| Tier | Ranking | Name | Tier | Ranking | Name | |
| 1 | 1 | Trout, Mike | 1 | 1 | Trout, Mike | |
| 1 | 2 | Harper, Bryce | 1 | 2 | Harper, Bryce | |
| 2 | 3 | McCutchen, Andrew | 2 | 3 | Stanton, Giancarlo | |
| 2 | 4 | Bautista, Jose | 2 | 4 | Pollock, A.J. | |
| 2 | 5 | Pollock, A.J. | 2 | 5 | Davis, Chris | |
| 2 | 6 | Betts, Mookie | 2 | 6 | McCutchen, Andrew | |
| 2 | 7 | Stanton, Giancarlo | 2 | 7 | Jones, Adam | |
| 3 | 8 | Davis, Chris | 2 | 8 | Bautista, Jose | |
| 3 | 9 | Jones, Adam | 2 | 9 | Betts, Mookie | |
| 3 | 10 | Heyward, Jason | 3 | 10 | Marte, Starling | |
| 3 | 11 | Blackmon, Charlie | 3 | 11 | Cain, Lorenzo | |
| 3 | 12 | Marte, Starling | 3 | 12 | Braun, Ryan | |
| 3 | 13 | Braun, Ryan | 3 | 13 | Upton, Justin | |
| 3 | 14 | Gomez, Carlos | 3 | 14 | Martinez, J.D. | |
| 3 | 15 | Brantley, Michael | 3 | 15 | Heyward, Jason | |
| 3 | 16 | Cain, Lorenzo | 3 | 16 | Blackmon, Charlie | |
| 3 | 17 | Upton, Justin | 3 | 17 | Cruz, Nelson | |
| 3 | 18 | Cruz, Nelson | 3 | 18 | Gomez, Carlos | |
| 3 | 19 | Cespedes, Yoenis | 3 | 19 | Brantley, Michael | |
| 4 | 20 | Eaton, Adam | 3 | 20 | Springer, George | |
| 4 | 21 | Zobrist, Ben | 3 | 21 | Cespedes, Yoenis | |
| 4 | 22 | Yelich, Christian | 3 | 22 | Kemp, Matt | |
| 4 | 23 | Gardner, Brett | 3 | 23 | Gonzalez, Carlos | |
| 4 | 24 | Polanco, Gregory | 4 | 24 | Yelich, Christian | |
| 4 | 25 | Martinez, J.D. | 4 | 25 | Eaton, Adam | |
| 4 | 26 | Springer, George | 4 | 26 | Polanco, Gregory | |
| 4 | 27 | Gonzalez, Carlos | 4 | 27 | Puig, Yasiel | |
| 5 | 28 | Reddick, Josh | 4 | 28 | Calhoun, Kole | |
| 5 | 29 | Kemp, Matt | 5 | 29 | Gardner, Brett | |
| 5 | 30 | Puig, Yasiel | 5 | 30 | Inciarte, Ender | |
| 5 | 31 | Ramirez, Hanley | 5 | 31 | Ramirez, Hanley | |
| 5 | 32 | Fowler, Dexter | 5 | 32 | Fowler, Dexter | |
| 5 | 33 | Granderson, Curtis | 5 | 33 | Holliday, Matt | |
| 6 | 34 | Holliday, Matt | 5 | 34 | Zobrist, Ben | |
| 6 | 35 | Pence, Hunter | 5 | 35 | Piscotty, Stephen | |
| 6 | 36 | Hamilton, Billy | 5 | 36 | Schwarber, Kyle | |
| 6 | 37 | Inciarte, Ender | 5 | 37 | Pence, Hunter | |
| 6 | 38 | Calhoun, Kole | 5 | 38 | Grichuk, Randal | |
| 6 | 39 | Choo, Shin-Soo | 6 | 39 | Reddick, Josh | |
| 6 | 40 | Ellsbury, Jacoby | 6 | 40 | Hamilton, Billy | |
| 6 | 41 | Span, Denard | 6 | 41 | Dickerson, Corey | |
| 6 | 42 | Peralta, David | 6 | 42 | Ellsbury, Jacoby | |
| 6 | 43 | Piscotty, Stephen | 6 | 43 | Burns, Billy | |
| 7 | 44 | DeShields Jr., Delino | 6 | 44 | DeShields Jr., Delino | |
| 7 | 45 | Kiermaier, Kevin | 6 | 45 | Bruce, Jay | |
| 7 | 46 | Burns, Billy | 6 | 46 | Myers, Wil | |
| 7 | 47 | Bruce, Jay | 6 | 47 | Conforto, Michael | |
| 7 | 48 | Pillar, Kevin | 6 | 48 | Harrison, Josh | |
| 7 | 49 | Myers, Wil | 6 | 49 | Pillar, Kevin | |
| 7 | 50 | Davis, Khris | 6 | 50 | Granderson, Curtis | |
| 7 | 51 | Aoki, Nori | 6 | 51 | Kiermaier, Kevin | |
| 7 | 52 | Conforto, Michael | 6 | 52 | Santana, Domingo | |
| 7 | 53 | Grichuk, Randal | 6 | 53 | Davis, Khris | |
| 7 | 54 | Santana, Domingo | 7 | 54 | Span, Denard | |
| 8 | 55 | Beltran, Carlos | 7 | 55 | Revere, Ben | |
| 8 | 56 | Revere, Ben | 7 | 56 | Peralta, David | |
| 8 | 57 | Schwarber, Kyle | 7 | 57 | Ozuna, Marcell | |
| 8 | 58 | Ozuna, Marcell | 7 | 58 | Parra, Gerardo | |
| 8 | 59 | Parra, Gerardo | 7 | 59 | Herrera, Odubel | |
| 8 | 60 | Harrison, Josh | 7 | 60 | Choo, Shin-Soo | |
| 9 | 61 | Cabrera, Melky | 7 | 61 | Gordon, Alex | |
| 9 | 62 | Gordon, Alex | 7 | 62 | Davis, Rajai | |
| 9 | 63 | Herrera, Odubel | 7 | 63 | Cabrera, Melky | |
| 9 | 64 | Dickerson, Corey | 7 | 64 | Pederson, Joc | |
| 9 | 65 | Buxton, Byron | 7 | 65 | Aoki, Nori | |
| 9 | 66 | Markakis, Nick | 8 | 66 | Taylor, Michael | |
| 9 | 67 | Pederson, Joc | 8 | 67 | Markakis, Nick | |
| 9 | 68 | Davis, Rajai | 8 | 68 | Rosario, Eddie | |
| 9 | 69 | Trumbo, Mark | 8 | 69 | Beltran, Carlos | |
| 9 | 70 | Rasmus, Colby | 8 | 70 | Buxton, Byron | |
| 9 | 71 | Rosario, Eddie | 8 | 71 | Rasmus, Colby | |
| 10 | 72 | Werth, Jayson | 8 | 72 | Trumbo, Mark | |
| 10 | 73 | Garcia, Avisail | 8 | 73 | Werth, Jayson | |
| 10 | 74 | Castillo, Rusney | 8 | 74 | Castillo, Rusney | |
| 10 | 75 | Pham, Tommy | 8 | 75 | Garcia, Avisail |



