- MLB DFS: Targets for 8/16
- 2016 Top 65 Overall Dynasty IDP Rookie Rankings
- MLB DFS: Targets for 8/9
- Dynasty vs Redraft: Quarterback and Tight End
- Zero RB: Avoiding Volatility Early in Drafts
- 2016 IDP ROOKIES (LB) RANKINGS
- MLB DFS: Targets for 8/5
- Who Should Fantasy Football Owners Target with Tom Brady Suspended?
- Fantasy Baseball: Week 17 Pitching Streamers
- MLB DFS: Targets for 8/2
Fantasy Baseball: Starting Pitcher Rankings
-
Updated: March 24, 2016

If I thought the outfield was tough, doing the starting pitcher rankings was excruciatingly tough! The top 20 or so sort themselves, and all of them are pretty much even. However, within a monster number two tier behind Kershaw there are some mini tiers, and so you will see “2.X” next to certain players just to break out those ace-like guys a little more. Frankly, I am happy as long as I get two or the tier 1,2 or 3 guys. So the mini tiers within the second tier are more for making tough decisions. My general strategy is just to take whichever of these pitchers fall as a value and if none present themselves then I will target the bottom end of tier two and then tier three.
Lower down the rankings it becomes hard to differentiate between pitchers and tiers and honestly I want to try and get a handful of the top 50 guys and then go and grab sleeper hitters late. In the past I have looked to do it the other way but I much prefer the low end hitters than I do the low end pitchers.
| Points | Roto | |||||
| Tier | Ranking | Name | Tier | Ranking | Name | |
| 1 | 1 | Clayton Kershaw | 1 | 1 | Clayton Kershaw | |
| 2.1 | 2 | Max Scherzer | 2.1 | 2 | Max Scherzer | |
| 2.1 | 3 | Chris Sale | 2.1 | 3 | Chris Sale | |
| 2.1 | 4 | Madison Bumgarner | 2.2 | 4 | Madison Bumgarner | |
| 2.2 | 5 | David Price | 2.2 | 5 | David Price | |
| 2.2 | 6 | Corey Kluber | 2.2 | 6 | Corey Kluber | |
| 2.2 | 7 | Jake Arrieta | 2.2 | 7 | Jake Arrieta | |
| 2.3 | 8 | Felix Hernandez | 2.3 | 8 | Jose Fernandez | |
| 2.3 | 9 | Zack Greinke | 2.3 | 9 | Felix Hernandez | |
| 2.3 | 10 | Jacob deGrom | 2.3 | 10 | Carlos Carrasco | |
| 2.3 | 11 | Jon Lester | 2.3 | 11 | Zack Greinke | |
| 2.4 | 12 | Carlos Carrasco | 2.3 | 12 | Jacob deGrom | |
| 2.4 | 13 | Gerrit Cole | 2.3 | 13 | Gerrit Cole | |
| 2.4 | 14 | Chris Archer | 2.3 | 14 | Chris Archer | |
| 2.4 | 15 | Jose Fernandez | 2.3 | 15 | Matt Harvey | |
| 2.4 | 16 | Dallas Keuchel | 2.3 | 16 | Noah Syndergaard | |
| 2.4 | 17 | Matt Harvey | 2.3 | 17 | Dallas Keuchel | |
| 2.4 | 18 | Noah Syndergaard | 2.3 | 18 | Stephen Strasburg | |
| 2.4 | 19 | Stephen Strasburg | 2.3 | 19 | Jon Lester | |
| 3 | 20 | Johnny Cueto | 2.4 | 20 | Johnny Cueto | |
| 3 | 21 | Cole Hamels | 2.4 | 21 | Cole Hamels | |
| 3 | 22 | Sonny Gray | 3 | 22 | Danny Salazar | |
| 3 | 23 | Jeff Samardzija | 3 | 23 | Garrett Richards | |
| 3 | 24 | Garrett Richards | 3 | 24 | Tyson Ross | |
| 3 | 25 | Jose Quintana | 3 | 25 | Francisco Liriano | |
| 3 | 26 | Danny Salazar | 3 | 26 | Sonny Gray | |
| 4 | 27 | Jordan Zimmermann | 3 | 27 | Jose Quintana | |
| 4 | 28 | Tyson Ross | 3 | 28 | Raisel Iglesias | |
| 4 | 29 | Collin McHugh | 3 | 29 | Jeff Samardzija | |
| 4 | 30 | John Lackey | 3 | 30 | James Shields | |
| 4 | 31 | James Shields | 3 | 31 | Michael Pineda | |
| 4 | 32 | Julio Teheran | 3 | 32 | Jordan Zimmermann | |
| 4 | 33 | Michael Pineda | 3 | 33 | Kenta Maeda | |
| 4 | 34 | Raisel Iglesias | 3 | 34 | Collin McHugh | |
| 4 | 35 | Justin Verlander | 4 | 35 | Wei-Yin Chen | |
| 4 | 36 | Wei-Yin Chen | 4 | 36 | Jake Odorizzi | |
| 4 | 37 | Francisco Liriano | 4 | 37 | Michael Wacha | |
| 4 | 38 | Lance McCullers | 4 | 38 | John Lackey | |
| 5 | 39 | Michael Wacha | 4 | 39 | Marcus Stroman | |
| 5 | 40 | Adam Wainwright | 4 | 40 | Carlos Martinez | |
| 5 | 41 | Jake Odorizzi | 4 | 41 | Lance McCullers | |
| 5 | 42 | Carlos Martinez | 4 | 42 | Carlos Rodon | |
| 5 | 43 | Marcus Stroman | 5 | 43 | Masahiro Tanaka | |
| 5 | 44 | Taijuan Walker | 5 | 44 | Drew Smyly | |
| 5 | 45 | Carlos Rodon | 5 | 45 | Taijuan Walker | |
| 5 | 46 | Kenta Maeda | 5 | 46 | Steven Matz | |
| 5 | 47 | Shelby Miller | 5 | 47 | Justin Verlander | |
| 6 | 48 | Gio Gonzalez | 5 | 48 | Yordano Ventura | |
| 6 | 49 | Steven Matz | 5 | 49 | Gio Gonzalez | |
| 6 | 50 | Jason Hammel | 5 | 50 | Scott Kazmir | |
| 6 | 51 | Yordano Ventura | 5 | 51 | Julio Teheran | |
| 6 | 52 | Scott Kazmir | 5 | 52 | Hisashi Iwakuma | |
| 6 | 53 | Masahiro Tanaka | 5 | 53 | Jason Hammel | |
| 6 | 54 | Yu Darvish | 5 | 54 | Shelby Miller | |
| 6 | 55 | Anthony DeSclafani | 6 | 55 | Kyle Hendricks | |
| 7 | 56 | Kyle Hendricks | 6 | 56 | Adam Wainwright | |
| 7 | 57 | R.A. Dickey | 6 | 57 | Patrick Corbin | |
| 7 | 58 | Hisashi Iwakuma | 6 | 58 | Ian Kennedy | |
| 7 | 59 | Drew Smyly | 6 | 59 | Yu Darvish | |
| 7 | 60 | Luis Severino | 6 | 60 | Anthony DeSclafani | |
| 7 | 61 | Patrick Corbin | 6 | 61 | Luis Severino | |
| 7 | 62 | Aaron Nola | 6 | 62 | Kevin Gausman | |
| 7 | 63 | Andrew Heaney | 6 | 63 | Andrew Heaney | |
| 8 | 64 | Mike Leake | 7 | 64 | Jimmy Nelson | |
| 8 | 65 | Jimmy Nelson | 7 | 65 | Mike Leake | |
| 8 | 66 | Ian Kennedy | 7 | 66 | Mike Fiers | |
| 8 | 67 | Wade Miley | 7 | 67 | Aaron Nola | |
| 8 | 68 | Rick Porcello | 7 | 68 | Alex Wood | |
| 8 | 69 | Alex Wood | 7 | 69 | Rick Porcello | |
| 8 | 70 | Kevin Gausman | 8 | 70 | Tyler Glasnow | |
| 9 | 71 | Tyler Glasnow | 8 | 71 | Blake Snell | |
| 9 | 72 | Blake Snell | 8 | 72 | Lucas Giolito | |
| 9 | 73 | Lucas Giolito | 9 | 73 | Joe Ross | |
| 10 | 74 | Anibal Sanchez | 9 | 74 | Edinson Volquez | |
| 10 | 75 | J.A. Happ | 9 | 75 | Jaime Garcia | |
| 10 | 76 | Jaime Garcia | 9 | 76 | Mat Latos | |
| 10 | 77 | Clay Buchholz | 9 | 77 | J.A. Happ | |
| 10 | 78 | Phil Hughes | 9 | 78 | Wade Miley | |
| 10 | 79 | Hyun-Jin Ryu | 9 | 79 | Kyle Gibson | |
| 10 | 80 | Chris Tillman | 9 | 80 | Brandon McCarthy | |
| 10 | 81 | Robbie Ray | 9 | 81 | Trevor Bauer | |
| 11 | 82 | Jake Peavy | 9 | 82 | Phil Hughes | |
| 11 | 83 | Mike Fiers | 10 | 83 | R.A. Dickey | |
| 11 | 84 | Taylor Jungmann | 10 | 84 | Robbie Ray | |
| 11 | 85 | Jerad Eickhoff | 10 | 85 | Taylor Jungmann | |
| 11 | 86 | Trevor Bauer | 10 | 86 | Chris Tillman | |
| 11 | 87 | Chris Heston | 10 | 87 | Brandon Finnegan | |
| 11 | 88 | Kyle Gibson | 10 | 88 | Nick Tropeano | |
| 11 | 89 | Eduardo Rodriguez | 10 | 89 | Jerad Eickhoff | |
| 11 | 90 | Edinson Volquez | 10 | 90 | Rich Hill | |
| 11 | 91 | Hector Santiago | 10 | 91 | Rubby De La Rosa | |
| 11 | 92 | Nick Tropeano | 10 | 92 | Kendall Graveman | |
| 11 | 93 | Tom Koehler | 10 | 93 | Alex Cobb | |
| 11 | 94 | Rubby De La Rosa | 10 | 94 | Jorge de la Rosa | |
| 11 | 95 | Ubaldo Jimenez | 10 | 95 | Jake Peavy | |
| 11 | 96 | Joe Ross | 10 | 96 | Hector Santiago | |
| 11 | 97 | Yovani Gallardo | 10 | 97 | Clay Buchholz | |
| 11 | 98 | Mark Buehrle | 10 | 98 | Anibal Sanchez | |
| 11 | 99 | Andrew Cashner | 10 | 99 | Mike Bolsinger | |
| 11 | 100 | Matt Shoemaker | 10 | 100 | Eduardo Rodriguez |



