Don't Miss
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
- 2021 Early Guidance PPR Rankings
- Shane Hallam’s FINAL 7-Round Mock Draft
IDP Week 11 LB Rankings
-
Updated: November 18, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | LUKE KUECHLY | CAR | WAS |
| 2 | NAVORRO BOWMAN | SF | SEA |
| 3 | JAMIE COLLINS (Q) | NEP | BUF |
| 4 | TELVIN SMITH | JAC | TEN |
| 5 | LAVONTE DAVID | TBB | PHI |
| 6 | BOBBY WAGNER | SEA | SF |
| 7 | MALCOLM SMITH | OAK | DET |
| 8 | CJ MOSLEY | BAL | STL |
| 9 | MYCHAL KENDRICKS | PHI | TBB |
| 10 | SEAN LEE | DAL | MIA |
| 11 | D’QWELL JACKSON | IND | ATL |
| 12 | VINCENT REY | CIN | ARI |
| 13 | KWON ALEXANDER | TBB | PHI |
| 14 | KJ WRIGHT | SEA | SF |
| 15 | PAUL POSLUSZNY | JAC | TEN |
| 16 | DERRICK JOHNSON | KCC | SDC |
| 17 | AVERY WILLIAMSON | TEN | JAC |
| 18 | PRESTON BROWN | BUF | NEP |
| 19 | ERIC KENDRICKS (Q) | MIN | GBP |
| 20 | DARYL SMITH | BAL | STL |
| 21 | NIGEL BRADHAM | BUF | NEP |
| 22 | JUSTIN HOUSTON | KCC | SDC |
| 23 | WESLEY WOODYARD | TEN | JAC |
| 24 | JELANI JENKINS | MIA | DAL |
| 25 | DEMARIO DAVIS | NYJ | HOU |
| 26 | MICHAEL WHILHOITE | SF | SEA |
| 27 | BRANDON MARSHALL | DEN | CHI |
| 28 | ANTHONY BARR | MIN | GBP |
| 29 | DONTA HIGHTOWER | NEP | BUF |
| 30 | THOMAS DAVIS | CAR | WAS |
| 31 | JERRELL FREEMAN | IND | ATL |
| 32 | KHALIL MACK | OAK | DET |
| 33 | DANNY TREVATHAN | DEN | CHI |
| 34 | DAVID HARRIS | NYJ | HOU |
| 35 | KEVIN MINTER | ARI | CIN |
| 36 | ROLANDO MCCLAIN | DAL | MIA |
| 37 | VONTAZE BURFICT | CIN | ARI |
| 38 | BENARDRICK MCKINNEY | HOU | NYJ |
| 39 | AARON LYNCH | SF | SEA |
| 40 | JEREMIAH ATTAOCHU | SDC | KCC |
| 41 | BRIAN CUSHING | HOU | NYJ |
| 42 | BRANDON GRAHAM | PHI | MIA |
| 43 | STEPHON TULLOCH | DET | OAK |
| 44 | PAUL WORRILOW | ATL | IND |
| 45 | JAMES LAURINAITIS | STL | BAL |
| 46 | SHAQ BARRETT | DEN | CHI |
| 47 | KEVIN PIERRE-LOUIS | SEA | SF |
| 48 | MELVIN INGRAM | SDC | KCC |
| 49 | SHEA MCCLELLIN | CHI | BAL |
| 50 | WHITNEY MERCILUS | HOU | NYJ |
| 51 | RYAN KERRIGAN | WAS | CAR |
| 52 | PHILLIP WHEELER | ATL | IND |
| 53 | VON MILLER | DEN | CHI |
| 54 | NATE PALMER | GBP | MIN |
| 55 | KIKO ALONSO | PHI | TBB |
| 56 | KOA MISI | MIA | DAL |
| 57 | PERRY RILEY | WAS | CAR |
| 58 | CLAY MATTHEWS | GBP | MIN |
| 59 | CONNOR BARWIN | PHI | MIA |
| 60 | CHRISTIAN JONES | CHI | DEN |



