Don't Miss
- Monkey Knife Fight Picks: Travelers Championship
- PGA DFS Travelers Championship Targets
- Key Analysis FFPC ADPs Part 3-TEAMs
- Course History: Travelers Championship
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
IDP Week 11 DL Rankings
-
Updated: November 18, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | JJ WATT | HOU | NYJ |
| 2 | CARLOS DUNLAP | CIN | ARI |
| 3 | MUHAMMAD WILKERSON | NYJ | HOU |
| 4 | CHANDLER JONES | NEP | BUF |
| 5 | EVERSON GRIFFEN | MIN | GBP |
| 6 | ROBERT QUINN (Q) | STL | BAL |
| 7 | MICHAEL BENNETT | SEA | SF |
| 8 | FLETCHER COX | PHI | TBB |
| 9 | AARON DONALD | STL | BAL |
| 10 | KHALIL MACK | OAK | DET |
| 11 | CLIFF AVRIL | SEA | SF |
| 12 | JURRELL CASEY | TEN | JAC |
| 13 | CALAIS CAMPBELL | ARI | CIN |
| 14 | LINVAL JOSEPH | MIN | GBP |
| 15 | ZIGGY ANSAH | DET | OAK |
| 16 | GENO ATKINS | CIN | ARI |
| 17 | MARIO EDWARDS | OAK | DET |
| 18 | ALLEN BAILEY | KCC | SDC |
| 19 | MALIK JACKSON | DEN | CHI |
| 20 | JACQUIES SMITH (Q) | TBB | PHI |
| 21 | JERRY HUGHES | BUF | NEP |
| 22 | LAWRENCE GUY | BAL | STL |
| 23 | SHELDON RICHARDSON | NYJ | JAC |
| 24 | KAWAAN SHORT | CAR | WAS |
| 25 | JAYE HOWARD | KCC | SDC |
| 26 | GREG HARDY | DAL | MIA |
| 27 | OLIVIER VERNON | MIA | DAL |
| 28 | KONY EALY | CAR | WAS |
| 29 | KENDALL LANGFORD | IND | ATL |
| 30 | MIKE DANIELS | GBP | MIN |
| 31 | COREY LIUGET | SDC | KCC |
| 32 | DEMARCUS LAWRENCE | DAL | MIA |
| 33 | NDAMUKONG SUH | MIA | DAL |
| 34 | VIC BEASLEY | ATL | IND |
| 35 | JASON JONES | DET | OAK |
| 36 | GERALD MCCOY | TBB | PHI |
| 37 | MALCOM BROWN | NEP | BUF |
| 38 | BENNIE LOGAN | PHI | TBB |
| 39 | BRANDON WILLIAMS | BAL | STL |
| 40 | TYRONE CRAWFORD | DAL | MIA |
| 41 | MARIO ADDISON | CAR | WAS |
| 42 | TIM JERNIGAN | BAL | STL |
| 43 | QUINTON DIAL | SF | SEA |
| 44 | FROSTEE RUCKER | ARI | CIN |
| 45 | LEONARD WILLIAMS | NYJ | HOU |
| 46 | ROB NINKOVICH | NEP | BUF |
| 47 | MARIO WILLIAMS | BUF | NEP |
| 48 | JARVIS JENKINS | CHI | DEN |
| 49 | RYAN DAVIS | JAC | TEN |
| 50 | DEVIN TAYLOR | DET | OAK |
| 51 | HENRY MELTON | TBB | PHI |
| 52 | TANK CARRADINE | SF | SEA |
| 53 | DONTARI POE | KCC | SDC |
| 54 | JABAAL SHEARD | NEP | BUF |
| 55 | MICHAEL JOHNSON | CIN | ARI |
| 56 | ADRIAN CLAYBORN | ATL | IND |
| 57 | DAMON HARRISON | NYJ | HOU |
| 58 | JARED CRICK | HOU | NYJ |
| 59 | CHRIS CLEMONS | JAC | TEN |
| 60 | DANIELLE HUNTER | MIN | OAK |



