Don't Miss
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
IDP Week 6 LB Rankings
-
Updated: October 14, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | JAMIE COLLINS | NEP | IND |
| 2 | CJ MOSLEY | BAL | SF |
| 3 | NAVORRO BOWMAN | SF | BAL |
| 4 | TELVIN SMITH | JAC | HOU |
| 5 | LUKE KUECHLY | CAR | SEA |
| 6 | D’QWELL JACKSON | IND | NEP |
| 7 | BRANDON MARSHALL | DEN | CLE |
| 8 | JORDAN HICKS | PHI | NYG |
| 9 | PRESTON BROWN | BUF | CIN |
| 10 | ANTHONY BARR | MIN | KCC |
| 11 | JELANI JENKINS | MIA | TEN |
| 12 | DEMARIO DAVIS | NYJ | WAS |
| 13 | RYAN SHAZIER (Q) | PIT | ARI |
| 14 | ERIC KENDRICKS | MIN | KCC |
| 15 | KEENAN ROBINSON | WAS | NYJ |
| 16 | JUSTIN HOUSTON | KCC | MIN |
| 17 | KJ WRIGHT | SEA | CAR |
| 18 | NIGEL BRADHAM | BUF | CIN |
| 19 | MYCHAL KENDRICKS (Q) | PHI | NYG |
| 20 | AVERY WILLIAMSON | TEN | MIA |
| 21 | DERRICK JOHNSON | KCC | MIN |
| 22 | KARLOS DANSBY | CLE | DEN |
| 23 | STEPHONE ANTHONY | NOS | ATL |
| 24 | BRIAN CUSHING | HOU | JAC |
| 25 | KEVIN MINTER | ARI | PIT |
| 26 | THOMAS DAVIS | CAR | SEA |
| 27 | VINCENT REY | CIN | BUF |
| 28 | DANNY TREVATHAN | DEN | CLE |
| 29 | LAWRENCE TIMMONS | PIT | ARI |
| 30 | DAVID HARRIS | NYJ | WAS |
| 31 | DONTA HIGHTOWER | NEP | IND |
| 32 | RYAN KERRIGAN | WAS | NYJ |
| 33 | DEVON KENNARD (Q) | NYG | PHI |
| 34 | RAMIK WILSON | KCC | MIN |
| 35 | VON MILLER | DEN | CLE |
| 36 | PERNELL MCPHEE | CHI | DET |
| 37 | CLAY MATTHEWS | GBP | SDC |
| 38 | PAUL WORRILOW | ATL | NOS |
| 39 | HAU’OLI KIKAHA | NOS | ATL |
| 40 | JEREMIAH ATTAOCHU | SDC | GBP |
| 41 | DARYL SMITH | BAL | SF |
| 42 | JON BEASON | NYG | PHI |
| 43 | NATE STUPAR | ATL | NOS |
| 44 | KEVIN PIERRE-LOUIS (Q) | SEA | CAR |
| 45 | MANTI TE’O | SDC | GBP |
| 46 | ZACH BROWN | TEN | MIA |
| 47 | MICHAEL WHILHOITE | SF | BAL |
| 48 | CHRISTIAN JONES | CHI | DET |
| 49 | BRUCE IRVIN | SEA | CAR |
| 50 | SIO MOORE | IND | NEP |
| 51 | STEPHON TULLOCH | DET | CHI |
| 52 | SHAQ THOMPSON | CAR | SEA |
| 53 | KOA MISI | MIA | TEN |
| 54 | DERRICK MORGAN | TEN | MIA |
| 55 | UANI UNGA | NYG | PHI |
| 56 | PRESTON SMITH | WAS | NYJ |
| 57 | DANNELL ELLERBE | NOS | ATL |
| 58 | CHRIS KIRKSEY | CLE | DEN |
| 59 | DEMARCUS WARE | DEN | CLE |
| 60 | SAM ACHO | CHI | DET |



