Don't Miss
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
- 2021 Early Guidance PPR Rankings
IDP WEEK 6 DB RANKINGS
-
Updated: October 14, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | HARRISON SMITH | MIN | KCC |
| 2 | RESHAD JONES | MIA | TEN |
| 3 | TYRANN MATHIEU | ARI | PIT |
| 4 | ERIC WEDDLE | SDC | GBP |
| 5 | MORGAN BURNETT (Q) | GBP | SDC |
| 6 | COREY GRAHAM | BUF | CIN |
| 7 | MALCOLM JENKINS | PHI | NYG |
| 8 | WILLIAM MOORE | ATL | NOS |
| 9 | JOSH NORMAN | CAR | SEA |
| 10 | LANDON COLLINS | NYG | PHI |
| 11 | CALVIN PRYOR | NYJ | WAS |
| 12 | PRINCE AMUKAMARA | NYG | PHI |
| 13 | DEONE BUCANNON | ARI | PIT |
| 14 | HA HA CLINTON-DIX | GBP | SDC |
| 15 | TJ WARD | DEN | CLE |
| 16 | ADAM JONES | CIN | BUF |
| 17 | ANTOINE BETHEA | SF | BAL |
| 18 | ERIC BERRY | KCC | MIN |
| 19 | JONATHAN CYPRIEN | JAC | HOU |
| 20 | TASHAUN GIPSON (Q) | CLE | DEN |
| 21 | GLOVER QUIN | DET | CHI |
| 22 | KAM CHANCELLOR | SEA | CAR |
| 23 | WALTER THURMOND | PHI | NYG |
| 24 | TONY JEFFERSON | ARI | PIT |
| 25 | KENNY VACCARO | NOS | ATL |
| 26 | RONALD DARBY | BUF | CIN |
| 27 | CLAYTON GEATHERS | IND | NEP |
| 28 | DA’NORRIS SEARCY | TEN | MIA |
| 29 | DWIGHT LOWERY | IND | NEP |
| 30 | MARCUS PETERS | KCC | MIN |
| 31 | JAMES IHENDIGBO | DET | CHI |
| 32 | JASON MCCOURTY | TEN | MIA |
| 33 | EARL THOMAS | SEA | CAR |
| 34 | BASHAUD BREELAND | WAS | NYJ |
| 35 | JAHLEEL ADDAE | SDC | GBP |
| 36 | REGGIE NELSON | CIN | BUF |
| 37 | MIKE ADAMS | IND | NEP |
| 38 | AARON COLVIN | JAC | HOU |
| 39 | JIMMY SMITH | BAL | SF |
| 40 | MALCOLM BUTLER | NEP | IND |
| 41 | JAIRUS BYRD | NOS | ATL |
| 42 | DEVIN MCCOURTY | NEP | IND |
| 43 | TRENT ROBINSON | WAS | NYJ |
| 44 | GREG TOLER | IND | NEP |
| 45 | JONATHAN JOSEPH | HOU | JAC |
| 46 | STEPHON GILMORE | BUF | CIN |
| 47 | RON PARKER | KCC | MIN |
| 48 | DION BAILEY | NYJ | WAS |
| 49 | WILL HILL | BAL | SF |
| 50 | QUINTEN ROLLINS | GBP | SDC |
| 51 | MICHAEL GRIFFIN | TEN | MIA |
| 52 | MICAH HYDE | GBP | SDC |
| 53 | SEAN SMITH | KCC | MIN |
| 54 | JERRAUD POWERS | ARI | PIT |
| 55 | BRADLEY ROBY | DEN | CLE |




3 Comments