Don't Miss
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
IDP Week 6 DL Rankings
-
Updated: October 14, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | JJ WATT | HOU | JAC |
| 2 | EVERSON GRIFFEN | MIN | KCC |
| 3 | CHANDLER JONES | NEP | IND |
| 4 | CARLOS DUNLAP | CIN | BUF |
| 5 | JURRELL CASEY | TEN | MIA |
| 6 | FLETCHER COX | PHI | NYG |
| 7 | CALAIS CAMPBELL | ARI | PIT |
| 8 | MUHAMMAD WILKERSON | NYJ | WAS |
| 9 | ZIGGY ANSAH | DET | CHI |
| 10 | STEPHON TUITT | PIT | ARI |
| 11 | SHELDON RICHARDSON | NYJ | WAS |
| 12 | GENO ATKINS | CIN | BUF |
| 13 | ALLEN BAILEY | KCC | MIN |
| 14 | MAILK JACKSON | DEN | CLE |
| 15 | MARCELL DAREUS | BUF | CIN |
| 16 | CAMERON HEYWARD | PIT | ARI |
| 17 | MIKE DANIELS | GBP | SDC |
| 18 | MICHAEL BENNETT | SEA | CAR |
| 19 | JARVIS JENKINS | CHI | DET |
| 20 | JABAAL SHEARD | NEP | IND |
| 21 | JAYE HOWARD | KCC | MIN |
| 22 | JERRY HUGHES | BUF | CIN |
| 23 | RYAN DELAIRE | CAR | SEA |
| 24 | CAMERON JORDAN | NOS | ATL |
| 25 | BENNIE LOGAN | PHI | NYG |
| 26 | OLIVIER VERNON | MIA | TEN |
| 27 | COREY LIUGET | SDC | GBP |
| 28 | ROBERT AYERS (Q) | NYG | PHI |
| 29 | BRANDON WILLIAMS | BAL | SF |
| 30 | JARED ALLEN | CAR | SEA |
| 31 | CHRIS BAKER | WAS | NYJ |
| 32 | VIC BEASLEY | ATL | NOS |
| 33 | MARIO ADDISON | CAR | SEA |
| 34 | LAWRENCE GUY | BAL | SF |
| 35 | RYAN DAVIS | JAC | HOU |
| 36 | CLIFF AVRIL | SEA | CAR |
| 37 | KERRY WYNN | NYG | PHI |
| 38 | CAMERON WAKE | MIA | TEN |
| 39 | DEREK WOLFE | DEN | CLE |
| 40 | TIM JERNIGAN | BAL | SF |
| 41 | MICHAEL JOHNSON | CIN | BUF |
| 42 | ROB NINKOVICH | NEP | IND |
| 43 | MARIO WILLIAMS | BUF | CIN |
| 44 | JONATHAN HANKINS | NYG | PHI |
| 45 | JASON JONES | DET | CHI |
| 46 | OWA ODIGIHIZUWA | NYG | PHI |
| 47 | JAY RATLIFF | CHI | DET |
| 48 | BRIAN ROBISON | MIN | KCC |
| 49 | SHARRIF FLOYD | MIN | KCC |
| 50 | LEONARD WILLIAMS | NYJ | WAS |



