- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
2017 IDP DYNASTY LB RANKINGS
-
Updated: May 22, 2017

First edition of my IDP Linebacker Dynasty Rankings are here and went as deep as I could as more and more of us are playing in leagues with big rosters and/or starting 3-4 linebackers (how it should be). I will do something a little different this year as well as provide any update to this once or twice a month but if there’s a big change i’ll do it immediately. But, by different I mean this time around you can send me one or two questions about my rankings and I’ll post it up either on the bottom of my rankings here or have this tagged on with another article with your questions/answers.
send questions to email: [email protected]
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game >
RANK |
PLAYER |
TEAM |
| 1 | KWON ALEXANDER | TBB |
| 2 | BOBBY WAGNER | SEA |
| 3 | VONTAZE BURFICT | CIN |
| 4 | ALEC OGLETREE | LAR |
| 5 | DEION JONES | ATL |
| 6 | TELVIN SMITH | JAC |
| 7 | JAMIE COLLINS | CLE |
| 8 | LAVONTE DAVID | TBB |
| 9 | CJ MOSLEY | BAL |
| 10 | JATAVIS BROWN | LAC |
| 11 | LUKE KUECHLY | CAR |
| 12 | ERIC KENDRICKS | MIN |
| 13 | NAVORRO BOWMAN | SF |
| 14 | KHALIL MACK | OAK |
| 15 | ZACH CUNNINGHAM | HOU |
| 16 | RUEBEN FOSTER | SF |
| 17 | CHRISTIAN KIRKSEY | CLE |
| 18 | KJ WRIGHT | SEA |
| 19 | BENARDRICK MCKINNEY | HOU |
| 20 | JORDAN HICKS | PHI |
| 21 | RYAN SHAZIER | PIT |
| 22 | SEAN LEE | DAL |
| 23 | JALEN REEVES-MAYBIN | DET |
| 24 | HAASON REDDICK | ARI |
| 25 | JERRELL FREEMAN | CHI |
| 26 | DENZEL PERRYMAN | LAC |
| 27 | JARRAD DAVIS | DET |
| 28 | KIKO ALONSO | MIA |
| 29 | JAYLON SMITH | DAL |
| 30 | MYLES JACK | JAC |
| 31 | REGGIE RAGLAND | BUF |
| 32 | DEONE BUCANNON | ARI |
| 33 | RAEKWON MCMILLAN | MIA |
| 34 | MARQUEL LEE | OAK |
| 35 | BRANDON MARSHALL | DEN |
| 36 | THOMAS DAVIS | CAR |
| 37 | DERRICK JOHNSON | KCC |
| 38 | NIGEL BRADHAM | PHI |
| 39 | JELANI JENKINS | OAK |
| 40 | PRESTON BROWN | BUF |
| 41 | UKEME ELIGWE | KCC |
| 42 | DANNY TREVATHAN | CHI |
| 43 | ZACH BROWN | WAS |
| 44 | AJ KLEIN | NOS |
| 45 | DEVONDRE CAMPBELL | ATL |
| 46 | AVERY WILLIAMSON | TEN |
| 47 | ANTHONY BARR | MIN |
| 48 | LAWRENCE TIMMONS | MIA |
| 49 | DARRON LEE | NYJ |
| 50 | MARK BARRON | LAR |
| 51 | VON MILLER | DEN |
| 52 | JUSTIN HOUSTON | KCC |
| 53 | DUKE RILEY | ATL |
| 54 | JADEVEON CLOWNEY | HOU |
| 55 | NICK KWIATKOWSKI | CHI |
| 56 | MASON FOSTER | WAS |
| 57 | KEVIN MINTER | CIN |
| 58 | BJ GOODSON | NYG |
| 59 | SEAN SPENCE | IND |
| 60 | VIC BEASLEY | ATL |
| 61 | KOREY TOOMER | LAC |
| 62 | TYUS BOWSER | BAL |
| 63 | VINCE WILLIAMS | PIT |
| 64 | BLAIR BROWN | JAC |
| 65 | KAMALEI CORRERA | BAL |
| 66 | JAKE RYAN | GBP |
| 67 | KARLOS DANSBY | ARI |
| 68 | SHAQ THOMPSON | CAR |
| 69 | TANNER VALLEJO | BUF |
| 70 | ELANDON ROBERTS | NEP |
| 71 | JAYON BROWN | TEN |
| 72 | TAHIR WHITEHEAD | DET |
| 73 | MALCOLM SMITH | SF |
| 74 | RAMIK WILSON | KCC |
| 75 | MELVIN INGRAM | LAC |
| 76 | PAUL POSLUZNY | JAC |
| 77 | ELIJAH LEE | MIN |
| 78 | D’ONTA HIGHTOWER | NEP |
| 79 | ANTHONY HITCHENS | DAL |
| 80 | DEE FORD | KCC |
| 81 | ANTONIO MORRISON | IND |
| 82 | WILL COMPTON | WAS |
| 83 | WHITNEY MERCILUS | HOU |
| 84 | JOSHUA PERRY | LAC |
| 85 | DAVID HARRIS | NYJ |
| 86 | BLAKE MARTINEZ | GBP |
| 87 | JONATHAN CASILLAS | NYG |
| 88 | TJ WATT | PIT |
| 89 | ALEX ANZALONE | NOS |
| 90 | WESLEY WOODYARD | TEN |
| 91 | JORDAN EVANS | CIN |
| 92 | ANTHONY WALKER | IND |
| 93 | LEONARD FLOYD | CHI |
| 94 | BRUCE IRVIN | OAK |
| 95 | STEPHONE ANTHONY | NOS |
| 96 | NICK PERRY | GBP |
| 97 | SHANE RAY | DEN |
| 98 | RYAN KERRIGAN | WAS |
| 99 | TYLER MATAKEVICH | PIT |
| 100 | BRIAN CUSHING | HOU |
| 101 | DANNELL ELLERBE | NOS |
| 102 | KENDALL BECKWITH | TBB |
| 103 | ROBERT QUINN | LAR |
| 104 | MATT JUDON | BAL |
| 105 | EDWIN JACKSON | IND |
| 106 | KYLE VAN NOY | NEP |
| 107 | MYCHAL KENDRICKS | PHI |
| 108 | TODD DAVIS | DEN |
| 109 | RYAN ANDERSON | WAS |
| 110 | PERNELL MCPHEE | CHI |
| 111 | KEENAN ROBINSON | NYG |
| 112 | PAUL WORRILOW | DET |
| 113 | BEN GEDEON | MIN |
| 114 | JORDAN JENKINS | NYJ |
| 115 | VINCE BIEGEL | GBP |
| 116 | TARRELL BASHAM | IND |
| 117 | ZA’DARIUS SMITH | BAL |
| 118 | MATT MILANO | BUF |
| 119 | JOE THOMAS | GBP |
| 120 | JUSTIN MARCH | KCC |
(I’ll also sort these out into tiers for you guys later – enjoy for time being)
any surprises?
I will name my sleepers and breakouts shortly after my rankings are posted, but time to get in those leagues where you start at least 3 LB’s.
-ALOHA



