- Monkey Knife Fight Picks: Travelers Championship
- PGA DFS Travelers Championship Targets
- Key Analysis FFPC ADPs Part 3-TEAMs
- Course History: Travelers Championship
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
Dynasty: Pre-Draft Rookie Rankings
-
Updated: April 25, 2017

With rookie drafts just around the corner its good to create a baseline for where these prospects rank amongst each other before landing spot is know. The guys from the Dynasty Zone Podcast (Tom Corson, Ron McCleese, and Chris Donikian) joined me to break down our top 35 rookie prospects for dynasty leagues. Without landing spots known, these rankings are a talent based evaluation. Obviously landing spot will be key but our pre-draft rookie rankings should give a strong framework to work with.

*Feel free to sort by each analyst and overall
| Player | Position | School | Kyle | Ron | Tom | Chris | Overall |
|---|---|---|---|---|---|---|---|
| Corey Davis | WR | Western Michigan | 1 | 1 | 2 | 2 | 1 |
| Leonard Fournette | RB | LSU | 2 | 3 | 3 | 3 | 2 |
| Christian McCaffrey | RB | Stanford | 3 | 4 | 5 | 1 | 3 |
| Dalvin Cook | RB | Florida State | 4 | 2 | 4 | 4 | 4 |
| Joe Mixon | RB | Oklahoma | 5 | 7 | 1 | 5 | 5 |
| Mike Williams | WR | Clemson | 6 | 5 | 6 | 6 | 6 |
| John Ross | WR | Washington | 9 | 6 | 9 | 7 | 7 |
| OJ Howard | TE | Alabama | 10 | 8 | 7 | 8 | 8 |
| Evan Engram | TE | Ole Miss | 7 | 12 | 11 | 9 | 9 |
| D'Onta Foreman | RB | Texas | 8 | 11 | 10 | 13 | 10 |
| Chris Godwin | WR | Penn St | 12 | 10 | 12 | 10 | 11 |
| JuJu Smith-Schuster | WR | USC | 11 | 14 | 14 | 12 | 12 |
| Zay Jones | WR | East Carolina | 13 | 9 | 13 | 19 | 13 |
| Alvin Kamara | RB | Tennessee | 15 | 15 | 16 | 11 | 14 |
| Curtis Samuel | WR | Ohio State | 21 | 17 | 8 | 15 | 15 |
| Carlos Henderson | WR | Lousianna Tech | 14 | 13 | 18 | 17 | 16 |
| Samaje Perine | RB | Oklahoma | 18 | 16 | 17 | 16 | 17 |
| David Njoku | TE | Miami | 19 | 22 | 15 | 14 | 18 |
| Kareem Hunt | RB | Akron | 16 | 18 | 19 | 20 | 19 |
| Jeremy McNichols | RB | Boise State | 17 | 21 | 21 | 18 | 20 |
| Taywan Taylor | WR | Western Kentucky | 22 | 19 | 24 | 23 | 21 |
| Jamal Williams | RB | BYU | 20 | 26 | 20 | 24 | 22 |
| Isaiah Ford | WR | Virgina Tech | 23 | 23 | 27 | 26 | 23 |
| Cooper Kupp | WR | Eastern Washington | 29 | 25 | 23 | 25 | 24 |
| Bucky Hodges | TE | Virgina Tech | 30 | 29 | 26 | 21 | 25 |
| Josh Reynolds | WR | Texas A&M | 28 | 20 | 31 | 28 | 26 |
| Dede Westbrook | WR | Oklahoma | 31 | 28 | 22 | 27 | 27 |
| KD Cannon | WR | Baylor | 26 | 31 | 25 | 31 | 28 |
| ArDarius Stewart | WR | Alabama | 32 | 27 | 33 | 22 | 29 |
| Malachi Dupree | WR | LSU | 25 | 30 | 30 | 30 | 30 |
| James Conner | RB | Pittsburgh | 27 | 35 | 29 | 29 | 31 |
| Elijah Hood | RB | North Carolina | 24 | 34 | 28 | 35 | 32 |
| Marlon Mack | RB | South Florida | 33 | 24 | 32 | 33 | 33 |
| Amara Darboh | WR | Michigan | 34 | 33 | 34 | 32 | 34 |
| Wayne Gallman | RB | Clemson | 35 | 32 | 35 | 34 | 35 |
The names at the top of our rankings were very similar but there was some differentiation about where they came in. Ron and I are firmly on team Corey Davis. I strongly believe he should be the 1.01 in all drafts. Tom is riding with Joe Mixon, while Chris is going with his namesake Christian McCaffery. Leonard Fournette and Dalvin Cook also make a ton of sense as a possible 1.01. After the top five there is a clear tier but a ton of value can still be had.
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game >
Both O.J Howard and Evan Engram made the top 10 in the overall rankings. As a group we believe these players can be impact fantasy performers on the level of Jordan Reed, Travis Kelce and other elite fantasy tight ends. They have the versatility to play in a variety of spots and roles for their future team.
Names like Chris Godwin, Carlos Henderson, and Zay Jones appear higher on our ranking than some may think. They all have a ton of potential and upside at the next level. All three guys could vault even higher if they end up in an ideal landing spot.
Check back in the coming weeks as we update these rankings for landing spot!




