Following the depth of the infield doing the OF rankings is a little depressing as there doesn’t seem to be that same level of depth. There is still plenty of good players at the position but because you need a minimum of three and often five guys it can get dicey further down the rankings when you are filling those spots. The good news is that generally in points league you only need 3 and there are enough good options to fill those spots without too much worry. In points my strategy for outfielders is more relaxed than roto simply because the more all-around guys have extra value in points making the position stronger in that 30 through 50 range in this format

Currently we are going division by division as we preview the season having covered the AL Central, NL West, NL East and AL East.
C | 1B | 2B | 3B | SS | OF | SP |RP
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | Mike Trout | LAA | OF |
| 2 | Mookie Betts | BOS | OF |
| 3 | Charlie Blackmon | COL | OF |
| 4 | Andrew McCutchen | PIT | OF |
| 5 | Yoenis Cespedes | NYM | OF |
| 6 | Nelson Cruz | SEA | OF |
| 7 | Kris Bryant | CHC | 3B/OF |
| 8 | Ryan Braun | MIL | OF |
| 9 | Bryce Harper | WSH | OF |
| 10 | Christian Yelich | MIA | OF |
| 11 | Jose Bautista | TOR | OF |
| 12 | Adam Jones | BAL | OF |
| 13 | Starling Marte | PIT | OF |
| 14 | Trea Turner | WSH | 2B/OF |
| 15 | Lorenzo Cain | KC | OF |
| 16 | A.J. Pollock | ARI | OF |
| 17 | J.D. Martinez | DET | OF |
| 18 | Giancarlo Stanton | MIA | OF |
| 19 | Adam Eaton | WSH | OF |
| 20 | George Springer | HOU | OF |
| 21 | Ben Zobrist | CHC | 2B/OF |
| 22 | Matt Kemp | ATL | OF |
| 23 | Carlos Gonzalez | COL | OF |
| 24 | Melky Cabrera | CWS | OF |
| 25 | Nick Markakis | ATL | OF |
| 26 | Mark Trumbo | BAL | OF |
| 27 | Dexter Fowler | STL | OF |
| 28 | Carlos Beltran | HOU | OF |
| 29 | Brett Gardner | NYY | OF |
| 30 | Stephen Piscotty | STL | OF |
| 31 | Odubel Herrera | PHI | OF |
| 32 | Matt Holliday | NYY | OF |
| 33 | Kole Calhoun | LAA | OF |
| 34 | Gregory Polanco | PIT | OF |
| 35 | Curtis Granderson | NYM | OF |
| 36 | Ender Inciarte | ARI | OF |
| 37 | Michael Brantley | CLE | OF |
| 38 | Kevin Kiermaier | TB | OF |
| 39 | Carlos Gomez | TEX | OF |
| 40 | Hunter Pence | SF | OF |
| 41 | Justin Upton | DET | OF |
| 42 | Ian Desmond | COL | OF |
| 43 | Jacoby Ellsbury | NYY | OF |
| 44 | Marcell Ozuna | MIA | OF |
| 45 | Shin-Soo Choo | TEX | OF |
| 46 | Jose Ramirez | CLE | 3B/OF |
| 47 | Khris Davis | OAK | OF |
| 48 | Rajai Davis | OAK | OF |
| 49 | Billy Hamilton | CIN | OF |
| 50 | Howie Kendrick | PHI | 2B/OF |
| 51 | Miguel Sano | MIN | 3B/OF |
| 52 | Andrew Benintendi | BOS | OF |
| 53 | Jose Peraza | CIN | SS/OF |
| 54 | Hunter Renfroe | SD | OF |
| 55 | Jason Heyward | CHC | OF |
| 56 | Alex Gordon | KC | OF |
| 57 | Yasiel Puig | LAD | OF |
| 58 | Manuel Margot | SD | OF |
| 59 | Jarrod Dyson | SEA | OF |
| 60 | Denard Span | SF | OF |
Strategy
- There are four guys with first round pedigree in points: Mike Trout, Mookie Betts, Charlie Blackmon and Andrew McCutchen
- Kris Bryant will go higher than I am willing to take him. He is a great player but he strikes out too much to be that valuable in a points league.
- My strategy depends on the depth of your league. In a 5 team league I really want 4 of the top 35 but in a three team league I am much happier to wait for the value
- Watch out for names like Justin Upton and Miguel Sano because they may have name value but in points leagues their l;ack of plate discipline can be costly
- Melky Cabrera and Nick Markakis are two guys you wouldn’t really consider except in the deepest roto leagues but in points leagues they become solid low end number two/number three outfielders
- The high steals guys get knocked down in this format because you don’t need them to fill a category and often they come with worse batting average than the middle of the road steals guys
- Howie Kendrick is a late round points target for me because he is a solid option who should put up good numbers and will come at a cost of basically nothing







