The 3B rankings this season are somewhat intriguing. The position is both deep in parts and shallow in parts. When you look at the top-10 there are a lot of good options, including potentially four first round options in 15-team leagues. Some of that depth in the top-10 is taken away with the eligibility at other positions of players like Javier Baez, Alex Bregman and Matt Carpenter. When you take those three out that solid top-10 becomes a top seven.
However, that is not where this story ends. Josh Donaldson, Miguel Andujar, Matt Chapman, Max Muncy, Travis Shaw and Matt Chapman all have the talent to be top-10 at the position. That gives you an idea of what I mean by the depth of the position. If you are in a 10 or 12-team league where you only need one third baseman then there is plenty to go around. However, in 15-team leagues and leagues where you need to roster two third baseman things start getting tricky.
The group between Rafael Devers and Miguel Sano have a lot of upside. However, they also have a pretty low floor and they could be liabilities to your roster. Therein lies the issue, there is enough depth to not need to reach early at the position, but there is enough uncertainty that in the middle rounds you may need to start reaching. That is especially the case when you combine this position and first base. In a league with a corner outfield requirement things can get pretty hard to find value pretty quickly.
Without further ado let’s take a look at the 2019 fantasy baseball third base rankings for roto leagues.
| Player | Team | Other Postions | Kyle's Ranks | Ben's Ranks | Combined Ranks |
|---|---|---|---|---|---|
| Jose Ramirez | CLE | 1 | 1 | 1 | |
| Nolan Arenado | COL | 2 | 2 | 2 | |
| Javier Baez | CHC | SS/2B | 3 | 3 | 3 |
| Alex Bregman | HOU | SS | 4 | 4 | 4 |
| Kris Bryant | CHC | OF | 5 | 5 | 5 |
| Vladimir Guerrero Jr. | TOR | 6 | 7 | 6.5 | |
| Anthony Rendon | WSH | 8 | 6 | 7 | |
| Eugenio Suarez | CIN | 7 | 9 | 8 | |
| Matt Carpenter | STL | 1B | 9 | 11 | 10 |
| Justin Turner | LAD | 13 | 8 | 10.5 | |
| Josh Donaldson | ATL | 11 | 10 | 10.5 | |
| Miguel Andujar | NYY | 10 | 13 | 11.5 | |
| Matt Chapman | OAK | 12 | 12 | 12 | |
| Wil Myers | SD | OF | 14 | 15 | 14.5 |
| Travis Shaw | MIL | 2B | 15 | 14 | 14.5 |
| Max Muncy | LAD | 1B | 17 | 16 | 16.5 |
| Rafael Devers | BOS | 16 | 18 | 17 | |
| Mike Moustakas | MIL | 18 | 17 | 17.5 | |
| Kyle Seager | SEA | 20 | 19 | 19.5 | |
| Jurickson Profar | OAK | SS/1B | 19 | 22 | 20.5 |
| Yuli Gurriel | HOU | 1B | 22 | 20 | 21 |
| Eduardo Escobar | ARI | SS | 23 | 21 | 22 |
| Miguel Sano | MIN | 21 | 23 | 22 | |
| Evan Longoria | SF | 24 | 24 | 24 | |
| Asdrubal Cabrera | TEX | SS/2B | 25 | 25 | 25 |
| Brian Anderson | MIA | OF | 26 | 26 | 26 |
| Maikel Franco | PHI | 27 | 28 | 27.5 | |
| Jeimer Candelario | DET | 29 | 27 | 28 | |
| Ian Happ | CHC | OF | 30 | 29 | 29.5 |
| Jake Lamb | ARI | 28 | 31 | 29.5 | |
| Joey Wendle | TB | 2B | 31 | 32 | 31.5 |
| Johan Camargo | ATL | 32 | 34 | 33 | |
| Zack Cozart | LAA | 36 | 30 | 33 | |
| Eduardo Nunez | BOS | 2B | 33 | 35 | 34 |
| Matt Duffy | TB | 35 | 33 | 34 | |
| Colin Moran | PIT | 34 | 36 | 35 |








