Don't Miss
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
Week 4 IDP DB Rankings
-
Updated: September 28, 2016

| RANK | PLAYER | TEAM | OPP |
| 1 | HARRISON SMITH | MIN | NYG |
| 2 | RESHAD JONES | MIA | CIN |
| 3 | TONY JEFFERSON | ARI | RAM |
| 4 | LANDON COLLINS | NYG | MIN |
| 5 | MARCUS PETERS | KCC | PIT |
| 6 | TYRANN MATHIEU | ARI | RAM |
| 7 | REGGIE NELSON | OAK | BAL |
| 8 | JONATHAN CYPRIEN | JAC | IND |
| 9 | ERIC WEDDLE | BAL | OAK |
| 10 | BARRY CHURCH | DAL | SF |
| 11 | KARL JOSEPH | OAK | BAL |
| 12 | CLAYTON GEATHERS | IND | JAC |
| 13 | TJ MCDONALD | RAM | ARI |
| 14 | COREY GRAHAM | BUF | NEP |
| 15 | DERRICK KINDRED | CLE | WAS |
| 16 | CHRIS CONTE | TBB | DEN |
| 17 | ISA ABDUL-QUDDUS | MIA | CIN |
| 18 | TYVON BRANCH | ARI | RAM |
| 19 | ANTOINE BETHEA | SF | DAL |
| 20 | ERIC BERRY | KCC | PIT |
| 21 | JORDAN POYER | CLE | WAS |
| 22 | JASON MCCOURTY | TEN | HOU |
| 23 | KEANU NEAL | ATL | CAR |
| 24 | KURT COLEMAN | CAR | ATL |
| 25 | JALEN RAMSEY | JAC | IND |
| 26 | CASEY HAYWARD | SDC | NOS |
| 27 | KAM CHANCELLOR | SEA | NYJ |
| 28 | RICARDO ALLEN | ATL | CAR |
| 29 | TRUMAINE JOHNSON | RAM | ARI |
| 30 | ADRIAN AMOS | CHI | DET |
| 31 | DAVID AMERSON | OAK | BAL |
| 32 | SHAWN WILLIAMS | CIN | MIA |
| 33 | JACOBY GLENN | CHI | DET |
| 34 | KEVIN BYARD | TEN | HOU |
| 35 | ANDREW SENDEJO | MIN | NYG |
| 36 | ADAM JONES | CIN | MIA |
| 37 | SEAN DAVIS | PIT | KCC |
| 38 | DEXTER MCCOIL | SDC | NOS |
| 39 | CHRIS HARRIS | DEN | TBB |
| 40 | CALVIN PRYOR | NYJ | SEA |
| 41 | AARON WILLIAMS | BUF | NEP |
| 42 | RASHAD JOHNSON | TEN | HOU |
| 43 | DAVID BRUTON | WAS | CLE |
| 44 | EARL THOMAS | SEA | NYJ |
| 45 | MIKE ADAMS | IND | JAC |
| 46 | XAVIEN HOWARD | MIA | CIN |
| 47 | JAMES BRADBERRY | CAR | ATL |
| 48 | KEHMAL ISHMAEL | ATL | CAR |
| 49 | MIKE MITCHELL | PIT | KCC |
| 50 | BRADLEY MCDOUGALD | TBB | DEN |
| 51 | TRE BOSTON | CAR | ATL |
| 52 | WILLIAM GAY | PIT | KCC |
| 53 | MARCUS WILLIAMS | NYJ | SEA |
| 54 | JOSH NORMAN | WAS | CLE |
| 55 | HAROLD QUARTEY-JONES | CHI | DET |
| 56 | BYRON JONES | DAL | SF |
| 57 | ERIC REID | SF | DAL |
| 58 | GLOVER QUIN | DET | CHI |
| 59 | JAIRUS BYRD | NOS | SDC |
| 60 | STEPHON GILMORE | BUF | NEP |




One Comment