| RANK | PLAYER | TEAM | OPP |
| 1 | JAMIE COLLINS | NEP | BUF |
| 2 | KWON ALEXANDER | TBB | DEN |
| 3 | DERRICK JOHNSON | KCC | PIT |
| 4 | NAVORRO BOWMAN | SF | DAL |
| 5 | LUKE KUECHLY | CAR | ATL |
| 6 | TELVIN SMITH | JAC | IND |
| 7 | ALEC OGLETREE | RAM | ARI |
| 8 | BOBBY WAGNER | SEA | NYJ |
| 9 | LAVONTE DAVID | TBB | DEN |
| 10 | PRESTON BROWN | BUF | NEP |
| 11 | JERRELL FREEMAN | CHI | DET |
| 12 | CJ MOSLEY | BAL | OAK |
| 13 | DEONE BUCANNON | ARI | RAM |
| 14 | TAHIR WHITEHEAD | DET | CHI |
| 15 | ERIC KENDRICKS | MIN | NYG |
| 16 | DEION JONES | ATL | CAR |
| 17 | SEAN LEE | DAL | SF |
| 18 | ZACH BROWN | BUF | NEP |
| 19 | DENZEL PERRYMAN | SDC | NOS |
| 20 | CHRISTIAN KIRKSEY | CLE | WAS |
| 21 | ZACHARY ORR | BAL | OAK |
| 22 | THOMAS DAVIS | CAR | ATL |
| 23 | AVERY WILLIAMSON | TEN | HOU |
| 24 | SIO MOORE | IND | JAC |
| 25 | BRANDON MARSHALL | DEN | TBB |
| 26 | DARRON LEE | NYJ | SEA |
| 27 | VON MILLER | DEN | TBB |
| 28 | CRAIG ROBERTSON | NOS | SDC |
| 29 | MARK BARRON | RAM | ARI |
| 30 | WILL COMPTON | WAS | CLE |
| 31 | MALCOLM SMITH | OAK | BAL |
| 32 | VONTAZE BURFICT | CIN | MIA |
| 33 | JATAVIS BROWN | SDC | NOS |
| 34 | ANTHONY BARR | MIN | NYG |
| 35 | GERALD HODGES | SF | DAL |
| 36 | KJ WRIGHT | SEA | NYJ |
| 37 | MASON FOSTER | WAS | CLE |
| 38 | D’QWELL JACKSON | IND | JAC |
| 39 | PAUL POSLUSNZY | JAC | IND |
| 40 | KIKO ALONSO | MIA | CIN |
| 41 | SEAN WEATHERSPOON | ATL | CAR |
| 42 | KEVIN MINTER | ARI | RAM |
| 43 | WHITNEY MERCILUS | HOU | TEN |
| 44 | DEMARIO DAVIS | CLE | WAS |
| 45 | CORY JAMES | OAK | BAL |
| 46 | KARLOS DANSBY | CIN | MIA |
| 47 | CHANDLER JONES | ARI | RAM |
| 48 | KEENAN ROBINSON | NYG | MIN |
| 49 | JUSTIN MARCH | KCC | PIT |
| 50 | VINCE WILLIAMS | PIT | KCC |
| 51 | MARKUS GOLDEN | ARI | RAM |
| 52 | JADEVEON CLOWNEY | HOU | TEN |
| 53 | DAVID HARRIS | NYJ | SEA |
| 54 | PRESTON SMITH | WAS | CLE |
| 55 | JOHN SIMON | HOU | TEN |
| 56 | CHRISTIAN JONES | CHI | DET |
| 57 | JERRY HUGHES | BUF | NEP |
| 58 | RYAN KERRIGAN | WAS | CLE |
| 59 | LEONARD FLOYD | CHI | DET |
| 60 | SHANE RAY | DEN | TBB |
| 61 | NEVILLE HEWITT | MIA | CIN |
| 62 | JAMES LAURINAITIS | NOS | SDC |
| 63 | SHAQ THOMPSON | CAR | ATL |
| 64 | KEVIN DODD | TEN | HOU |
| 65 | TODD DAVIS | DEN | TBB |
| 66 | BRIAN ORAKPO | TEN | HOU |
| 67 | TERRELL SUGGS | BAL | OAK |
| 68 | SU’A CRAVENS | WAS | CLE |
| 69 | JONATHAN CASILLAS | NYG | MIN |
| 70 | BRUCE IRVIN | OAK | BAL |







