Don't Miss
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
IDP Week 13 LB Rankings
-
Updated: December 2, 2015
| RANK | PLAYER | TEAM | OPP |
| 1 | LUKE KUECHLY | CAR | NOS |
| 2 | LAVONTE DAVID | TBB | ATL |
| 3 | BOBBY WAGNER | SEA | MIN |
| 4 | NAVORRO BOWMAN | SF | CHI |
| 5 | TELVIN SMITH | JAC | TEN |
| 6 | SEAN LEE | DAL | WAS |
| 7 | CJ MOSLEY | BAL | MIA |
| 8 | JAMIE COLLINS | NEP | PHI |
| 9 | MALCOLM SMITH | OAK | KCC |
| 10 | PAUL POSLUSZNY | JAC | TEN |
| 11 | KWON ALEXANDER* | TBB | ATL |
| 12 | ERIC KENDRICKS | MIN | SEA |
| 13 | D’QWELL JACKSON | IND | PIT |
| 14 | VONTAZE BURFICT | CIN | CLE |
| 15 | KJ WRIGHT | SEA | MIN |
| 16 | MYCHAL KENDRICKS | PHI | NEP |
| 17 | KARLOS DANSBY | CLE | CIN |
| 18 | STEPHONE ANTHONY | NOS | CAR |
| 19 | LAWRENCE TIMMONS | PIT | IND |
| 20 | JONATHAN FREENY | NEP | PHI |
| 21 | AVERY WILLIAMSON | TEN | JAC |
| 22 | RYAN SHAZIER | PIT | IND |
| 23 | ANTHONY BARR | MIN | SEA |
| 24 | DANNY TREVATHAN | DEN | SDC |
| 25 | KHALIL MACK | OAK | KCC |
| 26 | PRESTON BROWN | BUF | HOU |
| 27 | ROLANDO MCCLAIN | DAL | WAS |
| 28 | DERRICK JOHNSON | KCC | OAK |
| 29 | THOMAS DAVIS | CAR | NOS |
| 30 | JERRELL FREEMAN | IND | PIT |
| 31 | WESLEY WOODYARD | TEN | JAC |
| 32 | KEVIN MINTER | ARI | STL |
| 33 | DEMARIO DAVIS | NYJ | NYG |
| 34 | BRANDON MARSHALL | DEN | SDC |
| 35 | DARYL SMITH | BAL | MIA |
| 36 | JELANI JENKINS | MIA | BAL |
| 37 | DENZEL PERRYMAN | SDC | DEN |
| 38 | CHRISTIAN JONES | CHI | SF |
| 39 | STEPHON TULLOCH | DET | GBP |
| 40 | RYAN KERRIGAN | WAS | DAL |
| 41 | JOHNATHAN CASILLAS | NYG | NYJ |
| 42 | AARON LYNCH | SF | CHI |
| 43 | DAVID HARRIS | NYJ | NYG |
| 44 | CHRIS KIRKSEY | CLE | CIN |
| 45 | CONNOR BARWIN | PHI | NEP |
| 46 | DEMARCUS WARE | DEN | SDC |
| 47 | SHEA MCCLLELIN | CHI | SF |
| 48 | VINCENT REY | CIN | CLE |
| 49 | HAU’OLI KIKAHA | NOS | CAR |
| 50 | JUSTIN DURANT | ATL | TBB |
| 51 | DANNY LANSANAH | TBB | ATL |
| 52 | DEVON KENNARD | NYG | NYJ |
| 53 | KELVIN SHEPPARD | MIA | BAL |
| 54 | CLAY MATTHEWS | GBP | DET |
| 55 | TAHIR WHITEHEAD | DET | GBP |
| 56 | MANTI TEO | SDC | DEN |
| 57 | NATE PALMER | GBP | DET |
| 58 | PAUL WORRILOW | ATL | TBB |
| 59 | BENARDRICK MCKINNEY | HOU | BUF |
| 60 | KIKO ALONSO | PHI | NEP |
| 61 | PERNELL MCPHEE | CHI | SF |
| 62 | JAMES LAURINAITIS | STL | ARI |
| 63 | VON MILLER | DEN | SDC |
| 64 | WHITNEY MERCILUS | HOU | BUF |
| 65 | LAMAAR HOUSTON | CHI | SF |
| 66 | BRIAN ORAKPO | TEN | JAC |
| 67 | TAMBA HALI | KCC | OAK |
| 68 | JOSH MAUGA | KCC | OAK |
| 69 | BRUCE IRVIN | SEA | MIN |
| 70 | BRANDON GRAHAM | PHI | NEP |



