Don't Miss
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
IDP Week 13 DL Rankings
-
Updated: December 2, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | JJ WATT | HOU | BUF |
| 2 | MUHAMMAD WILKERSON | NYJ | NYG |
| 3 | ZIGGY ANSAH | DET | GBP |
| 4 | EVERSON GRIFFEN | MIN | SEA |
| 5 | CLIFF AVRIL | SEA | MIN |
| 6 | CHANDLER JONES | NEP | PHI |
| 7 | CAMERON HEYWARD | PIT | IND |
| 8 | FLETCHER COX | PHI | NEP |
| 9 | CAMERON JORDAN | NOS | CAR |
| 10 | CARLOS DUNLAP | CIN | CLE |
| 11 | LINVAL JOSEPH | MIN | SEA |
| 12 | OLIVIER VERNON | MIA | BAL |
| 13 | GENO ATKINS | CIN | CLE |
| 14 | AARON DONALD | STL | ARI |
| 15 | CALAIS CAMPBELL | ARI | STL |
| 16 | ROB NINKOVICH | NEP | PHI |
| 17 | JERRY HUGHES | BUF | HOU |
| 18 | MICHAEL BENNETT | SEA | MIN |
| 19 | JURRELL CASEY | TEN | JAC |
| 20 | SHELDON RICHARDSON | NYJ | NYG |
| 21 | MARIO EDWARDS | OAK | KCC |
| 22 | DEREK WOLFE | DEN | SDC |
| 23 | BENNIE LOGAN | PHI | NEP |
| 24 | MIKE DANIELS | GBP | DET |
| 25 | ROBERT QUINN (Q) | STL | ARI |
| 26 | STEPHON TUITT | PIT | IND |
| 27 | KONY EALY | CAR | NOS |
| 28 | GERALD MCCOY | TBB | ATL |
| 29 | MALIK JACKSON | DEN | SDC |
| 30 | CHARLES JOHNSON | CAR | NOS |
| 31 | ALLEN BAILEY (Q) | KCC | OAK |
| 32 | KAWAAN SHORT | CAR | NOS |
| 33 | NDAMUKONG SUH | MIA | BAL |
| 34 | MARCELL DAREUS | BUF | HOU |
| 35 | TYRONE CRAWFORD | DAL | WAS |
| 36 | DONTARI POE | KCC | OAK |
| 37 | DANIELLE HUNTER | MIN | SEA |
| 38 | DEMARCUS LAWRENCE | DAL | WAS |
| 39 | DERRICK SHELBY | MIA | BAL |
| 40 | COREY LIUGET | SDC | DEN |
| 41 | JASON PIERRE-PAUL | NYG | NYJ |
| 42 | KENDALL LANGFORD | IND | PIT |
| 43 | DEVIN TAYLOR | DET | GBP |
| 44 | WILLIAM GHOLSTON | TBB | ATL |
| 45 | GREG HARDY | DAL | WAS |
| 46 | ROY MILLER | JAC | TEN |
| 47 | LAWRENCE GUY | BAL | MIA |
| 48 | WILLIAM HAYES | STL | ARI |
| 49 | JASON HATCHER | WAS | DAL |
| 50 | VIC BEASLEY | ATL | TBB |
| 51 | MALCOM BROWN | NEP | PHI |
| 52 | JAYE HOWARD | KCC | OAK |
| 53 | DAMON HARRISON | NYJ | NYG |
| 54 | MICHAEL JOHNSON | CIN | CLE |
| 55 | JASON JONES | DET | GBP |
| 56 | DATONE JONES | GBP | DET |
| 57 | VINNY CURRY | PHI | NEP |
| 58 | KERRY WYNN | NYG | NYJ |
| 59 | MARIO WILLIAMS | BUF | HOU |
| 60 | DESMOND BRYANT | CLE | CIN |
| 61 | LEONARD WILLIAMS | NYJ | NYG |
| 62 | CHRIS CLEMONS | JAC | TEN |
| 63 | MARIO ADDISON | CAR | NOS |
| 64 | JARED CRICK | HOU | BUF |
| 65 | JARVIS JENKINS | CHI | SF |
| 66 | TIM JERNIGAN | BAL | MIA |
| 67 | KENDALL REYES | SDC | DEN |
| 68 | TANK CARRADINE | SF | CHI |
| 69 | FROSTEE RUCKER | ARI | STL |
| 70 | EDDIE GOLDMAN | CHI | SF |



