Don't Miss
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
IDP Week 12 LB Rankings
-
Updated: November 25, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | TELVIN SMITH | JAC | SDC |
| 2 | LUKE KUECHLY | CAR | DAL |
| 3 | LAVONTE DAVID | TBB | IND |
| 4 | CJ MOSLEY | BAL | CLE |
| 5 | NAVORRO BOWMAN | SF | ARI |
| 6 | BOBBY WAGNER | SEA | PIT |
| 7 | KARLOS DANSBY | CLE | BAL |
| 8 | JAMIE COLLINS (Q) | NEP | DEN |
| 9 | SEAN LEE | DAL | CAR |
| 10 | D’QWELL JACKSON | IND | TBB |
| 11 | ERIC KENDRICKS | MIN | ATL |
| 12 | MALCOLM SMITH | OAK | TEN |
| 13 | RYAN SHAZIER | PIT | SEA |
| 14 | MYCHAL KENDRICKS | PHI | DET |
| 15 | VONTAZE BURFICT | CIN | STL |
| 16 | WESLEY WOODYARD | TEN | OAK |
| 17 | KJ WRIGHT | SEA | PIT |
| 18 | PAUL POSLUSZNY | JAC | SDC |
| 19 | PRESTON BROWN | BUF | KCC |
| 20 | STEPHONE ANTHONY | NOS | HOU |
| 21 | JERRELL FREEMAN | IND | TBB |
| 22 | AVERY WILLIAMSON | TEN | OAK |
| 23 | DERRICK JOHNSON | KCC | BUF |
| 24 | KHALIL MACK | OAK | TEN |
| 25 | NIGEL BRADHAM | BUF | KCC |
| 26 | DANNY TREVATHAN | DEN | NEP |
| 27 | KEENAN ROBINSON (Q) | WAS | NYG |
| 28 | THOMAS DAVIS | CAR | DAL |
| 29 | LAWRENCE TIMMONS | PIT | SEA |
| 30 | DARYL SMITH | BAL | CLE |
| 31 | JELANI JENKINS (Q) | MIA | NYJ |
| 32 | ANTHONY BARR | MIN | ATL |
| 33 | BRANDON MARSHALL | DEN | NEP |
| 34 | DEMARIO DAVIS | NYJ | MIA |
| 35 | BRIAN CUSHING | HOU | NOS |
| 36 | JUSTIN HOUSTON | KCC | BUF |
| 37 | KEVIN MINTER | ARI | SF |
| 38 | DONTA HIGHTOWER | NEP | DEN |
| 39 | JUSTIN DURANT | ATL | MIN |
| 40 | ROLANDO MCCLAIN | DAL | CAR |
| 41 | STEPHON TULLOCH | DET | PHI |
| 42 | VINCENT REY | CIN | STL |
| 43 | MICHAEL WHILHOITE | SF | ARI |
| 44 | AARON LYNCH | SF | ARI |
| 45 | JOHNATHAN FREENY | NEP | DEN |
| 46 | HAU’OLI KIKAHA (Q) | NOS | HOU |
| 47 | CHRIS KIRKSEY | CLE | BAL |
| 48 | DAVID HARRIS | NYJ | MIA |
| 49 | DEVON KENNARD | NYG | WAS |
| 50 | PERRY RILEY | WAS | NYG |
| 51 | JAMES LAURINAITIS | STL | CIN |
| 52 | PAUL WORRILOW | ATL | MIN |
| 53 | JONATHAN CASILLAS | NYG | WAS |
| 54 | CHRISTIAN JONES | CHI | GBP |
| 55 | KIKO ALONSO | PHI | DET |
| 56 | SHEA MCCLELLIN | CHI | GBP |
| 57 | MANTI TE’O | SDC | JAC |
| 58 | BEN HEENEY | OAK | TEN |
| 59 | MELVIN INGRAM | SDC | JAC |
| 60 | TAMBA HALI | KCC | BUF |
| 61 | VON MILLER | DEN | NEP |
| 62 | CLAY MATTHEWS | GBP | CHI |
| 63 | DANNY LANSANAH | TBB | IND |
| 64 | BENARDRICK MCKINNEY | HOU | NOS |
| 65 | DENZEL PERRYMAN | SDC | JAC |
| 66 | LORENZO MAULDIN | NYJ | MIA |
| 67 | KELVIN SHEPPARD | MIA | NYJ |
| 68 | JOSH MAUGA | KCC | BUF |
| 69 | JADEVEON CLOWNEY | HOU | NOS |
| 70 | MARKUS GOLDEN | ARI | SF |



