| RANK | PLAYER | TEAM | OPP |
| 1 | RESHAD JONES | MIA | NYJ |
| 2 | TYRANN MATHIEU | ARI | SF |
| 3 | HARRISON SMITH | MIN | ATL |
| 4 | MARK BARRON | STL | CIN |
| 5 | COREY GRAHAM | BUF | KCC |
| 6 | MALCOLM JENKINS | PHI | DET |
| 7 | MORGAN BURNETT | GBP | CHI |
| 8 | JOHNATHAN CYPRIEN | JAC | SDC |
| 9 | DEONE BUCANNON | ARI | SF |
| 10 | HA HA CLINTON-DIX | GBP | CHI |
| 11 | CHARLES WOODSON | OAK | TEN |
| 12 | ERIC BERRY | KCC | BUF |
| 13 | AARON COLVIN | JAC | SDC |
| 14 | ERIC WEDDLE | SDC | JAC |
| 15 | TJ MCDONALD | STL | CIN |
| 16 | ADAM JONES (Q) | CIN | STL |
| 17 | JOSH NORMAN | CAR | DAL |
| 18 | LANDON COLLINS | NYG | WAS |
| 19 | KAM CHANCELLOR | SEA | PIT |
| 20 | CALVIN PRYOR | NYJ | MIA |
| 21 | WALTER THURMOND | PHI | DET |
| 22 | TJ WARD | DEN | NEP |
| 23 | BENE BENWIKERE | CAR | DAL |
| 24 | REGGIE NELSON | CIN | STL |
| 25 | RONALD DARBY | BUF | KCC |
| 26 | BASHAUD BREELAND | WAS | NYG |
| 27 | ADRIAN AMOS | CHI | GBP |
| 28 | JAQUISKI TARTT (Q) | SF | ARI |
| 29 | WILLIAM MOORE | ATL | MIN |
| 30 | LOGAN RYAN | NEP | DEN |
| 31 | GLOVER QUIN | DET | PHI |
| 32 | BARRY CHURCH | DAL | CAR |
| 33 | CLAYTON GEATHERS | IND | TBB |
| 34 | DAMARIOUS RANDALL | GBP | CHI |
| 35 | MARCUS PETERS | KCC | BUF |
| 36 | BRADLEY MCDOUGALD | TBB | IND |
| 37 | TASHAUN GIPSON | CLE | BAL |
| 38 | CHRIS CONTE | TBB | IND |
| 39 | DAVON HOUSE | JAC | SDC |
| 40 | ROMAN HARPER | CAR | DAL |
| 41 | PRINCE AMUKAMARA (Q) | NYG | WAS |
| 42 | WILL ALLEN | PIT | SEA |
| 43 | GREG TOLER | IND | TBB |
| 44 | ANTWON BLAKE | PIT | SEA |
| 45 | MALCOLM BUTLER | NEP | DEN |
| 46 | DASHON GOLDSON | WAS | NYG |
| 47 | NOLAN CARROLL | PHI | DET |
| 48 | EARL THOMAS | SEA | PIT |
| 49 | ERIC REID | SF | ARI |
| 50 | MICHAEL GRIFFIN | TEN | OAK |
| 51 | DONTE WHITNER | CLE | BAL |
| 52 | MARCUS WILLIAMS | NYJ | MIA |
| 53 | DEVIN BREAUX | NOS | HOU |
| 54 | CHRIS HARRIS | DEN | NEP |
| 55 | RASHAD JOHNSON | ARI | SF |
| 56 | AQIB TALIB | DEN | NEP |
| 57 | RON PARKER | KCC | BUF |
| 58 | DA’NORRIS SEARCY | TEN | OAK |
| 59 | TRUMAINE JOHNSON | STL | CIN |
| 60 | ALTERRAUN VERNER | TBB | IND |
| 61 | KURT COLEMAN | CAR | DAL |
| 62 | BRANDON MERIWEATHER | NYG | WAS |
| 63 | KENNETH ACKER | SF | ARI |
| 64 | JERRAUD POWERS | ARI | SF |
| 65 | SEAN SMITH | KCC | BUF |
| 66 | KYLE FULLER | CHI | GBP |
| 67 | XAVIER RHODES | MIN | ATL |
| 68 | DRE KIRKPATRICK | CIN | STL |
| 69 | KEVIN JOHNSON | HOU | NOS |
| 70 | RODNEY MCLEOD | STL | CIN |







