Don't Miss
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
IDP WEEK 12 DL RANKINGS
-
Updated: November 25, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | JJ WATT | HOU | NOS |
| 2 | CARLOS DUNLAP | CIN | STL |
| 3 | CHANDLER JONES | NEP | DEN |
| 4 | FLETCHER COX | PHI | DET |
| 5 | CAMERON JORDAN | NOS | HOU |
| 6 | EVERSON GRIFFEN | MIN | ATL |
| 7 | KHALIL MACK | OAK | TEN |
| 8 | MUHAMMAD WILKERSON | NYJ | MIA |
| 9 | CLIFF AVRIL | SEA | PIT |
| 10 | JACQUIES SMITH | TBB | IND |
| 11 | AARON DONALD | STL | CIN |
| 12 | CAMERON HEYWARD | PIT | SEA |
| 13 | JERRY HUGHES | BUF | KCC |
| 14 | MICHAEL BENNETT | SEA | PIT |
| 15 | OLIVIER VERNON | MIA | NYJ |
| 16 | MARIO EDWARDS | OAK | TEN |
| 17 | ZIGGY ANSAH | DET | PHI |
| 18 | CALAIS CAMPBELL | ARI | SF |
| 19 | JURRELL CASEY | TEN | OAK |
| 20 | ROBERT QUINN (Q) | STL | CIN |
| 21 | LINVAL JOSEPH | MIN | GBP |
| 22 | STEPHON TUITT | PIT | SEA |
| 23 | MIKE DANIELS | GBP | CHI |
| 24 | MALIK JACKSON | DEN | NEP |
| 25 | GENO ATKINS | CIN | STL |
| 26 | COREY LIUGET | SDC | JAC |
| 27 | JASON PIERRE-PAUL | NYG | WAS |
| 28 | GERALD MCCOY | TBB | IND |
| 29 | LAWRENCE GUY | BAL | CLE |
| 30 | SHELDON RICHARDSON | NYJ | MIA |
| 31 | KONY EALY | CAR | DAL |
| 32 | NDAMUKONG SUH | MIA | NYJ |
| 33 | ALLEN BAILEY (Q) | KCC | BUF |
| 34 | MARCELL DAREUS | BUF | KCC |
| 35 | DERRICK SHELBY | MIA | NYJ |
| 36 | GREG HARDY | DAL | CAR |
| 37 | DEMARCUS LAWRENCE | DAL | CAR |
| 38 | DESMOND BRYANT | CLE | BAL |
| 39 | BRANDON WILLIAMS | BAL | CLE |
| 40 | VIC BEASLEY | ATL | MIN |
| 41 | ROB NINKOVICH | NEP | DEN |
| 42 | KENDALL LANGFORD | IND | TBB |
| 43 | WILLIAM HAYES | STL | CIN |
| 44 | BENNIE LOGAN | PHI | DET |
| 45 | JAYE HOWARD | KCC | BUF |
| 46 | MICHAEL JOHNSON | CIN | STL |
| 47 | JASON HATCHER | WAS | NYG |
| 48 | JASON JONES | DET | PHI |
| 49 | TYRONE CRAWFORD | DAL | CAR |
| 50 | JARED CRICK | HOU | NOS |
| 51 | CHARLES JOHNSON | CAR | DAL |
| 52 | FROSTEE RUCKER | ARI | SF |
| 53 | JABAAL SHEARD | NEP | DEN |
| 54 | RYAN DAVIS | JAC | SDC |
| 55 | JASON HATCHER | WAS | NYG |
| 56 | DEVIN TAYLOR | DET | PHI |
| 57 | DATONE JONES | GBP | CHI |
| 58 | TIM JERNIGAN | BAL | CLE |
| 59 | MARIO WILLIAMS | BUF | KCC |
| 60 | BOBBY RICHARDSON | NOS | HOU |



