- PGA DFS RBC Heritage Preview
- PGA DFS Masters Preview
- PGA DFS Valero Texas Open Preview
- 2021 7 Round NFL Mock Draft
- PGA DFS Honda Classic Preview
- PGA DFS THE PLAYERS Championship Preview
- PGA DFS Arnold Palmer Invitational Preview
- PGA DFS WGC Workday Championship Preview
- PGA DFS Genesis Invitational Preview
- PGA DFS AT&T Pebble Beach Pro-Am Preview
Fantasy Football: Week One Rankings
-
Updated: September 12, 2015

The fantasy football season is finally here, and with it comes fresh excitement, steep expectations, and an unwavering will to win. What’s sure to follow for a majority of fantasy owners over the next 13 weeks is lost hope, shattered dreams, and unfortunate disappointment. But not for you my friend, because you have come to the right place. You are going to avoid starting the wrong receiver or benching the breakout running back, and are going to win your flex position each week with the help of our weekly redraft rankings.
Each week I’ll have for you new quarterback, running back, wide receiver, and tight end rankings for both standard and point per reception scoring. Outside of this week, you can expect rankings to be out every Thursday morning, right in time for you to set your lineups for Thursday Night Football.
So with that, below are my week one rankings for standard and PPR scoring. Plus, I’ve added some quick notes on a few players in each position. Also, if you play in an IDP league, we have week one defensive lineman, linebacker, and defensive back rankings for you as well.
Note: players who played in the opening game Thursday are not included in week one’s rankings.
Quarterbacks
| Rank | Player | Opponent |
| 1 | Aaron Rodgers GB | at CHI |
| 2 | Matt Ryan ATL | vs. PHI |
| 3 | Tony Romo DAL | vs. NYG |
| 4 | Peyton Manning DEN | vs. BAL |
| 5 | Andrew Luck IND | at BUF |
| 6 | Ryan Tannehill MIA | at WAS |
| 7 | Drew Brees NO | at ARI |
| 8 | Sam Bradford PHI | at ATL |
| 9 | Eli Manning NYG | at DAL |
| 10 | Carson Palmer ARI | vs. NO |
| 11 | Russell Wilson SEA | at STL |
| 12 | Matthew Stafford DET | at SD |
| 13 | Joe Flacco BAL | at DEN |
| 14 | Philip Rivers SD | vs. DET |
| 15 | Teddy Bridgewater MIN | at SF |
| 16 | Jameis Winston TB | vs. TEN |
| 17 | Cam Newton CAR | at JAC |
| 18 | Andy Dalton CIN | at OAK |
| 19 | Jay Cutler CHI | vs. GB |
| 20 | Colin Kaepernick SF | vs. MIN |
| 21 | Alex Smith KC | at HOU |
| 22 | Marcus Mariota TEN | at TB |
| 23 | Tyrod Taylor BUF | vs. IND |
| 24 | Blake Bortles JAC | vs. CAR |
| 25 | Derek Carr OAK | vs. CIN |
Quick Notes: This is probably the lowest you’ll see Andrew Luck all season. The Bills have a very good defense, and you know they will be fired up in Rex Ryan’s first game as coach…Drew Brees might not have the best game of his career on the road against a very good Arizona Cardinals defense…I might be high on Ryan Tannehill but Washington’s team in general is a mess right now and the Dolphins added some good receiving pieces…I don’t expect Cam Newton to be very successful against the Jaguars. Jacksonville was very good at getting to the quarterback last season, plus the Panthers offensive line is bad. Add in the fact that Newton basically only has Greg Olsen to throw to and you have a recipe for disaster.
Running Backs
| Standard | PPR | |||||
| Rank | Player | Opponent | Rank | Player | Opponent | |
| 1 | Eddie Lacy GB | at CHI | 1 | Eddie Lacy GB | at CHI | |
| 2 | Adrian Peterson MIN | at SF | 2 | Adrian Peterson MIN | at SF | |
| 3 | Jeremy Hill CIN | at OAK | 3 | Jamaal Charles KC | at HOU | |
| 4 | Jamaal Charles KC | at HOU | 4 | Jeremy Hill CIN | at OAK | |
| 5 | DeMarco Murray PHI | at ATL | 5 | Matt Forte CHI | vs. GB | |
| 6 | Matt Forte CHI | vs. GB | 6 | DeMarco Murray PHI | at ATL | |
| 7 | Marshawn Lynch SEA | at STL | 7 | Jonathan Stewart CAR | at JAC | |
| 8 | Jonathan Stewart CAR | at JAC | 8 | Marshawn Lynch SEA | at STL | |
| 9 | C.J. Anderson DEN | vs. BAL | 9 | C.J. Anderson DEN | vs. BAL | |
| 10 | Lamar Miller MIA | at WAS | 10 | Justin Forsett BAL | at DEN | |
| 11 | LeSean McCoy BUF | vs. IND | 11 | Andre Ellington ARI | vs. NO | |
| 12 | Justin Forsett BAL | at DEN | 12 | Lamar Miller MIA | at WAS | |
| 13 | Andre Ellington ARI | vs. NO | 13 | LeSean McCoy BUF | vs. IND | |
| 14 | Frank Gore IND | at BUF | 14 | Frank Gore IND | at BUF | |
| 15 | Christopher Ivory NYJ | vs. CLE | 15 | Latavius Murray OAK | vs. CIN | |
| 16 | Latavius Murray OAK | vs. CIN | 16 | Doug Martin TB | vs. TEN | |
| 17 | Doug Martin TB | vs. TEN | 17 | Giovani Bernard CIN | at OAK | |
| 18 | Mark Ingram NO | at ARI | 18 | Ameer Abdullah DET | at SD | |
| 19 | Alfred Morris WAS | vs. MIA | 19 | Danny Woodhead SD | vs. DET | |
| 20 | Carlos Hyde SF | vs. MIN | 20 | T.J. Yeldon JAC | vs. CAR | |
| 21 | T.J. Yeldon JAC | vs. CAR | 21 | Carlos Hyde SF | vs. MIN | |
| 22 | Joseph Randle DAL | vs. NYG | 22 | Mark Ingram NO | at ARI | |
| 23 | Rashad Jennings NYG | at DAL | 23 | Shane Vereen NYG | at DAL | |
| 24 | Melvin Gordon SD | vs. DET | 24 | Christopher Ivory NYJ | vs. CLE | |
| 25 | Tevin Coleman ATL | vs. PHI | 25 | Alfred Morris WAS | vs. MIA | |
| 26 | Isaiah Crowell CLE | at NYJ | 26 | Rashad Jennings NYG | at DAL | |
| 27 | Alfred Blue HOU | vs. KC | 27 | Joseph Randle DAL | vs. NYG | |
| 28 | Giovani Bernard CIN | at OAK | 28 | Melvin Gordon SD | vs. DET | |
| 29 | Ameer Abdullah DET | at SD | 29 | Tevin Coleman ATL | vs. PHI | |
| 30 | Joique Bell DET | at SD | 30 | Isaiah Crowell CLE | at NYJ | |
| 31 | Bishop Sankey TEN | at TB | 31 | Alfred Blue HOU | vs. KC | |
| 32 | Ryan Mathews PHI | at ATL | 32 | Joique Bell DET | at SD | |
| 33 | Darren McFadden DAL | vs. NYG | 33 | Bishop Sankey TEN | at TB | |
| 34 | Shane Vereen NYG | at DAL | 34 | Reggie Bush SF | vs. MIN | |
| 35 | Devonta Freeman ATL | vs. PHI | 35 | Darren Sproles PHI | at ATL | |
| 36 | Matt Jones WAS | vs. MIA | 36 | Ryan Mathews PHI | at ATL | |
| 37 | Danny Woodhead SD | vs. DET | 37 | Matt Jones WAS | vs. MIA | |
| 38 | Tre Mason STL | vs. SEA | 38 | Darren McFadden DAL | vs. NYG | |
| 39 | Duke Johnson CLE | at NYJ | 39 | Devonta Freeman ATL | vs. PHI | |
| 40 | Benny Cunningham STL | vs. SEA | 40 | Duke Johnson CLE | at NYJ | |
| 41 | Reggie Bush SF | vs. MIN | 41 | Tre Mason STL | vs. SEA | |
| 42 | Darren Sproles PHI | at ATL | 42 | Benny Cunningham STL | vs. SEA | |
| 43 | Denard Robinson JAC | vs. CAR | 43 | Roy Helu OAK | vs. CIN | |
| 44 | Charles Sims TB | vs. TEN | 44 | David Johnson ARI | vs. NO | |
| 45 | David Johnson ARI | vs. NO | 45 | Denard Robinson JAC | vs. CAR | |
| 46 | Roy Helu OAK | vs. CIN | 46 | Charles Sims TB | vs. TEN | |
| 47 | Khiry Robinson NO | at ARI | 47 | Knile Davis KC | at HOU | |
| 48 | Knile Davis KC | at HOU | 48 | Ronnie Hillman DEN | vs. BAL | |
| 49 | Ronnie Hillman DEN | vs. BAL | 49 | Khiry Robinson NO | at ARI | |
| 50 | Fred Jackson SEA | at STL | 50 | Karlos Williams BUF | vs. IND |
Quick Notes: Jeremy Hill should have a monster game against an Oakland defense that gave up the third most fantasy points to running backs in 2014…I expect a big game from Jonathan Stewart in both standard and PPR. As mentioned above, Cam Newton has no receivers to throw to and the offensive line is terrible so I expect a lot of check downs and dump offs to Stewart who finally has the running back job all to himself…Frank Gore would probably be ranked higher if he wasn’t facing the Bills defense this week. With that being said, he should still be productive as Buffalo will have to focus on containing the receiving weapons of the Colts…If you’re looking for a deep sleeper, consider Matt Jones. This matchup could easily get one sided quickly and Alfred Morris can’t catch a pass so look for Jones to step in and get a good amount of touches as Washington has to play catch up.
Wide Receivers
| Standard | PPR | |||||
| Rank | Player | Opponent | Rank | Player | Opponent | |
| 1 | Julio Jones ATL | vs. PHI | 1 | Julio Jones ATL | vs. PHI | |
| 2 | Dez Bryant DAL | vs. NYG | 2 | Dez Bryant DAL | vs. NYG | |
| 3 | Demaryius Thomas DEN | vs. BAL | 3 | Odell Beckham Jr. NYG | at DAL | |
| 4 | Odell Beckham Jr. NYG | at DAL | 4 | Demaryius Thomas DEN | vs. BAL | |
| 5 | Calvin Johnson DET | at SD | 5 | Randall Cobb GB | at CHI | |
| 6 | Randall Cobb GB | at CHI | 6 | Calvin Johnson DET | at SD | |
| 7 | Jordan Matthews PHI | at ATL | 7 | Brandin Cooks NO | at ARI | |
| 8 | A.J. Green CIN | at OAK | 8 | A.J. Green CIN | at OAK | |
| 9 | Alshon Jeffery CHI | vs. GB | 9 | DeAndre Hopkins HOU | vs. KC | |
| 10 | Brandin Cooks NO | at ARI | 10 | Jordan Matthews PHI | at ATL | |
| 11 | Mike Evans TB | vs. TEN | 11 | T.Y. Hilton IND | at BUF | |
| 12 | T.Y. Hilton IND | at BUF | 12 | Jarvis Landry MIA | at WAS | |
| 13 | DeAndre Hopkins HOU | vs. KC | 13 | Alshon Jeffery CHI | vs. GB | |
| 14 | Emmanuel Sanders DEN | vs. BAL | 14 | Emmanuel Sanders DEN | vs. BAL | |
| 15 | Jarvis Landry MIA | at WAS | 15 | Mike Evans TB | vs. TEN | |
| 16 | Keenan Allen SD | vs. DET | 16 | Keenan Allen SD | vs. DET | |
| 17 | Andre Johnson IND | at BUF | 17 | Andre Johnson IND | at BUF | |
| 18 | Davante Adams GB | at CHI | 18 | Allen Robinson JAC | vs. CAR | |
| 19 | Amari Cooper OAK | vs. CIN | 19 | Jeremy Maclin KC | at HOU | |
| 20 | Jeremy Maclin KC | at HOU | 20 | Davante Adams GB | at CHI | |
| 21 | Vincent Jackson TB | vs. TEN | 21 | Golden Tate DET | at SD | |
| 22 | Steve Smith BAL | at DEN | 22 | Amari Cooper OAK | vs. CIN | |
| 23 | Golden Tate DET | at SD | 23 | Larry Fitzgerald ARI | vs. NO | |
| 24 | Brandon Marshall NYJ | vs. CLE | 24 | Steve Smith BAL | at DEN | |
| 25 | Larry Fitzgerald ARI | vs. NO | 25 | Vincent Jackson TB | vs. TEN | |
| 26 | Allen Robinson JAC | vs. CAR | 26 | Anquan Boldin SF | vs. MIN | |
| 27 | DeSean Jackson WAS | vs. MIA | 27 | Brandon Marshall NYJ | vs. CLE | |
| 28 | Sammy Watkins BUF | vs. IND | 28 | Kendall Wright TEN | at TB | |
| 29 | John Brown ARI | vs. NO | 29 | Charles Johnson MIN | at SF | |
| 30 | Anquan Boldin SF | vs. MIN | 30 | Nelson Agholor PHI | at ATL | |
| 31 | Roddy White ATL | vs. PHI | 31 | Sammy Watkins BUF | vs. IND | |
| 32 | Charles Johnson MIN | at SF | 32 | DeSean Jackson WAS | vs. MIA | |
| 33 | Nelson Agholor PHI | at ATL | 33 | John Brown ARI | vs. NO | |
| 34 | Mike Wallace MIN | at SF | 34 | Roddy White ATL | vs. PHI | |
| 35 | Marques Colston NO | at ARI | 35 | Pierre Garcon WAS | vs. MIA | |
| 36 | Eric Decker NYJ | vs. CLE | 36 | Eddie Royal CHI | vs. GB | |
| 37 | Kendall Wright TEN | at TB | 37 | Steve Johnson SD | vs. DET | |
| 38 | Eddie Royal CHI | vs. GB | 38 | Eric Decker NYJ | vs. CLE | |
| 39 | Steve Johnson SD | vs. DET | 39 | Marques Colston NO | at ARI | |
| 40 | Rueben Randle NYG | at DAL | 40 | Rueben Randle NYG | at DAL | |
| 41 | Torrey Smith SF | vs. MIN | 41 | Mike Wallace MIN | at SF | |
| 42 | Terrance Williams DAL | vs. NYG | 42 | Brian Quick STL | vs. SEA | |
| 43 | Pierre Garcon WAS | vs. MIA | 43 | Devin Funchess CAR | at JAC | |
| 44 | Devin Funchess CAR | at JAC | 44 | Allen Hurns JAC | vs. CAR | |
| 45 | Brian Quick STL | vs. SEA | 45 | Torrey Smith SF | vs. MIN | |
| 46 | Allen Hurns JAC | vs. CAR | 46 | Terrance Williams DAL | vs. NYG | |
| 47 | Doug Baldwin SEA | at STL | 47 | Doug Baldwin SEA | at STL | |
| 48 | Malcom Floyd SD | vs. DET | 48 | Michael Crabtree OAK | vs. CIN | |
| 49 | Kenny Stills MIA | at WAS | 49 | Percy Harvin BUF | vs. IND | |
| 50 | Michael Floyd ARI | vs. NO | 50 | Michael Floyd ARI | vs. NO |
Quick Notes: Julio Jones faces the team that gave up the most fantasy points to opposing wide receivers in 2014. Bold prediction: Jones has 175 yards receiving in this game…I expect big things from Mike Evans (assuming he plays) and Vincent Jackson this week (no pun intended). In Jameis Winston’s first game as a pro I expect jitters and rushed throws, meaning the ball might sail a little. Not a too much of a problem when you have two 6’5″ receivers being covered by short Tennessee defensive backs all around…I think Larry Fitzgerald is being underrated this year. He knows this could be his best shot at a Super Bowl and he will be fired up all season long. If Carson Palmer can stay healthy, Fitz will have a good year, starting off against the Saints who gave up the 6th most fantasy points to wide receivers last year.
Tight Ends
| Standard | PPR | |||||
| Rank | Player | Opponent | Rank | Player | Opponent | |
| 1 | Greg Olsen CAR | at JAC | 1 | Greg Olsen CAR | at JAC | |
| 2 | Jimmy Graham SEA | at STL | 2 | Jimmy Graham SEA | at STL | |
| 3 | Travis Kelce KC | at HOU | 3 | Martellus Bennett CHI | vs. GB | |
| 4 | Martellus Bennett CHI | vs. GB | 4 | Jason Witten DAL | vs. NYG | |
| 5 | Jason Witten DAL | vs. NYG | 5 | Travis Kelce KC | at HOU | |
| 6 | Jordan Cameron MIA | at WAS | 6 | Jordan Cameron MIA | at WAS | |
| 7 | Delanie Walker TEN | at TB | 7 | Delanie Walker TEN | at TB | |
| 8 | Larry Donnell NYG | at DAL | 8 | Larry Donnell NYG | at DAL | |
| 9 | Owen Daniels DEN | vs. BAL | 9 | Owen Daniels DEN | vs. BAL | |
| 10 | Tyler Eifert CIN | at OAK | 10 | Kyle Rudolph MIN | at SF | |
| 11 | Kyle Rudolph MIN | at SF | 11 | Jordan Reed WAS | vs. MIA | |
| 12 | Austin Seferian-Jenkins TB | vs. TEN | 12 | Tyler Eifert CIN | at OAK | |
| 13 | Jordan Reed WAS | vs. MIA | 13 | Austin Seferian-Jenkins TB | vs. TEN | |
| 14 | Ladarius Green SD | vs. DET | 14 | Vernon Davis SF | vs. MIN | |
| 15 | Vernon Davis SF | vs. MIN | 15 | Ladarius Green SD | vs. DET | |
| 16 | Richard Rodgers GB | at CHI | 16 | Zach Ertz PHI | at ATL | |
| 17 | Charles Clay BUF | vs. IND | 17 | Charles Clay BUF | vs. IND | |
| 18 | Zach Ertz PHI | at ATL | 18 | Benjamin Watson NO | at ARI | |
| 19 | Dwayne Allen IND | at BUF | 19 | Dwayne Allen IND | at BUF | |
| 20 | Benjamin Watson NO | at ARI | 20 | Richard Rodgers GB | at CHI |
Quick Notes: Obviously Rob Gronkowski is (and always will be barring injury) the top tight end each week in fantasy, but since he played on Thursday, Greg Olsen takes the top spot in this week’s ranks. Olsen is Cam Newton’s only viable target in the passing game and has been a favorite of Newton’s ever since they became teammates…Larry Donnell could have a sneaky good game against the Cowboys on Sunday night. Everyone on the Dallas defense will be focused on Odell Beckham Jr and Donnell could be a solid secondary option for Eli Manning. Big tight ends usually show up in the red zone as well…I’m not a huge fan of Tyler Eifert this week mostly because I expect the Bengals to run all over the Raiders, therefore not providing Eifert with many opportunities to catch the ball. I expect the Cincinnati tight ends to be used in blocking much of this game.



