- PGA DFS Masters Preview
- PGA DFS Valero Texas Open Preview
- 2021 7 Round NFL Mock Draft
- PGA DFS Honda Classic Preview
- PGA DFS THE PLAYERS Championship Preview
- PGA DFS Arnold Palmer Invitational Preview
- PGA DFS WGC Workday Championship Preview
- PGA DFS Genesis Invitational Preview
- PGA DFS AT&T Pebble Beach Pro-Am Preview
- 7-Round 2021 Mock Draft (Post-Super Bowl)
PGA DFS Valero Texas Open Preview
- Updated: March 31, 2021

Now that my bracket is officially trash, PGA DFS is here to provide my weekly addiction of convincing myself that I have the perfect lineup combination to win the top prize on my way to world domination. That’s right! It’s that time of year where we attempt to guess who will be rolling in a higher percentage of 15-20 foot birdie putts.
Is it mostly a ridiculous exercise in futility? Pretty much. But, that certainly won’t be stopping me. And, whether my suggestions work out or flame out, it will always be an honor going into every PGA DFS battle with you each week. That, and I have nothing better to do.
First and foremost, in PGA DFS it’s all about getting your guys to the weekend. The factors I consider are event history, course layout versus player strengths, recent form, and prime bounce back candidates who are playing well, but happened to miss the cut the prior week. One factor does not necessarily outweigh another. And, like any good speculative decision-making process, instinct always play a role.
Event Information
Course: TPC San Antonio (Oaks course), par 72, 7,500 yards, San Antonio TX
This event has been somewhere on the PGA Tour schedule since 1970. Venues, dates, and sponsors have of course changed along the way. In it’s recent history, it has served as the annual precursor tournament to the Masters. For the last 10 seasons (excluding 2020 when it was canceled), TPC San Antonio has hosted the Valero Texas Open (TO). And, depending on those Texas winds, results can vary.
The majority of the holes feature tree lined fairways, with rough that isn’t very penalizing so overpowering the course is an option for the field. However, that doesn’t mean that it is a mandatory method for success here. The past two winners, Corey Conners and Andrew Landry, are certainly not bombers, and illustrated that fairways and greens can definitely be the way to the winner’s circle here. The greens are on the smaller side so clean positions off the tee box will help and absolutely factor in on who is around for the weekend. Expect a cut line of around even par, and a winning score around 16-18 under par. If the Texas winds are up, shave 3-4 strokes off those projections.
Key Metrics and Odds
Week-to-week, I put an emphasis on ball striking (BS), and strokes gained: approach (SGA) the green. They are the best golf statistics that reflect a player’s ability to consistently put themselves in position to have favorable scoring chances, regardless of course setup. I would even argue that high rankings in other stats like putting, birdies, and Par-4 scoring average are directly correlated and a byproduct of strong ball striking and/or a precise approach performance. I’ve added strokes gained: putting (SGP) and applied a weighted average (WA) calculation with the following percentages:
- BS–50%
- SGA–40%
- SGP–10%
The WA metric is meant to serve as a high level illustration on how each player’s all-around form has been up to this point in the season, based on my opinion of how each stat contributes to golf performance results. To help sift through the field regarding just these stats, I put the table below together every week using all data from the official PGA Tour website. It is listed in order of each players’ WA metric ranking. Sort as you wish.
Name | Salary | Vegas Odds | WA | BS | SGA | SGP |
---|---|---|---|---|---|---|
Corey Conners | 9500 | 21/1 | 18.6 | 12 | 12 | 78 |
Matthew NeSmith | 7100 | 95/1 | 23.7 | 6 | 10 | 167 |
Sam Burns | 8000 | 60/1 | 29 | 32 | 27 | 22 |
Keegan Bradley | 8400 | 47/1 | 29.5 | 14 | 6 | 201 |
Ryan Palmer | 9400 | 30/1 | 31.5 | 22 | 35 | 65 |
Henrik Norlander | 7100 | 150/1 | 32.9 | 7 | 30 | 174 |
Cameron Tringale | 9300 | 33/1 | 35.7 | 23 | 47 | 54 |
Doug Ghim | 7300 | 95/1 | 36.4 | 36 | 20 | 104 |
Tony Finau | 11000 | 14/1 | 38.3 | 54 | 11 | 69 |
Charley Hoffman | 9200 | 31/1 | 41.4 | 56 | 18 | 62 |
Abraham Ancer | 9700 | 19/1 | 43.2 | 21 | 54 | 111 |
Sam Ryder | 7400 | 95/1 | 44.9 | 31 | 38 | 142 |
Lanto Griffin | 8700 | 65/1 | 47.4 | 78 | 17 | 16 |
Hideki Matsuyama | 10100 | 19/1 | 52.4 | 46 | 31 | 170 |
Cameron Percy | 6600 | 190/1 | 55.5 | 77 | 19 | 94 |
Harold Varner III | 7900 | 70/1 | 57.2 | 54 | 44 | 126 |
Russell Knox | 7000 | 130/1 | 57.7 | 48 | 42 | 169 |
Roger Sloan | 6700 | 190/1 | 60.3 | 74 | 26 | 129 |
Scottie Scheffler | 10400 | 15/1 | 62.6 | 7 | 125 | 91 |
Sepp Straka | 7300 | 85/1 | 64.8 | 53 | 66 | 119 |
Martin Laird | 7100 | 130/1 | 64.9 | 4 | 117 | 161 |
Cameron Davis | 8800 | 47/1 | 66 | 84 | 33 | 108 |
John Huh | 7400 | 85/1 | 66 | 61 | 46 | 171 |
Patton Kizzire | 7200 | 130/1 | 66.1 | 38 | 107 | 43 |
Brendan Steele | 9100 | 31/1 | 66.2 | 25 | 99 | 141 |
Scott Stallings | 6600 | 190/1 | 69.9 | 88 | 21 | 175 |
Kyle Stanley | 6500 | 190/1 | 71.9 | 52 | 63 | 207 |
Zach Johnson | 8500 | 60/1 | 72.6 | 80 | 79 | 10 |
Chris Kirk | 8600 | 43/1 | 72.7 | 84 | 51 | 103 |
Harry Higgs | 7100 | 95/1 | 74 | 108 | 28 | 88 |
Doc Redman | 6600 | 190/1 | 74.1 | 71 | 55 | 166 |
Cameron Champ | 7000 | 160/1 | 74.3 | 30 | 94 | 217 |
Sebastián Muñoz | 7600 | 80/1 | 74.4 | 58 | 78 | 142 |
Chase Seiffert | 7100 | 150/1 | 77.7 | 109 | 29 | 116 |
Aaron Wise | 8000 | 75/1 | 79.2 | 72 | 58 | 200 |
Si Woo Kim | 8900 | 33/1 | 81.1 | 75 | 85 | 96 |
Will Gordon | 6800 | 150/1 | 83.8 | 57 | 127 | 45 |
Matt Wallace | 7700 | 75/1 | 85 | 143 | 22 | 47 |
Tyler Duncan | 6300 | 310/1 | 88.8 | 113 | 32 | 195 |
Joseph Bramlett | 6600 | 250/1 | 92.3 | 38 | 130 | 213 |
Brice Garnett | 7000 | 190/1 | 92.8 | 49 | 167 | 15 |
Luke List | 7000 | 150/1 | 92.9 | 64 | 101 | 205 |
Hank Lebioda | 6200 | 460/1 | 95.2 | 117 | 61 | 123 |
Denny McCarthy | 7300 | 95/1 | 98.2 | 64 | 155 | 42 |
Joel Dahmen | 8200 | 70/1 | 99.1 | 59 | 131 | 172 |
Adam Schenk | 6800 | 230/1 | 100 | 76 | 116 | 156 |
Bo Hoag | 6400 | 230/1 | 101.3 | 91 | 118 | 86 |
Lucas Glover | 7300 | 110/1 | 102.7 | 95 | 97 | 164 |
Austin Cook | 6200 | 460/1 | 103.5 | 86 | 138 | 53 |
Andrew Putnam | 7600 | 65/1 | 105.4 | 125 | 102 | 21 |
Matt Kuchar | 9000 | 43/1 | 105.9 | 91 | 120 | 124 |
Jhonattan Vegas | 7400 | 95/1 | 106.9 | 60 | 158 | 137 |
Tom Hoge | 7000 | 130/1 | 107.6 | 167 | 40 | 81 |
Kramer Hickok | 6400 | 360/1 | 107.9 | 63 | 145 | 184 |
Peter Malnati | 6500 | 190/1 | 108.5 | 159 | 68 | 18 |
Charles Howell III | 7800 | 75/1 | 109 | 67 | 165 | 95 |
Brian Stuard | 6700 | 230/1 | 109.2 | 102 | 112 | 134 |
Ryan Brehm | 6200 | 1000/1 | 111.6 | 40 | 200 | 116 |
Charl Schwartzel | 6700 | 190/1 | 112 | 89 | 137 | 127 |
Nick Taylor | 6900 | 150/1 | 114.5 | 90 | 149 | 99 |
Erik Van Rooyen | 7500 | 95/1 | 115 | 149 | 75 | 105 |
Satoshi Kodaira | 6100 | 460/1 | 115.5 | 132 | 89 | 139 |
Michael Gligic | 6200 | 310/1 | 115.7 | 64 | 187 | 89 |
Rob Oppenheim | 6200 | 360/1 | 116.7 | 166 | 39 | 181 |
D.J. Trahan | 6000 | 460/1 | 118.9 | 152 | 71 | 145 |
Jordan Spieth | 10700 | 11/1 | 120.6 | 194 | 43 | 64 |
Andrew Landry | 6700 | 230/1 | 121.8 | 95 | 140 | 183 |
Sean O'Hair | 6000 | 700/1 | 122.4 | 45 | 199 | 203 |
Nate Lashley | 6900 | 150/1 | 123.1 | 129 | 121 | 102 |
Scott Brown | 6400 | 310/1 | 123.3 | 113 | 139 | 112 |
Kelly Kraft | 6100 | 700/1 | 124.1 | 200 | 23 | 149 |
Camilo Villegas | 6400 | 310/1 | 124.2 | 160 | 65 | 182 |
K.J. Choi | 6100 | 700/1 | 128.5 | 175 | 50 | 210 |
Jason Dufner | 6500 | 250/1 | 128.6 | 147 | 105 | 131 |
Bernd Wiesberger | 7200 | 150/1 | 130.2 | 196 | 52 | 114 |
J.J. Spaun | 6200 | 460/1 | 130.6 | 98 | 170 | 136 |
Bronson Burgoon | 6500 | 250/1 | 130.7 | 106 | 156 | 153 |
Byeong Hun An | 7500 | 75/1 | 131.7 | 149 | 89 | 216 |
Gary Woodland | 7600 | 80/1 | 132.8 | 155 | 95 | 173 |
Ryan Armour | 6500 | 310/1 | 133.4 | 135 | 159 | 23 |
Kevin Chappell | 6900 | 130/1 | 133.5 | 155 | 132 | 32 |
Luke Donald | 6100 | 700/1 | 133.6 | 138 | 113 | 194 |
Adam Long | 7200 | 95/1 | 134.9 | 118 | 153 | 147 |
Kyoung-Hoon Lee | 7200 | 110/1 | 136 | 121 | 148 | 163 |
David Hearn | 6300 | 360/1 | 136 | 137 | 166 | 11 |
Phil Mickelson | 7500 | 80/1 | 136.5 | 147 | 123 | 138 |
Pat Perez | 6900 | 190/1 | 137 | 182 | 96 | 76 |
Troy Merritt | 6200 | 360/1 | 137.1 | 180 | 80 | 151 |
Rickie Fowler | 8100 | 65/1 | 140.8 | 104 | 178 | 176 |
Vaughn Taylor | 6200 | 310/1 | 141.1 | 125 | 161 | 142 |
Patrick Rodgers | 6800 | 190/1 | 141.5 | 105 | 193 | 118 |
Danny Lee | 6500 | 310/1 | 142.6 | 165 | 98 | 209 |
Tom Lewis | 6800 | 190/1 | 143 | 141 | 141 | 161 |
Branden Grace | 7800 | 75/1 | 143.5 | 172 | 104 | 159 |
Ted Potter, Jr. | 6300 | 360/1 | 145.8 | 193 | 76 | 189 |
Wesley Bryan | 6300 | 230/1 | 146.4 | 205 | 100 | 39 |
Chesson Hadley | 6600 | 250/1 | 147.1 | 190 | 126 | 17 |
Adam Hadwin | 8300 | 65/1 | 147.5 | 136 | 186 | 51 |
Rory Sabbatini | 6900 | 150/1 | 147.5 | 174 | 133 | 73 |
Rafael Campos | 6900 | 160/1 | 149.1 | 115 | 215 | 56 |
Nick Watney | 6200 | 460/1 | 151.7 | 160 | 135 | 177 |
Brandon Hagy | 6700 | 190/1 | 152 | 128 | 197 | 92 |
Scott Harrington | 6300 | 360/1 | 153.5 | 123 | 195 | 140 |
Padraig Harrington | 6200 | 250/1 | 155.4 | 176 | 122 | 186 |
Ben Martin | 6600 | 190/1 | 158.5 | 149 | 210 | 0 |
Beau Hossler | 6300 | 360/1 | 163.1 | 154 | 203 | 49 |
Brandt Snedeker | 6600 | 250/1 | 165.3 | 192 | 154 | 77 |
Vincent Whaley | 6100 | 360/1 | 168.5 | 157 | 183 | 168 |
Rafa Cabrera Bello | 6700 | 190/1 | 169 | 182 | 188 | 28 |
Michael Kim | 6100 | 700/1 | 169.6 | 206 | 128 | 154 |
Keith Mitchell | 6400 | 230/1 | 170 | 170 | 176 | 146 |
Xinjun Zhang | 6000 | 700/1 | 172.6 | 184 | 157 | 178 |
Henrik Stenson | 6400 | 310/1 | 173.4 | 190 | 143 | 212 |
Bo Van Pelt | 6100 | 700/1 | 176.1 | 153 | 204 | 180 |
Anirban Lahiri | 6300 | 360/1 | 178.4 | 197 | 182 | 71 |
J.B. Holmes | 6500 | 250/1 | 181.1 | 187 | 179 | 160 |
Sebastian Cappelen | 6200 | 460/1 | 183.3 | 186 | 209 | 67 |
Robby Shelton | 6500 | 250/1 | 184 | 207 | 162 | 157 |
Kevin Stadler | 6000 | 1000/1 | 185.6 | 214 | 143 | 214 |
Jimmy Walker | 6100 | 360/1 | 186 | 208 | 196 | 36 |
Brian Gay | 6300 | 360/1 | 186.5 | 198 | 185 | 135 |
Rhein Gibson | 6100 | 360/1 | 189.8 | 213 | 201 | 29 |
Graeme McDowell | 6700 | 150/1 | 191.5 | 195 | 202 | 132 |
Danny Willett | 7700 | 80/1 | 193.4 | 201 | 191 | 165 |
Hunter Mahan | 6000 | 1000/1 | 193.4 | 209 | 214 | 33 |
Martin Trainer | 6000 | 1000/1 | 195.2 | 202 | 217 | 74 |
D.A. Points | 6000 | 1000/1 | 203 | 217 | 211 | 101 |
Kiradech Aphibarnrat | 6100 | 360/1 | 203.2 | 211 | 213 | 125 |
Sung Kang | 6000 | 360/1 | 207.7 | 212 | 205 | 197 |
Ryan Moore | 7900 | 65/1 | 0 | 0 | 0 | 0 |
Greyson Sigg | 6800 | 190/1 | 0 | 0 | 0 | 0 |
Akshay Bhatia | 6400 | 310/1 | 0 | 0 | 0 | 0 |
Kristoffer Ventura | 6400 | 360/1 | 0 | 0 | 0 | 0 |
Austin Eckroat | 6300 | 230/1 | 0 | 0 | 0 | 0 |
Seung-Yul Noh | 6100 | 700/1 | 0 | 0 | 0 | 0 |
Jerry Kelly | 6100 | 1000/1 | 0 | 0 | 0 | 0 |
Sam Bennett | 6000 | 700/1 | 0 | 0 | 0 | 0 |
Davis Love III | 6000 | 1000/1 | 0 | 0 | 0 | 0 |
Mac Meissner | 6000 | 1000/1 | 0 | 0 | 0 | 0 |
Carlos Sainz | 6000 | 1000/1 | 0 | 0 | 0 | 0 |
Sam Fidone | 6000 | 1000/1 | 0 | 0 | 0 | 0 |
Tain Lee | 6000 | 1000/1 | 0 | 0 | 0 | 0 |
J.J. Killeen | 6000 | 1000/1 | 0 | 0 | 0 | 0 |
Patrick Grimes | 6000 | 1000/1 | 0 | 0 | 0 | 0 |
Jim Furyk | 6800 | 150/1 | 0 | 0 | 0 | 0 |
Course History (since 2010)
The table below is a quick way to search any player’s past performance in this event. The simplest way to use it is to search the player’s name. This will execute a quick filter of just that one player’s historical appearances at this event. Below the table, I list the notable players that standout strictly in terms of their course history.
Year | Player | Finish |
---|---|---|
2019 | Aaron Baddeley | T30 |
2018 | Aaron Baddeley | T16 |
2017 | Aaron Baddeley | 5 |
2016 | Aaron Baddeley | T29 |
2015 | Aaron Baddeley | T20 |
2014 | Aaron Baddeley | T67 |
2013 | Aaron Baddeley | T15 |
2010 | Aaron Baddeley | T3 |
2013 | Aaron Watkins | CUT |
2018 | Aaron Wise | CUT |
2019 | Abraham Ancer | T42 |
2018 | Abraham Ancer | T58 |
2016 | Abraham Ancer | T42 |
2017 | Adam Hadwin | T72 |
2015 | Adam Hadwin | CUT |
2019 | Adam Long | CUT |
2019 | Adam Schenk | T7 |
2018 | Adam Schenk | T58 |
2018 | Adam Scott | CUT |
2011 | Adam Scott | T23 |
2010 | Adam Scott | 1 |
2019 | Adam Svensson | T42 |
2014 | Alex Aragon | 71 |
2017 | Alex Cejka | CUT |
2019 | Alex Prugh | CUT |
2016 | Alex Prugh | CUT |
2015 | Alex Prugh | CUT |
2014 | Alex Prugh | T72 |
2011 | Alex Prugh | CUT |
2012 | Alexandre Rocha | CUT |
2011 | Alexandre Rocha | CUT |
2013 | Alistair Presnell | T61 |
2019 | Anders Albertson | T77 |
2011 | Anders Hansen | CUT |
2017 | Andres Gonzales | T40 |
2016 | Andres Gonzales | CUT |
2015 | Andres Gonzales | CUT |
2013 | Andres Gonzales | CUT |
2011 | Andres Gonzales | CUT |
2016 | Andres Romero | T60 |
2015 | Andres Romero | T66 |
2014 | Andres Romero | T46 |
2013 | Andres Romero | T61 |
2017 | Andrew Johnston | T40 |
2019 | Andrew Landry | CUT |
2018 | Andrew Landry | 1 |
2016 | Andrew Landry | T51 |
2017 | Andrew Loupe | T69 |
2016 | Andrew Loupe | CUT |
2015 | Andrew Loupe | CUT |
2014 | Andrew Loupe | T4 |
2010 | Andrew McLardy | CUT |
2019 | Andrew Putnam | T36 |
2018 | Andrew Putnam | T8 |
2015 | Andrew Putnam | T72 |
2015 | Andrew Svoboda | CUT |
2014 | Andrew Svoboda | T26 |
2013 | Andrew Svoboda | W/D |
2018 | Andrew Yun | T64 |
2017 | Angel Cabrera | CUT |
2011 | Angel Cabrera | CUT |
2018 | Anirban Lahiri | T58 |
2017 | Anirban Lahiri | T72 |
2012 | Anthony Kim | W/D |
2011 | Anthony Kim | CUT |
2013 | Arjun Atwal | CUT |
2012 | Arjun Atwal | CUT |
2011 | Arjun Atwal | T51 |
2010 | Arjun Atwal | T17 |
2011 | Aron Price | CUT |
2010 | Aron Price | T17 |
2019 | Austin Cook | CUT |
2018 | Austin Cook | T30 |
2019 | Beau Hossler | T36 |
2018 | Beau Hossler | T51 |
2017 | Beau Hossler | CUT |
2018 | Ben Crane | T11 |
2017 | Ben Crane | T40 |
2016 | Ben Crane | T29 |
2014 | Ben Crane | CUT |
2017 | Ben Curtis | W/D |
2016 | Ben Curtis | CUT |
2015 | Ben Curtis | CUT |
2014 | Ben Curtis | T46 |
2013 | Ben Curtis | T31 |
2012 | Ben Curtis | 1 |
2013 | Ben Kohles | T37 |
2018 | Ben Martin | T45 |
2014 | Ben Martin | CUT |
2011 | Ben Martin | T51 |
2019 | Ben Silverman | CUT |
2018 | Ben Silverman | T45 |
2014 | Benjamin Alvarado | CUT |
2018 | Bill Haas | T75 |
2013 | Bill Lunde | W/D |
2012 | Bill Lunde | T29 |
2011 | Bill Lunde | T48 |
2010 | Bill Lunde | T45 |
2019 | Billy Horschel | CUT |
2018 | Billy Horschel | T11 |
2017 | Billy Horschel | CUT |
2016 | Billy Horschel | T4 |
2015 | Billy Horschel | 3 |
2014 | Billy Horschel | CUT |
2013 | Billy Horschel | T3 |
2012 | Billy Horschel | 75 |
2011 | Billy Horschel | T74 |
2018 | Billy Hurley III | CUT |
2017 | Billy Hurley III | T37 |
2016 | Billy Hurley III | CUT |
2015 | Billy Hurley III | T35 |
2014 | Billy Hurley III | CUT |
2012 | Billy Hurley III | T32 |
2016 | Billy Mayfair | CUT |
2013 | Billy Mayfair | CUT |
2012 | Billy Mayfair | T56 |
2011 | Billy Mayfair | T48 |
2010 | Billy Mayfair | T64 |
2011 | Bio Kim | T51 |
2015 | Blake Adams | T58 |
2012 | Blake Adams | T29 |
2011 | Blake Adams | T30 |
2010 | Blake Adams | CUT |
2017 | Blayne Barber | T62 |
2015 | Blayne Barber | CUT |
2015 | Bo Van Pelt | CUT |
2014 | Bo Van Pelt | T26 |
2011 | Bo Van Pelt | T59 |
2010 | Bo Van Pelt | T28 |
2017 | Bob Estes | T27 |
2013 | Bob Estes | T7 |
2012 | Bob Estes | T4 |
2011 | Bob Estes | 73 |
2010 | Bob Estes | CUT |
2014 | Bobby Gates | CUT |
2013 | Bobby Gates | CUT |
2012 | Bobby Gates | T56 |
2011 | Bobby Gates | T15 |
2010 | Bobby Gates | CUT |
2017 | Bobby Wyatt | CUT |
2015 | Boo Weekley | CUT |
2012 | Boo Weekley | W/D |
2016 | Brad Dalke | CUT |
2017 | Brad Fritsch | T69 |
2014 | Brad Fritsch | CUT |
2013 | Brad Fritsch | T37 |
2011 | Brad Lardon | CUT |
2019 | Brady Schnell | CUT |
2017 | Branden Grace | T10 |
2016 | Branden Grace | T9 |
2015 | Branden Grace | T30 |
2014 | Branden Grace | T79 |
2019 | Brandon Hagy | CUT |
2017 | Brandon Hagy | T34 |
2015 | Brandon Hagy | CUT |
2019 | Brandon Harkins | CUT |
2018 | Brandon Harkins | T75 |
2013 | Brandt Jobe | CUT |
2012 | Brandt Jobe | CUT |
2011 | Brandt Jobe | T15 |
2018 | Brandt Snedeker | 15 |
2016 | Brandt Snedeker | T25 |
2011 | Brandt Snedeker | 4 |
2019 | Brendan Steele | T42 |
2018 | Brendan Steele | T30 |
2017 | Brendan Steele | T62 |
2016 | Brendan Steele | T13 |
2015 | Brendan Steele | T8 |
2014 | Brendan Steele | CUT |
2013 | Brendan Steele | T46 |
2012 | Brendan Steele | T4 |
2011 | Brendan Steele | 1 |
2010 | Brenden Pappas | T64 |
2016 | Brendon de Jonge | T55 |
2015 | Brendon de Jonge | CUT |
2014 | Brendon de Jonge | T36 |
2013 | Brendon de Jonge | T22 |
2012 | Brendon de Jonge | T77 |
2011 | Brendon de Jonge | T23 |
2016 | Brendon Todd | CUT |
2015 | Brendon Todd | T30 |
2014 | Brendon Todd | T6 |
2013 | Brendon Todd | T61 |
2010 | Brent Delahoussaye | CUT |
2017 | Brett Drewitt | CUT |
2010 | Brett Quigley | CUT |
2018 | Brett Stegmaier | CUT |
2017 | Brett Stegmaier | CUT |
2016 | Brett Stegmaier | CUT |
2016 | Brett Wetterich | CUT |
2012 | Brett Wetterich | CUT |
2010 | Brett Wetterich | T13 |
2012 | Brian Bateman | CUT |
2010 | Brian Bateman | CUT |
2017 | Brian Campbell | CUT |
2016 | Brian Davis | W/D |
2015 | Brian Davis | T50 |
2014 | Brian Davis | T46 |
2013 | Brian Davis | T29 |
2019 | Brian Gay | T77 |
2018 | Brian Gay | CUT |
2017 | Brian Gay | T6 |
2016 | Brian Gay | CUT |
2014 | Brian Gay | T56 |
2013 | Brian Gay | T61 |
2012 | Brian Gay | T4 |
2011 | Brian Gay | T23 |
2019 | Brian Harman | CUT |
2016 | Brian Harman | T51 |
2015 | Brian Harman | CUT |
2014 | Brian Harman | T16 |
2013 | Brian Harman | T22 |
2012 | Brian Harman | T18 |
2019 | Brian Stuard | T4 |
2018 | Brian Stuard | T36 |
2017 | Brian Stuard | CUT |
2016 | Brian Stuard | T55 |
2015 | Brian Stuard | T64 |
2010 | Brian Stuard | CUT |
2018 | Brice Garnett | 80 |
2016 | Brice Garnett | T65 |
2015 | Brice Garnett | T30 |
2014 | Brice Garnett | T31 |
2014 | Briny Baird | T46 |
2012 | Briny Baird | T67 |
2011 | Briny Baird | T30 |
2010 | Briny Baird | CUT |
2018 | Bronson Burgoon | CUT |
2016 | Bronson Burgoon | T72 |
2014 | Bronson La'Cassie | T46 |
2017 | Brooks Koepka | 2 |
2016 | Brooks Koepka | CUT |
2014 | Brooks Koepka | T36 |
2017 | Bryce Molder | 57 |
2016 | Bryce Molder | T42 |
2015 | Bryce Molder | T20 |
2014 | Bryce Molder | W/D |
2013 | Bryce Molder | T22 |
2011 | Bryce Molder | T36 |
2017 | Bryson DeChambeau | CUT |
2016 | Bryson DeChambeau | CUT |
2019 | Bud Cauley | CUT |
2017 | Bud Cauley | T10 |
2014 | Bud Cauley | CUT |
2013 | Bud Cauley | T31 |
2012 | Bud Cauley | T18 |
2019 | Byeong Hun An | T7 |
2017 | Byeong Hun An | T40 |
2017 | C.T. Pan | CUT |
2016 | Cameron Beckman | CUT |
2015 | Cameron Beckman | T44 |
2014 | Cameron Beckman | T36 |
2013 | Cameron Beckman | CUT |
2012 | Cameron Beckman | T63 |
2011 | Cameron Beckman | CUT |
2010 | Cameron Beckman | CUT |
2018 | Cameron Champ | T73 |
2019 | Cameron Davis | CUT |
2018 | Cameron Percy | CUT |
2017 | Cameron Percy | T62 |
2016 | Cameron Percy | CUT |
2015 | Cameron Percy | T15 |
2013 | Cameron Percy | T37 |
2010 | Cameron Percy | T22 |
2017 | Cameron Smith | T6 |
2019 | Cameron Tringale | T17 |
2018 | Cameron Tringale | CUT |
2017 | Cameron Tringale | CUT |
2016 | Cameron Tringale | T60 |
2015 | Cameron Tringale | T40 |
2014 | Cameron Tringale | T46 |
2013 | Cameron Tringale | CUT |
2012 | Cameron Tringale | T8 |
2011 | Cameron Tringale | T5 |
2010 | Cameron Tringale | T28 |
2017 | Camilo Villegas | T10 |
2016 | Camilo Villegas | CUT |
2015 | Camilo Villegas | CUT |
2014 | Camilo Villegas | T77 |
2013 | Carl Cooper | CUT |
2011 | Carl Paulson | CUT |
2017 | Carl Pettersson | T16 |
2016 | Carl Pettersson | CUT |
2015 | Carl Pettersson | CUT |
2014 | Carl Pettersson | T16 |
2010 | Carl Pettersson | T22 |
2010 | Carlos Franco | CUT |
2019 | Carlos Ortiz | CUT |
2016 | Carlos Ortiz | CUT |
2015 | Carlos Ortiz | T15 |
2012 | Casey DeVoll | CUT |
2017 | Casey Russell | CUT |
2018 | Chad Campbell | CUT |
2017 | Chad Campbell | CUT |
2016 | Chad Campbell | CUT |
2015 | Chad Campbell | T40 |
2013 | Chad Campbell | CUT |
2012 | Chad Campbell | T50 |
2011 | Chad Campbell | T59 |
2010 | Chad Campbell | T34 |
2017 | Chad Collins | CUT |
2016 | Chad Collins | 3 |
2015 | Chad Collins | CUT |
2014 | Chad Collins | T26 |
2013 | Charl Schwartzel | T22 |
2015 | Charles Howell III | CUT |
2011 | Charles Howell III | 8 |
2010 | Charles Warren | T53 |
2019 | Charley Hoffman | 2 |
2018 | Charley Hoffman | T64 |
2017 | Charley Hoffman | T40 |
2016 | Charley Hoffman | 1 |
2015 | Charley Hoffman | T11 |
2014 | Charley Hoffman | T11 |
2013 | Charley Hoffman | T3 |
2012 | Charley Hoffman | T13 |
2011 | Charley Hoffman | T2 |
2010 | Charley Hoffman | T13 |
2014 | Charlie Beljan | T69 |
2013 | Charlie Beljan | T61 |
2012 | Charlie Beljan | CUT |
2014 | Charlie Wi | T72 |
2013 | Charlie Wi | CUT |
2012 | Charlie Wi | T4 |
2010 | Charlie Wi | T17 |
2019 | Chase Wright | CUT |
2019 | Cheng Tsung Pan | CUT |
2018 | Cheng Tsung Pan | CUT |
2019 | Chesson Hadley | CUT |
2018 | Chesson Hadley | T20 |
2016 | Chesson Hadley | CUT |
2015 | Chesson Hadley | T4 |
2014 | Chesson Hadley | T56 |
2016 | Chez Reavie | CUT |
2015 | Chez Reavie | CUT |
2013 | Chez Reavie | CUT |
2011 | Chez Reavie | CUT |
2010 | Chez Reavie | T34 |
2019 | Chip McDaniel | T71 |
2011 | Chris Baryla | CUT |
2013 | Chris DiMarco | T22 |
2012 | Chris DiMarco | CUT |
2011 | Chris DiMarco | CUT |
2010 | Chris DiMarco | DQ |
2019 | Chris Kirk | CUT |
2018 | Chris Kirk | T8 |
2017 | Chris Kirk | CUT |
2016 | Chris Kirk | T13 |
2015 | Chris Kirk | T8 |
2011 | Chris Kirk | T48 |
2018 | Chris Paisley | CUT |
2012 | Chris Riley | CUT |
2011 | Chris Riley | T66 |
2010 | Chris Riley | CUT |
2011 | Chris Smith | CUT |
2019 | Chris Stroud | CUT |
2018 | Chris Stroud | W/D |
2017 | Chris Stroud | CUT |
2016 | Chris Stroud | T72 |
2015 | Chris Stroud | CUT |
2013 | Chris Stroud | CUT |
2012 | Chris Stroud | T24 |
2011 | Chris Stroud | CUT |
2010 | Chris Stroud | CUT |
2010 | Chris Tidland | T22 |
2010 | Chris Wilson | T51 |
2010 | Cliff Kresge | T64 |
2019 | Cody Gribble | CUT |
2018 | Cody Gribble | CUT |
2017 | Cody Gribble | CUT |
2015 | Colt Knost | W/D |
2013 | Colt Knost | CUT |
2012 | Colt Knost | CUT |
2011 | Colt Knost | 78 |
2018 | Conrad Shindler | CUT |
2013 | Conrad Shindler | CUT |
2019 | Corey Conners | 1 |
2018 | Corey Conners | T26 |
2012 | Craig Barlow | CUT |
2010 | Craig Barlow | T45 |
2010 | Craig Bowden | CUT |
2019 | Curtis Luck | 80 |
2017 | Curtis Luck | CUT |
2018 | Curtis Reed | CUT |
2016 | Curtis Reed | T55 |
2019 | D.A. Points | W/D |
2017 | D.A. Points | CUT |
2016 | D.A. Points | T60 |
2015 | D.A. Points | CUT |
2013 | D.A. Points | T53 |
2016 | D.H. Lee | 71 |
2014 | D.H. Lee | CUT |
2013 | D.H. Lee | CUT |
2011 | D.J. Brigman | CUT |
2019 | D.J. Trahan | CUT |
2016 | D.J. Trahan | T72 |
2013 | D.J. Trahan | T15 |
