- PGA DFS Arnold Palmer Invitational Preview
- PGA DFS WGC Workday Championship Preview
- PGA DFS Genesis Invitational Preview
- PGA DFS AT&T Pebble Beach Pro-Am Preview
- 7-Round 2021 Mock Draft (Post-Super Bowl)
- Revisiting the Need for Weekly Statistical Tools
- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
PGA DFS Genesis Invitational Preview
- Updated: February 17, 2021

Now that football is over, PGA DFS is here to provide my weekly addiction of convincing myself that I have the perfect lineup combination to win the top prize on my way to world domination. That’s right! It’s that time of year where we switch from trying to predict who scores touchdowns, to guessing who will be rolling in a higher percentage of 15-20 foot birdie putts.
Is it mostly a ridiculous exercise in futility? Pretty much. But, that certainly won’t be stopping me. And, whether my suggestions work out or flame out, it will always be an honor going into every PGA DFS battle with you each week. That, and I have nothing better to do.
First and foremost, in PGA DFS it’s all about getting your guys to the weekend. The factors I consider are event history, course layout versus player strengths, recent form, and prime bounce back candidates who are playing well, but happened to miss the cut the prior week. One factor does not necessarily outweigh another. And, like any good speculative decision-making process, instinct always play a role.
Event Information
Course: Riviera Country Club, par 71, 7,322 yards, Pacific Palisades CA
The PGA Tour’s west coast swing ends this week at one of golf’s most sacred grounds. Only twice since 1973 has the Riviera not played host to this February tournament that generally attracts major championship level fields. For the players and golf fans, the Riv is definitely one of the most prestigious non-major events given it’s rich history and Los Angeles/Hollywood affiliation. In normal years, the galleries were always filled with LA’s finest medically enhanced patrons. Additionally, I also take this week annually as an opportunity to remind everyone that this is the first location where O.J. looked for the real killers.
In terms of the actual course, Riviera CC plays more difficult than Pebble Beach last week. This is mostly due several lengthy par 4s. There are seven of these that measure over 450 yards. That means longer iron shots into greens where making pars on any of these monsters should be considered a win. That said, the bomber profile has had plenty of success here in the past, and it would be advisable to factor it into your decision making this week as well. Expect a cut line near even par, and the winning score to be 10-15 under par.
Key Metrics and Odds
Week-to-week, I put an emphasis on ball striking (BS), and strokes gained: approach (SGA) the green. They are the best golf statistics that reflect a player’s ability to consistently put themselves in position to have favorable scoring chances, regardless of course setup. I would even argue that high rankings in other stats like putting, birdies, and Par-4 scoring average are directly correlated and a byproduct of strong ball striking and/or a precise approach performance. I’ve added strokes gained: putting (SGP) and applied a weighted average (WA) calculation with the following percentages:
- BS–50%
- SGA–40%
- SGP–10%
The WA metric is meant to serve as a high level illustration on how each player’s all-around form has been up to this point in the season, based on my opinion of how each stat contributes to golf performance results. To help sift through the field regarding just these stats, I put the table below together every week using all data from the official PGA Tour website. It is listed in order of each players’ WA metric ranking. Sort as you wish.
Name | Salary | Odds | WA | BS | SGA | SGP |
---|---|---|---|---|---|---|
Dustin Johnson | 11300 | 11/2 | 11.4 | 1 | 1 | 105 |
Joaquin Niemann | 8800 | 48/1 | 16.6 | 2 | 30 | 36 |
Matthew NeSmith | 6900 | 190/1 | 18.7 | 4 | 8 | 135 |
Russell Henley | 7800 | 85/1 | 23.4 | 25 | 4 | 93 |
Collin Morikawa | 9500 | 34/1 | 25.8 | 8 | 7 | 190 |
Bryson DeChambeau | 10100 | 17/1 | 26.5 | 30 | 10 | 75 |
Henrik Norlander | 7400 | 130/1 | 26.9 | 4 | 29 | 133 |
Jon Rahm | 10400 | 13/1 | 27.4 | 13 | 22 | 121 |
Xander Schauffele | 9900 | 15/1 | 28.2 | 29 | 33 | 5 |
Justin Thomas | 10700 | 13/1 | 29.4 | 43 | 15 | 19 |
Sam Burns | 7400 | 110/1 | 29.5 | 7 | 57 | 32 |
Keegan Bradley | 7200 | 170/1 | 29.7 | 10 | 5 | 227 |
Corey Conners | 7500 | 110/1 | 35.8 | 14 | 46 | 104 |
Cameron Tringale | 7600 | 100/1 | 36.3 | 20 | 60 | 23 |
Patrick Cantlay | 9600 | 16/1 | 37.9 | 27 | 54 | 28 |
Russell Knox | 7100 | 190/1 | 38.1 | 31 | 18 | 154 |
Doug Ghim | 6900 | 160/1 | 40.4 | 42 | 31 | 70 |
Tony Finau | 9300 | 29/1 | 41.4 | 47 | 19 | 103 |
Daniel Berger | 9400 | 34/1 | 41.5 | 36 | 55 | 15 |
Emiliano Grillo | 7200 | 170/1 | 41.7 | 11 | 58 | 130 |
Doc Redman | 6600 | 210/1 | 42.9 | 22 | 32 | 191 |
Kevin Streelman | 7400 | 160/1 | 44 | 28 | 45 | 120 |
Jason Kokrak | 8000 | 110/1 | 44.8 | 4 | 103 | 16 |
Kyle Stanley | 7000 | 210/1 | 46.2 | 41 | 12 | 209 |
Lanto Griffin | 7400 | 130/1 | 47 | 72 | 24 | 14 |
Viktor Hovland | 8700 | 34/1 | 47.2 | 9 | 75 | 127 |
Jim Furyk | 6400 | 310/1 | 47.6 | 44 | 28 | 144 |
Bubba Watson | 8900 | 43/1 | 48.2 | 46 | 11 | 208 |
Will Zalatoris | 8300 | 65/1 | 48.3 | 68 | 9 | 107 |
Abraham Ancer | 7900 | 85/1 | 52 | 18 | 87 | 82 |
James Hahn | 7500 | 130/1 | 52.5 | 11 | 107 | 42 |
Harold Varner III | 6700 | 190/1 | 54.5 | 69 | 16 | 136 |
Charley Hoffman | 7300 | 190/1 | 57.6 | 39 | 82 | 53 |
Stewart Cink | 6300 | 250/1 | 59.1 | 15 | 108 | 84 |
Cameron Davis | 7500 | 90/1 | 61.1 | 51 | 64 | 100 |
Martin Laird | 6800 | 250/1 | 61.4 | 3 | 115 | 139 |
Brendan Steele | 7100 | 160/1 | 65.5 | 16 | 94 | 199 |
Matthew Wolff | 8100 | 80/1 | 67.1 | 109 | 17 | 58 |
Chez Reavie | 7000 | 160/1 | 69.2 | 88 | 13 | 200 |
Sepp Straka | 6800 | 250/1 | 69.2 | 62 | 71 | 98 |
Brooks Koepka | 9700 | 24/1 | 70 | 100 | 47 | 12 |
Adam Scott | 9000 | 35/1 | 71.8 | 87 | 51 | 79 |
Hideki Matsuyama | 9100 | 40/1 | 73.5 | 70 | 48 | 193 |
Talor Gooch | 7200 | 170/1 | 73.8 | 52 | 100 | 78 |
Cameron Champ | 6900 | 190/1 | 75 | 34 | 86 | 236 |
Lucas Glover | 6400 | 360/1 | 75.6 | 55 | 78 | 169 |
Rory McIlroy | 10500 | 13/1 | 77.1 | 56 | 105 | 71 |
Sebastián Muñoz | 6800 | 210/1 | 77.2 | 53 | 84 | 171 |
Brian Stuard | 6400 | 360/1 | 77.6 | 88 | 51 | 132 |
Carlos Ortiz | 7800 | 70/1 | 78.1 | 23 | 151 | 62 |
Austin Cook | 6100 | 360/1 | 79.6 | 74 | 97 | 38 |
Brian Harman | 7400 | 160/1 | 80.2 | 85 | 83 | 45 |
Luke List | 7300 | 190/1 | 81.4 | 45 | 91 | 225 |
Matt Jones | 7000 | 210/1 | 82.5 | 64 | 119 | 29 |
Matt Kuchar | 7200 | 160/1 | 85.2 | 48 | 126 | 108 |
Matthew Fitzpatrick | 7600 | 80/1 | 87.7 | 130 | 20 | 147 |
Si Woo Kim | 7700 | 100/1 | 90.2 | 88 | 87 | 114 |
Sergio Garcia | 7700 | 75/1 | 92.8 | 21 | 161 | 179 |
Scottie Scheffler | 8500 | 55/1 | 93 | 18 | 182 | 112 |
Francesco Molinari | 7600 | 100/1 | 95.1 | 134 | 36 | 137 |
Peter Malnati | 6600 | 190/1 | 97.3 | 166 | 35 | 3 |
Marc Leishman | 8600 | 65/1 | 98 | 125 | 44 | 179 |
Harry Higgs | 6200 | 360/1 | 98.9 | 115 | 76 | 110 |
Michael Thompson | 6700 | 250/1 | 99.1 | 98 | 99 | 105 |
Nate Lashley | 7200 | 180/1 | 99.3 | 71 | 122 | 150 |
Scott Piercy | 6600 | 310/1 | 101.5 | 122 | 53 | 193 |
Joel Dahmen | 6900 | 210/1 | 105.4 | 66 | 149 | 128 |
C.T. Pan | 6200 | 360/1 | 106.1 | 127 | 70 | 146 |
Bo Hoag | 6300 | 360/1 | 106.3 | 80 | 143 | 91 |
Charl Schwartzel | 6500 | 310/1 | 107.3 | 101 | 126 | 64 |
Jim Herman | 6100 | 700/1 | 109.3 | 79 | 125 | 198 |
J.T. Poston | 7300 | 160/1 | 110.2 | 137 | 102 | 9 |
Camilo Villegas | 6200 | 460/1 | 110.5 | 146 | 38 | 223 |
Tom Hoge | 6800 | 250/1 | 111.5 | 157 | 69 | 54 |
Cameron Smith | 8400 | 90/1 | 113.2 | 112 | 129 | 56 |
Kevin Na | 7900 | 75/1 | 113.6 | 82 | 140 | 166 |
Padraig Harrington | 6400 | 250/1 | 114.1 | 150 | 49 | 195 |
Max Homa | 8200 | 70/1 | 114.4 | 140 | 73 | 152 |
Rickie Fowler | 7500 | 110/1 | 117.6 | 76 | 150 | 196 |
Denny McCarthy | 6300 | 360/1 | 118.5 | 84 | 162 | 117 |
Wesley Bryan | 6100 | 360/1 | 119.5 | 182 | 65 | 25 |
Charles Howell III | 6800 | 180/1 | 123.6 | 86 | 197 | 18 |
Ryan Armour | 6300 | 460/1 | 124.5 | 135 | 128 | 58 |
Andrew Landry | 6200 | 360/1 | 126.2 | 93 | 148 | 205 |
Vaughn Taylor | 6700 | 250/1 | 126.6 | 119 | 130 | 151 |
Richy Werenski | 6500 | 250/1 | 130.6 | 117 | 155 | 101 |
Tyler Duncan | 6000 | 700/1 | 131.4 | 161 | 80 | 189 |
Wyndham Clark | 7100 | 190/1 | 132.3 | 103 | 165 | 148 |
Kyoung-Hoon Lee | 7100 | 160/1 | 132.7 | 114 | 158 | 125 |
Nick Taylor | 6900 | 250/1 | 134.1 | 94 | 188 | 119 |
Patrick Rodgers | 6700 | 310/1 | 137.2 | 96 | 169 | 216 |
Adam Long | 6500 | 310/1 | 140.1 | 111 | 176 | 142 |
Tyler McCumber | 6200 | 700/1 | 141 | 92 | 180 | 230 |
Brendon Todd | 7100 | 170/1 | 141.8 | 146 | 171 | 4 |
Dylan Frittelli | 7000 | 190/1 | 142.4 | 105 | 174 | 203 |
Danny Lee | 6000 | 700/1 | 145.6 | 139 | 132 | 233 |
Troy Merritt | 6300 | 360/1 | 146.3 | 202 | 81 | 129 |
Robby Shelton | 6200 | 360/1 | 148.6 | 189 | 90 | 181 |
Pat Perez | 6400 | 360/1 | 150.8 | 196 | 117 | 60 |
Mark Hubbard | 6300 | 250/1 | 150.9 | 172 | 142 | 81 |
Maverick McNealy | 7300 | 130/1 | 153.9 | 136 | 184 | 123 |
Jordan Spieth | 9200 | 40/1 | 154.2 | 215 | 96 | 83 |
Gary Woodland | 7600 | 130/1 | 154.4 | 194 | 110 | 134 |
Branden Grace | 6700 | 250/1 | 155.6 | 178 | 116 | 202 |
Robert Streb | 6200 | 700/1 | 157.5 | 133 | 211 | 66 |
Brian Gay | 6000 | 460/1 | 157.5 | 124 | 206 | 131 |
Xinjun Zhang | 6100 | 700/1 | 159.3 | 176 | 134 | 177 |
Mackenzie Hughes | 6600 | 210/1 | 164.6 | 168 | 189 | 50 |
Scott Harrington | 6000 | 700/1 | 166.1 | 129 | 227 | 108 |
Brandt Snedeker | 6600 | 250/1 | 166.9 | 188 | 173 | 37 |
Adam Hadwin | 7300 | 190/1 | 169.3 | 164 | 200 | 73 |
John Augenstein | 6000 | 460/1 | 170.5 | 118 | 220 | 235 |
J.B. Holmes | 6500 | 250/1 | 185 | 163 | 212 | 187 |
Alex Noren | 7000 | 180/1 | 188.8 | 225 | 167 | 95 |
Jimmy Walker | 6100 | 700/1 | 194.7 | 228 | 190 | 47 |
Andy Ogletree | 6100 | 460/1 | 201.9 | 218 | 232 | 1 |
Sung Kang | 6500 | 360/1 | 223.8 | 227 | 224 | 207 |
Taehoon Kim | 6100 | 700/1 | 0 | 0 | 0 | 0 |
Tyler Strafaci | 6000 | 500/1 | 0 | 0 | 0 | 0 |
Willie Mack | 6000 | 1000/1 | 0 | 0 | 0 | 0 |
Course History
The table below is a quick way to search any player’s past performance in this event. The simplest way to use it is to search the player’s name. This will execute a quick filter of just that one player’s historical appearances at this event. Below the table, I’ll mention the most notable players just in terms past performance at this course.
Year | Player | Finish |
---|---|---|
2020 | Aaron Baddeley | CUT |
2019 | Aaron Baddeley | T49 |
2018 | Aaron Baddeley | T14 |
2017 | Aaron Baddeley | CUT |
2016 | Aaron Baddeley | T26 |
2015 | Aaron Baddeley | CUT |
2014 | Aaron Baddeley | T18 |
2013 | Aaron Baddeley | CUT |
2012 | Aaron Baddeley | T11 |
2011 | Aaron Baddeley | 1 |
2010 | Aaron Baddeley | T54 |
2009 | Aaron Baddeley | T51 |
2008 | Aaron Baddeley | T46 |
2007 | Aaron Baddeley | T13 |
2006 | Aaron Baddeley | T51 |
2005 | Aaron Baddeley | T7 |
2004 | Aaron Baddeley | T32 |
2003 | Aaron Baddeley | T28 |
2020 | Aaron Wise | CUT |
2019 | Aaron Wise | CUT |
2018 | Aaron Wise | CUT |
2020 | Abraham Ancer | T43 |
2019 | Abraham Ancer | T44 |
2018 | Abraham Ancer | T68 |
2020 | Adam Hadwin | T26 |
2019 | Adam Hadwin | 75 |
2018 | Adam Hadwin | T6 |
2017 | Adam Hadwin | T34 |
2016 | Adam Hadwin | T16 |
2015 | Adam Hadwin | T22 |
2020 | Adam Long | CUT |
2019 | Adam Long | CUT |
2020 | Adam Schenk | T47 |
2019 | Adam Schenk | CUT |
2018 | Adam Schenk | T53 |
2020 | Adam Scott | 1 |
2019 | Adam Scott | T7 |
2018 | Adam Scott | T53 |
2017 | Adam Scott | T11 |
2016 | Adam Scott | T2 |
2013 | Adam Scott | T10 |
2012 | Adam Scott | T17 |
2010 | Adam Scott | CUT |
2008 | Adam Scott | T14 |
2007 | Adam Scott | T69 |
2006 | Adam Scott | 2 |
2005 | Adam Scott | 1 |
2019 | Alex Cejka | T51 |
2017 | Alex Cejka | T55 |
2015 | Alex Cejka | T67 |
2011 | Alex Cejka | W/D |
2010 | Alex Cejka | CUT |
2009 | Alex Cejka | CUT |
2008 | Alex Cejka | T36 |
2007 | Alex Cejka | CUT |
2006 | Alex Cejka | CUT |
2005 | Alex Cejka | T37 |
2004 | Alex Cejka | CUT |
2003 | Alex Cejka | T55 |
2020 | Alex Noren | T59 |
2018 | Alex Noren | T16 |
2019 | Anders Albertson | CUT |
2020 | Andrew Landry | T37 |
2019 | Andrew Landry | CUT |
2018 | Andrew Landry | CUT |
2018 | Andrew Loupe | CUT |
2017 | Andrew Loupe | CUT |
2016 | Andrew Loupe | T63 |
2020 | Andrew Putnam | CUT |
2019 | Andrew Putnam | CUT |
2015 | Andrew Putnam | T49 |
2016 | Andy Sullivan | T68 |
2019 | Anirban Lahiri | CUT |
2018 | Anirban Lahiri | T26 |
2017 | Anirban Lahiri | T64 |
2016 | Anirban Lahiri | T39 |
2011 | Arjun Atwal | T68 |
2019 | Beau Hossler | T15 |
2018 | Beau Hossler | CUT |
2017 | Ben Crane | T61 |
2016 | Ben Crane | T59 |
2014 | Ben Crane | 69 |
2013 | Ben Crane | CUT |
2010 | Ben Crane | W/D |
2009 | Ben Crane | W/D |
2008 | Ben Crane | T55 |
2007 | Ben Crane | CUT |
2004 | Ben Crane | T59 |
2003 | Ben Crane | T69 |
2002 | Ben Crane | T63 |
2017 | Ben Martin | CUT |
2016 | Ben Martin | T16 |
2015 | Ben Martin | CUT |
2011 | Ben Martin | CUT |
2018 | Ben Silverman | T53 |
2016 | Bernd Wiesberger | CUT |
2015 | Bernd Wiesberger | CUT |
2004 | Bernhard Langer | T51 |
2003 | Bernhard Langer | T59 |
2002 | Bernhard Langer | CUT |
2019 | Bill Haas | T51 |
2017 | Bill Haas | T11 |
2016 | Bill Haas | CUT |
2015 | Bill Haas | CUT |
2014 | Bill Haas | T23 |
2013 | Bill Haas | T3 |
2012 | Bill Haas | 1 |
2011 | Bill Haas | T12 |
2010 | Bill Haas | CUT |
2009 | Bill Haas | CUT |
2008 | Bill Haas | T36 |
2007 | Bill Haas | T22 |
2006 | Bill Haas | T51 |
2018 | Billy Horschel | CUT |
2017 | Billy Horschel | CUT |
2016 | Billy Horschel | T54 |
2018 | Billy Hurley III | CUT |
2017 | Billy Hurley III | T28 |
2015 | Billy Hurley III | CUT |
2014 | Billy Hurley III | T52 |
2012 | Billy Hurley III | CUT |
2020 | Branden Grace | CUT |
2019 | Branden Grace | CUT |
2018 | Branden Grace | T37 |
2017 | Branden Grace | T22 |
2019 | Brandon Harkins | CUT |
2018 | Brandon Harkins | T41 |
2017 | Brandt Snedeker | CUT |
2015 | Brandt Snedeker | 74 |
2012 | Brandt Snedeker | T17 |
2011 | Brandt Snedeker | CUT |
2010 | Brandt Snedeker | T20 |
2009 | Brandt Snedeker | CUT |
2008 | Brandt Snedeker | CUT |
2019 | Brendan Steele | CUT |
2018 | Brendan Steele | T49 |
2017 | Brendan Steele | T39 |
2016 | Brendan Steele | T39 |
2015 | Brendan Steele | T14 |
2014 | Brendan Steele | T10 |
2013 | Brendan Steele | T46 |
2012 | Brendan Steele | T69 |
2011 | Brendan Steele | CUT |
2020 | Brendon Todd | T56 |
2020 | Brian Gay | CUT |
2019 | Brian Gay | T60 |
2018 | Brian Gay | CUT |
2014 | Brian Gay | CUT |
2013 | Brian Gay | CUT |
2009 | Brian Gay | CUT |
2008 | Brian Gay | CUT |
2007 | Brian Gay | CUT |
2006 | Brian Gay | T23 |
2005 | Brian Gay | T58 |
2003 | Brian Gay | T28 |
2002 | Brian Gay | T9 |
2000 | Brian Gay | CUT |
2020 | Brian Harman | T47 |
2019 | Brian Harman | T51 |
2017 | Brian Harman | CUT |
2016 | Brian Harman | T72 |
2015 | Brian Harman | CUT |
2014 | Brian Harman | T3 |
2013 | Brian Harman | T51 |
2020 | Brian Stuard | T23 |
2019 | Brian Stuard | T60 |
2018 | Brian Stuard | CUT |
2017 | Brian Stuard | T39 |
2015 | Brian Stuard | T39 |
2014 | Brian Stuard | CUT |
2018 | Brice Garnett | CUT |
2015 | Brice Garnett | CUT |
2020 | Bronson Burgoon | CUT |
2019 | Bronson Burgoon | CUT |
2016 | Bronson Burgoon | CUT |
2020 | Brooks Koepka | T43 |
2017 | Brooks Koepka | CUT |
2017 | Bryce Molder | CUT |
2016 | Bryce Molder | CUT |
2015 | Bryce Molder | T41 |
2014 | Bryce Molder | T6 |
2013 | Bryce Molder | T21 |
2012 | Bryce Molder | T17 |
2011 | Bryce Molder | CUT |
2010 | Bryce Molder | T32 |
2009 | Bryce Molder | CUT |
2020 | Bryson DeChambeau | T5 |
2019 | Bryson DeChambeau | T15 |
2018 | Bryson DeChambeau | T41 |
2017 | Bryson DeChambeau | W/D |
2020 | Bubba Watson | CUT |
2019 | Bubba Watson | T15 |
2018 | Bubba Watson | 1 |
2017 | Bubba Watson | W/D |
2016 | Bubba Watson | 1 |
2015 | Bubba Watson | T14 |
2014 | Bubba Watson | 1 |
2013 | Bubba Watson | CUT |
2012 | Bubba Watson | T13 |
2011 | Bubba Watson | W/D |
2010 | Bubba Watson | CUT |
2009 | Bubba Watson | T17 |
2008 | Bubba Watson | T14 |
2007 | Bubba Watson | CUT |
2020 | Bud Cauley | T51 |
2019 | Bud Cauley | CUT |
2018 | Bud Cauley | T20 |
2017 | Bud Cauley | T61 |
2013 | Bud Cauley | CUT |
2012 | Bud Cauley | T52 |
2017 | Byeong Hun An | T55 |
2018 | C.T. Pan | CUT |
2020 | Cameron Champ | CUT |
2019 | Cameron Champ | CUT |
2018 | Cameron Champ | CUT |
2019 | Cameron Davis | CUT |
2020 | Cameron Smith | CUT |
2019 | Cameron Smith | T49 |
2018 | Cameron Smith | T6 |
2017 | Cameron Smith | T28 |
2016 | Cameron Smith | T63 |
2020 | Cameron Tringale | T30 |
2018 | Cameron Tringale | CUT |
2017 | Cameron Tringale | T8 |
2016 | Cameron Tringale | T68 |
2015 | Cameron Tringale | T47 |
2014 | Cameron Tringale | T12 |
2013 | Cameron Tringale | T21 |
2012 | Cameron Tringale | T24 |
2011 | Cameron Tringale | T21 |
2018 | Camilo Villegas | CUT |
2017 | Camilo Villegas | CUT |
2016 | Camilo Villegas | T37 |
2015 | Camilo Villegas | T30 |
2012 | Camilo Villegas | CUT |
2008 | Camilo Villegas | CUT |
2007 | Camilo Villegas | CUT |
2020 | Carlos Ortiz | T26 |
2019 | Carlos Ortiz | T9 |
2018 | Chad Campbell | T49 |
2017 | Chad Campbell | T59 |
2016 | Chad Campbell | CUT |
2015 | Chad Campbell | T49 |
2013 | Chad Campbell | CUT |
2012 | Chad Campbell | CUT |
2011 | Chad Campbell | CUT |
2010 | Chad Campbell | T37 |
2009 | Chad Campbell | T57 |
2008 | Chad Campbell | T11 |
2007 | Chad Campbell | T77 |
2006 | Chad Campbell | T36 |
2005 | Chad Campbell | 2 |
2004 | Chad Campbell | T39 |
2003 | Chad Campbell | T8 |
2002 | Chad Campbell | CUT |
2019 | Charl Schwartzel | W/D |
2018 | Charl Schwartzel | T68 |
2017 | Charl Schwartzel | CUT |
2016 | Charl Schwartzel | T45 |
2015 | Charl Schwartzel | T41 |
2014 | Charl Schwartzel | 5 |
2013 | Charl Schwartzel | T3 |
2020 | Charles Howell III | T59 |
2019 | Charles Howell III | 6 |
2018 | Charles Howell III | T37 |
2017 | Charles Howell III | T15 |
2016 | Charles Howell III | 75 |
2015 | Charles Howell III | T61 |
2014 | Charles Howell III | CUT |
2013 | Charles Howell III | CUT |
2012 | Charles Howell III | CUT |
2011 | Charles Howell III | T66 |
2010 | Charles Howell III | CUT |
2009 | Charles Howell III | T59 |
2008 | Charles Howell III | T55 |
2007 | Charles Howell III | 1 |
2006 | Charles Howell III | T51 |
2005 | Charles Howell III | T47 |
2004 | Charles Howell III | 73 |
2003 | Charles Howell III | 2 |
2002 | Charles Howell III | T6 |
2020 | Charley Hoffman | CUT |
2019 | Charley Hoffman | CUT |
2018 | Charley Hoffman | T41 |
2017 | Charley Hoffman | T4 |
2016 | Charley Hoffman | T63 |
2015 | Charley Hoffman | T30 |
2014 | Charley Hoffman | T12 |
2013 | Charley Hoffman | T68 |
2012 | Charley Hoffman | CUT |
2011 | Charley Hoffman | T55 |
2010 | Charley Hoffman | T37 |
2009 | Charley Hoffman | T30 |
2008 | Charley Hoffman | CUT |
2007 | Charley Hoffman | T69 |
2018 | Charlie Beljan | CUT |
2017 | Charlie Beljan | CUT |
2016 | Charlie Beljan | CUT |
2015 | Charlie Beljan | T69 |
2014 | Charlie Beljan | T12 |
2013 | Charlie Beljan | 2 |
2019 | Chase Wright | CUT |
2020 | Cheng Tsung Pan | CUT |
2019 | Cheng Tsung Pan | T44 |
2015 | Chesson Hadley | CUT |
2014 | Chesson Hadley | CUT |
2020 | Chez Reavie | T10 |
2019 | Chez Reavie | CUT |
2018 | Chez Reavie | T73 |
2017 | Chez Reavie | CUT |
2016 | Chez Reavie | 7 |
2012 | Chez Reavie | CUT |
2011 | Chez Reavie | CUT |
2010 | Chez Reavie | CUT |
2009 | Chez Reavie | CUT |
2008 | Chez Reavie | 78 |
2020 | Chris Stroud | CUT |
2019 | Chris Stroud | CUT |
2018 | Chris Stroud | CUT |
2016 | Chris Stroud | T59 |
2015 | Chris Stroud | T30 |
2013 | Chris Stroud | W/D |
2012 | Chris Stroud | CUT |
2011 | Chris Stroud | CUT |
2010 | Chris Stroud | CUT |
2009 | Chris Stroud | CUT |
2019 | Cody Gribble | 76 |
2020 | Collin Morikawa | T26 |
2020 | Corey Conners | CUT |
2019 | Curtis Luck | CUT |
2019 | D.A. Points | CUT |
2018 | D.A. Points | CUT |
2015 | D.A. Points | T30 |
2013 | D.A. Points | CUT |
2012 | D.A. Points | CUT |
2011 | D.A. Points | CUT |
2010 | D.A. Points | T52 |
2006 | D.A. Points | CUT |
2005 | D.A. Points | T13 |
2018 | Daniel Berger | CUT |
2016 | Daniel Berger | CUT |
2017 | Daniel Summerhays | T55 |
2016 | Daniel Summerhays | CUT |
2015 | Daniel Summerhays | T30 |
2014 | Daniel Summerhays | T29 |
2013 | Daniel Summerhays | CUT |
2011 | Daniel Summerhays | CUT |
2020 | Danny Lee | CUT |
2019 | Danny Lee | CUT |
2018 | Danny Lee | CUT |
2017 | Danny Lee | CUT |
2016 | Danny Lee | CUT |
2015 | Danny Lee | T69 |
2012 | Danny Lee | CUT |
2020 | Danny Willett | CUT |
2019 | Danny Willett | T33 |
2018 | David Lingmerth | T75 |
2015 | David Lingmerth | CUT |
2014 | David Lingmerth | T29 |
2019 | Davis Love III | T70 |
2015 | Davis Love III | CUT |
2014 | Davis Love III | T45 |
2010 | Davis Love III | CUT |
2008 | Davis Love III | CUT |
2003 | Davis Love III | T49 |
2001 | Davis Love III | T8 |
2020 | Denny McCarthy | T37 |
2019 | Denny McCarthy | CUT |
2018 | Derek Fathauer | T16 |
2017 | Derek Fathauer | CUT |
2016 | Derek Fathauer | T54 |
2015 | Derek Fathauer | T61 |
2018 | Dominic Bozzelli | T26 |
2020 | Dustin Johnson | T10 |
2019 | Dustin Johnson | T9 |
2018 | Dustin Johnson | T16 |
2017 | Dustin Johnson | 1 |
2016 | Dustin Johnson | 4 |
2015 | Dustin Johnson | T2 |
2014 | Dustin Johnson | 2 |
2013 | Dustin Johnson | CUT |
2012 | Dustin Johnson | T4 |
2011 | Dustin Johnson | CUT |
2010 | Dustin Johnson | T3 |
2009 | Dustin Johnson | T10 |
2008 | Dustin Johnson | T59 |
2020 | Dylan Frittelli | CUT |
2019 | Dylan Frittelli | T28 |
2020 | Emiliano Grillo | CUT |
2019 | Ernie Els | T56 |
2018 | Ernie Els | CUT |
2017 | Ernie Els | CUT |
2016 | Ernie Els | T26 |
2015 | Ernie Els | CUT |
2014 | Ernie Els | T35 |
2013 | Ernie Els | T13 |
2012 | Ernie Els | T59 |
2010 | Ernie Els | T10 |
2009 | Ernie Els | T51 |
2007 | Ernie Els | T3 |
2006 | Ernie Els | T23 |
2000 | Ernie Els | T66 |
2020 | Francesco Molinari | CUT |
2018 | Francesco Molinari | CUT |
2017 | Francesco Molinari | CUT |
2016 | Francesco Molinari | T52 |
2015 | Francesco Molinari | CUT |
2014 | Francesco Molinari | T40 |
2019 | Fred Couples | CUT |
2019 | Freddie Jacobson | T56 |
2020 | Frederick van Rooyen | CUT |
2016 | Gary Woodland | T26 |
2015 | Gary Woodland | CUT |
2013 | Gary Woodland | CUT |
2012 | Gary Woodland | T69 |
2018 | Geoff Ogilvy | CUT |
2017 | Geoff Ogilvy | CUT |
2015 | Geoff Ogilvy | T49 |
2014 | Geoff Ogilvy | T29 |
2013 | Geoff Ogilvy | CUT |
2012 | Geoff Ogilvy | CUT |
2011 | Geoff Ogilvy | T21 |
2009 | Geoff Ogilvy | T30 |
2008 | Geoff Ogilvy | CUT |
2007 | Geoff Ogilvy | T51 |
2006 | Geoff Ogilvy | T19 |
2005 | Geoff Ogilvy | CUT |
2004 | Geoff Ogilvy | CUT |
2003 | Geoff Ogilvy | CUT |
2018 | Graeme McDowell | T26 |
2017 | Graeme McDowell | 67 |
2013 | Graeme McDowell | CUT |
2009 | Graeme McDowell | T41 |
2006 | Graeme McDowell | CUT |
2005 | Graeme McDowell | CUT |
2017 | Graham DeLaet | T17 |
2016 | Graham DeLaet | CUT |
