Updated on March 29th, 2021
When I create a 7 Round Mock Draft, it gets way too convoluted to try to predict trades and apply them to other picks, etc. We just saw the Dolphins blockbuster deals, and it feels like this year will have one or two more trades specifically for some of the top QBs in this class. I think Mac Jones to SF at 3 is just a bit narrative driven, but even if they take Trey Lance, teams will be trying to move up for Jones and Justin Fields. Ultimately, I think Carolina finds a way to end up with Fields (maybe a move to 5 with the Bengals,) and the Patriots find a way to move up and get Mac Jones after their free agency splurge (perhaps getting to 4 with the Falcons). Outside of that, the focus of the draft is fitting players to around the spot they will go to places they fit schematically. Teams drafts may be unbalanced or unrealistic but still fit this bill. Feel free to reach out to me on twitter @ShanePHallam with any questions or comments!
Round 1
1 | Jacksonville Jaguars | Trevor Lawrence QB/Clemson |
2 | New York Jets | Zach Wilson QB/BYU |
3 | San Francisco 49ers (f/ HOU through MIA) | Trey Lance QB/North Dakota State |
4 | Atlanta Falcons | Jaelan Phillips DE/Miami |
5 | Cincinnati Bengals | Penei Sewell OT/Oregon |
6 | Miami Dolphins (f/ PHI) | Kyle Pitts TE/Florida |
7 | Detroit Lions | Ja’Marr Chase WR/LSU |
8 | Carolina Panthers | Justin Fields QB/Ohio State |
9 | Denver Broncos | Azeez Ojulari Edge/Georgia |
10 | Dallas Cowboys | Patrick Surtain CB/Alabama |
11 | New York Giants | Devonta Smith WR/Alabama |
12 | Philadelphia Eagles (f/ SF through MIA) | Jaylen Waddle WR/Alabama |
13 | Los Angeles Chargers | Rashawn Slater OT/Northwestern |
14 | Minnesota Vikings | Kwity Paye Edge/Michigan |
15 | New England Patriots | Mac Jones QB/Alabama |
16 | Arizona Cardinals | Jaycee Horn CB/South Carolina |
17 | Las Vegas Raiders | Teven Jenkins OT/Oklahoma State |
18 | Miami Dolphins | Najee Harris RB/Alabama |
19 | Washington Football Team | Christian Darrisaw OT/Virginia Tech |
20 | Chicago Bears | Christian Barmore DT/Alabama |
21 | Indianapolis Colts | Samuel Cosmi OT/Texas |
22 | Tennessee Titans | Micah Parsons LB/Penn State |
23 | New York Jets (F/ SEA) | Landon Dickerson C/Alabama |
24 | Pittsburgh Steelers | Quinn Meinerz OL/Wisconsin-Whitewater |
25 | Jacksonville Jaguars (f/LAR) | Caleb Farley DB/Virginia |
26 | Cleveland Browns | Ifeatu Melifonwu CB/Syracuse |
27 | Baltimore Ravens | Jeremiah Owusu-Koramoah LB/Notre Dame |
28 | New Orleans Saints | Kadarius Toney WR/Florida |
29 | Green Pay Packers | Alijah Vera-Tucker OL/USC |
30 | Buffalo Bills | Elijah Molden DB/Washington |
31 | Kansas City Chiefs | Zaven Collins LB/Tulsa |
32 | Tampa Bay Buccaneers | Joseph Ossai LB/Texas |
Round 2
33 | Jacksonville Jaguars | Pat Freiermuth TE/Penn State |
34 | New York Jets | Travis Etienne RB/Clemson |
35 | Atlanta Falcons | Javonte Williams RB/North Carolina |
36 | Miami Dolphins (f/ HOU) | Trevon Moehrig S/TCU |
37 | Philadelphia Eagles | Gregory Rousseau DE/Miami |
38 | Cincinnati Bengals | Elijah Moore WR/Mississippi |
39 | Carolina Panthers | Rashod Bateman WR/Minnesota |
40 | Denver Broncos | Liam Eichenberg OT/Notre Dame |
41 | Detroit Lions | Daviyon Nixon DT/Iowa |
42 | New York Giants | Jayson Oweh DE/Penn State |
43 | San Francisco 49ers | Asante Samuel CB/Florida State |
44 | Dallas Cowboys | Jalen Mayfield OT/Michigan |
45 | Jacksonville Jaguars (f/ MIN) | Aaron Robinson CB/UCF |
46 | New England Patriots | Joe Tryon DE/Washington |
47 | Los Angeles Chargers | Terrace Marshall WR/LSU |
48 | Las Vegas Raiders | Jaylen Twyman DT/Pittsburgh |
49 | Arizona Cardinals | Kenneth Gainwell RB/Memphis |
50 | Miami Dolphins | Jamin Davis LB/Kentucky |
51 | Washington Football Team | Wyatt Davis OG/Ohio State |
52 | Chicago Bears | Tylan Wallace WR/Oklahoma State |
53 | Tennessee Titans | Amon-Ra St. Brown WR/USC |
54 | Indianapolis Colts | Tommy Tremble TE/Notre Dame |
55 | Pittsburgh Steelers | Trey Sermon RB/Ohio State |
56 | Seattle Seahawks | Alex Leatherwood OL/Alabama |
57 | Los Angeles Rams | Nick Bolton LB/Missouri |
58 | Baltimore Ravens | Richie Grant S/UCF |
59 | Cleveland Browns | Boogie Basham DE/Wake Forest |
60 | New Orleans Saints | Jabril Cox LB/LSU |
61 | Buffalo Bills | Dillon Radunz OT/North Dakota State |
62 | Green Bay Packers | Rondale Moore WR/Purdue |
63 | Kansas City Chiefs | Creed Humphrey C/Oklahoma |
64 | Tampa Bay Buccaneers | Greg Newsome CB/Northwestern |
Round 3
65 | Jacksonville Jaguars | Chuba Hubbard RB/Oklahoma State |
66 | New York Jets | Nico Collins WR/Michigan |
67 | Houston Texas | Patrick Jones DE/Pittsburgh |
68 | Atlanta Falcons | Dyami Brown WR/North Carolina |
69 | Cincinnati Bengals | Hunter Long TE/Boston College |
70 | Philadelphia Eagles | Michael Carter RB/North Carolina |
71 | Denver Broncos | Davis Mills QB/Stanford |
72 | Detroit Lions | Walker Little OT/Stanford |
73 | Carolina Panthers | D’Ante Smith OT/ECU |
74 | Washington Football Team (f/ SF) | Kellen Mond QB/Texas A&M |
75 | Dallas Cowboys | Payton Turner DE/Houston |
76 | New York Giants | Noah Gray TE/Duke |
77 | Los Angeles Chargers | Shaka Toney DE/Penn State |
78 | Minnesota Vikings | Aaron Banks OG/Notre Dame |
79 | Las Vegas Raiders (f/ ARI) | Tyson Campbell CB/Georgia |
80 | Las Vegas Raiders | Deonte Brown OG/Alabama |
81 | Miami Dolphins | Josh Myers OL/Ohio State |
82 | Washington Football Team | Tutu Atwell WR/Louisville |
83 | Chicago Bears | Jordan Smith EDGE/UAB |
84 | Philadelphia Eagles (f/ IND) | Jevon Holland S/Oregon |
85 | Tennessee Titans | Chazz Surratt LB/North Carolina |
86 | New York Jets (f/ SEA) | Baron Browning LB/Ohio State |
87 | Pittsburgh Steelers | Spencer Brown OT/Northern Iowa |
88 | Los Angeles Rams | Marvin Wilson DT/Florida State |
89 | Cleveland Browns | Caden Sterns S/Texas |
90 | Minnesota Vikings (f/ BAL) | Levi Onwuzurike DT/Washington |
91 | Cleveland Browns (f/ NO) | Dayo Odeyingbo DE/Vanderbilt |
92 | Green Pay Packers | Adetokunbo Ogundeji DE/Notre Dame |
93 | Buffalo Bills | Kylin Hill RB/Mississippi State |
94 | Kansas City Chiefs | James Hudson OT/Cincinnati |
95 | Tampa Bay Buccaneers | JaCoby Stevens S/LSU |
96 | New England Patriots | Rashad Weaver DE/Pittsburgh |
97 | Los Angeles Chargers | Alim McNeil DT/NC State |
98 | New Orleans Saints | Bobby Brown DT/Texas A&M |
99 | Dallas Cowboys | Tyler Shelvin DT/LSU |
100 | Tennessee Titans | Dylan Moses LB/Alabama |
101 | Detroit Lions (f/ LAR) | Talanoa Hufanaga S/USC |
102 | Miami Dolphins (f/ SF) | Ambry Thomas CB/Michigan |
103 | Los Angeles Rams | KJ Britt LB/Auburn |
104 | Baltimore Ravens | Amari Rodgers WR/Clemson |
105 | New Orleans Saints | Charles Snowden LB/Virginia |
Round 4
106 | Jacksonville Jaguars | Anthony Schwartz WR/Auburn |
107 | New York Jets | Tre McKitty TE/Georgia |
108 | Atlanta Falcons | Kary Vincent CB/LSU |
109 | Houston Texans | Seth Williams WR/Auburn |
110 | Cleveland Browns (f/ PHI) | Stone Forsythe OT/Florida |
111 | Cincinnati Bengals | Trey Smith OG/Tennessee |
112 | Detroit Lions | Chris Rumph DE/Duke |
113 | Carolina Panthers | Cmaeron McGrone LB/Michigan |
114 | Denver Broncos | Jermar Jefferson RB/Oregon State |
115 | Dallas Cowboys | Isaiah McDuffie LB/Boston College |
116 | New York Giants | Malcolm Koonce DE/Buffalo |
117 | San Francisco 49ers | Javian Hawkins RB/Louisville |
118 | Los Angeles Chargers | Jack Anderson OG/Texas Tech |
119 | Minnesota Vikings | Landon Young OT/Kentucky |
120 | New England Patriots | Rhamondre Stevenson RB/Oklahoma |
121 | Las Vegas Raiders | Jamar Johnson S/Indiana |
122 | New England Patriots (f/ HOU through ARI) | D’Wayne Eskridge WR/Western Michigan |
123 | Philadelphia Eagles (f/ MIA) | Jay Tufele DT/USC |
124 | Washington Football Team | Elijah Mitchell RB/Louisiana |
125 | Minnesota Vikings (f/ CHI) | Hamilcar Rashed LB/Oregon State |
126 | Tennessee Titans | Kelvin Joseph CB/Kentucky |
127 | Indianapolis Colts | Ihmir Smith-Marsette WR/Iowa |
128 | Pittsburgh Steelers | Kenny Yeboah TE/Mississippi |
129 | Seattle Seahawks | Quincy Roche DE/Miami |
130 | Jacksonville Jaguars (f/ LAR) | Brady Christensen OT/BYU |
131 | Baltimore Ravens | Daelin Hayes DE/Notre Dame |
132 | Cleveland Browns | Kyle Trask QB/Florida |
133 | New Orleans Saints | Ronnie Perkins DE/Oklahoma |
134 | Minnesota Vikings (f/ BUF) | Eric Stokes CB/Georgia |
135 | Green Bay Packers | Sage Surratt WR/Wake Forest |
136 | Kansas City Chiefs | Cade Johnson WR/South Dakota State |
137 | Tampa Bay Buccaneers | Tommy Togiai DT/Ohio State |
138 | Dallas Cowboys | Christian Uphoff S/Illinois State |
139 | New England Patriots | Kendrick Green OL/Illinois |
140 | Pittsburgh Steelers | Israel Mukuamu CB/South Carolina |
141 | Los Angeles Rams | Dazz Newsome WR/North Carolina |
142 | Green Bay Packers | Robert Hainsey OL/Notre Dame |
143 | Minnesota Vikings | Simi Fehoko WR/Stanford |
144 | Kansas City Chiefs | Brevin Jordan TE/Miami |
Round 5
145 | Jacksonville Jaguars | Sadarius Hutcherson OG/South Carolina |
146 | New York Jets | Ben Mason RB/Michigan |
147 | Houston Texans | Pro Wells TE/TCU |
148 | Atlanta Falcons | Osa Odighizuwa DT/UCLA |
149 | Cincinnati Bengals | Patrick Johnson DE/Tulane |
150 | Philadelphia Eagles | Alaric Jackson OT/Iowa |
151 | Carolina Panthers | Khalil Herbert RB/Virginia Tech |
152 | Denver Broncos | Wyatt Hubert DE/Kansas State |
153 | Detroit Lions | Whop Philyor WR/Indiana |
154 | New York Jets (f/ NYG) | Tarron Jackson DE/Coastal Carolina |
155 | San Francisco 49ers | Demetric Felton WR/UCLA |
156 | Miami Dolphins (f/ PHI through DAL) | Sam Ehlinger QB/Texas |
157 | Minnesota Vikings | Jake Funk RB/Maryland |
158 | Houston Texans (f/ NE) | Milton Williams DT/Louisiana Tech |
159 | Los Angeles Chargers | Paulson Adebo CB/Stanford |
160 | Arizona Cardinals | Josh Imatorbhbhe WR/Illinois |
161 | Buffalo Bills (f/ LV) | Shi Smith WR/South Carolina |
162 | Las Vegas Raiders (f/ MIA) | Jonathan Cooper DE/Ohio State |
163 | Washington Football Team | Rayshard Ashby LB/Virginia Tech |
164 | Chicago Bears | Jamie Newman QB/Wake Forest |
165 | Indianapolis Colts | Malik Herring DE/Georgia |
166 | Tennessee Titans | Josh Palmer WR/Tennessee |
167 | Las Vegas Raiders (f/ SEA) | Jonathan Adams WR/Arkansas State |
168 | Minnesota Vikings (f/ PIT through BAL) | Quintin Morris TE/Bowling Green |
169 | Cleveland Browns (/LA Rams) | Darius Stills DT/West Virginia |
170 | Jacksonville Jaguars (f/ CLE) | Ernest Jones LB/South Carolina |
171 | Baltimore Ravens | Buddy Johnson LB/Texas A&M |
172 | San Francisco 49ers (f/ NO) | Robert Jones OG/Middle Tennessee |
173 | Green Pay Packers | Shaun Wade CB/Ohio State |
174 | Buffalo Bills | Jackson Carman OT/Clemson |
175 | Kansas City Chiefs | Benjamin St. Juste CB/Minnesota |
176 | Tampa Bay Buccaneers | Robert Rochell CB/Central Arkansas |
177 | New England Patriots | Monty Rice LB/Georgia |
178 | Green Pay Packers | Paddy Fisher LB/Northwestern |
179 | Dallas Cowboys | Tamorrion Terry WR/Florida State |
180 | San Francisco 49ers | James Wiggins S/Cincinnati |
181 | Kansas City Chiefs | Hamsah Nasirildeen S/Florida State |
182 | Atlanta Falcons | Adrian Ealy OT/Oklahoma |
183 | Atlanta Falcons | Amen Ogbongbemiga LB/Oklahoma State |
184 | Baltimore Ravens | Drew Dalman C/Stanford |
Round 6
185 | Los Angeles Chargers (f/ JAC through TEN) | Evan McPherson K/Florida |
186 | New York Jets | Thomas Graham CB/Oregon |
187 | Atlanta Falcons | Bryce Thompson CB/Tennessee |
188 | New England Patriots (f/ HOU) | Joshua Kaindoh DE/Florida State |
189 | Philadelphia Eagles | Tommy Kraemer OG/Notre Dame |
190 | Cincinnati Bengals | Jaret Patterson RB/Buffalo |
191 | Denver Broncos | Jerome Johnson DT/Indiana |
192 | Dallas Cowboys (f/ DET) | Drue Chrisman P/Ohio State |
193 | Carolina Panthers | Ben Cleveland OG/Georgia |
194 | San Francisco 49ers | Drake Jackson C/Kentucky |
195 | Houston Texans (f/ DAL through NE) | Garret Wallow LB/TCU |
196 | New York Giants | Chauncey Holston DE/Iowa |
197 | New England Patriots | Bryan Mills CB/North Carolina Central |
198 | Los Angeles Chargers | Ian Book QB/Notre Dame |
199 | Minnesota Vikings | Jose Borregales K/Miami |
200 | Las Vegas Raiders | Riley Patterson K/Memphis |
201 | New York Giants (f/ ARI) | Pooka Williams RB/Kansas |
202 | Cincinnati Bengals (f/ MIA through HOU) | Feleipe Franks QB/Arkansas |
203 | Houston Texans (f/ WAS through LV through MIA) | Blake Haubeil K/Ohio State |
204 | Chicago Bears | Cole Van Lanen OT/Wisconsin |
205 | Tennessee Titans | Zach Davidson TE/Central Missouri |
206 | Indianapolis Colts | Royce Newman OG/Mississippi |
207 | Kansas City Chiefs (f/ PIT through MIA) | Tory Carter RB/LSU |
208 | Chicago Bears (f/ SEA through MIA) | Chris Garrett DE/Concordia |
209 | Los Angeles Rams | Tony Poljan TE/Virginia |
210 | Baltimore Ravens | Trill Williams CB/Syracuse |
211 | Cleveland Browns | Jaelon Darden WR/North Texas |
212 | Houston Texans (f/ NO) | James Smith P/Cincinnati |
213 | Buffalo Bills | Erroll Thompson LB/Mississippi State |
214 | Green Bay Packers | JaQuan Hardy RB/Tiffin |
215 | Tennessee Titans (f/ KC) | Darius Harper OT/Cincinnati |
216 | Pittsburgh Steelers (f/ TB) | Tony Fields LB/West Virginia |
217 | Tampa Bay Buccaneers | Marquez Stevenson WR/Houston |
218 | New Orleans Saints | Austin Watkins WR/UAB |
219 | Atlanta Falcons | Kylen Granson TE/SMU |
220 | Green Bay Packers | Andre Cisco S/Syracuse |
221 | Chicago Bears | Rodarius Williams CB/Oklahoma State |
222 | Carolina Panthers | Chris Evans RB/Michigan |
223 | Minnesota Vikings | Divine Deablo S/Virginia Tech |
224 | Philadelphia Eagles | Marlon Williams WR/UCF |
225 | Philadelphia Eagles | David Curry LB/Georgia Tech |
226 | Carolina Panthers | Chris Wilcox CB/BYU |
227 | Dallas Cowboys | Dan Moore OT/Texas A&M |
228 | Chicago Bears | Tyree Gillespie S/Missouri |
Round 7
229 | New Orleans Saints (f/ JAC) | Briley Moore TE/Kansas State |
230 | San Francisco 49ers (f/ NYJ) | Brenden Jaimes OT/Nebraska |
231 | Miami Dolphins (f/ HOU) | Frank Darby WR/Arizona State |
232 | Tennessee Titans (f/ ATL through MIA) | Riley Cole LB/South Alabama |
233 | Houston Texans (f/ CIN) | David Moore OL/Grambling State |
234 | Philadelphia Eagles | Brady White QB/Memphis |
235 | Cincinnati Bengals (f/ DET through SEA) | Jimmy Morrissey C/Pittsburgh |
236 | Buffalo Bills (f/ CAR) | Janarius Robinson DE/Florida State |
237 | Denver Broncos | Cornell Powell WR/Clemson |
238 | Dallas Cowboys | Lamont Wade S/Penn State |
239 | Denver Broncos (f/ NYG) | DJ Daniel CB/Georgia |
240 | Philadelphia Eagles (f/ SF) | Cameron Sample DT/Tulane |
241 | Los Angeles Chargers | Gary Brightwell RB/Arizona |
242 | New England Patriots | Larry Borom OT/Missouri |
243 | Arizona Cardinals | Ar’Darius Washington S/TCU |
244 | Washington Football Team (f/ LV) | Larry Rountree RB/Missouri |
245 | Pittsburgh Steelers (f/ MIA) | William Bradley-King LB/Baylor |
246 | Washington Football Team | Elerson Smith DE/Northern Iowa |
247 | Arizona Cardinals (f/ CHI through LV) | Ta’Quan Graham DE/Texas |
248 | Indianapolis Colts | Khyiris Tonga DT/BYU |
249 | Jacksonville Jaguars (f/ TEN) | Damar Hamlin S/Pittsburgh |
250 | Seattle Seahawks | Dax Milne WR/BYU |
251 | Tampa Bay Buccaneers (f/ PIT) | Deon Jackson RB/Duke |
252 | Los Angeles Rams | Bryce Hargrove OG/Pittsburgh |
253 | Denver Broncos (f/ CLE) | Tuf Borland LB/Ohio State |
254 | Pittsburgh Steelers (f/ BAL) | Paris Ford S/Pittsburgh |
255 | New Orleans Saints | Trey Ragas RB/Louisiana |
256 | Green Bay Packers | Alec Lindstrom C/Boston College |
257 | Cleveland Browns (f/ BUF) | Donavaughn Campbell OT/Louisiana Tech |
258 | Miami Dolphins (f/ KC) | Shawn Davis S/Florida |
259 | Tampa Bay Buccaneers | Zac Thomas QB/Appalachian State |
Like this:
Like Loading...
Related