Don't Miss
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
- PGA DFS Memorial Tournament Preview
- PGA DFS Charles Schwab Challenge Preview
- PGA Championship DraftKings Preview
Week 2 IDP DB Rankings
-
Updated: September 15, 2016
| RANK | PLAYER | POS | TEAM | OPP |
| 1 | TYRANN MATHIEU | CB | ARI | TBB |
| 2 | RESHAD JONES | S | MIA | NEP |
| 3 | LANDON COLLINS | S | NYG | NOS |
| 4 | MORGAN BURNETT | S | GBP | MIN |
| 5 | HARRISON SMITH | S | MIN | GBP |
| 6 | REGGIE NELSON | S | OAK | ATL |
| 7 | HA-HA CLINTON-DIX | S | GBP | MIN |
| 8 | COREY GRAHAM | S | BUF | NYJ |
| 9 | BARRY CHURCH | S | DAL | WAS |
| 10 | MALCOLM JENKINS | S | PHI | CHI |
| 11 | TONY JEFFERSON | S | ARI | TBB |
| 12 | TJ MCDONALD | S | RAM | SEA |
| 13 | BASHAUD BREELAND | CB | WAS | DAL |
| 14 | MARCUS PETERS | CB | KCC | HOU |
| 15 | TASHAUN GIPSON | S | JAC | SDC |
| 16 | KURT COLEMAN | S | CAR | SF |
| 17 | JONATHAN CYPRIEN | S | JAC | SDC |
| 18 | IBRAHEIM CAMPBELL | S | CLE | BAL |
| 19 | ERIC BERRY | S | KCC | HOU |
| 20 | CALVIN PRYOR | S | NYJ | BUF |
| 21 | ERIC WEDDLE | S | BAL | CLE |
| 22 | RONALD DARBY | CB | BUF | NYJ |
| 23 | KENNY VACCARO | S | NOS | NYG |
| 24 | SHAWN WILLIAMS | S | CIN | PIT |
| 25 | RICARDO ALLEN | S | ATL | OAK |
| 26 | KAM CHANCELLOR | S | SEA | RAM |
| 27 | JASON MCCOURTY | CB | TEN | DET |
| 28 | CHRIS CONTE | S | TBB | ARI |
| 29 | ISA ABDUL-QUDDUS | S | MIA | NEP |
| 30 | RON PARKER | S | KCC | HOU |
| 31 | DAMARIOUS RANDALL | CB | GBP | MIN |
| 32 | DAVID AMERSON | CB | OAK | ATL |
| 33 | RASHAD JOHNSON | S | TEN | DET |
| 34 | CHRIS HARRIS | CB | DEN | IND |
| 35 | ADAM JONES | CB | CIN | PIT |
| 36 | JALEN RAMSEY | CB | JAC | SDC |
| 37 | VERNON HARGREAVES | CB | TBB | ARI |
| 38 | HAROLD QUARTEY-JONES | S | CHI | PHI |
| 39 | EARL THOMAS | S | SEA | RAM |
| 40 | JASON VERRETT | CB | SDC | JAC |
| 41 | BYRON JONES | S | DAL | WAS |
| 42 | ANTOINE BETHEA | S | SF | CAR |
| 43 | ANDRE HAL | S | HOU | KCC |
| 44 | JAMES BRADBERRY | CB | CAR | SF |
| 45 | JAQUISKI TARTT | S | SF | CAR |
| 46 | DA’NORRIS SEARCY | S | TEN | DET |
| 47 | TRAE WAYNES | CB | MIN | GBP |
| 48 | KEHMAL ISHMAEL | S | ATL | OAK |
| 49 | ADRIAN AMOS | S | CHI | PHI |
| 50 | TYVON BRANCH | S | ARI | TBB |
| 51 | XAVIEN HOWARD | CB | MIA | NEP |
| 52 | ELI APPLE | CB | NYG | NOS |
| 53 | MARCUS WILLIAMS | CB | NYJ | BUF |
| 54 | TRUMAINE JOHNSON | CB | RAM | SEA |
| 55 | ERIC REID | S | SF | CAR |
| 56 | DOMINIQUE RODGERS-CROMARTIE | CB | NYG | NOS |
| 57 | SHAREECE WRIGHT | CB | BAL | CLE |
| 58 | TRE BOSTON | S | CAR | SF |
| 59 | BRADLEY MCDOUGALD | S | TBB | ARI |
| 60 | DERRICK KINDRED | S | CLE | BAL |
| 61 | TAVON WILSON | S | DET | TEN |
| 62 | TJ WARD | S | DEN | IND |
| 63 | COTY SENSABAUGH | CB | RAM | SEA |
| 64 | DWIGHT LOWERY | S | SDC | JAC |
| 65 | TJ GREEN | S | IND | DEN |
| 66 | SEAN DAVIS | CB | PIT | CIN |
| 67 | DEANGELO HALL | S | WAS | DAL |
| 68 | DEVIN MCCOURTY | S | NEP | MIA |
| 69 | KEVIN JOHNSON | CB | HOU | KCC |
| 70 | VONN BELL | S | NOS | NYG |



