Don't Miss
- Monkey Knife Fight Picks: Travelers Championship
- PGA DFS Travelers Championship Targets
- Key Analysis FFPC ADPs Part 3-TEAMs
- Course History: Travelers Championship
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
IDP WEEK 9 DL RANKINGS
-
Updated: November 4, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | CHANDLER JONES | NEP | WAS |
| 2 | ROBERT QUINN | STL | MIN |
| 3 | EVERSON GRIFFEN | MIN | STL |
| 4 | CAMERON JORDAN | NOS | TEN |
| 5 | CARLOS DUNLAP (Q) | CIN | CLE |
| 6 | MUHAMMAD WILKERSON | NYJ | JAC |
| 7 | KHALIL MACK | OAK | PIT |
| 8 | JURRELL CASEY | TEN | NOS |
| 9 | FLETCHER COX | PHI | DAL |
| 10 | GREG HARDY | DAL | PHI |
| 11 | AARON DONALD | STL | MIN |
| 12 | SHELDON RICHARDSON | NYJ | JAC |
| 13 | GERALD MCCOY | TBB | NYG |
| 14 | MALIK JACKSON | DEN | IND |
| 15 | CAMERON HEYWARD | PIT | OAK |
| 16 | OLIVIER VERNON | MIA | BUF |
| 17 | GENO ATKINS | CIN | CLE |
| 18 | MIKE DANIELS | GBP | CAR |
| 19 | JERRY HUGHES | BUF | MIA |
| 20 | KAWAAN SHORT | CAR | GBP |
| 21 | DEMARCUS LAWRENCE | DAL | PHI |
| 22 | MARCELL DAREUS | BUF | MIA |
| 23 | KONY EALY | CAR | GBP |
| 24 | BENNIE LOGAN | PHI | DAL |
| 25 | JARVIS JENKINS | CHI | SDC |
| 26 | HOWARD JONES | TBB | NYG |
| 27 | KERRY WYNN | NYG | TBB |
| 28 | JARED ALLEN | CAR | GBP |
| 29 | O’BRIEN SCHOFIELD | ATL | SF |
| 30 | MARIO WILLIAMS | BUF | MIA |
| 31 | CHRIS BAKER | WAS | NEP |
| 32 | MARIO EDWARDS | OAK | PIT |
| 33 | QUINTON DIAL | SF | ATL |
| 34 | ROB NINKOVICH | NEP | WAS |
| 35 | VIC BEASLEY | ATL | SF |
| 36 | NDAMUKONG SUH | MIA | BUF |
| 37 | HENRY ANDERSON | IND | DEN |
| 38 | ROBERT AYERS | NYG | TBB |
| 39 | BOBBY RICHARDSON | NOS | TEN |
| 40 | DEREK WOLFE | DEN | IND |
| 41 | LINVAL JOSEPH | MIN | STL |
| 42 | DENICO AUTRY | OAK | PIT |
| 43 | TYRONE CRAWFORD | DAL | PHI |
| 44 | DERRICK SHELBY | MIA | BUF |
| 45 | CHRIS CLEMONS | JAC | NYJ |
| 46 | DANIELLE HUNTER | MIN | STL |
| 47 | ADRIAN CLAYBORN | ATL | SF |
| 48 | WILLIAM HAYES | STL | MIN |
| 49 | MALCOM BROWN | NEP | WAS |
| 50 | KENDALL REYES | SDC | CHI |
| 51 | MICHAEL JOHNSON | CIN | CLE |
| 52 | VINNY CURRY | PHI | DAL |
| 53 | RA’SHEDE HAGEMAN | ATL | SF |
| 54 | MICHAEL BROCKERS | STL | MIN |
| 55 | XAVIER COOPER | CLE | CIN |



