Don't Miss
- Key Analysis FFPC ADPs Part 3-TEAMs
- Course History: Travelers Championship
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
- Best Ball Analysis Part 2: 20 Round View
- “The Instant Rebuild” Dynasty Team: Year 2
IDP WEEK 8 LB RANKINGS
-
Updated: October 28, 2015

| RANK | PLAYER | TEAM | OPP |
| 1 | LAVONTE DAVID | TBB | ATL |
| 2 | NAVORRO BOWMAN | SF | STL |
| 3 | JAMIE COLLINS | NEP | MIA |
| 4 | LUKE KUECHLY | CAR | IND |
| 5 | SEAN LEE | DAL | SEA |
| 6 | CJ MOSLEY | BAL | SDC |
| 7 | ERIC KENDRICKS | MIN | CHI |
| 8 | BOBBY WAGNER | SEA | DAL |
| 9 | D’QWELL JACKSON | IND | CAR |
| 10 | RYAN SHAZIER | PIT | CIN |
| 11 | KARLOS DANSBY | CLE | ARI |
| 12 | MALCOLM SMITH | OAK | NYJ |
| 13 | DEMARIO DAVIS | NYJ | OAK |
| 14 | BRANDON MARSHALL | DEN | GBP |
| 15 | VINCENT REY | CIN | PIT |
| 16 | AVERY WILLIAMSON | TEN | HOU |
| 17 | KJ WRIGHT | SEA | DAL |
| 18 | MICHAEL WHILHOITE | SF | STL |
| 19 | ANTHONY BARR | MIN | CHI |
| 20 | JELANI JENKINS | MIA | NEP |
| 21 | STPEHONE ANTHONY | NOS | NYG |
| 22 | THOMAS DAVIS | CAR | IND |
| 23 | KWON ALEXANDER | TBB | ATL |
| 24 | HAU’OLI KIKAHA | NOS | NYG |
| 25 | KHALIL MACK | OAK | NYJ |
| 26 | ROLANDO MCCLAIN | DAL | SEA |
| 27 | JUSTIN HOUSTON | KCC | DET |
| 28 | STEPHON TULLOCH | DET | KCC |
| 29 | DANNELL ELLERBE | NOS | NYG |
| 30 | DANNY TREVATHAN | DEN | GBP |
| 31 | KEVIN MINTER | ARI | CLE |
| 32 | DONTA HIGHTOWER | NEP | MIA |
| 33 | CLAY MATTHEWS | GBP | DEN |
| 34 | JUSTIN DURANT | ATL | TBB |
| 35 | DARYL SMITH | BAL | SDC |
| 36 | JERRELL FREEMAN | IND | CAR |
| 37 | CHRIS KIRKSEY | CLE | ARI |
| 38 | BRIAN CUSHING | HOU | TEN |
| 39 | WESLEY WOODYARD | TEN | HOU |
| 40 | AARON LYNCH | SF | STL |
| 41 | DEVON KENNARD | NYG | NOS |
| 42 | SHAQ BARRETT | DEN | GBP |
| 43 | VONTAZE BURFICT (Q) | CIN | PIT |
| 44 | LAWRENCE TIMMONS | PIT | CIN |
| 45 | JAMES LAURINAITIS | STL | SF |
| 46 | VON MILLER | DEN | GBP |
| 47 | DAVID HARRIS | NYJ | OAK |
| 48 | CHRISTIAN JONES | CHI | MIN |
| 49 | PAUL WORRILOW | ATL | TBB |
| 50 | RAY RAY ARMSTRONG | OAK | NYJ |
| 51 | JEREMIAH ATTAOCHU | SDC | BAL |
| 52 | KOA MISI | MIA | NEP |
| 53 | JON BEASON | NYG | NOS |
| 54 | NATE PALMER | GBP | DEN |
| 55 | BRUCE IRVIN | SEA | DAL |
| 56 | JOSH BYNES | DET | KCC |
| 57 | DENZEL PERRYMAN | SDC | BAL |
| 58 | RAMIK WILSON (Q) | KCC | DET |
| 59 | SHAQ THOMPSON | CAR | IND |
| 60 | ROBERT MATHIS | IND | CAR |



