Don't Miss
- Monkey Knife Fight Picks: Travelers Championship
- PGA DFS Travelers Championship Targets
- Key Analysis FFPC ADPs Part 3-TEAMs
- Course History: Travelers Championship
- NASCAR DFS: Monkey Knife Fight Picks for the Ally 400
- PGA DFS and Monkey Knife Fight Picks: US Open
- Key Analysis of FFPC ADPs Part 1
- Monkey Knife Fights Picks and Preview: NASCAR All-Star Race
- PGA DFS Palmetto Championship Preview
- Monkey Knife Fight: The Best DFS Site You’re Not Using
IDP Week 7 LB Rankings
-
Updated: October 21, 2015
| RANK | PLAYER | TEAM | OPP |
| 1 | NAVORRO BOWMAN | SF | SEA |
| 2 | LUKE KUECHLY | CAR | PHI |
| 3 | SEAN LEE | DAL | NYG |
| 4 | LAVONTE DAVID | TBB | WAS |
| 5 | JAMIE COLLINS | NEP | NYJ |
| 6 | CJ MOSLEY | BAL | ARI |
| 7 | TELVIN SMITH | JAC | BUF |
| 8 | BOBBY WAGNER (Q) | SEA | SF |
| 9 | JORDAN HICKS | PHI | CAR |
| 10 | PAUL POSLUSZNY | JAC | BUF |
| 11 | KARLOS DANSBY | CLE | STL |
| 12 | ERIC KENDRICKS | MIN | DET |
| 13 | D’QWELL JACKSON | IND | NOS |
| 14 | MYCHAL KENDRICKS (Q) | PHI | CAR |
| 15 | ROLANDO MCCLAIN | DAL | NYG |
| 16 | PRESTON BROWN | BUF | JAC |
| 17 | RYAN SHAZIER (Q) | PIT | KCC |
| 18 | KHALIL MACK | OAK | SDC |
| 19 | JELANI JENKINS | MIA | HOU |
| 20 | DEMARIO DAVIS | NYJ | NEP |
| 21 | KJ WRIGHT | SEA | SF |
| 22 | MALCOLM SMITH | OAK | SDC |
| 23 | KEENAN ROBINSON | WAS | TBB |
| 24 | NIGEL BRADHAM | BUF | JAC |
| 25 | KWON ALEXANDER | TBB | WAS |
| 26 | THOMAS DAVIS | CAR | PHI |
| 27 | JUSTIN HOUSTON | KCC | PIT |
| 28 | ANTHONY BARR | MIN | DET |
| 29 | DAVID HARRIS | NYJ | NEP |
| 30 | STEPHONE ANTHONY | NOS | IND |
| 31 | KEVIN MINTER | ARI | BAL |
| 32 | DARYL SMITH | BAL | ARI |
| 33 | JERRELL FREEMAN | IND | NOS |
| 34 | DANNELL ELLERBE | NOS | IND |
| 35 | RAMIK WILSON | KCC | PIT |
| 36 | HAU’OLI KIKAHA | NOS | IND |
| 37 | AARON LYNCH | SF | SEA |
| 38 | PAUL WORRILOW | ATL | TEN |
| 39 | JAMES LAURINAITIS | STL | CLE |
| 40 | JOSH BYNES | DET | MIN |
| 41 | AVERY WILLIAMS (Q) | TEN | ATL |
| 42 | BRIAN CUSHING | HOU | MIA |
| 43 | DERRICK JOHNSON | KCC | PIT |
| 44 | MICHAEL WHILHOITE | SF | SEA |
| 45 | KOA MISI | MIA | HOU |
| 46 | STEPHON TULLOCH | DET | MIN |
| 47 | RYAN KERRIGAN | WAS | TBB |
| 48 | LAWRENCE TIMMONS | PIT | KCC |
| 49 | UANI UNGA | NYG | DAL |
| 50 | JEREMIAH ATTAOCHU | SDC | OAK |
| 51 | DONTA HIGHTOWER (Q) | NEP | NYJ |
| 52 | PERRY RILEY | WAS | TBB |
| 53 | CHRIS KIRKSEY | CLE | STL |
| 54 | DENZEL PERRYMAN | SDC | OAK |
| 55 | BRANDON GRAHAM | PHI | CAR |
| 56 | KEVIN PIERRE-LOUIS | SEA | SF |
| 57 | NERION BALL | OAK | SDC |
| 58 | WESLEY WOODYARD | TEN | ATL |
| 59 | BRUCE IRVIN | SEA | SF |
| 60 | ANTHONY HITCHENS | DAL | NYG |




2 Comments