- Shane Hallam’s FINAL 7-Round Mock Draft
- NFL Draft: Shane Hallam’s Top 100 (2021)
- Is Mac Jones Worthy of the No. 3 Pick In the NFL Draft?
- Looking Back at TE Value in Fantasy Football
- PGA DFS RBC Heritage Preview
- PGA DFS Masters Preview
- PGA DFS Valero Texas Open Preview
- 2021 7 Round NFL Mock Draft
- PGA DFS Honda Classic Preview
- PGA DFS THE PLAYERS Championship Preview
Week 4 QB Rankings
-
Updated: September 30, 2015

Play on the site that offers a larger PayoutZone, which means more chances for you to win.
This week we have some serious disagreement amongst the rankers, so I want to point out a couple areas of disagreement so you have more information:
Philip Rivers: Lake has him at QB8, but Berger ranks him QB13 this week. If last week’s injury concerns turn out to be serious, that would be a problem. Otherwise, Lake likes this offense to move the ball against the Browns.
Alex Smith: Lake has him at QB14. Berger at QB21.
Ryan Tannehill: Berger has him at QB9, but Lake fears a London game against the Jets and ranks him as QB20.
Matthew Stafford: Lake wants no part of Stafford, traveling to Seattle, and ranks him QB24. But Berger likes Detroit’s receivers and ranks Stafford QB14.
Teddy Bridgewater: The guys reverse course on Bridgewater this week. Lake has Bridgewater at QB26, but Berger has faith — QB12.
Week 4 QB Rankings
| Quarterback | Matchup | Ranking |
|---|---|---|
| Aaron Rodgers (GB) | at SF | 1 |
| Russell Wilson (SEA) | DET | 2 |
| Cam Newton (CAR) | at TB | 3 |
| Andrew Luck (IND) | JAC | 4 |
| Matt Ryan (ATL) | HOU | 5 |
| Andy Dalton (CIN) | KC | 6 |
| Tyrod Taylor (BUF) | NYG | 7 |
| Carson Palmer (ARI) | STL | 8 |
| Philip Rivers (SD) | CLE | 9 |
| Peyton Manning (DEN) | MIN | 10 |
| Eli Manning (NYG) | at BUF | 11 |
| Derek Carr (OAK) | at CHI | 12 |
| Ryan Tannehill (MIA) | NYJ (London) | 13 |
| Blake Bortles (JAC) | at IND | 14 |
| Ryan Fitzpatrick (NYJ) | at MIA (London) | 15 |
| Joe Flacco (BAL) | at PIT (TNF) | 16 |
| Alex Smith (KC) | at CIN | 17 |
| Matthew Stafford (DET) | at SEA | 18 |
| Teddy Bridgewater (MIN) | at DEN | 19 |
| Sam Bradford (PHI) | at WAS | 20 |
| Jameis Winston (TB) | CAR | 21 |
| Brandon Weeden (DAL) | at NO | 22 |
| Michael Vick (PIT) | BAL (TNF) | 23 |
| Kirk Cousins (WAS) | PHI | 24 |
| Ryan Mallett (HOU) | at ATL | 25 |
| Josh McCown (CLE) | at SD | 26 |
| Colin Kaepernick (SF) | GB | 27 |
| Nick Foles (STL) | at ARI | 28 |
| Jimmy Clausen (CHI) | OAK | 29 |
| Luke McCown (NO) | DAL | 30 |
| Johnny Manziel (CLE) | at SD | 31 |
| Colt McCoy (WAS) | PHI | 32 |
| Blaine Gabbert (SF) | GB | 33 |
| Dan Orlovsky (DET) | at SEA | 34 |
| Kellen Clemens (SD) | CLE | 35 |
Follow @LakeTwoQBs Follow @BergerTwoQBs



